Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
 Daily KRO 2024 Favorites Report
    Publisher: Kaiser Research Online
    Author: Copyright 2024 John A. Kaiser

 

Daily Kaiser Research Favorites Report for January 13, 2025

Spec Value Rating Key - 2019 onwards
Unrated Spec Value Zombie Spec Value No Spec Value Poor Spec Value
Bottom-Fish Spec Value Fair Spec Value Good Spec Value KRO Rating Guide
Bottom-Fish SV Favorite Fair SV Favorite Good SV Favorite Click SV Rating for KRO Search

KRO Favorites Market Activity for January 13, 2025
Company
SV Rating Updated Value Volume High Low Close Day
Chg
News
Aclara Resources Inc (ARA-T) Bottom-Fish Spec Value Oct 30, 2024 $7,497 15,300 $0.510 $0.470 $0.470 ($0.050) Jan 6, 2025
Arizona Gold & Silver Inc (AZS-V) Fair Spec Value Dec 31, 2024 $5,253 11,000 $0.485 $0.470 $0.470 ($0.005) Dec 18, 2024
Canalaska Uranium Ltd (CVV-V) Good Spec Value Mar 7, 2024 $364,598 492,700 $0.760 $0.720 $0.760 $0.020 Jan 7, 2025
Colonial Coal International Corp (CAD-V) Good Spec Value Dec 31, 2024 $150,208 86,700 $1.780 $1.685 $1.700 ($0.060) Dec 11, 2024
Eagle Plains Resources Ltd (EPL-V) Bottom-Fish Spec Value Oct 30, 2024 $13,981 136,400 $0.105 $0.100 $0.100 $0.000 Jan 13, 2025
Faraday Copper Corp (FDY-T) Bottom-Fish Spec Value Dec 27, 2024 $16,576 22,400 $0.750 $0.730 $0.750 $0.010 Jan 8, 2025
FPX Nickel Corp (FPX-V) Bottom-Fish Spec Value Oct 30, 2024 $4,700 20,000 $0.235 $0.235 $0.235 $0.000 Jan 13, 2025
P2 Gold Inc (PGLD-V) Bottom-Fish Spec Value Dec 16, 2024 $7,638 122,200 $0.065 $0.060 $0.060 $0.000 Jan 7, 2025
Patriot Battery Metals Corp (PMET-T) Fair Spec Value Dec 29, 2023 $1,704,709 506,600 $3.460 $3.270 $3.440 $0.160 Dec 18, 2024
PJX Resources Inc (PJX-V) Bottom-Fish Spec Value Dec 16, 2024 $0 0 $0.000 $0.000 $0.180 $0.000 Dec 4, 2024
Silver North Resources Ltd (SNAG-V) Bottom-Fish Spec Value Oct 30, 2024 $8,333 101,000 $0.090 $0.075 $0.090 $0.015 Nov 14, 2024
Silver Range Resources Ltd (SNG-V) Bottom-Fish Spec Value Oct 30, 2024 $0 0 $0.000 $0.000 $0.090 $0.000 Aug 30, 2024
Sitka Gold Corp (SIG-V) Fair Spec Value Dec 27, 2024 $28,848 104,900 $0.285 $0.265 $0.280 $0.000 Jan 7, 2025
Solitario Resources Corp (SLR-T) Fair Spec Value Dec 29, 2023 $3,256 3,700 $0.880 $0.880 $0.880 ($0.010) Dec 9, 2024
Sunrise Energy Metals Ltd (SRL-ASX) Bottom-Fish Spec Value Dec 27, 2024 $17,717 71,582 $0.255 $0.240 $0.255 $0.005 Oct 29, 2020
Vista Gold Corp (VGZ-AM) Good Spec Value Jul 16, 2024 $68,320 122,000 $0.570 $0.550 $0.565 $0.005 Jan 13, 2025
VR Resources Ltd (VRR-V) Bottom-Fish Spec Value Nov 18, 2024 $5,140 97,900 $0.055 $0.050 $0.050 $0.000 Jan 7, 2025
West Vault Mining Inc (WVM-V) Good Spec Value Dec 29, 2023 $0 0 $0.000 $0.000 $0.960 $0.000 Nov 21, 2024

KRO Favorites News Releases for January 12, 2025 to January 18, 2025
Eagle Plains Resources Ltd (EPL-V) RSWeb SiteTreeForumSEDARQuoteFREE
Jan 13, 2025$0.10Sun Summit Signs Letter of Intent to Acquire the Theory Project in the Toodoggone Mining District, B.C.
Jan 13, 2025$0.10Eagle Plains Announces Letter of Intent with Sun Summit Minerals For the Theory Copper Gold Project, British Columbia
FPX Nickel Corp (FPX-V) RSWeb SiteTreeForumSEDARQuoteFREE
Jan 13, 2025$0.24Results of Baptiste Nickel Project Economic Impact Study
Vista Gold Corp (VGZ-AM) RSWeb SiteTreeForumSEDARQuoteFREE
Jan 13, 2025$0.57Continues to Encounter High Grade Gold Intercepts in Final Holes of 2024 Drilling Program

 
 

You can return to the Top of this page


Copyright © 2025 Kaiser Research Online, All Rights Reserved