Home / Research Tools
Research Tools
| Corporate Profile: Azimut Exploration Inc Publisher: Kaiser Research Online Author: Copyright 2013 John A Kaiser
|
|
Azimut Exploration Inc (AZM-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
November 1, 2024 | 81,800 | $0.78 | $0.67 | $0.72 | $0.05 | Trading |
Issued 85,393,644 |
Price $0.720 |
Working Capital $10,489,323 |
Key People: Jean-Marc Lulin (CEO), Glenn J. Mullan (Chair), Moniroth Lim (CFO), Rock LeFrancois (VP EX), Jonathan Rosset (VP CD), Sylvain Guerard (VP EX), |
Diluted 92,000,888 |
Insiders 16.4% |
As of 5/31/2024 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |
Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
|
Elmer | | Canada | Quebec | James Bay | 100% WI | 4-Infill & Metallurgy |
$62 | Gold Silver | Vein / Stockwork |
|
|
Corvet | | Canada | Quebec | James Bay | 30% TC | 1-Grassroots |
$205 | Lithium | Pegmatite |
|
|
Galinee | | Canada | Quebec | James Bay | 50% WI | 2-Target Drilling |
$123 | Lithium | Pegmatite |
|
|
JBL | | Canada | Quebec | James Bay | 100% WI | 1-Grassroots |
$62 | Lithium | Pegmatite |
|
|
Kaanaayaa | | Canada | Quebec | James Bay | 30% TC | 1-Grassroots |
$205 | Lithium | Pegmatite |
|
|
Pikwa | | Canada | Quebec | James Bay | 50% WI | 1-Grassroots |
$123 | Lithium | Pegmatite |
|
|
Pilipas | | Canada | Quebec | James Bay | 30% TC | 1-Grassroots |
$205 | Lithium | Pegmatite |
|
|
Wapatik | | Canada | Quebec | James Bay | 30% TC | 2-Target Drilling |
$205 | Nickel Copper Cobalt | Magmatic Segregation |
|
|
Chromaska | | Canada | Quebec | James Bay | 100% WI | 2-Target Drilling |
$62 | Chromium Platinum Palladium Nickel | Layered Intrusive Complex |
|
|
Dalmas | | Canada | Quebec | James Bay | 50% WI | 1-Grassroots |
$123 | Gold | Orogenic Vein |
|
|
Desceliers | | Canada | Quebec | James Bay | 50% WI | 1-Grassroots |
$123 | Copper Gold | IOCG |
|
|
Munischiwan | | Canada | Quebec | James Bay | 50% WI | 1-Grassroots |
$123 | Gold Copper Silver | Orogenic Vein |
|
|
Nantais | | Canada | Quebec | Northern Quebec | 40% TC | 1-Grassroots |
$154 | Copper Gold | VMS |
|
|
Opinaca B | | Canada | Quebec | James Bay | 25% WI | 2-Target Drilling |
$247 | Gold | Intrusion Related Gold System |
|
|
Opinaca D | | Canada | Quebec | James Bay | 100% WI | 1-Grassroots |
$62 | Gold | Intrusion Related Gold System |
|
|
Pontois | | Canada | Quebec | James Bay | 50% WI | 1-Grassroots |
$123 | Gold Silver Zinc | |
|
|
Rex South | | Canada | Quebec | Northern Quebec | 40% TC | 2-Target Drilling |
$154 | Gold Copper Rare-Earth-Metals Molybdenum | IOCG |
|
|
Rex-Duquet | | Canada | Quebec | Northern Quebec | 40% TC | 1-Grassroots |
$154 | Gold Copper Rare-Earth-Metals | IOCG |
|
|
Wabamisk | | Canada | Quebec | James Bay | 100% WI | 2-Target Drilling |
$62 | Gold | Hemlo Style |
|
Company Project Gateway |
Elmer Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
100% WI | 4-Infill & Metallurgy |
Gold Silver | Vein / Stockwork |
|
Corvet Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
30% TC | 1-Grassroots |
Lithium | Pegmatite |
|
Galinee Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
50% WI | 2-Target Drilling |
Lithium | Pegmatite |
|
JBL Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
100% WI | 1-Grassroots |
Lithium | Pegmatite |
|
Kaanaayaa Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
30% TC | 1-Grassroots |
Lithium | Pegmatite |
|
Pikwa Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
50% WI | 1-Grassroots |
Lithium | Pegmatite |
|
Pilipas Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
30% TC | 1-Grassroots |
Lithium | Pegmatite |
|
Wapatik Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
30% TC | 2-Target Drilling |
Nickel Copper Cobalt | Magmatic Segregation |
|
Chromaska Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
100% WI | 2-Target Drilling |
Chromium Platinum Palladium Nickel | Layered Intrusive Complex |
|
Dalmas Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
50% WI | 1-Grassroots |
Gold | Orogenic Vein |
|
Desceliers Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
50% WI | 1-Grassroots |
Copper Gold | IOCG |
|
Munischiwan Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
50% WI | 1-Grassroots |
Gold Copper Silver | Orogenic Vein |
|
Nantais Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
40% TC | 1-Grassroots |
Copper Gold | VMS |
|
Opinaca B Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
25% WI | 2-Target Drilling |
Gold | Intrusion Related Gold System |
|
Opinaca D Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
100% WI | 1-Grassroots |
Gold | Intrusion Related Gold System |
|
Pontois Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
50% WI | 1-Grassroots |
Gold Silver Zinc | |
|
Rex South Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
40% TC | 2-Target Drilling |
Gold Copper Rare-Earth-Metals Molybdenum | IOCG |
|
Rex-Duquet Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
40% TC | 1-Grassroots |
Gold Copper Rare-Earth-Metals | IOCG |
|
Wabamisk Project |
|
Company Project Web Page - N/A |
|
Canada - Quebec |
100% WI | 2-Target Drilling |
Gold | Hemlo Style |
Apr 5, 2024 | Kaiser Watch - 0:00:00 |
Apr 5, 2024 | KW Excerpt: Kaiser Watch April 5, 2024: Azimut Exploration Inc (AZM-V) |
Dec 15, 2023 | Kaiser Watch - 0:14:03 |
Dec 15, 2023 | KW Excerpt: Kaiser Watch December 15, 2023: Azimut Exploration Inc (AZM-V) |
Sep 20, 2023 | Kaiser Watch - 0:08:29 |
Sep 20, 2023 | KW Excerpt: Kaiser Watch September 20, 2023: Azimut Exploration Inc (AZM-V) |
Sep 15, 2023 | Kaiser Watch - 0:13:08 |
Sep 15, 2023 | KW Excerpt: Kaiser Watch September 15, 2023: Azimut Exploration Inc (AZM-V) |
Jul 14, 2023 | KW Excerpt: Kaiser Watch July 14, 2023: Azimut Exploration Inc (AZM-V) |
Jul 14, 2023 | Kaiser Watch - 0:16:52 |
May 19, 2021 | Discovery Watch with HoweStreet.com - 0:08:44 |
Feb 3, 2021 | Discovery Watch with HoweStreet.com - 0:13:36 |
Dec 3, 2020 | Discovery Watch with HoweStreet.com - 0:21:00 |
Oct 8, 2020 | Discovery Watch with HoweStreet.com - 0:06:21 |
Oct 7, 2020 | Tracker: The hunt for the Pikwa copper center of gravity has begun |
Sep 4, 2020 | Discovery Watch with HoweStreet.com - 0:22:03 |
Jul 29, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jul 2, 2020 | Discovery Watch with HoweStreet.com - 0:08:40 |
Apr 30, 2020 | Discovery Watch with HoweStreet.com - 0:17:56 |
Apr 15, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Mar 19, 2020 | Discovery Watch with HoweStreet.com - 0:09:55 |
Mar 18, 2020 | Tracker: New Spec Value Rating for Azimut Exploration Inc |
Feb 20, 2020 | Discovery Watch with HoweStreet.com - 0:15:02 |
Jan 23, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jan 20, 2020 | Tracker: Azimut demonstrates gold model at Elmer |
Dec 11, 2019 | Discovery Watch with HoweStreet.com - 0:06:52 |
Dec 10, 2019 | Tracker: New Spec Value Rating for Azimut Exploration Inc |
Oct 16, 2019 | Discovery Watch with HoweStreet.com - 0:09:57 |
Apr 16, 2019 | Discovery Watch with HoweStreet.com - 0:16:06 |
Apr 15, 2019 | Tracker: Strike potential of the James Bay copper play just got a hell lot bigger |
Feb 26, 2019 | Discovery Watch with HoweStreet.com - 0:20:54 |
Feb 25, 2019 | Tracker: Spec Value Rating for Azimut Exploration Inc (AZM-V) |
Apr 9, 2018 | Discovery Watch with HoweStreet.com - 0:08:40 |
Apr 4, 2018 | Bottom-Fish Comment: Recommendation Strategy for Azimut Exploration Inc |
Jan 19, 2018 | Discovery Watch with HoweStreet.com - 0:00:00 |
Oct 20, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
Jul 21, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
May 3, 2017 | Discovery Watch with HoweStreet.com - 0:11:03 |
Nov 4, 2016 | Discovery Watch with HoweStreet.com - 0:05:23 |
Oct 6, 2016 | Discovery Watch with HoweStreet.com - 0:05:51 |
Oct 5, 2016 | SVH Tracker: Market decides junior rally is dead but Cheechoo remains alive and well |
Sep 8, 2016 | Discovery Watch with HoweStreet.com - 0:04:55 |
Mar 29, 2016 | Bottom-Fish Comment: Sirios pulls best hole yet at Cheechoo |
Mar 28, 2016 | SVH Tracker: Giustra volunteers Columbus Gold as front for cranky Eastmain shareholders |
Mar 15, 2016 | Bottom-Fish Comment: Mineralized footprint at Cheechoo more than doubles to 2.6 km |
Dec 6, 2005 | Express 2005-16: Goldcorp to acquire Virginia's Eleonore gold discovery |
Oct 25, 2005 | Excerpt from Express 2005-14: Eastmain a double bet on gold and Virginia |
Mar 16, 2005 | Tracker 2005-02: Virginia Gold - Roberto Zone swerves east and avoids a dioritic collision |
Mar 4, 2005 | Tip of the Day: betting on Cinderella's coach without risking the pumpkin |
Dec 7, 2004 | Excerpt from BFA Report Week of November 28 - December 4, 2004 |
Oct 17, 2024 | Azimut and SOQUEM Report Excellent Lithium Recoveries and Grades for Metallurgical Test Samples, Galine Property, Quebec |
Oct 10, 2024 | Ophir Metals Samples 14.2% Cs2O and 2.35 g/t Au in Outcrop at Pilipas Property, James Bay, Quebec |
Sep 23, 2024 | Azimut and KGHM Announce a High Grade Nickel Discovery on the Kukamas Property, James Bay Region, Quebec |
Sep 9, 2024 | Update on its Exploration Activities in Quebec |
Aug 7, 2024 | Azimut Announces Encouraging Lithium Prospecting Results from Pilipas, James Bay Region, Quebec |
Jul 22, 2024 | Progress Report |
Jul 9, 2024 | Resumes Drilling at Elmer and Discovers a Copper Gold Showing by Prospecting |
Jun 25, 2024 | Discovery of Spodumene Pegmatites at Pilipas, James Bay Region, Quebec |
Jun 19, 2024 | Webinar Strategy and Exploration Update |
Jun 19, 2024 | Azimut and SOQUEM cut an outstanding interval of 1.62% Li2O over 158.0 m, including 2.20% Li2O over 89.65 m, Galine Lithium Property, James Bay region, Quebec |
Jun 11, 2024 | Updates on its Strategic Approach, Launches Work Programs |
May 14, 2024 | Azimut Updates on Surface Program Planned at Pilipas, James Bay Region, Quebec |
May 14, 2024 | Ophir Gold Announces Plans for the 2024 Surface Exploration Program at the Pilipas Lithium Property, James Bay, Quebec |
May 8, 2024 | Azimut and SOQUEM Cut Very High Grade LithiumDrill Intercepts on Galine, James Bay Region, Quebec |
May 2, 2024 | Azimut Sells to Patriot Battery Metals its JBN 57 Property, James Bay Region, Quebec |
Apr 18, 2024 | Azimut and SOQUEM Cut Thick Spodumene Pegmatites at Galine, James Bay Region, Quebec |
Apr 16, 2024 | New Drilling Phase on the Elmer Gold Property |
Apr 2, 2024 | Azimut and KGHM Discover Nickel Copper PGE Mineralization on the Kukamas Property, James Bay Region, Quebec |
Mar 18, 2024 | Azimut and SOQUEM Resume Drilling on the High Grade Lithium Zone at Galine, James Bay Region, Quebec |
Mar 4, 2024 | Grants Stock Options |
Feb 29, 2024 | Appoints Alain Cayer as Project Manager |
Feb 26, 2024 | Results of the Annual General Meetingand Election of Vanessa Laplante to the Board |
Feb 23, 2024 | Azimut and SOQUEM Deliver More Wide High Grade Lithium Drill Intercepts on Galine, James Bay Region, Quebec |
Jan 9, 2024 | Major Drill Intercept in First Hole on Galine: 2.48% Li2O over 72.7 metres |
Jan 4, 2024 | Filing of NI 43 101 Technical Report for the Patwon Gold Zone, Elmer Property, James Bay Region, Quebec |
Dec 28, 2023 | Ophir Receives Approval to Option the Pilipas Lithium Project in the James Bay Region, Quebec |
Dec 11, 2023 | Azimut Signs Option Agreement for its Pilipas Property James Bay Region, Quebec |
Nov 29, 2023 | and SOQUEM Expand Lithium Drilling Discovery at Galine |
Nov 21, 2023 | Initial Mineral Resource Estimate for thePatwon Gold Zone, |
Oct 27, 2023 | Grants Stock Options |
Oct 23, 2023 | Azimut and SOQUEM Drill Wide Lithium bearing Pegmatite Intercepts at Galine, James Bay Region, Quebec |
Oct 3, 2023 | Brokered Private Placement |
Sep 28, 2023 | Closing of $8.18 Million Bought Deal Private Placement Financing |
Sep 28, 2023 | Azimut Announces Closing of $8.18 Million Bought Deal Private Placement Financing |
Sep 19, 2023 | Azimut and Mont Royal Advance a Lithium Focused Field Program at Wapatik, James Bay Region, Quebec |
Sep 13, 2023 | $8 Million Bought Deal Private Placement Financing |
Sep 6, 2023 | Azimut and SOQUEM Uncover a Spodumene Bearing Pegmatite Boulder Field at Galine, James Bay Region, Quebec |
Aug 28, 2023 | Defines Major Lithium Exploration Targets on its 100% owned James Bay Lithium Property, Quebec |
Aug 21, 2023 | Provides Update on its Exploration Activities |
Jul 13, 2023 | Property Asset or Share Disposition Agreement |
Jul 10, 2023 | Azimut and Rio Tinto Sign Agreements for the Corvet and Kaanaayaa Lithium Properties, James Bay Region, Quebec |
Jun 29, 2023 | Latest Results and Comprehensive Drilling Review for the Elmer Gold Property, James Bay Region, Quebec |
Jun 14, 2023 | Coloured Ties Applauds Azimut Exploration on Announcement of Drill Program on Its James Bay, Quebec Lithium Portfolio |
Jun 13, 2023 | Azimut and SOQUEM to Drill Test Strong Lithium Targets on Galine |
May 17, 2023 | Azimut and SOQUEM Start Lithium Exploration Program on Pikwa Project, James Bay Region, Quebec |
Apr 24, 2023 | Azimut and Mont Royal Outline Nickel Copper Mineralization along a 750 metre Strike Length at Wapatik |
Apr 13, 2023 | Appoints Rock Lefranois as Vice President Exploration |
Mar 16, 2023 | Azimut Comments on Two News Releases from Activist Shareholders |
Mar 14, 2023 | Azimut Exploration Continued Refusal to Engage with Concerned |
Mar 3, 2023 | Results of the Annual General Meeting |
Feb 23, 2023 | Strategic Update |
Feb 8, 2023 | Azimut and KGHM Commence a 3,000 km Airborne Geophysical Survey To Cover the Kukamas Cu Au Property, James Bay Region, Quebec |
Jan 23, 2023 | Identifies Significant Lithium Exploration Potential on its Extensive Land Holdings in the James Bay Region, Quebec, Canada |
Jan 17, 2023 | 15 Mineralized Holes from the Patwon Gold Zone at Elmer |
Dec 15, 2022 | Appoints Rock Lefranois as Manager Special Projects |
Dec 9, 2022 | Globex Property Ideally Situated |
Dec 8, 2022 | Azimut and KGHM Sign Joint Venture Option Agreement for the Kukamas Copper Gold Property, James Bay Region, Quebec |
Oct 27, 2022 | Azimut and Mont Royal Discover by Prospecting a Second Nickel Copper Bearing Intrusion at Wapatik |
Oct 19, 2022 | Azimut and Mont Royal Resume Drilling at Wapatik |
Oct 11, 2022 | Receives the Discovery of the Year Award from AEMQ |
Oct 3, 2022 | Azimut and Mont Royal Conduct Follow Up Drilling and Prospecting at Wapatik for Nickel Copper and Gold |
Sep 15, 2022 | Property Asset or Share Disposition Agreement, Property Asset or Share Purchase Agreement |
Sep 13, 2022 | Continuous Progress on the Elmer Property |
Sep 9, 2022 | Reduction in Outstanding Shares by 3.5% with the Closing of the |
Aug 15, 2022 | Appoints Christiane Bergevin as Board Member |
Aug 8, 2022 | Agreements on the Eleonore South and Wabamisk Joint Ventures |
Jul 28, 2022 | Continues its Patwon Delineation Program and Starts Property Wide Exploration Drilling on the Elmer Property |
Jul 5, 2022 | Expands its Positioning for Nickel in the James Bay Region |
Jun 29, 2022 | Azimut and Mont Royal Discover High Grade Nickel Copper Massive Sulphide at Wapatik |
May 30, 2022 | Reaches 800 Metres Deep on the Patwon Gold Zone and Delivers More Wide Intercepts |
May 25, 2022 | Appoints Brigitte Dejou as Project Manager |
May 24, 2022 | and Mont Royal Commence Maiden Drilling Program at Wapatik |
May 17, 2022 | Appoints Jonathan Rosset as VP Corporate Development |
Apr 27, 2022 | Delivers More Wide Gold Intercepts at Patwon |
Apr 19, 2022 | and Mont Royal Identify Strong Conductors at Wapatik |
Apr 13, 2022 | Begins Trading on OTCQX Market |
Apr 6, 2022 | Advances Camp Scale Exploration at Elmer |
Mar 10, 2022 | Confirms the Patwon Zone Extends to a Depth of at least 600 metres and Remains Completely Open |
Jan 31, 2022 | and Mont Royal Start Ground Geophysics to Prepare for Core Drilling on Strong Nickel Target at Wapatik |
Jan 27, 2022 | Engages InnovExplo to Prepare the Maiden Mineral Resource Estimate for the Patwon Gold Zone on the Elmer Project |
Jan 24, 2022 | Appoints Glenn Mullan as Chair of the Board |
Dec 7, 2021 | Azimut and Mont Royal Discover a Highly Prospective Nickel Copper Ultramafic Intrusion at Wapatik |
Nov 30, 2021 | Major Nickel Position in the James Bay Region |
Nov 22, 2021 | Positive Initial Metallurgical Results From Elmer |
Nov 11, 2021 | Drills 122 g/t Au, 160 g/t Ag and 307 g/t Te over 0.5 m within a 2 Kilometre Long Target Parallel to Patwon, Elmer Property, Quebec |
Nov 4, 2021 | Strengthens the High Grade Core Zone at Patwon, Elmer Property, Quebec |
Oct 25, 2021 | Azimut and Mont Royal Undertake an Initial Prospecting Program on the Wapatik Property on Strike with the Elmer Gold Discovery |
Oct 18, 2021 | Commences a 20,000 Metre Drilling Program, Advancing Toward a Maiden Gold Resource Estimate on the Elmer Property, Quebec |
Sep 15, 2021 | Azimut and SOQUEM Drill the District Scale Rex and Rex South Copper Gold Properties in the Nunavik Region of Quebec |
Sep 7, 2021 | Releases an Updated Corporate Presentation |
Jul 20, 2021 | Brokered Private Placement |
Jul 20, 2021 | Adds Wide High grade Gold Intercepts at Patwon Discovery, Elmer Property, Quebec |
Jul 16, 2021 | Closing of $28.75 Million Bought Deal Private Placement Financing |
Jun 28, 2021 | Explores 60 km of Greenstone Belt Hosting the Patwon Gold Discovery, James Bay Region, Quebec |
Jun 23, 2021 | $25 Million Bought Deal Private Placement Financing |
Jun 22, 2021 | Drills 24.0 g/t Au over 18 m, including 38.7 g/t Au over 9 m, in the expanding Patwon Gold Zone, Elmer Property, Quebec |
Jun 2, 2021 | Drills 14 Holes Showing Wide Mineralized Intervals at the Patwon Gold Zone, Assays Pending |
May 19, 2021 | Cuts Wide High Grade Gold Intervals at Patwon on the Elmer Property, including 6.43 g/t Au over 40.6 m |
May 4, 2021 | Initial Metallurgical Tests from the Patwon Gold Zone, Elmer Property, Quebec |
Apr 14, 2021 | Update on drilling program at the Elmer Property, James Bay region, Quebec |
Mar 19, 2021 | Appoints Krista Muhr as Director |
Mar 18, 2021 | Identifies 10 Priority Drilling Targets at Elmer |
Jan 27, 2021 | Starts a 15,000 metre drilling program on the Elmer Property, James Bay region, Quebec |
Jan 19, 2021 | Defines Excellent Gold Targets near the Patwon Discovery on the Elmer Property, James Bay Region, Quebec |
Dec 14, 2020 | Carries out 100 line km of Induced Polarization at Elmer to Outline drill targets on strike from Patwon Gold Discovery |
Nov 30, 2020 | Advances the Elmer Gold Discovery, currently defined as a 500 metre long body drilled down to 250m vertical, open in all directions within a 7 kilometre long priority corridor |
Nov 18, 2020 | Mont Royal Launch Exploration on theWapatik Gold Property, James Bay Region, Quebec |
Nov 18, 2020 | and Mont Royal Launch Exploration on the Wapatik Gold Property, James Bay Region, Quebec |
Oct 29, 2020 | Strengthens its Exploration Team |
Oct 6, 2020 | and SOQUEM Initiate Drilling on a 10 km long Copper Gold Target on the Pikwa Property, James Bay region, Quebec |
Sep 22, 2020 | and Mont Royal Sign Joint Venture Option Agreement for the Wapatik Property, James Bay Region, Quebec |
Sep 17, 2020 | Private Placement Non Brokered |
Sep 15, 2020 | Expands the Elmer Gold Discovery James Bay Region, Quebec |
Sep 15, 2020 | Expands the Elmer Gold Discovery, James Bay Region, Quebec |
Sep 14, 2020 | Closes $6,000,000 Private Placement |
Sep 3, 2020 | $6,000,000 Private Placement |
Sep 1, 2020 | Update on its Exploration Programs |
Jul 27, 2020 | Discloses Drilling Results from Gold Discovery on the Elmer Property, James Bay Region, Quebec |
Jun 29, 2020 | Expands Drilling Program on the Elmer Gold Discovery |
May 26, 2020 | Resumes Drilling on the Elmer Gold Discovery |
Apr 27, 2020 | Azimut and SOQUEM target a Major Copper Gold Mineralized System on the Pikwa Property, James Bay region, Quebec |
Mar 25, 2020 | Exploration Update |
Mar 18, 2020 | Commences a 6,000 metre Diamond Drilling Program to Expand the Elmer Gold Discovery, James Bay Region, Quebec |
Feb 28, 2020 | Appoints Glenn Mullan as Director |
Feb 19, 2020 | $6.0 million Private Placement Financing |
Jan 29, 2020 | an Updated Corporate Presentation |
Jan 14, 2020 | Drills 3.15 g/t Au over 102.0 m Including 10.1 g/t Au over 20.5 m at the Patwon Prospect, Elmer Gold Property, James Bay Region, Quebec |
Jan 13, 2020 | Halted Security |
Jan 9, 2020 | Appoints Mathieu Landry as Vice President Technology and Business Development |
Jan 7, 2020 | Further Proves the AZtechMine(TM) Expert System as an Efficient Discovery Tool for Mineral Exploration |
Dec 19, 2019 | Closes a $785,000 Flow Through Private Placement Financing |
Dec 9, 2019 | Azimut and SOQUEM confirm the Copperfield Trend as a Major Copper Gold Target on the Pikwa Property, James Bay region, Quebec |
Dec 3, 2019 | Azimut and SOQUEM Enhance the Nantais Property (Gold Silver Copper Zinc) in Nunavik, Northern Quebec |
Nov 28, 2019 | Drills the Patwon Gold Prospect, Elmer Property, James Bay Region, Quebec |
Nov 25, 2019 | Azimut and SOQUEM Report Encouraging Copper Gold Results from the Rex South Property, Nunavik Region, Quebec |
Nov 6, 2019 | Azimut and SOQUEM Discover Multiple Gold and Copper Mineralized Zones (up to 141 g/t Au and 13.65% Cu) on the Rex Property, Nunavik Region, Quebec |
Oct 23, 2019 | Azimut and SOQUEM report additional results from the Copperfield Trend, Pikwa Property, James Bay region, Quebec |
Oct 22, 2019 | Obtains 9.56 g/t Au over 5.36 metres from channel sampling On the Elmer Property, James Bay Region, Quebec |
Oct 16, 2019 | Azimut and SOQUEM Define a 5.2 kilometre long Copper Gold Target on the Pikwa Property, James Bay Region, Quebec |
Oct 11, 2019 | Closes $1,430,000 Private Placement |
Oct 1, 2019 | Drilling Results on the Eleonore South JV Property, James Bay region, Quebec Longueuil, Quebec ? Azimut Explorat |
Oct 1, 2019 | Drilling Results on the Eleonore South JV Property, James Bay Region, Quebec |
Sep 30, 2019 | $1,430,000 Private Placement |
Sep 19, 2019 | Confirms Surface Gold Discovery on the Elmer Property, James Bay Region, Quebec |
Sep 4, 2019 | Azimut and SOQUEM near completion of $4 Million Gold Copper Exploration Program over the Rex Trend in Nunavik, Northern Quebec |
Jul 22, 2019 | Azimut and SOQUEM Resume Exploration on Four Gold Properties (Pikwa, Pontois, Galinee and Dalmas) in the James Bay Region of Quebec |
Jul 16, 2019 | Cuts 9.52 g/t Au over 7.1 m on the Elmer Property, James Bay Region, Quebec |
Jul 8, 2019 | Conducts Predictive Modelling for Copper Over the James Bay Region And Acquires Four Quality Projects |
Jun 27, 2019 | Azimut and SOQUEM Resume Exploration on the Munischiwan Property (Au, Ag, Cu), James Bay Region, Quebec |
Jun 13, 2019 | Commences Exploration on the Elmer and Duxbury Gold Properties in the James Bay Region, Quebec |
May 15, 2019 | Azimut and SOQUEM Sign Final Strategic Alliance Agreement |
Apr 30, 2019 | Azimut and SOQUEM Identify Induced Polarization Anomalies over the InSight Au Ag Cu Discovery, Munischiwan Property, James Bay |
Apr 15, 2019 | Azimut and SOQUEM identify Strong Electromagnetic Conductors on the Pikwa Property, James Bay region, Quebec |
Mar 28, 2019 | Acquires the Kaanaayaa Gold Copper Property, James Bay region, Quebec Longueuil, Quebec |
Mar 25, 2019 | Azimut and SOQUEM cover the InSight Discovery (Au Ag Cu) with a Ground Geophysical Survey, Munischiwan Property, James Bay region |
Mar 20, 2019 | Azimut and SOQUEM cover the Gold Polymetallic Pikwa Property with a Heliborne Geophysical Survey, James Bay Region, Quebec |
Feb 25, 2019 | Azimut And SOQUEM Expand Their Strategic Alliance In Quebec |
Feb 25, 2019 | Azimut and SOQUEM expand their Strategic Alliance in Quebec |
Dec 21, 2018 | Closes $1,149,500 Private Placement |
Dec 17, 2018 | Azimut and Partners Announce Drilling Results from Eleonore South Gold Property, James Bay region, Quebec |
Dec 5, 2018 | Azimut and SOQUEM obtain New Results from the Munischiwan Property (Au, Ag, Cu), James Bay region, Quebec |
Nov 27, 2018 | Strong potential of the Pikwa gold polymetallic property highlighted by regional geochemical footprint |
Nov 20, 2018 | Excellent Gold Prospecting Results from its New Elmer Property, James Bay Region, Quebec |
Nov 13, 2018 | Azimut and SOQUEM find Gold on the Galinee Property, James Bay Region, Quebec |
Nov 8, 2018 | Azimut and SOQUEM find Gold on the Pontois Property, James Bay Region, Quebec |
Nov 6, 2018 | Azimut and SOQUEM discover Gold and Polymetallic (Cu, Co, Mo) Mineralization on the Pikwa Property, James Bay region |
Oct 25, 2018 | Azimut and SOQUEM make a major Gold Silver Copper Discovery on the Munischiwan Property, James Bay region |
Oct 3, 2018 | SOQUEM adds the Galinee and Dalmas properties to its Strategic Alliance with Azimut |
Sep 13, 2018 | Elmer and Duxbury Gold Properties Provide a Controlling Position over a Highly Prospective 32 km Trend in the James Bay Region, Quebec |
Sep 11, 2018 | Azimut and Partners Fesume Exploration on the Eleonore South Gold Property, James Bay Region, Quebec |
Jul 18, 2018 | Azimut and Partners Strengthen the Large scale Intrusion hosted Gold System on the Eleonore South Property |
Jun 6, 2018 | Azimut and SOQUEM Undertake a $1.5 Million Exploration Program on Seven Gold Projects in the James Bay Region of Quebec |
May 31, 2018 | Azimut And SOQUEM Identify Strong Gold Targets On The Galinee And Dalmas Projects, James Bay Region, Quebec |
May 29, 2018 | Cuts Chromite Mineralization at Chromaska and Expands its Drill Program |
Apr 16, 2018 | Appoints Michel Brunet as Director |
Apr 9, 2018 | Strengthens its Exploration Team |
Mar 20, 2018 | Grants Stock Options |
Mar 13, 2018 | Commences a 1,000 Metre Drilling Program on the Chromaska Property (Cr, PGE, Ni), James Bay Region, Quebec |
Mar 1, 2018 | Appoints Angelina Mehta as Director |
Feb 27, 2018 | Azimut And Partners Commence A 5,100 Metre Drilling Program At Eleonore South, James Bay Region, Quebec |
Jan 16, 2018 | Strategic Update |
Dec 28, 2017 | Closes a $1.55 million Flow Through Private Placement Financing |
Dec 15, 2017 | $1.55 million Flow Through Private Placement Financing |
Dec 12, 2017 | Azimut and Partners Continue to hit gold Mineralization At Eleonore South, James Bay region, Quebec |
