Home / Research Tools
Research Tools
| Corporate Profile: Copper Lake Resources Ltd Publisher: Kaiser Research Online Author: Copyright 2011 John A Kaiser
|
|
Copper Lake Resources Ltd (CPL-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
October 10, 2024 | 100,000 | $0.01 | $0.01 | $0.01 | $0.00 | Trading |
Issued 270,503,770 |
Price $0.010 |
Working Capital ($1,042,375) |
Key People: Terry MacDonald (CEO), Paul McGroary (Chair), David MacDonald (CFO), Donald Hoy (VP EX), |
Diluted 361,735,498 |
Insiders 8.7% |
As of 7/31/2024 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |
Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
|
Marshall Lake | | Canada | Ontario | Northwest Ontario | 79.5% WI | 3-Discovery Delineation |
$5 | Copper Gold Silver Zinc | VMS |
|
|
Norton Lake | | Canada | Ontario | Northern Ontario | 69% WI | 4-Infill & Metallurgy |
$5 | Nickel Copper Cobalt Platinum Palladium | Magmatic Segregation |
|
Company Project Gateway |
Marshall Lake Project |
|
Company Project Web Page - N/A |
|
Canada - Ontario |
79.5% WI | 3-Discovery Delineation |
Copper Gold Silver Zinc | VMS |
|
Norton Lake Project |
|
Company Project Web Page - N/A |
|
Canada - Ontario |
69% WI | 4-Infill & Metallurgy |
Nickel Copper Cobalt Platinum Palladium | Magmatic Segregation |
|
Sep 8, 2022 | Kaiser Watch - 0:32:33 |
Sep 8, 2022 | KW Excerpt: Kaiser Watch September 8, 2022: Copper Lake Resources Ltd (CPL-V) |
Jul 5, 2022 | Tracker: Spec Value Rating for Copper Lake Resources Ltd |
Jun 30, 2022 | Kaiser Watch - 0:04:18 |
Jun 30, 2022 | KW Excerpt: Kaiser Watch June 30, 2022: Copper Lake Resources Ltd (CPL-V) |
Apr 21, 2022 | Kaiser Watch - 0:15:44 |
Apr 19, 2022 | Tracker: Deep IP Anomaly vanishes at Marshall Lake but new VMS potential shows up |
Feb 17, 2022 | Kaiser Watch - 0:18:30 |
Jan 6, 2022 | Tracker: Spec Value Rating for Copper Lake Resources Ltd |
Jun 18, 2024 | Warrant Term Extension |
Jun 13, 2024 | Plans for Summer Exploration Program and Private Placement |
May 29, 2024 | Results of Drilling at Marshall Lake Copper Zinc Silver VMS Property |
Apr 10, 2024 | Provides Update on 2024 Winter Drilling Program at Marshall Lake Copper Zinc Silver VMS Property |
Mar 7, 2024 | Commences Drilling on Its Marshall Lake Copper Zinc Silver VMS Property, Northwestern Ontario |
Jan 30, 2024 | Exploration Update on Its Marshall Lake Copper Zinc Silver VMS Property, Northwestern Ontario |
Jan 4, 2024 | BULLETIN V2024 0040; Private Placement Non Brokered |
Dec 29, 2023 | Closing of Second and Final Tranche of Previously Announced Non Brokered Private Placement |
Dec 15, 2023 | Closing of First Tranche of Non Brokered Private Placement |
Dec 8, 2023 | Approval of $200,000 OJEP Grant and Receipt of Exploration Permit |
Nov 17, 2023 | Non Brokered Private Placement |
Oct 25, 2023 | Warrant Term Extension |
Oct 23, 2023 | Results of AGM, Extension of Warrant Expiry Date and Grant of Stock Options |
Oct 11, 2023 | Filing of NI 43 101 Technical Report and Updated Mineral Resource Estimate for Norton Lake Nickel Copper Cobalt Pge Deposit, Northwestern Ontario |
Oct 3, 2023 | Filing of NI 43 101 Technical Report and Updated Mineral Resource Estimate for Norton Lake Nickel Copper Cobalt Pge Deposit, Northwestern Ontario |
Sep 26, 2023 | Plans to Drill Strong Conductors From Magneto Telluric (MT) Survey at the Marshall Lake Cu Zn Ag VMS Property |
Sep 7, 2023 | Updated Mineral Resource Estimate For The Norton Lake Nickel Copper Cobalt PGE Deposit 1.96 Mt Measured & Indicated At 1.07% NiEq |
Aug 22, 2023 | Appoints Douglas Cater to Board Of Directors |
Jul 19, 2023 | Identifies New Priority Targets and Provides Exploration Update on the Marshall Lake Copper Zinc Silver VMS Property |
May 25, 2023 | Final Drill Assay Results & Geophysical Interpretation, on Its Marshall Lake Copper Zinc Silver VMS Property, Northwestern Ontario |
Apr 19, 2023 | Exploration Update on Marshall Lake Copper Zinc Silver VMS Property |
Mar 29, 2023 | Warrant Term Extension |
Mar 27, 2023 | Warrant Extension |
Feb 7, 2023 | Commences Winter Drill Program at Its Marshall Lake Copper Zinc Silver VMS Property, Northwestern Ontario |
Dec 23, 2022 | Private Placement Non Brokered |
Dec 22, 2022 | Closing of Second and Final Tranche of Previously Announced Non Brokered Private Placement |
Dec 8, 2022 | Signs Drill Contract With Forages Lamontagne Fortier |
Dec 2, 2022 | Closing of First Tranche of Non Brokered Private Placement |
Nov 14, 2022 | Private Placement Non Brokered |
Oct 25, 2022 | Results of AGM, Appointment of CFO and Granting of Options |
Oct 14, 2022 | Closing of Second andFinal Tranche of Private Placement |
Sep 28, 2022 | Geophysical Surveys Yield Strong Conductors Associated with High Grade Mineralization, at the Marshall Lake VMS Property, Ontario |
Sep 6, 2022 | Provides Exploration & Corporate Update |
Aug 12, 2022 | Closing of First Tranche of Non Brokered Private Placement |
Jun 23, 2022 | High Grade Silver Assays in First Deep Hole on New VTEM/Deep IP Discovery at Marshall Lake VMS Property, Ontario |
Jun 14, 2022 | High Grade Assays Obtained in First Deep Hole on New VTEM/Deep IP Discovery at Marshall Lake VMS Property, Ontario |
May 31, 2022 | Borehole EM Surveys Yield Strong Conductors Situated at Depth, on the Marshall Lake Copper Zinc Silver Gold VMS Property, Northern Ontario |
May 10, 2022 | Exploration Update on its Marshall Lake Copper Zinc Silver Gold VMS Property, Northern Ontario |
Apr 19, 2022 | Deep Drilling Discovers New High Grade Mineralized Zone at the Marshall Lake Copper Zinc Silver Gold VMS Property, Northern Ontario |
Feb 15, 2022 | Drilling Yields 8.69% Zinc Equivalent Over 4.90 Metres and 8.03% Zinc Equivalent Over 3.00 Metres at Marshall Lake Copper Zinc Silver Gold VMS Property, Northern Ontario |
Jan 31, 2022 | Provides Exploration Update on Its Marshall Lake Copper Zinc Silver Volcanogenic Massive Sulphide Project, Northern Ontario |
Jan 4, 2022 | Intersects Significant New Copper Zinc Sulphide Mineralization On Its Marshall Lake Project, Northern Ontario |
Nov 29, 2021 | Updates Diamond Drilling Program on Its Marshall Lake Copper Zinc Silver Volcanogenic Massive Sulphide Property, Northern Ontario |
Oct 18, 2021 | Commences Diamond Drilling at Marshall Lake Copper Zinc Silver Massive Sulphide Property, Ontario and Grants Stock Options |
Sep 28, 2021 | Set to Drill Deep IP Target at Marshall Lake Copper Zinc Silver VMS Property, Ontario |
Sep 16, 2021 | Gives Notice to End Option Agreement and Revert to Joint Venture on Marshall Lake Property |
Sep 7, 2021 | Very Encouraging Results from Deep IP Survey at Marshall Lake, Ontario |
Aug 26, 2021 | Receives Exploration Permits for Marshall Lake Main Billiton Zone And Deeds Island Zone & Provides Corporate Update |
Jul 27, 2021 | Result of Annual General Meeting |
Jun 22, 2021 | Private Placement Non Brokered |
May 27, 2021 | Closing of Second and Final Tranche of Private Placement |
May 5, 2021 | Finalizes Exploration Plans and Priorities for Marshall Lake Copper Zinc Silver Property, Ontario |
Apr 16, 2021 | Closing of First Tranche of Previously Announced Private Placement |
Apr 1, 2021 | Exploration Update on its Norton Lake Ni Cu Co PGE Property |
Mar 18, 2021 | Provides Update and Priorities for 2021 Exploration on Its Marshall Lake Copper Zinc Silver Project |
Mar 4, 2021 | Non Brokered Private Placement |
Feb 16, 2021 | Appointment of Donald Hoy as Vice President of Exploration |
Jan 27, 2021 | Intersects 6.3% Cu and 770 g/t Ag at Marshall Lake |
Sep 29, 2020 | Commences Drilling to Depth on High Grade Copper Zinc Silver Gold Marshall Lake Project |
Aug 19, 2020 | Commences Field Work on High grade Copper Zinc Silver Gold Marshall Lake Project |
Jul 7, 2020 | Recent Spectral Analysis Survey Identifies New Copper Zinc Targets on the Marshall Lake Copper Zinc Project |
May 12, 2020 | Private Placement Non Brokered |
May 11, 2020 | Closing of Private Placement |
May 4, 2020 | Initiates Spectral Analysis Survey on the Marshall Lake Property |
Apr 28, 2020 | Appointment of New Director to the Board |
Apr 13, 2020 | Result of AGM and Extends Private Placement |
Apr 10, 2020 | Removed from BCSC Delinquent Filer List - 2020/04/03 Q1 Filings |
Apr 9, 2020 | BCSC Delinquent Filer 6 Days; Q1 Interim Financial Statements |
Apr 6, 2020 | To Hold Annual And Special Meeting Of Shareholders By Conference Call |
Apr 6, 2020 | Reliance On Interim Financial Statement Filing Exemption |
Feb 19, 2020 | Closing of Private Placement |
Dec 2, 2019 | New Director and Private Placement |
Sep 30, 2019 | Appoints CFO |
May 3, 2019 | Stakes the Sollas Lake Property and Provides Update on Private Placement |
Mar 19, 2019 | Update on Marshall Lake Project and Announces $500,000 Non Brokered Private Placement |
Dec 13, 2018 | Samples 45.00 g/t Gold and 17.50 g/t Gold from the Queen Alexandra Gold Mine Property |
Oct 18, 2018 | Commences Field Work on the Mine Lake Gold Property to Follow Up Historical Assays of Up to 62.80 g/t Gold |
Aug 30, 2018 | Tto Commence Field Work on the Queen Alexandra Mine Gold Property to Follow Historical Assays of Up to 340.80 g/t Au And 140.80 g/t Au |
Jun 26, 2018 | Stakes Additional Ground at its Marshall Lake Property in Ontario |
May 23, 2018 | Hits High Grade Massive Sulphides And Copper Stringer Zone at Marshall Lake |
Mar 20, 2018 | Retains CHF Capital Markets |
Mar 14, 2018 | Private Placement Non Brokered |
Mar 2, 2018 | Commences Drilling Conductors at Marshall Lake Cu Zn Ag Au Property |
Feb 28, 2018 | Closing of Oversubscribed Private Placement |
Jan 30, 2018 | Increase and Extension of Private Placement Financing |
Jan 18, 2018 | Retains Experienced Geologist for Marshall Lake Project |
Jan 3, 2018 | Results of Annual General Meeting |
Dec 29, 2017 | Closes First Tranche of Private Placement and Receives Approval For JEAP Grant |
Dec 14, 2017 | $500,000 Financing |
Sep 28, 2017 | Copper Lake Provides Corporate Update |
Jul 10, 2017 | Shares for Debt, Amendment |
Jul 6, 2017 | Settlement of Interest Debt |
Jun 29, 2017 | Shares for Debt |
May 23, 2017 | Property Asset or Share Purchase Amending Agreement |
May 1, 2017 | Conversion Of Convertible Debentures Into Equity Units |
Apr 18, 2017 | Acquires Marshall Lake Camp Assets And Extends Option Agreement |
Mar 7, 2017 | Acquires Four Gold Properties In NW Ontario |
Feb 7, 2017 | Vtem Plate Modelling At Marshall Lake Confirms 3 Drill Ready Copper zinc silver gold Targets |
Jan 11, 2017 | Confirms Gold Mineralization At Billiton Main Vms Prospect On The Marshall Lake Project |
Dec 12, 2016 | Confirms Gold Mineralization At The Adnarod, Billiton 2 And Lin Targets On The Marshall Lake Project |
Oct 24, 2016 | Private Placement Non Brokered |
Oct 11, 2016 | Early Conversion Of Convertible Debentures |
Sep 29, 2016 | Closes Acquisition To Increase Its Interest To 68.75% At Its Flagship VMS Copper Zinc Silver Gold Marshall Lake Property |
Sep 26, 2016 | Closing Of Oversubscribed Financing |
Sep 22, 2016 | Property Asset or Share Purchase Agreement |
Sep 13, 2016 | Receives Conditional Approval On $300,000 Financing And Announces Closing Of First Tranche |
Aug 8, 2016 | $300,000 Financing And Approval Of Jeap Grant |
Jul 27, 2016 | Voting Results Of Annual General And Special Meeting Of Shareholders |
Jul 7, 2016 | Files Updated NI 43 101 On Marshall Lake |
Jun 16, 2016 | Signs Final Agreement To Acquire Additional Interest In Marshall Lake Property |
May 5, 2016 | Agreement To Acquire Additional Interest In Marshall Lake Property |
Apr 29, 2016 | Closes Over subscribed Convertible Debenture Financing |
Apr 12, 2016 | Convertible Debenture Private Placement Financing |
Apr 11, 2016 | Resumption Of Trading Of Common Shares |
Apr 6, 2016 | Provides Corporate Update |
Mar 31, 2016 | Private Placement Non Brokered, Remain Suspended |
Mar 10, 2016 | Corporate Update |
Mar 9, 2016 | Cease Trade Order |
Mar 9, 2016 | Removed from BCSC Delinquent Filer List - 2016/03/02 Annual Filings |
Mar 8, 2016 | Cease Trade Order |
Mar 4, 2016 | BCSC Delinquent Filer 2 Days; Annual Financial Statements |
Mar 1, 2016 | Halt |
Mar 1, 2016 | Copper Lake Announces Appointment Of Directors |
Feb 29, 2016 | Board of Directors Update |
Feb 16, 2016 | Update And Resignations Of A Director And CFO |
Jan 14, 2016 | Closes Financing |
Dec 16, 2015 | Debt Settlement |
Dec 10, 2015 | Shares for Debt, Amendment |
Dec 10, 2015 | Arranges Debt Settlement |
Dec 3, 2015 | Appointment of Kim Evans CPA, CGA as CFO |
Dec 2, 2015 | Shares for Debt |
Nov 30, 2015 | Prairie Enterprises Agrees to Acquire Units of Copper Lake Resources Ltd. |
Nov 4, 2015 | Appointment Of Director |
Sep 30, 2015 | $500,000 Private Placement |
Jul 30, 2015 | Receives TSX.V Approval For Acquisition Of Norton Lake Interest And For Extension Of Marshall Lake Earn In Option |
Jul 22, 2015 | Property Asset or Share Purchase Amending Agreement |
Jul 16, 2015 | Extends Earn in Option On Marshall Lake Vms Property |
Jul 9, 2015 | Property Asset or Share Purchase Agreement |
Jul 9, 2015 | Significant Vtem Anomalies Signal Potential For Vms Discoveries On Marshall Lake Property |
Jun 29, 2015 | Sells 9.09% Interst in Norton Lake Property |
Jun 29, 2015 | Copper Lake Agrees To Terms To Purchase Additional 9.09% Of Norton Lake Property |
Jun 16, 2015 | Changes to Management and Board of Directors |
Sep 23, 2014 | White Tiger Mining Corp. Announces Name Change To Copper Lake Resources Ltd. |
Sep 23, 2014 | Name Change |
Sep 18, 2014 | Proposed Name Change |
Sep 2, 2014 | Entered Into A Loan Agreement With Prairie Enterprises (alberta) Ltd. |
Aug 26, 2014 | Further Exploration Program Updates At Marshall Lake |
Jul 22, 2014 | Changes To Management And Its Board Of Directors And Increased Focus On The Development Of Its Marshall Lake Property Project, Ontario |
|
|
| You can return to the Top of this page
|
|