Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
 Daily KRO 2024 Favorites Report
    Publisher: Kaiser Research Online
    Author: Copyright 2024 John A. Kaiser

 

Daily Kaiser Research Favorites Report for November 1, 2024

Spec Value Rating Key - 2019 onwards
Unrated Spec Value Zombie Spec Value No Spec Value Poor Spec Value
Bottom-Fish Spec Value Fair Spec Value Good Spec Value KRO Rating Guide
Bottom-Fish SV Favorite Fair SV Favorite Good SV Favorite Click SV Rating for KRO Search

KRO Favorites Market Activity for November 1, 2024
Company
SV Rating Updated Value Volume High Low Close Day
Chg
News
Arizona Gold & Silver Inc (AZS-V) Fair Spec Value Dec 29, 2023 $24,820 58,400 $0.440 $0.410 $0.430 $0.000 Oct 23, 2024
Brunswick Exploration Inc (BRW-V) Fair Spec Value Dec 29, 2023 $23,563 105,900 $0.230 $0.215 $0.220 ($0.020) Oct 30, 2024
Colonial Coal International Corp (CAD-V) Fair Spec Value Dec 29, 2023 $109,973 47,300 $2.400 $2.250 $2.270 ($0.010) Dec 14, 2023
Hercules Metals Corp (BIG-V) Fair Spec Value Jan 4, 2024 $166,221 321,200 $0.550 $0.485 $0.550 $0.050 Jun 26, 2024
Patriot Battery Metals Corp (PMET-T) Fair Spec Value Dec 29, 2023 $603,351 170,800 $3.595 $3.470 $3.470 ($0.020) Nov 1, 2024
Solitario Resources Corp (SLR-T) Fair Spec Value Dec 29, 2023 $3,115 3,500 $0.890 $0.890 $0.890 $0.010 Sep 17, 2024
Vista Gold Corp (VGZ-AM) Good Spec Value Jul 16, 2024 $325,069 490,300 $0.686 $0.640 $0.646 ($0.004) Oct 31, 2024
West Vault Mining Inc (WVM-V) Good Spec Value Dec 29, 2023 $14,820 12,000 $1.310 $1.160 $1.250 ($0.050) May 7, 2024
Winsome Resources Ltd (WR1-ASX) Fair Spec Value Dec 29, 2023 $142,738 277,162 $0.530 $0.500 $0.520 $0.000

KRO Favorites News Releases for October 27, 2024 to November 2, 2024
Brunswick Exploration Inc (BRW-V) RSWeb SiteTreeForumSEDARQuoteFREE
Oct 30, 2024$0.22Discovers Greenlands First Spodumene Pegmatite in Major Evolved Pegmatite Field
Patriot Battery Metals Corp (PMET-T) RSWeb SiteTreeForumSEDARQuoteFREE
Nov 1, 2024$3.47Awarded Entrepreneur of the Year by the Quebec Mineral Exploration Association
Oct 28, 2024$3.47Update on 2024 Summer Fall Exploration and Development Activities at Shaakichiuwaanaan, Quebec, Canada
Vista Gold Corp (VGZ-AM) RSWeb SiteTreeForumSEDARQuoteFREE
Oct 31, 2024$0.65Phase 2 Drilling Continues to Intercept High Grade Gold Mineralized Intervals in the South Cross Lode at Mt Todd

 
 

You can return to the Top of this page


Copyright © 2024 Kaiser Research Online, All Rights Reserved