Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Education
Education
 

Conference Focus: PDAC 2019


KRO Conference Focus: PDAC 2019
The PDAC is the world's largest mining conference held annually in Toronto in early March. PDAC 2019 runs from March 3-6, 2019. The KRO Search Engine has a Special Parameter for PDAC exhibitors that allows members to research in advance those companies exhibiting at PDAC. It is has a technical program which requires an all access fee but on Sunday it also has a full day of Newsletter Writer presentations which included in the daily $25 fee for access to the Investors Exchange in which public companies exhibit.

PDAC 2019 - Market Activity for May 13, 2024
Company Free Volume Value High Low Close Chg
Adamera Minerals Corp (ADZ-V) 12,000 $180 $0.015 $0.015 $0.015 $0.000
Adventus Mining Corp (ADZN-V) 293,800 $137,352 $0.475 $0.460 $0.460 ($0.015)
Aeris Resources Ltd (AIS-ASX) 2,154,461 $538,615 $0.255 $0.245 $0.250 ($0.005)
Agnico-Eagle Mines Ltd (AEM-T) 957,300 $88,904,451 $93.950 $91.790 $92.630 ($0.900)
Alamos Gold Inc (AGI-T) 572,600 $12,159,161 $21.480 $20.990 $21.110 ($0.310)
Aldebaran Resources Inc (ALDE-V) 57,900 $60,216 $1.080 $1.000 $1.070 $0.070
Alicanto Minerals Ltd (AQI-ASX) 0 $0 $0.000 $0.000 $0.020 $0.000
Almaden Minerals Ltd (AMM-T) 6,000 $1,020 $0.170 $0.170 $0.170 $0.000
Alta Copper Corp (ATCU-T) 28,900 $18,930 $0.670 $0.640 $0.650 ($0.010)
Altamira Gold Corp (ALTA-V) 18,000 $2,025 $0.115 $0.110 $0.110 $0.000
Altius Minerals Corp (ALS-T) 95,100 $2,054,160 $21.990 $21.210 $21.330 ($0.570)
ALX Resources Corp (AL-V) 50,000 $1,000 $0.020 $0.020 $0.020 ($0.005)
American Creek Resources Ltd (AMK-V) 24,000 $3,480 $0.145 $0.145 $0.145 $0.000
American Lithium Corp (LI-V) 164,200 $153,117 $0.955 $0.910 $0.910 ($0.010)
Amerigo Resources Ltd (ARG-T) 169,500 $301,710 $1.800 $1.760 $1.760 ($0.010)
Anortech Inc (ANOR-V) 3,000 $113 $0.040 $0.035 $0.040 $0.000
Aranjin Resources Ltd (ARJN-V) 0 $0 $0.000 $0.000 $0.005 $0.000
Arctic Star Exploration Corp (ADD-V) 36,000 $1,260 $0.035 $0.035 $0.035 $0.000
Argo Gold Inc (ARQ-CSE) 10,000 $800 $0.080 $0.080 $0.080 $0.005
Argonaut Gold Inc (AR-T) 1,638,600 $700,502 $0.435 $0.420 $0.425 $0.000
Aris Mining Corp (ARIS-T) 624,200 $3,715,551 $6.065 $5.840 $6.010 $0.140
Asante Gold Corporation (ASE-CSE) 795,400 $831,193 $1.100 $0.990 $0.990 ($0.110)
Ascendant Resources Inc (ASND-T) 0 $0 $0.000 $0.000 $0.065 $0.000
Ascot Resources Ltd (AOT-T) 362,000 $255,210 $0.720 $0.690 $0.720 $0.010
Aston Bay Holdings Ltd (BAY-V) 111,100 $14,165 $0.130 $0.125 $0.125 $0.005
Aurania Resources Ltd (ARU-V) 148,500 $33,413 $0.230 $0.220 $0.230 $0.000
Avalon Advanced Materials Inc (AVL-T) 203,400 $13,730 $0.070 $0.065 $0.070 $0.005
Avidian Gold Corp (AVG-V) 9,000 $135 $0.015 $0.015 $0.015 $0.000
Avino Silver & Gold Mines Ltd (ASM-T) 106,400 $118,636 $1.140 $1.090 $1.120 $0.010
AVZ Minerals Ltd (AVZ-ASX) 0 $0 $0.000 $0.000 $0.780 $0.000
Awale Resources Ltd (ARIC-V) 125,200 $78,876 $0.640 $0.620 $0.640 $0.040
Aya Gold & Silver Inc (AYA-T) 236,600 $3,427,151 $14.810 $14.160 $14.370 ($0.480)
Azimut Exploration Inc (AZM-V) 3,000 $1,995 $0.670 $0.660 $0.660 $0.000
Aztec Minerals Corp (AZT-V) 221,800 $42,697 $0.195 $0.190 $0.195 $0.000
Azure Minerals Ltd (AZS-ASX) 0 $0 $0.000 $0.000 $3.690 $0.000
B2Gold Corp (BTO-T) 2,345,100 $8,817,576 $3.810 $3.710 $3.750 ($0.050)
Badlands Resources Inc (BLDS-V) 0 $0 $0.000 $0.000 $0.365 $0.000
Banyan Gold Corp (BYN-V) 79,900 $25,169 $0.320 $0.310 $0.320 $0.000
Barrick Gold Corp (ABX-T) 2,935,800 $68,095,881 $23.410 $22.980 $23.150 $0.010
Batero Gold Corp (BAT-V) 0 $0 $0.000 $0.000 $0.050 $0.000
Benton Resources Inc (BEX-V) 338,400 $48,222 $0.150 $0.135 $0.140 $0.000
BHP Group Ltd (BHP-NY) 1,485,400 $85,291,668 $57.670 $57.170 $57.180 ($0.010)
Big Ridge Gold Corp (BRAU-V) 111,000 $9,158 $0.085 $0.080 $0.085 $0.000
Blackrock Silver Corp (BRC-V) 171,700 $59,666 $0.355 $0.340 $0.350 $0.000
Blende Silver Corp (BAG-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Bolt Metals Corp (BOLT-CSE) 0 $0 $0.000 $0.000 $0.420 $0.000
BonTerra Resources Inc (BTR-V) 41,000 $9,430 $0.235 $0.225 $0.225 ($0.005)
Boundary Gold & Copper Mining Ltd (BDGC.H-V) 0 $0 $0.000 $0.000 $0.235 $0.000
Brixton Metals Corp (BBB-V) 143,100 $16,814 $0.120 $0.115 $0.115 ($0.005)
Bunker Hill Mining Corp (BNKR-V) 67,600 $9,464 $0.140 $0.140 $0.140 $0.000
BWR Exploration Inc (BWR-V) 0 $0 $0.000 $0.000 $0.020 $0.000
C3 Metals Inc (CCCM-V) 2,000 $760 $0.380 $0.380 $0.380 $0.000
Cabral Gold Inc (CBR-V) 177,900 $33,356 $0.190 $0.185 $0.190 ($0.005)
Callinex Mines Inc (CNX-V) 39,900 $51,471 $1.330 $1.250 $1.250 ($0.010)
Canagold Resources Ltd (CCM-T) 24,500 $6,003 $0.245 $0.245 $0.245 $0.005
Canalaska Uranium Ltd (CVV-V) 611,800 $370,139 $0.630 $0.580 $0.610 $0.020
Canstar Resources Inc (ROX-V) 5,000 $175 $0.035 $0.035 $0.035 $0.000
Carolina Rush Corp (RUSH-V) 18,000 $3,960 $0.220 $0.220 $0.220 $0.000
Centaurus Metals Ltd (CTM-ASX) 485,885 $196,783 $0.410 $0.400 $0.410 $0.020
Centerra Gold Inc (CG-T) 399,200 $3,550,884 $9.000 $8.790 $8.880 ($0.140)
Centurion Minerals Ltd (CTN-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Century Global Commodities Corp (CNT-T) 0 $0 $0.000 $0.000 $0.030 $0.000
Champion Bear Resources Ltd (CBA-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Chatham Rock Phosphate Ltd (NZP-V) 0 $0 $0.000 $0.000 $0.080 $0.000
Chesapeake Gold Corp (CKG-V) 55,900 $148,974 $2.950 $2.380 $2.920 $0.500
Comet Lithium Corp (CLIC-V) 25,000 $8,375 $0.350 $0.320 $0.320 ($0.045)
Commander Resources Ltd (CMD-V) 28,000 $1,960 $0.070 $0.070 $0.070 $0.000
Commerce Resources Corp (CCE-V) 12,000 $1,440 $0.120 $0.120 $0.120 $0.000
Condor Gold plc (COG-T) 12,300 $7,257 $0.610 $0.570 $0.610 $0.050
Copper Fox Metals Inc (CUU-V) 1,009,100 $262,366 $0.310 $0.210 $0.310 $0.100
Cornish Metals Inc (CUSN-V) 2,221,200 $327,627 $0.165 $0.130 $0.130 ($0.020)
Critical Elements Lithium Corp (CRE-V) 175,100 $169,847 $1.020 $0.920 $0.980 ($0.010)
Dateline Resources Ltd (DTR-ASX) 8,912,134 $102,490 $0.012 $0.011 $0.011 $0.001
Defiance Silver Corp (DEF-V) 1,453,700 $392,499 $0.300 $0.240 $0.300 $0.065
Denison Mines Corp (DML-T) 1,380,900 $3,921,756 $2.890 $2.790 $2.810 ($0.030)
Desert Mountain Energy Corp (DME-V) 75,000 $20,438 $0.280 $0.265 $0.280 $0.020
Diamcor Mining Inc (DMI-V) 408,000 $17,340 $0.045 $0.040 $0.040 ($0.005)
Dios Exploration Inc (DOS-V) 0 $0 $0.000 $0.000 $0.035 $0.000
Dundee Precious Metals Inc (DPM-T) 325,900 $3,523,794 $10.920 $10.705 $10.830 ($0.150)
Dynacor Gold Mines Inc (DNG-T) 22,600 $124,187 $5.550 $5.440 $5.470 ($0.110)
Dynasty Gold Corp (DYG-V) 1,000 $180 $0.180 $0.180 $0.180 ($0.010)
Eagle Plains Resources Ltd (EPL-V) 0 $0 $0.000 $0.000 $0.115 $0.000
Eldorado Gold Corp (ELD-T) 188,700 $3,922,130 $21.040 $20.530 $20.610 ($0.320)
Electra Battery Materials Corp (ELBM-V) 33,400 $21,376 $0.650 $0.630 $0.630 $0.010
Elevation Gold Mining Corp (ELVT-V) 5,300 $530 $0.100 $0.100 $0.100 ($0.005)
Emerald Resources NL (EMR-ASX) 1,508,779 $5,325,990 $3.600 $3.460 $3.600 $0.100
EMX Royalty Corp (EMX-V) 6,500 $16,900 $2.640 $2.560 $2.560 ($0.090)
Endeavour Silver Corp (EDR-T) 627,100 $2,831,357 $4.630 $4.400 $4.490 ($0.040)
Energold Drilling Corp (EGD.H-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Energy Fuels Inc (EFR-T) 403,200 $3,388,896 $8.550 $8.260 $8.260 ($0.060)
Engineer Gold Mines Ltd (EAU-V) 0 $0 $0.000 $0.000 $0.060 $0.000
Entree Resources Ltd (ETG-T) 27,000 $40,635 $1.520 $1.490 $1.500 $0.000
Erdene Resource Dev Corp (ERD-T) 24,500 $9,984 $0.410 $0.405 $0.405 ($0.005)
Ero Copper Corp (ERO-T) 182,000 $5,372,640 $29.850 $29.190 $29.640 $0.210
ESGold Corp (ESAU-CSE) 0 $0 $0.000 $0.000 $0.140 $0.000
Excelsior Mining Corp (MIN-T) 17,600 $4,004 $0.230 $0.225 $0.230 $0.000
Fireweed Metals Ltd (FWZ-V) 163,700 $186,618 $1.160 $1.120 $1.140 ($0.010)
First Majestic Silver Corp (FR-T) 703,000 $6,921,035 $10.080 $9.610 $9.770 ($0.200)
First Mining Gold Corp (FF-T) 331,300 $48,867 $0.150 $0.145 $0.150 $0.000
Fission Uranium Corp (FCU-T) 906,100 $955,936 $1.080 $1.030 $1.040 ($0.030)
Focus Graphite Inc (FMS-V) 10,400 $1,430 $0.140 $0.135 $0.135 ($0.005)
Foran Mining Corp (FOM-T) 570,700 $2,429,755 $4.325 $4.190 $4.200 ($0.060)
Foremost Lithium Res & Tech Ltd (FAT-CSE) 2,700 $9,288 $3.500 $3.380 $3.380 ($0.130)
Fortune Minerals Ltd (FT-T) 254,300 $14,622 $0.060 $0.055 $0.055 ($0.005)
Forum Energy Metals Corp (FMC-V) 443,200 $52,076 $0.120 $0.115 $0.120 $0.005
FPX Nickel Corp (FPX-V) 98,100 $30,656 $0.315 $0.310 $0.315 $0.005
Frontier Lithium Inc (FL-V) 41,800 $36,157 $0.880 $0.850 $0.860 ($0.010)
Fury Gold Mines Ltd (FURY-T) 35,900 $19,386 $0.550 $0.530 $0.550 $0.010
Galan Lithium Ltd (GLN-ASX) 2,371,350 $723,262 $0.325 $0.285 $0.285 ($0.030)
Galway Metals Inc (GWM-V) 76,500 $27,923 $0.370 $0.360 $0.360 $0.000
Geomega Resources Inc (GMA-V) 180,700 $18,070 $0.105 $0.095 $0.100 $0.000
GFG Resources Inc (GFG-V) 14,000 $1,330 $0.095 $0.095 $0.095 $0.000
Gibb River Diamonds Ltd (GIB-ASX) 12,000 $288 $0.024 $0.024 $0.024 $0.000
Giga Metals Corp (GIGA-V) 25,100 $4,267 $0.175 $0.165 $0.170 ($0.005)
Globex Mining Enterprises Ltd (GMX-T) 3,100 $3,054 $0.990 $0.980 $0.990 $0.030
GMV Minerals Inc (GMV-V) 44,500 $7,565 $0.170 $0.170 $0.170 ($0.005)
Go Metals Corp (GOCO-CSE) 24,300 $2,066 $0.085 $0.085 $0.085 $0.000
Gold Terra Resource Corp (YGT-V) 87,700 $5,481 $0.065 $0.060 $0.065 $0.010
Golden Arrow Resources Corp (GRG-V) 470,000 $29,375 $0.065 $0.060 $0.060 ($0.010)
Golden Minerals Company (AUMN-T) 24,800 $19,096 $0.810 $0.730 $0.740 ($0.020)
Golden Ridge Resources Ltd (GLDN-V) 17,500 $1,313 $0.075 $0.075 $0.075 $0.005
Golden Share Resources Corp (GSH-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Goldgroup Mining Inc (GGA-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Goldmining Inc (GOLD-T) 35,200 $39,424 $1.130 $1.110 $1.110 ($0.010)
Goldquest Mining Corp (GQC-V) 10,000 $2,050 $0.210 $0.200 $0.200 ($0.005)
Goldsource Mines Inc (GXS-V) 169,500 $127,973 $0.770 $0.740 $0.770 $0.000
Gossan Resources Ltd (GSS-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Goviex Uranium Inc (GXU-V) 1,173,000 $127,857 $0.118 $0.100 $0.110 $0.005
Gowest Gold Ltd (GWA-V) 58,500 $3,071 $0.055 $0.050 $0.055 $0.005
GR Silver Mining Ltd (GRSL-V) 990,700 $198,140 $0.205 $0.195 $0.205 $0.002
Granada Gold Mine Inc (GGM-V) 53,000 $1,458 $0.030 $0.025 $0.030 $0.000
Great Northern Minerals Ltd (GNM-ASX) 0 $0 $0.000 $0.000 $0.010 $0.000
Green Mining Innovation Inc (GMI-V) 0 $0 $0.000 $0.000 $0.050 $0.000
Grid Metals Corp (GRDM-V) 13,000 $1,040 $0.080 $0.080 $0.080 $0.000
Grizzly Discoveries Inc (GZD-V) 20,000 $500 $0.025 $0.025 $0.025 $0.000
Happy Creek Minerals Ltd (HPY-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Harfang Exploration Inc (HAR-V) 51,000 $5,610 $0.110 $0.110 $0.110 ($0.005)
Hecla Mining Company (HL-N) 8,579,400 $45,728,202 $5.460 $5.200 $5.230 ($0.120)
Heliostar Metals Ltd (HSTR-V) 74,800 $19,822 $0.275 $0.255 $0.260 ($0.020)
Highland Copper Company Inc (HI-V) 378,700 $37,870 $0.105 $0.095 $0.105 $0.010
HPQ Silicon Inc (HPQ-V) 148,000 $34,410 $0.240 $0.225 $0.240 $0.000
Huntsman Exploration Inc (HMAN-V) 0 $0 $0.000 $0.000 $0.040 $0.000
IAMGOLD Corporation (IMG-T) 1,244,300 $7,229,383 $5.940 $5.680 $5.760 ($0.110)
Impact Silver Corp (IPT-V) 319,100 $82,966 $0.265 $0.255 $0.265 $0.000
Inca One Gold Corp (INCA-V) 1,000 $90 $0.090 $0.090 $0.090 $0.000
Independence Gold Corp (IGO-V) 65,300 $13,876 $0.215 $0.210 $0.215 $0.005
Integra Resources Corp (ITR-V) 37,400 $39,083 $1.070 $1.020 $1.020 ($0.050)
IsoEnergy Ltd (ISO-V) 219,900 $885,098 $4.110 $3.940 $4.040 $0.030
Ivanhoe Mines Ltd (IVN-T) 1,601,400 $31,471,514 $20.000 $19.305 $19.720 $0.060
Jaguar Mining Inc (JAG-T) 74,700 $205,425 $2.810 $2.690 $2.730 ($0.070)
Jameson Resources Ltd (JAL-ASX) 0 $0 $0.000 $0.000 $0.031 $0.000
Japan Gold Corp (JG-V) 0 $0 $0.000 $0.000 $0.100 $0.000
K92 Mining Inc (KNT-T) 914,000 $7,124,630 $8.060 $7.530 $7.720 ($0.300)
Karora Resources Inc (KRR-T) 520,000 $2,805,400 $5.500 $5.290 $5.330 ($0.090)
Kesselrun Resources Ltd (KES-V) 34,500 $1,898 $0.055 $0.055 $0.055 $0.000
Kinross Gold Corp (K-T) 2,067,200 $21,488,544 $10.500 $10.290 $10.370 ($0.010)
Klondike Silver Corp (KS-V) 168,000 $6,720 $0.045 $0.035 $0.040 ($0.005)
Kutcho Copper Corp (KC-V) 48,500 $8,245 $0.170 $0.170 $0.170 $0.000
Lara Exploration Ltd (LRA-V) 25,800 $22,833 $0.900 $0.870 $0.880 $0.010
Latin Metals Inc (LMS-V) 500 $58 $0.115 $0.115 $0.115 $0.010
Laurion Mineral Expl Inc (LME-V) 122,500 $59,413 $0.510 $0.460 $0.495 $0.040
Leading Edge Materials Corp (LEM-V) 30,700 $2,686 $0.090 $0.085 $0.085 ($0.010)
Libero Copper & Gold Corp (LBC-V) 86,000 $35,475 $0.425 $0.400 $0.405 ($0.015)
Lion Copper and Gold Corp (LEO-V) 3,000 $225 $0.075 $0.075 $0.075 $0.005
Lion One Metals Ltd (LIO-V) 169,500 $85,174 $0.510 $0.495 $0.500 $0.010
Lithium Chile Inc (LITH-V) 65,400 $50,358 $0.780 $0.760 $0.760 $0.000
Lode Gold Resources Inc (LOD-V) 0 $0 $0.000 $0.000 $0.035 $0.000
Lomiko Metals Inc (LMR-V) 64,000 $960 $0.015 $0.015 $0.015 $0.000
Luca Mining Corp (LUCA-V) 108,400 $46,070 $0.430 $0.420 $0.425 $0.000
Lucara Diamond Corp (LUC-T) 24,400 $8,418 $0.350 $0.340 $0.350 ($0.005)
Lundin Gold Inc (LUG-T) 269,100 $5,319,434 $20.140 $19.395 $19.530 ($0.760)
Lundin Mining Corp (LUN-T) 3,798,300 $61,133,639 $16.190 $16.000 $16.050 ($0.010)
Magna Terra Minerals Inc (MTT-V) 247,000 $8,645 $0.035 $0.035 $0.035 $0.000
Mako Mining Corp (MKO-V) 23,200 $83,520 $3.690 $3.510 $3.560 ($0.090)
Mandalay Resources Corp (MND-T) 20,400 $47,022 $2.360 $2.250 $2.290 ($0.040)
Manganese X Energy Corp (MN-V) 214,900 $16,118 $0.075 $0.075 $0.075 $0.000
Marimaca Copper Corp (MARI-T) 5,300 $20,008 $3.800 $3.750 $3.780 ($0.040)
Maritime Resources Corp (MAE-V) 135,600 $7,458 $0.060 $0.050 $0.055 $0.000
McEwen Mining Inc (MUX-T) 57,900 $814,074 $14.270 $13.850 $13.930 ($0.170)
MegumaGold Corp (NSAU-CSE) 0 $0 $0.000 $0.000 $0.045 $0.000
Metals Creek Resources Corp (MEK-V) 10,000 $350 $0.035 $0.035 $0.035 $0.000
Midland Exploration Inc (MD-V) 16,700 $6,388 $0.390 $0.375 $0.380 ($0.010)
Millennium Silver Corp (MSC-V) 0 $0 $0.000 $0.000 $0.010 $0.000
Minera Alamos Inc (MAI-V) 328,800 $120,834 $0.375 $0.360 $0.370 $0.015
Mirasol Resources Ltd (MRZ-V) 60,900 $33,191 $0.550 $0.540 $0.540 $0.000
Montero Mining & Exp Ltd (MON-V) 63,600 $13,833 $0.225 $0.210 $0.225 $0.000
Monument Mining Ltd (MMY-V) 166,600 $27,906 $0.170 $0.165 $0.165 ($0.005)
Morien Resources Corp (MOX-V) 0 $0 $0.000 $0.000 $0.380 $0.000
Mundoro Capital Inc (MUN-V) 94,800 $18,012 $0.195 $0.185 $0.185 $0.000
Murchison Minerals Ltd (MUR-V) 38,500 $1,444 $0.040 $0.035 $0.035 $0.000
Nevada Copper Corp (NCU-T) 51,100 $5,493 $0.110 $0.105 $0.110 $0.000
Nevada Exploration Inc (NGE-V) 50,200 $7,028 $0.140 $0.140 $0.140 $0.015
Nevada Zinc Corp (NZN-V) 0 $0 $0.000 $0.000 $0.005 $0.000
New Gold Inc (NGD-T) 1,238,700 $3,239,201 $2.700 $2.530 $2.550 ($0.120)
New Pacific Metals Corp (NUAG-T) 66,600 $194,139 $2.970 $2.860 $2.900 $0.010
Newmont Corp (NEM-N) 6,133,000 $260,008,535 $42.860 $41.930 $42.460 ($0.030)
NewOrigin Gold Corp (NEWO-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Newpeak Metals Limited (NPM-ASX) 43,782 $1,051 $0.025 $0.023 $0.023 $0.002
Newrange Gold Corp (NRG-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Nexa Resources SA (NEXA-N) 49,200 $351,534 $7.460 $6.830 $7.180 ($0.190)
NextSource Materials Inc (NEXT-T) 16,100 $10,787 $0.670 $0.670 $0.670 $0.000
Nicola Mining Inc (NIM-V) 125,500 $29,806 $0.250 $0.225 $0.225 ($0.030)
NioBay Metals Inc (NBY-V) 0 $0 $0.000 $0.000 $0.055 $0.000
Norra Metals Corp (NORA.H-V) 0 $0 $0.000 $0.000 $0.015 $0.000
North Arrow Minerals Inc (NAR-V) 8,900 $267 $0.030 $0.030 $0.030 $0.000
Northern Dynasty Minerals Ltd (NDM-T) 71,800 $27,643 $0.390 $0.380 $0.380 ($0.010)
Northern Graphite Corp (NGC-V) 97,900 $11,748 $0.125 $0.115 $0.125 $0.005
Northern Shield Resources Inc (NRN-V) 6,000 $240 $0.040 $0.040 $0.040 $0.000
Northern Superior Resources Inc (SUP-V) 177,800 $107,569 $0.630 $0.580 $0.600 $0.020
Northwest Copper Corp (NWST-V) 36,300 $6,080 $0.170 $0.165 $0.170 $0.005
Nouveau Monde Graphite Inc (NOU-V) 63,100 $178,573 $2.840 $2.820 $2.830 $0.000
Novagold Resources Inc (NG-T) 118,700 $465,304 $3.980 $3.860 $3.930 $0.020
OceanaGold Corp (OGC-T) 1,153,100 $3,574,610 $3.190 $3.010 $3.050 ($0.150)
Olivut Resources Ltd (OLV-V) 0 $0 $0.000 $0.000 $0.060 $0.000
Opus One Gold Corp (OOR-V) 210,000 $4,200 $0.020 $0.020 $0.020 $0.000
Orecap Invest Corp (OCI-V) 10,000 $650 $0.065 $0.065 $0.065 $0.000
Orezone Gold Corp (ORE-T) 98,000 $81,830 $0.850 $0.820 $0.850 $0.040
Orford Mining Corp (ORM-V) 0 $0 $0.000 $0.000 $0.105 $0.000
Orla Mining Ltd (OLA-T) 205,700 $1,073,754 $5.310 $5.130 $5.160 ($0.130)
Orogen Royalties Inc (OGN-V) 114,700 $124,450 $1.100 $1.070 $1.080 $0.000
Orsu Metals Corp (OSU.H-V) 0 $0 $0.000 $0.000 $0.010 $0.000
Orvana Minerals Corp (ORV-T) 21,200 $3,922 $0.185 $0.185 $0.185 ($0.005)
Osino Resources Corp (OSI-V) 95,900 $171,421 $1.795 $1.780 $1.780 ($0.010)
Osisko Gold Royalties Ltd (OR-T) 156,100 $3,450,591 $22.400 $21.810 $21.990 ($0.320)
Osisko Metals Inc (OM-V) 152,100 $33,082 $0.220 $0.215 $0.220 $0.005
Pacific Empire Minerals Corp (PEMC-V) 15,000 $900 $0.060 $0.060 $0.060 $0.000
Palamina Corp (PA-V) 46,000 $6,210 $0.140 $0.130 $0.130 ($0.010)
Panoro Minerals Ltd (PML-V) 16,000 $1,880 $0.120 $0.115 $0.115 $0.000
Pasinex Resources Ltd (PSE-CSE) 0 $0 $0.000 $0.000 $0.015 $0.000
Pasofino Gold Ltd (VEIN-V) 7,500 $3,731 $0.510 $0.485 $0.485 $0.000
Patagonia Gold Corp (PGDC-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Peel Mining Ltd (PEX-ASX) 646 $84 $0.130 $0.130 $0.130 $0.000
Pelangio Exploration Inc (PX-V) 10,000 $250 $0.025 $0.025 $0.025 $0.005
Peloton Minerals Corp (PMC-CSE) 0 $0 $0.000 $0.000 $0.120 $0.000
Perpetua Gold Corp (PPTA-T) 17,900 $133,176 $7.660 $7.220 $7.470 ($0.010)
Playfair Mining Ltd (PLY-V) 40,000 $400 $0.010 $0.010 $0.010 $0.000
Polymet Mining Corp (POM-T) 0 $0 $0.000 $0.000 $2.860 $0.000
Power Group Projects Corp (PGP-V) 0 $0 $0.000 $0.000 $0.005 $0.000
Power Nickel Inc (PNPN-V) 4,484,800 $2,915,120 $0.730 $0.570 $0.620 ($0.060)
PPX Mining Corp (PPX-V) 62,000 $3,720 $0.060 $0.060 $0.060 $0.000
Premium Nickel Resources Ltd (PNRL-V) 77,000 $61,600 $0.820 $0.780 $0.800 ($0.010)
Probe Gold Inc (PRB-T) 156,500 $222,230 $1.470 $1.370 $1.370 ($0.100)
Prospero Silver Corp (PSL.H-V) 0 $0 $0.000 $0.000 $0.560 $0.000
Puma Exploration Inc (PUMA-V) 282,100 $30,326 $0.110 $0.105 $0.105 ($0.005)
Purepoint Uranium Corp (PTU-V) 45,000 $1,800 $0.040 $0.040 $0.040 $0.005
Radisson Mining Resources Inc (RDS-V) 44,100 $7,828 $0.180 $0.175 $0.175 $0.000
Red Metal Ltd (RDM-ASX) 58,273 $9,324 $0.160 $0.160 $0.160 $0.010
Red Pine Exploration Inc (RPX-V) 410,800 $36,972 $0.095 $0.085 $0.090 $0.005
Regulus Resources Inc (REG-V) 20,600 $32,033 $1.590 $1.520 $1.590 $0.090
Renforth Resources Inc (RFR-CSE) 202,000 $2,525 $0.015 $0.010 $0.015 $0.000
Reunion Gold Corp (RGD-V) 1,468,500 $932,498 $0.650 $0.620 $0.640 $0.020
Revival Gold Inc (RVG-V) 54,200 $18,699 $0.350 $0.340 $0.340 ($0.010)
Rio Tinto Limited (RIO-ASX) 1,317,949 $170,849,024 $130.545 $128.720 $129.040 ($0.980)
Riversgold Limited (RGL-ASX) 10,036,953 $65,240 $0.007 $0.006 $0.007 $0.001
Riverside Resources Inc (RRI-V) 9,500 $1,473 $0.155 $0.155 $0.155 $0.000
RJK Explorations Ltd (RJX.A-V) 14,000 $525 $0.040 $0.035 $0.040 $0.005
Rokmaster Resources Corp (RKR-V) 87,000 $2,393 $0.030 $0.025 $0.025 $0.000
Romios Gold Resources Inc (RG-V) 10,000 $200 $0.020 $0.020 $0.020 $0.000
Roscan Gold Corp (ROS-V) 224,000 $16,576 $0.078 $0.070 $0.075 $0.000
Royal Road Minerals Ltd (RYR-V) 0 $0 $0.000 $0.000 $0.095 $0.000
Rugby Resources Ltd (RUG-V) 114,000 $5,700 $0.050 $0.050 $0.050 $0.000
S2 Resources Ltd (S2R-ASX) 305,916 $35,945 $0.120 $0.115 $0.120 $0.005
Sabre Gold Mines Corp (SGLD-T) 24,800 $3,596 $0.155 $0.135 $0.135 ($0.020)
Salazar Resources Ltd (SRL-V) 250,000 $25,000 $0.100 $0.100 $0.100 $0.005
Sandstorm Gold Ltd (SSL-T) 189,300 $1,458,083 $7.755 $7.650 $7.710 ($0.010)
Sayona Mining Ltd (SYA-ASX) 148,728,276 $6,469,680 $0.046 $0.041 $0.041 ($0.003)
Scandium Intl Mining Corp (SCY-T) 2,000 $45 $0.025 $0.020 $0.020 $0.000
Searchlight Resources Inc (SCLT-V) 1,100 $17 $0.015 $0.015 $0.015 $0.000
Serabi Gold PLC (SBI-T) 5,100 $5,967 $1.170 $1.170 $1.170 $0.010
Sierra Metals Inc (SMT-T) 312,500 $257,813 $0.840 $0.810 $0.830 $0.040
Signal Gold Inc (SGNL-T) 200,100 $19,510 $0.100 $0.095 $0.100 $0.000
Silver Bear Resources PLC (SBR-T) 0 $0 $0.000 $0.000 $0.050 $0.000
Silver Elephant Mining Corp (ELEF-T) 7,200 $2,646 $0.385 $0.350 $0.385 $0.005
Silver One Resources Inc (SVE-V) 25,100 $6,965 $0.285 $0.270 $0.285 $0.005
Silvercorp Metals Inc (SVM-T) 409,300 $1,977,942 $4.900 $4.765 $4.810 ($0.090)
SilverCrest Metals Inc (SIL-T) 229,900 $2,665,691 $11.780 $11.410 $11.480 ($0.140)
Sirios Resources Inc (SOI-V) 39,800 $2,985 $0.075 $0.075 $0.075 $0.005
Sitka Gold Corp (SIG-V) 129,100 $29,693 $0.240 $0.220 $0.220 ($0.010)
Sixty North Gold Mining Ltd (SXTY-CSE) 5,000 $400 $0.080 $0.080 $0.080 ($0.005)
Skeena Resources Ltd (SKE-T) 182,000 $1,217,580 $6.830 $6.550 $6.600 ($0.150)
