Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
 Daily KRO 2023 Favorites Report
    Publisher: Kaiser Research Online
    Author: Copyright 2023 John A. Kaiser

 

Daily Kaiser Research Favorites Report for November 30, 2023

Spec Value Rating Key - 2019 onwards
Unrated Spec Value Zombie Spec Value No Spec Value Poor Spec Value
Bottom-Fish Spec Value Fair Spec Value Good Spec Value KRO Rating Guide
Bottom-Fish SV Favorite Fair SV Favorite Good SV Favorite Click SV Rating for KRO Search

KRO Favorites Market Activity for November 30, 2023
Company
SV Rating Updated Value Volume High Low Close Day
Chg
News
Amarc Resources Ltd (AHR-V) Fair Spec Value Dec 30, 2022 $0 0 $0.000 $0.000 $0.085 $0.000 Nov 23, 2023
Aurion Resources Ltd (AU-V) Bottom-Fish Spec Value Oct 27, 2023 $7,294 16,300 $0.455 $0.440 $0.440 ($0.010) Nov 13, 2023
Brunswick Exploration Inc (BRW-V) Fair Spec Value Dec 30, 2022 $170,253 166,100 $1.070 $0.980 $1.070 $0.090 Nov 28, 2023
Canalaska Uranium Ltd (CVV-V) Fair Spec Value Dec 30, 2022 $146,228 420,800 $0.360 $0.335 $0.360 $0.020 Nov 21, 2023
Century Lithium Corp (LCE-V) Fair Spec Value Dec 30, 2022 $59,109 103,700 $0.590 $0.550 $0.590 $0.000 Nov 30, 2023
Colonial Coal International Corp (CAD-V) Fair Spec Value Dec 30, 2022 $43,681 24,200 $1.820 $1.790 $1.810 $0.030 Feb 13, 2023
Cornish Metals Inc (CUSN-V) Fair Spec Value Dec 30, 2022 $17,100 90,000 $0.190 $0.190 $0.190 $0.005 Nov 1, 2023
Critical Elements Lithium Corp (CRE-V) Fair Spec Value Dec 30, 2022 $1,336,858 1,249,400 $1.180 $0.960 $1.070 ($0.110) Oct 30, 2023
Eagle Plains Resources Ltd (EPL-V) Bottom-Fish Spec Value Oct 18, 2023 $5,980 52,000 $0.115 $0.115 $0.115 ($0.005) Nov 28, 2023
Endurance Gold Corp (EDG-V) Bottom-Fish Spec Value Oct 27, 2023 $2,567 15,100 $0.170 $0.170 $0.170 ($0.005) Nov 27, 2023
Faraday Copper Corp (FDY-T) Fair Spec Value Dec 30, 2022 $99,345 179,000 $0.560 $0.550 $0.550 $0.000 Nov 6, 2023
FPX Nickel Corp (FPX-V) Bottom-Fish Spec Value Oct 27, 2023 $10,260 30,400 $0.340 $0.335 $0.340 ($0.005) Nov 20, 2023
Kenorland Minerals Ltd (KLD-V) Bottom-Fish Spec Value Oct 18, 2023 $37,696 58,900 $0.650 $0.630 $0.650 $0.020 Nov 28, 2023
NioBay Metals Inc (NBY-V) Fair Spec Value Dec 30, 2022 $1,432 24,900 $0.060 $0.055 $0.060 $0.000 Aug 29, 2023
Solitario Resources Corp (SLR-T) Fair Spec Value Dec 30, 2022 $4,402 6,200 $0.710 $0.710 $0.710 ($0.030) Oct 16, 2023
Verde Agritech Ltd (NPK-T) Good Spec Value Dec 30, 2022 $31,302 28,200 $1.120 $1.100 $1.120 $0.020 Nov 15, 2023
West Vault Mining Inc (WVM-V) Good Spec Value Apr 13, 2023 $10,740 12,000 $0.900 $0.890 $0.900 $0.040 Oct 12, 2023

KRO Favorites News Releases for November 26, 2023 to December 2, 2023
Brunswick Exploration Inc (BRW-V) RSWeb SiteTreeForumSEDARQuoteFREE
Nov 28, 2023$1.07Brunswick Exploration Exercises Complete Globex Option
Nov 28, 2023$1.07Brunswick Exploration Announces the Exercise of the Mirage Project Option From Globex Mining Enterprise
Century Lithium Corp (LCE-V) RSWeb SiteTreeForumSEDARQuoteFREE
Nov 30, 2023$0.59Grants Incentive Stock Options
Eagle Plains Resources Ltd (EPL-V) RSWeb SiteTreeForumSEDARQuoteFREE
Nov 28, 2023$0.12Significant Increase in Land Position at Mount Polley West Copper Gold Project
Endurance Gold Corp (EDG-V) RSWeb SiteTreeForumSEDARQuoteFREE
Nov 27, 2023$0.17Private Placement Non Brokered
Kenorland Minerals Ltd (KLD-V) RSWeb SiteTreeForumSEDARQuoteFREE
Nov 28, 2023$0.65BULLETIN V2023 0091; Private Placement Non Brokered

 
 

You can return to the Top of this page


Copyright © 2023 Kaiser Research Online, All Rights Reserved