Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
 Daily KRO 2023 Favorites Report
    Publisher: Kaiser Research Online
    Author: Copyright 2023 John A. Kaiser

 

Daily Kaiser Research Favorites Report for September 21, 2023

Spec Value Rating Key - 2019 onwards
Unrated Spec Value Zombie Spec Value No Spec Value Poor Spec Value
Bottom-Fish Spec Value Fair Spec Value Good Spec Value KRO Rating Guide
Bottom-Fish SV Favorite Fair SV Favorite Good SV Favorite Click SV Rating for KRO Search

KRO Favorites Market Activity for September 21, 2023
Company
SV Rating Updated Value Volume High Low Close Day
Chg
News
Amarc Resources Ltd (AHR-V) Fair Spec Value Dec 30, 2022 $475 5,000 $0.095 $0.095 $0.095 $0.000 Sep 13, 2023
Aurion Resources Ltd (AU-V) Fair Spec Value Dec 30, 2022 $7,992 14,800 $0.550 $0.530 $0.540 ($0.020) Sep 12, 2023
Brunswick Exploration Inc (BRW-V) Fair Spec Value Dec 30, 2022 $112,567 123,700 $0.940 $0.880 $0.910 ($0.030) Sep 7, 2023
Canalaska Uranium Ltd (CVV-V) Fair Spec Value Dec 30, 2022 $10,521 25,200 $0.425 $0.410 $0.415 ($0.015) Sep 19, 2023
Century Lithium Corp (LCE-V) Fair Spec Value Dec 30, 2022 $66,222 113,200 $0.600 $0.570 $0.600 ($0.010) Sep 7, 2023
Colonial Coal International Corp (CAD-V) Fair Spec Value Dec 30, 2022 $174,405 115,500 $1.560 $1.460 $1.460 ($0.070) Feb 13, 2023
Cornish Metals Inc (CUSN-V) Fair Spec Value Dec 30, 2022 $25,863 139,800 $0.190 $0.180 $0.180 ($0.005) Sep 20, 2023
Critical Elements Lithium Corp (CRE-V) Fair Spec Value Dec 30, 2022 $406,952 223,600 $1.870 $1.770 $1.790 ($0.070) Sep 18, 2023
Eagle Plains Resources Ltd (EPL-V) Fair Spec Value Dec 30, 2022 $1,440 12,000 $0.120 $0.120 $0.120 ($0.005) Sep 6, 2023
Endurance Gold Corp (EDG-V) Fair Spec Value Dec 30, 2022 $11,495 60,500 $0.195 $0.185 $0.185 $0.000 Sep 11, 2023
Faraday Copper Corp (FDY-T) Fair Spec Value Dec 30, 2022 $78,453 113,700 $0.700 $0.680 $0.680 ($0.020) Aug 8, 2023
FPX Nickel Corp (FPX-V) Good Spec Value Dec 30, 2022 $18,404 42,800 $0.435 $0.425 $0.430 $0.005 Sep 6, 2023
Kenorland Minerals Ltd (KLD-V) Fair Spec Value Dec 30, 2022 $9,656 14,200 $0.680 $0.680 $0.680 $0.010 Sep 20, 2023
NioBay Metals Inc (NBY-V) Fair Spec Value Dec 30, 2022 $10,575 141,000 $0.075 $0.075 $0.075 $0.000 Aug 29, 2023
Solitario Resources Corp (SLR-T) Fair Spec Value Dec 30, 2022 $6,418 8,500 $0.760 $0.750 $0.760 $0.020 Aug 2, 2023
Verde Agritech Ltd (NPK-T) Good Spec Value Dec 30, 2022 $73,987 30,700 $2.470 $2.350 $2.400 ($0.060) Sep 20, 2023
West Vault Mining Inc (WVM-V) Good Spec Value Apr 13, 2023 $0 0 $0.000 $0.000 $0.820 $0.000 Jul 6, 2023

KRO Favorites News Releases for September 17, 2023 to September 23, 2023
Canalaska Uranium Ltd (CVV-V) RSWeb SiteTreeForumSEDARQuoteFREE
Sep 19, 2023$0.42Mobilization To Moon Lake South For Drill Program
Cornish Metals Inc (CUSN-V) RSWeb SiteTreeForumSEDARQuoteFREE
Sep 20, 2023$0.18Commences 9,000 Metre Drilling Programme At Wide Formation Target, South Crofty Tin Project
Critical Elements Lithium Corp (CRE-V) RSWeb SiteTreeForumSEDARQuoteFREE
Sep 18, 2023$1.79Obtain Its Mining Lease for The Rose Lithium Tantalum Project
Kenorland Minerals Ltd (KLD-V) RSWeb SiteTreeForumSEDARQuoteFREE
Sep 20, 2023$0.68Commences Drilling at the Frotet Project, Quebec
Verde Agritech Ltd (NPK-T) RSWeb SiteTreeForumSEDARQuoteFREE
Sep 20, 2023$2.40Appoints Chief Revenue Officer

 
 

You can return to the Top of this page


Copyright © 2023 Kaiser Research Online, All Rights Reserved