Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Education
Education
 

Conference Focus: PDAC 2019


KRO Conference Focus: PDAC 2019
The PDAC is the world's largest mining conference held annually in Toronto in early March. PDAC 2019 runs from March 3-6, 2019. The KRO Search Engine has a Special Parameter for PDAC exhibitors that allows members to research in advance those companies exhibiting at PDAC. It is has a technical program which requires an all access fee but on Sunday it also has a full day of Newsletter Writer presentations which included in the daily $25 fee for access to the Investors Exchange in which public companies exhibit.

PDAC 2019 - Market Activity for April 22, 2024
Company Free Volume Value High Low Close Chg
Adamera Minerals Corp (ADZ-V) 18,500 $185 $0.010 $0.010 $0.010 ($0.005)
Adventus Mining Corp (ADZN-V) 461,600 $191,564 $0.425 $0.405 $0.425 ($0.005)
Aeris Resources Ltd (AIS-ASX) 6,020,866 $1,595,529 $0.280 $0.250 $0.280 $0.030
Agnico-Eagle Mines Ltd (AEM-T) 1,717,400 $146,760,417 $86.220 $84.690 $85.300 ($2.520)
Alamos Gold Inc (AGI-T) 928,700 $18,987,272 $20.720 $20.170 $20.230 ($0.830)
Aldebaran Resources Inc (ALDE-V) 22,700 $22,473 $1.010 $0.970 $0.970 ($0.060)
Alicanto Minerals Ltd (AQI-ASX) 1,363,586 $32,044 $0.026 $0.021 $0.024 ($0.001)
Almaden Minerals Ltd (AMM-T) 173,500 $29,929 $0.175 $0.170 $0.170 $0.000
Alta Copper Corp (ATCU-T) 31,100 $15,395 $0.520 $0.470 $0.490 ($0.030)
Altamira Gold Corp (ALTA-V) 10,000 $1,250 $0.125 $0.125 $0.125 $0.000
Altius Minerals Corp (ALS-T) 43,100 $910,488 $21.320 $20.930 $21.050 ($0.370)
ALX Resources Corp (AL-V) 132,300 $3,308 $0.025 $0.025 $0.025 $0.000
American Creek Resources Ltd (AMK-V) 9,700 $1,407 $0.150 $0.140 $0.140 ($0.005)
American Lithium Corp (LI-V) 595,900 $411,171 $0.720 $0.660 $0.690 ($0.060)
Amerigo Resources Ltd (ARG-T) 270,700 $458,837 $1.730 $1.660 $1.710 ($0.010)
Anortech Inc (ANOR-V) 11,000 $358 $0.035 $0.030 $0.035 $0.000
Aranjin Resources Ltd (ARJN-V) 0 $0 $0.000 $0.000 $0.005 $0.000
Arctic Star Exploration Corp (ADD-V) 50,000 $1,250 $0.025 $0.025 $0.025 $0.000
Argo Gold Inc (ARQ-CSE) 3,300 $248 $0.075 $0.075 $0.075 $0.000
Argonaut Gold Inc (AR-T) 2,574,100 $1,048,946 $0.415 $0.400 $0.400 ($0.015)
Aris Mining Corp (ARIS-T) 581,700 $3,021,932 $5.310 $5.080 $5.300 ($0.080)
Asante Gold Corporation (ASE-CSE) 108,100 $136,206 $1.290 $1.230 $1.250 ($0.040)
Ascendant Resources Inc (ASND-T) 13,100 $819 $0.065 $0.060 $0.060 $0.000
Ascot Resources Ltd (AOT-T) 223,700 $174,486 $0.800 $0.760 $0.770 ($0.030)
Aston Bay Holdings Ltd (BAY-V) 40,500 $5,366 $0.135 $0.130 $0.130 $0.000
Aurania Resources Ltd (ARU-V) 3,600 $810 $0.230 $0.220 $0.220 $0.000
Avalon Advanced Materials Inc (AVL-T) 155,100 $11,633 $0.080 $0.070 $0.080 $0.005
Avidian Gold Corp (AVG-V) 425,000 $7,438 $0.020 $0.015 $0.020 $0.005
Avino Silver & Gold Mines Ltd (ASM-T) 76,800 $73,728 $0.980 $0.940 $0.950 ($0.060)
AVZ Minerals Ltd (AVZ-ASX) 0 $0 $0.000 $0.000 $0.780 $0.000
Awale Resources Ltd (ARIC-V) 414,800 $271,694 $0.680 $0.630 $0.650 ($0.020)
Aya Gold & Silver Inc (AYA-T) 583,600 $8,082,860 $14.320 $13.380 $13.430 ($1.370)
Azimut Exploration Inc (AZM-V) 66,300 $43,427 $0.680 $0.630 $0.630 ($0.030)
Aztec Minerals Corp (AZT-V) 112,500 $24,188 $0.220 $0.210 $0.210 ($0.010)
Azure Minerals Ltd (AZS-ASX) 518,156 $1,753,958 $3.420 $3.350 $3.360 ($0.040)
B2Gold Corp (BTO-T) 5,085,800 $17,800,300 $3.570 $3.430 $3.450 ($0.140)
Badlands Resources Inc (BLDS-V) 16,100 $5,031 $0.320 $0.305 $0.310 ($0.010)
Banyan Gold Corp (BYN-V) 394,300 $124,205 $0.320 $0.310 $0.310 ($0.005)
Barrick Gold Corp (ABX-T) 3,593,400 $81,507,296 $22.975 $22.390 $22.510 ($1.020)
Batero Gold Corp (BAT-V) 82,000 $3,895 $0.050 $0.045 $0.050 $0.000
Benton Resources Inc (BEX-V) 131,100 $19,010 $0.150 $0.140 $0.140 ($0.005)
BHP Group Ltd (BHP-NY) 1,955,000 $113,756,563 $58.665 $57.710 $58.510 $0.390
Big Ridge Gold Corp (BRAU-V) 535,000 $48,150 $0.095 $0.085 $0.090 $0.000
Blackrock Silver Corp (BRC-V) 234,500 $76,799 $0.345 $0.310 $0.330 ($0.010)
Blende Silver Corp (BAG-V) 45,000 $1,350 $0.030 $0.030 $0.030 ($0.005)
Bolt Metals Corp (BOLT-CSE) 0 $0 $0.000 $0.000 $0.400 $0.000
BonTerra Resources Inc (BTR-V) 49,600 $12,152 $0.250 $0.240 $0.240 ($0.010)
Boundary Gold & Copper Mining Ltd (BDGC.H-V) 0 $0 $0.000 $0.000 $0.445 $0.000
Brixton Metals Corp (BBB-V) 417,200 $49,021 $0.120 $0.115 $0.115 $0.000
Bunker Hill Mining Corp (BNKR-V) 653,600 $83,334 $0.135 $0.120 $0.135 $0.000
BWR Exploration Inc (BWR-V) 0 $0 $0.000 $0.000 $0.020 $0.000
C3 Metals Inc (CCCM-V) 33,000 $12,623 $0.390 $0.375 $0.375 ($0.025)
Cabral Gold Inc (CBR-V) 240,100 $44,419 $0.195 $0.175 $0.175 ($0.020)
Callinex Mines Inc (CNX-V) 23,100 $32,571 $1.450 $1.370 $1.370 ($0.070)
Canagold Resources Ltd (CCM-T) 14,700 $3,565 $0.245 $0.240 $0.240 $0.000
Canalaska Uranium Ltd (CVV-V) 407,100 $242,225 $0.610 $0.580 $0.600 $0.000
Canstar Resources Inc (ROX-V) 103,700 $3,889 $0.040 $0.035 $0.035 ($0.005)
Carolina Rush Corp (RUSH-V) 20,000 $3,750 $0.190 $0.185 $0.190 $0.000
Centaurus Metals Ltd (CTM-ASX) 727,327 $314,569 $0.455 $0.410 $0.415 $0.000
Centerra Gold Inc (CG-T) 1,202,800 $10,055,408 $8.530 $8.190 $8.300 ($0.210)
Centurion Minerals Ltd (CTN-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Century Global Commodities Corp (CNT-T) 0 $0 $0.000 $0.000 $0.035 $0.000
Champion Bear Resources Ltd (CBA-V) 0 $0 $0.000 $0.000 $0.090 $0.000
Chatham Rock Phosphate Ltd (NZP-V) 0 $0 $0.000 $0.000 $0.095 $0.000
Chesapeake Gold Corp (CKG-V) 54,400 $133,280 $2.520 $2.380 $2.490 ($0.030)
Comet Lithium Corp (CLIC-V) 7,100 $2,450 $0.345 $0.345 $0.345 ($0.025)
Commander Resources Ltd (CMD-V) 42,400 $3,074 $0.075 $0.070 $0.070 ($0.005)
Commerce Resources Corp (CCE-V) 1,000 $130 $0.130 $0.130 $0.130 $0.005
Condor Gold plc (COG-T) 54,300 $28,508 $0.550 $0.500 $0.510 ($0.030)
Copper Fox Metals Inc (CUU-V) 436,600 $103,693 $0.250 $0.225 $0.250 $0.015
Cornish Metals Inc (CUSN-V) 309,000 $53,303 $0.180 $0.165 $0.165 ($0.005)
Critical Elements Lithium Corp (CRE-V) 163,000 $113,285 $0.700 $0.690 $0.700 $0.000
Dateline Resources Ltd (DTR-ASX) 1,144,412 $14,877 $0.013 $0.013 $0.013 ($0.001)
Defiance Silver Corp (DEF-V) 140,600 $26,011 $0.190 $0.180 $0.185 $0.000
Denison Mines Corp (DML-T) 1,240,500 $3,392,768 $2.780 $2.690 $2.750 ($0.010)
Desert Mountain Energy Corp (DME-V) 4,200 $1,019 $0.250 $0.235 $0.250 $0.010
Diamcor Mining Inc (DMI-V) 69,600 $3,306 $0.050 $0.045 $0.050 $0.000
Dios Exploration Inc (DOS-V) 9,000 $360 $0.040 $0.040 $0.040 $0.000
Dundee Precious Metals Inc (DPM-T) 656,000 $6,868,320 $10.640 $10.300 $10.400 ($0.400)
Dynacor Gold Mines Inc (DNG-T) 37,800 $192,780 $5.140 $5.060 $5.110 ($0.020)
Dynasty Gold Corp (DYG-V) 35,800 $6,981 $0.200 $0.190 $0.200 $0.000
Eagle Plains Resources Ltd (EPL-V) 86,600 $9,526 $0.110 $0.110 $0.110 ($0.005)
Eldorado Gold Corp (ELD-T) 375,000 $7,440,000 $20.180 $19.500 $19.590 ($1.090)
Electra Battery Materials Corp (ELBM-V) 23,800 $13,328 $0.570 $0.550 $0.560 $0.000
Elevation Gold Mining Corp (ELVT-V) 15,000 $1,125 $0.075 $0.075 $0.075 $0.000
Emerald Resources NL (EMR-ASX) 1,369,200 $5,011,272 $3.725 $3.595 $3.620 ($0.020)
EMX Royalty Corp (EMX-V) 6,600 $17,523 $2.690 $2.620 $2.620 ($0.060)
Endeavour Silver Corp (EDR-T) 653,700 $2,245,460 $3.530 $3.340 $3.510 ($0.070)
Energold Drilling Corp (EGD.H-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Energy Fuels Inc (EFR-T) 1,359,800 $10,205,299 $7.850 $7.160 $7.250 ($0.810)
Engineer Gold Mines Ltd (EAU-V) 0 $0 $0.000 $0.000 $0.070 $0.000
Entree Resources Ltd (ETG-T) 63,700 $100,646 $1.610 $1.550 $1.570 ($0.050)
Erdene Resource Dev Corp (ERD-T) 39,900 $15,761 $0.400 $0.390 $0.400 $0.010
Ero Copper Corp (ERO-T) 292,500 $7,792,200 $27.120 $26.160 $26.600 ($1.110)
ESGold Corp (ESAU-CSE) 0 $0 $0.000 $0.000 $0.105 $0.000
Excelsior Mining Corp (MIN-T) 31,500 $6,615 $0.240 $0.180 $0.195 ($0.005)
Fireweed Metals Ltd (FWZ-V) 126,600 $141,159 $1.150 $1.080 $1.100 ($0.050)
First Majestic Silver Corp (FR-T) 1,456,200 $12,850,965 $9.140 $8.510 $9.000 ($0.280)
First Mining Gold Corp (FF-T) 1,347,200 $202,080 $0.160 $0.140 $0.148 ($0.012)
Fission Uranium Corp (FCU-T) 932,400 $983,682 $1.070 $1.040 $1.050 ($0.010)
Focus Graphite Inc (FMS-V) 12,700 $2,032 $0.160 $0.160 $0.160 ($0.005)
Foran Mining Corp (FOM-T) 396,500 $1,643,493 $4.200 $4.090 $4.110 ($0.130)
Foremost Lithium Res & Tech Ltd (FAT-CSE) 4,000 $13,140 $3.370 $3.200 $3.370 $0.080
Fortune Minerals Ltd (FT-T) 50,700 $1,901 $0.040 $0.035 $0.035 ($0.005)
Forum Energy Metals Corp (FMC-V) 269,700 $31,690 $0.120 $0.115 $0.120 $0.000
FPX Nickel Corp (FPX-V) 163,700 $49,929 $0.315 $0.295 $0.310 $0.010
Frontier Lithium Inc (FL-V) 34,100 $27,110 $0.820 $0.770 $0.820 $0.020
Fury Gold Mines Ltd (FURY-T) 48,400 $32,912 $0.690 $0.670 $0.670 ($0.010)
Galan Lithium Ltd (GLN-ASX) 4,590,091 $1,686,858 $0.400 $0.335 $0.335 ($0.050)
Galway Metals Inc (GWM-V) 127,600 $48,807 $0.405 $0.360 $0.360 ($0.020)
Geomega Resources Inc (GMA-V) 50,100 $5,887 $0.120 $0.115 $0.120 $0.005
GFG Resources Inc (GFG-V) 107,800 $9,163 $0.085 $0.085 $0.085 $0.005
Gibb River Diamonds Ltd (GIB-ASX) 0 $0 $0.000 $0.000 $0.028 $0.000
Giga Metals Corp (GIGA-V) 185,900 $38,110 $0.220 $0.190 $0.195 ($0.010)
Globex Mining Enterprises Ltd (GMX-T) 48,700 $50,161 $1.070 $0.990 $1.000 ($0.030)
GMV Minerals Inc (GMV-V) 148,200 $24,824 $0.175 $0.160 $0.160 ($0.015)
Go Metals Corp (GOCO-CSE) 57,700 $3,895 $0.070 $0.065 $0.065 ($0.005)
Gold Terra Resource Corp (YGT-V) 299,500 $20,216 $0.070 $0.065 $0.070 $0.000
Golden Arrow Resources Corp (GRG-V) 0 $0 $0.000 $0.000 $0.060 $0.000
Golden Minerals Company (AUMN-T) 41,800 $33,022 $0.820 $0.760 $0.760 ($0.090)
Golden Ridge Resources Ltd (GLDN-V) 40,000 $3,000 $0.075 $0.075 $0.075 $0.005
Golden Share Resources Corp (GSH-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Goldgroup Mining Inc (GGA-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Goldmining Inc (GOLD-T) 87,700 $98,224 $1.130 $1.110 $1.110 ($0.020)
Goldquest Mining Corp (GQC-V) 44,400 $7,881 $0.180 $0.175 $0.175 ($0.005)
Goldsource Mines Inc (GXS-V) 73,000 $48,180 $0.680 $0.640 $0.660 $0.000
Gossan Resources Ltd (GSS-V) 0 $0 $0.000 $0.000 $0.060 $0.000
Goviex Uranium Inc (GXU-V) 4,806,900 $451,849 $0.100 $0.088 $0.090 ($0.015)
Gowest Gold Ltd (GWA-V) 3,000 $210 $0.070 $0.070 $0.070 $0.000
GR Silver Mining Ltd (GRSL-V) 355,700 $63,137 $0.185 $0.170 $0.180 ($0.010)
Granada Gold Mine Inc (GGM-V) 98,700 $3,948 $0.045 $0.035 $0.040 ($0.005)
Great Northern Minerals Ltd (GNM-ASX) 0 $0 $0.000 $0.000 $0.013 $0.000
Green Mining Innovation Inc (GMI-V) 0 $0 $0.000 $0.000 $0.060 $0.000
Grid Metals Corp (GRDM-V) 183,400 $11,921 $0.070 $0.060 $0.065 $0.000
Grizzly Discoveries Inc (GZD-V) 723,000 $16,268 $0.025 $0.020 $0.025 ($0.005)
Happy Creek Minerals Ltd (HPY-V) 18,100 $679 $0.040 $0.035 $0.040 $0.005
Harfang Exploration Inc (HAR-V) 32,000 $3,760 $0.120 $0.115 $0.120 $0.000
Hecla Mining Company (HL-N) 9,524,500 $48,384,460 $5.220 $4.940 $5.060 ($0.250)
Heliostar Metals Ltd (HSTR-V) 111,500 $30,384 $0.280 $0.265 $0.265 ($0.020)
Highland Copper Company Inc (HI-V) 48,500 $5,699 $0.120 $0.115 $0.120 $0.005
HPQ Silicon Inc (HPQ-V) 70,600 $13,944 $0.200 $0.195 $0.200 $0.000
Huntsman Exploration Inc (HMAN-V) 8,600 $344 $0.040 $0.040 $0.040 $0.000
IAMGOLD Corporation (IMG-T) 2,138,600 $10,372,210 $4.980 $4.720 $4.790 ($0.260)
Impact Silver Corp (IPT-V) 368,500 $107,786 $0.300 $0.285 $0.295 ($0.015)
Inca One Gold Corp (INCA-V) 71,800 $6,283 $0.095 $0.080 $0.090 $0.000
Independence Gold Corp (IGO-V) 283,900 $60,329 $0.220 $0.205 $0.205 ($0.015)
Integra Resources Corp (ITR-V) 63,100 $71,619 $1.170 $1.100 $1.140 ($0.060)
IsoEnergy Ltd (ISO-V) 118,600 $451,866 $3.890 $3.730 $3.750 ($0.050)
Ivanhoe Mines Ltd (IVN-T) 5,778,600 $107,843,123 $19.130 $18.195 $19.030 ($0.180)
Jaguar Mining Inc (JAG-T) 66,900 $192,338 $3.000 $2.750 $2.800 ($0.250)
Jameson Resources Ltd (JAL-ASX) 0 $0 $0.000 $0.000 $0.027 $0.000
Japan Gold Corp (JG-V) 54,000 $7,020 $0.130 $0.130 $0.130 $0.010
K92 Mining Inc (KNT-T) 859,900 $6,303,067 $7.440 $7.220 $7.340 ($0.330)
Karora Resources Inc (KRR-T) 1,608,600 $8,807,085 $5.570 $5.380 $5.510 ($0.180)
Kesselrun Resources Ltd (KES-V) 310,900 $16,322 $0.055 $0.050 $0.050 ($0.010)
Kinross Gold Corp (K-T) 6,527,500 $58,111,069 $9.015 $8.790 $8.860 ($0.450)
Klondike Silver Corp (KS-V) 567,100 $21,266 $0.040 $0.035 $0.040 $0.000
Kutcho Copper Corp (KC-V) 0 $0 $0.000 $0.000 $0.135 $0.000
Lara Exploration Ltd (LRA-V) 109,900 $81,876 $0.770 $0.720 $0.750 ($0.070)
Latin Metals Inc (LMS-V) 3,500 $341 $0.100 $0.095 $0.095 ($0.010)
Laurion Mineral Expl Inc (LME-V) 58,300 $22,300 $0.395 $0.370 $0.385 ($0.005)
Leading Edge Materials Corp (LEM-V) 20,800 $2,184 $0.110 $0.100 $0.100 ($0.010)
Libero Copper & Gold Corp (LBC-V) 91,500 $53,070 $0.620 $0.540 $0.540 ($0.060)
Lion Copper and Gold Corp (LEO-V) 150,000 $12,750 $0.085 $0.085 $0.085 $0.000
Lion One Metals Ltd (LIO-V) 127,000 $60,325 $0.485 $0.465 $0.470 ($0.015)
Lithium Chile Inc (LITH-V) 133,400 $104,052 $0.810 $0.750 $0.760 ($0.030)
Lode Gold Resources Inc (LOD-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Lomiko Metals Inc (LMR-V) 1,087,500 $13,594 $0.015 $0.010 $0.015 $0.000
Luca Mining Corp (LUCA-V) 691,400 $299,031 $0.470 $0.395 $0.440 ($0.010)
Lucara Diamond Corp (LUC-T) 20,100 $6,181 $0.310 $0.305 $0.305 $0.000
Lundin Gold Inc (LUG-T) 215,900 $4,165,791 $19.710 $18.880 $18.910 ($1.270)
Lundin Mining Corp (LUN-T) 2,551,600 $39,817,718 $15.920 $15.290 $15.790 ($0.050)
Magna Terra Minerals Inc (MTT-V) 139,000 $6,950 $0.050 $0.050 $0.050 $0.000
Mako Mining Corp (MKO-V) 12,400 $38,936 $3.220 $3.060 $3.210 $0.050
Mandalay Resources Corp (MND-T) 32,800 $73,964 $2.360 $2.150 $2.360 $0.060
Manganese X Energy Corp (MN-V) 38,400 $3,648 $0.095 $0.095 $0.095 $0.005
Marimaca Copper Corp (MARI-T) 5,900 $21,624 $3.690 $3.640 $3.660 ($0.030)
Maritime Resources Corp (MAE-V) 66,000 $3,795 $0.060 $0.055 $0.060 $0.000
McEwen Mining Inc (MUX-T) 43,500 $645,105 $15.100 $14.560 $14.890 ($0.520)
MegumaGold Corp (NSAU-CSE) 0 $0 $0.000 $0.000 $0.045 $0.000
Metals Creek Resources Corp (MEK-V) 166,400 $4,576 $0.030 $0.025 $0.025 ($0.005)
Midland Exploration Inc (MD-V) 67,700 $25,218 $0.390 $0.355 $0.360 ($0.030)
Millennium Silver Corp (MSC-V) 9,100 $91 $0.010 $0.010 $0.010 $0.000
Minera Alamos Inc (MAI-V) 282,700 $81,983 $0.295 $0.285 $0.290 ($0.015)
Mirasol Resources Ltd (MRZ-V) 184,100 $93,891 $0.530 $0.490 $0.500 ($0.030)
Montero Mining & Exp Ltd (MON-V) 107,700 $22,617 $0.220 $0.200 $0.220 $0.020
Monument Mining Ltd (MMY-V) 158,900 $24,232 $0.155 $0.150 $0.155 ($0.010)
Morien Resources Corp (MOX-V) 11,800 $4,337 $0.380 $0.355 $0.355 ($0.015)
Mundoro Capital Inc (MUN-V) 137,300 $22,311 $0.165 $0.160 $0.160 $0.000
Murchison Minerals Ltd (MUR-V) 39,600 $1,386 $0.035 $0.035 $0.035 $0.000
Nevada Copper Corp (NCU-T) 686,600 $75,526 $0.125 $0.095 $0.095 ($0.035)
Nevada Exploration Inc (NGE-V) 79,000 $9,875 $0.130 $0.120 $0.120 ($0.010)
Nevada Zinc Corp (NZN-V) 13,000 $195 $0.015 $0.015 $0.015 $0.005
New Gold Inc (NGD-T) 1,288,100 $3,020,595 $2.400 $2.290 $2.330 ($0.080)
New Pacific Metals Corp (NUAG-T) 223,400 $567,436 $2.640 $2.440 $2.510 ($0.180)
Newmont Corp (NEM-N) 14,154,200 $535,410,923 $38.280 $37.374 $37.460 ($1.560)
NewOrigin Gold Corp (NEWO-V) 40,000 $1,000 $0.025 $0.025 $0.025 $0.000
Newpeak Metals Limited (NPM-ASX) 169,189 $2,707 $0.017 $0.015 $0.017 $0.000
Newrange Gold Corp (NRG-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Nexa Resources SA (NEXA-N) 75,300 $555,902 $7.510 $7.255 $7.330 $0.030
NextSource Materials Inc (NEXT-T) 127,300 $89,110 $0.730 $0.670 $0.700 ($0.010)
Nicola Mining Inc (NIM-V) 21,200 $5,989 $0.295 $0.270 $0.295 $0.030
NioBay Metals Inc (NBY-V) 8,100 $466 $0.060 $0.055 $0.055 ($0.005)
Norra Metals Corp (NORA.H-V) 0 $0 $0.000 $0.000 $0.015 $0.000
North Arrow Minerals Inc (NAR-V) 24,700 $741 $0.030 $0.030 $0.030 $0.005
Northern Dynasty Minerals Ltd (NDM-T) 102,000 $41,565 $0.415 $0.400 $0.405 $0.005
Northern Graphite Corp (NGC-V) 142,900 $20,721 $0.155 $0.135 $0.135 ($0.020)
Northern Shield Resources Inc (NRN-V) 2,500 $113 $0.045 $0.045 $0.045 $0.005
Northern Superior Resources Inc (SUP-V) 243,900 $142,682 $0.610 $0.560 $0.570 ($0.060)
Northwest Copper Corp (NWST-V) 32,200 $4,508 $0.140 $0.140 $0.140 $0.000
Nouveau Monde Graphite Inc (NOU-V) 109,100 $302,207 $2.820 $2.720 $2.740 ($0.080)
Novagold Resources Inc (NG-T) 317,100 $1,262,851 $4.150 $3.815 $3.820 ($0.420)
OceanaGold Corp (OGC-T) 1,639,400 $5,004,269 $3.115 $2.990 $3.010 ($0.180)
Olivut Resources Ltd (OLV-V) 39,000 $2,828 $0.080 $0.065 $0.080 ($0.005)
Opus One Gold Corp (OOR-V) 0 $0 $0.000 $0.000 $0.020 $0.000
Orecap Invest Corp (OCI-V) 1,180,000 $67,850 $0.060 $0.055 $0.055 ($0.005)
Orezone Gold Corp (ORE-T) 239,900 $190,721 $0.830 $0.760 $0.830 $0.020
Orford Mining Corp (ORM-V) 0 $0 $0.000 $0.000 $0.105 $0.000
Orla Mining Ltd (OLA-T) 407,000 $2,167,275 $5.400 $5.250 $5.280 ($0.160)
Orogen Royalties Inc (OGN-V) 35,800 $31,325 $0.890 $0.860 $0.860 ($0.020)
Orsu Metals Corp (OSU.H-V) 0 $0 $0.000 $0.000 $0.010 $0.000
Orvana Minerals Corp (ORV-T) 5,000 $1,000 $0.200 $0.200 $0.200 $0.000
Osino Resources Corp (OSI-V) 127,800 $229,401 $1.800 $1.790 $1.790 ($0.010)
Osisko Gold Royalties Ltd (OR-T) 362,900 $7,753,359 $21.680 $21.050 $21.140 ($0.990)
Osisko Metals Inc (OM-V) 100,100 $16,266 $0.165 $0.160 $0.160 ($0.005)
Pacific Empire Minerals Corp (PEMC-V) 538,800 $32,328 $0.065 $0.055 $0.060 ($0.010)
Palamina Corp (PA-V) 24,500 $3,063 $0.125 $0.125 $0.125 $0.000
Panoro Minerals Ltd (PML-V) 4,800 $552 $0.115 $0.115 $0.115 $0.000
Pasinex Resources Ltd (PSE-CSE) 0 $0 $0.000 $0.000 $0.025 $0.000
Pasofino Gold Ltd (VEIN-V) 1,800 $1,206 $0.670 $0.670 $0.670 $0.110
Patagonia Gold Corp (PGDC-V) 8,700 $131 $0.015 $0.015 $0.015 ($0.005)
Peel Mining Ltd (PEX-ASX) 31,382 $4,315 $0.140 $0.135 $0.135 $0.000
Pelangio Exploration Inc (PX-V) 1,000 $20 $0.020 $0.020 $0.020 ($0.005)
Peloton Minerals Corp (PMC-CSE) 7,000 $753 $0.110 $0.105 $0.110 $0.005
Perpetua Gold Corp (PPTA-T) 32,300 $274,227 $8.720 $8.260 $8.660 $0.180
Playfair Mining Ltd (PLY-V) 0 $0 $0.000 $0.000 $0.020 $0.000
Polymet Mining Corp (POM-T) 0 $0 $0.000 $0.000 $2.860 $0.000
Power Group Projects Corp (PGP-V) 0 $0 $0.000 $0.000 $0.005 $0.000
Power Nickel Inc (PNPN-V) 0 $0 $0.000 $0.000 $0.380 $0.000
PPX Mining Corp (PPX-V) 23,000 $1,668 $0.080 $0.065 $0.075 $0.005
Premium Nickel Resources Ltd (PNRL-V) 109,600 $86,036 $0.830 $0.740 $0.750 ($0.010)
Probe Gold Inc (PRB-T) 14,300 $21,951 $1.550 $1.520 $1.540 ($0.020)
Prospero Silver Corp (PSL.H-V) 0 $0 $0.000 $0.000 $0.560 $0.000
Puma Exploration Inc (PUMA-V) 26,900 $3,026 $0.115 $0.110 $0.110 $0.000
Purepoint Uranium Corp (PTU-V) 609,600 $22,860 $0.040 $0.035 $0.040 $0.000
Radisson Mining Resources Inc (RDS-V) 14,700 $2,683 $0.185 $0.180 $0.180 ($0.010)
Red Metal Ltd (RDM-ASX) 203,193 $32,511 $0.165 $0.155 $0.165 $0.005
Red Pine Exploration Inc (RPX-V) 538,600 $103,681 $0.195 $0.190 $0.195 $0.005
Regulus Resources Inc (REG-V) 52,700 $84,320 $1.620 $1.580 $1.600 $0.020
Renforth Resources Inc (RFR-CSE) 3,300 $66 $0.020 $0.020 $0.020 $0.000
Reunion Gold Corp (RGD-V) 20,039,400 $11,322,261 $0.610 $0.520 $0.600 $0.100
Revival Gold Inc (RVG-V) 65,500 $22,761 $0.360 $0.335 $0.340 ($0.010)
Rio Tinto Limited (RIO-ASX) 1,218,853 $159,273,616 $131.790 $129.560 $129.780 $0.260
Riversgold Limited (RGL-ASX) 758,871 $4,933 $0.007 $0.006 $0.006 ($0.001)
Riverside Resources Inc (RRI-V) 143,200 $23,628 $0.170 $0.160 $0.165 ($0.010)
RJK Explorations Ltd (RJX.A-V) 0 $0 $0.000 $0.000 $0.040 $0.000
Rokmaster Resources Corp (RKR-V) 312,100 $9,363 $0.030 $0.030 $0.030 $0.000
Romios Gold Resources Inc (RG-V) 114,000 $1,425 $0.015 $0.010 $0.015 $0.005
Roscan Gold Corp (ROS-V) 345,000 $26,738 $0.080 $0.075 $0.080 $0.000
Royal Road Minerals Ltd (RYR-V) 0 $0 $0.000 $0.000 $0.100 $0.000
Rugby Resources Ltd (RUG-V) 460,000 $25,300 $0.055 $0.055 $0.055 ($0.005)
S2 Resources Ltd (S2R-ASX) 225,248 $28,719 $0.130 $0.125 $0.125 ($0.005)
Sabre Gold Mines Corp (SGLD-T) 1,600 $272 $0.170 $0.170 $0.170 ($0.005)
Salazar Resources Ltd (SRL-V) 163,100 $11,825 $0.075 $0.070 $0.075 ($0.005)
Sandstorm Gold Ltd (SSL-T) 582,100 $4,249,330 $7.420 $7.180 $7.190 ($0.410)
Sayona Mining Ltd (SYA-ASX) 25,953,679 $882,425 $0.035 $0.033 $0.034 $0.001
Scandium Intl Mining Corp (SCY-T) 0 $0 $0.000 $0.000 $0.025 $0.000
Searchlight Resources Inc (SCLT-V) 67,000 $1,005 $0.015 $0.015 $0.015 ($0.005)
Serabi Gold PLC (SBI-T) 2,300 $2,634 $1.150 $1.140 $1.140 $0.000
Sierra Metals Inc (SMT-T) 43,100 $35,127 $0.820 $0.810 $0.810 ($0.010)
Signal Gold Inc (SGNL-T) 280,700 $32,281 $0.120 $0.110 $0.115 $0.005
Silver Bear Resources PLC (SBR-T) 0 $0 $0.000 $0.000 $0.050 $0.000
Silver Elephant Mining Corp (ELEF-T) 8,900 $2,959 $0.340 $0.325 $0.325 ($0.030)
Silver One Resources Inc (SVE-V) 173,900 $48,257 $0.285 $0.270 $0.270 ($0.030)
Silvercorp Metals Inc (SVM-T) 682,100 $3,134,250 $4.880 $4.310 $4.690 ($0.240)
SilverCrest Metals Inc (SIL-T) 454,300 $4,736,078 $10.630 $10.220 $10.280 ($0.590)
Sirios Resources Inc (SOI-V) 234,900 $17,030 $0.075 $0.070 $0.070 ($0.005)
