Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
 Daily KRO 2023 Favorites Report
    Publisher: Kaiser Research Online
    Author: Copyright 2023 John A. Kaiser

 

Daily Kaiser Research Favorites Report for September 26, 2023

Spec Value Rating Key - 2019 onwards
Unrated Spec Value Zombie Spec Value No Spec Value Poor Spec Value
Bottom-Fish Spec Value Fair Spec Value Good Spec Value KRO Rating Guide
Bottom-Fish SV Favorite Fair SV Favorite Good SV Favorite Click SV Rating for KRO Search

KRO Favorites Market Activity for September 26, 2023
Company
SV Rating Updated Value Volume High Low Close Day
Chg
News
Amarc Resources Ltd (AHR-V) Fair Spec Value Dec 30, 2022 $1,370 13,700 $0.100 $0.100 $0.100 $0.010 Sep 13, 2023
Aurion Resources Ltd (AU-V) Fair Spec Value Dec 30, 2022 $49,137 97,300 $0.530 $0.480 $0.485 ($0.025) Sep 12, 2023
Brunswick Exploration Inc (BRW-V) Fair Spec Value Dec 30, 2022 $164,501 183,800 $0.920 $0.870 $0.900 $0.010 Sep 7, 2023
Canalaska Uranium Ltd (CVV-V) Fair Spec Value Dec 30, 2022 $88,969 182,500 $0.500 $0.475 $0.490 ($0.005) Sep 19, 2023
Century Lithium Corp (LCE-V) Fair Spec Value Dec 30, 2022 $47,564 85,700 $0.580 $0.530 $0.550 ($0.030) Sep 26, 2023
Colonial Coal International Corp (CAD-V) Fair Spec Value Dec 30, 2022 $55,083 36,600 $1.530 $1.480 $1.530 $0.060 Feb 13, 2023
Cornish Metals Inc (CUSN-V) Fair Spec Value Dec 30, 2022 $89,540 484,000 $0.190 $0.180 $0.180 ($0.005) Sep 20, 2023
Critical Elements Lithium Corp (CRE-V) Fair Spec Value Dec 30, 2022 $538,718 312,300 $1.800 $1.650 $1.710 ($0.110) Sep 18, 2023
Eagle Plains Resources Ltd (EPL-V) Fair Spec Value Dec 30, 2022 $446 3,300 $0.135 $0.135 $0.135 ($0.010) Sep 25, 2023
Endurance Gold Corp (EDG-V) Fair Spec Value Dec 30, 2022 $703 3,700 $0.190 $0.190 $0.190 $0.010 Sep 11, 2023
Faraday Copper Corp (FDY-T) Fair Spec Value Dec 30, 2022 $51,464 77,100 $0.675 $0.660 $0.660 $0.000 Aug 8, 2023
FPX Nickel Corp (FPX-V) Good Spec Value Dec 30, 2022 $86,550 173,100 $0.510 $0.490 $0.490 $0.000 Sep 22, 2023
Kenorland Minerals Ltd (KLD-V) Fair Spec Value Dec 30, 2022 $8,107 12,100 $0.670 $0.670 $0.670 $0.000 Sep 20, 2023
NioBay Metals Inc (NBY-V) Fair Spec Value Dec 30, 2022 $4,299 59,300 $0.075 $0.070 $0.070 ($0.005) Aug 29, 2023
Solitario Resources Corp (SLR-T) Fair Spec Value Dec 30, 2022 $780 1,000 $0.790 $0.770 $0.770 ($0.020) Aug 2, 2023
Verde Agritech Ltd (NPK-T) Good Spec Value Dec 30, 2022 $234,596 105,200 $2.340 $2.120 $2.120 ($0.220) Sep 20, 2023
West Vault Mining Inc (WVM-V) Good Spec Value Apr 13, 2023 $0 0 $0.000 $0.000 $0.850 $0.000 Jul 6, 2023

KRO Favorites News Releases for September 24, 2023 to September 30, 2023
Century Lithium Corp (LCE-V) RSWeb SiteTreeForumSEDARQuoteFREE
Sep 26, 2023$0.55To Present at the Metals and Mining Virtual Investor Conference October 3rd
Eagle Plains Resources Ltd (EPL-V) RSWeb SiteTreeForumSEDARQuoteFREE
Sep 25, 2023$0.14Warrant Term Extension

 
 

You can return to the Top of this page


Copyright © 2023 Kaiser Research Online, All Rights Reserved