Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Research Tools
Research Tools
 Resource Sector Corporate Profiles
    Publisher: Kaiser Research Online
    Author: Copyright 2018 John A. Kaiser

 
KRO Resource Sector Corporate Profiles - All Listings
The KRO Resource Sector Corporate Profile List features all resource sector companies currently listed on the TSX, TSXV, CSE, ASX , NYSE or NASDAQ. The company name is a link to the members only corporate profile while the logo takes you to a basic free version of the corporate profile.

KRO Resource Companies - Market Activity for September 26, 2023
KRO Members Only Profile Free Type Market Cap Volume Value High Low Close Chg
1844 Resources Inc (EFF-V) Discovery Exploration $2,788,914 3,500 $123 $0.035 $0.035 $0.035 $0.000
1911 Gold Corp (AUMB-V) Feasibility Demonstration $6,139,454 1,000 $90 $0.090 $0.090 $0.090 $0.005
55 North Mining Inc (FFF-CSE) Discovery Exploration $4,444,114 0 $0 $0.000 $0.000 $0.040 $0.000
79 Resources Ltd (SNR-CSE) Discovery Exploration $2,554,550 0 $0 $0.000 $0.000 $0.025 $0.000
79North Inc (JQ-CSE) Discovery Exploration $1,073,472 0 $0 $0.000 $0.000 $0.010 $0.000
Abacus Mining & Expl Corp (AME-V) Feasibility Demonstration $4,833,774 199,000 $7,960 $0.040 $0.040 $0.040 ($0.005)
Abasca Resources Inc (ABA-V) Discovery Exploration $9,227,474 1,000 $200 $0.200 $0.200 $0.200 $0.020
Abcourt Mines Inc (ABI-V) Producer $12,208,495 48,000 $1,680 $0.035 $0.035 $0.035 $0.000
Aben Minerals Ltd (ABM-V) Discovery Exploration $1,965,572 19,000 $1,948 $0.105 $0.100 $0.105 $0.000
AbraSilver Resource Corp (ABRA-V) Feasibility Demonstration $169,293,710 312,400 $92,158 $0.300 $0.290 $0.300 ($0.005)
ABx Group Limited (ABX-ASX) Producer $17,663,674 80,568 $6,365 $0.079 $0.079 $0.079 $0.001
A-Cap Energy Ltd (ACB-ASX) Feasibility Demonstration $56,672,516 2,293,966 $157,137 $0.073 $0.064 $0.065 ($0.004)
Accelerate Resources Ltd (AX8-ASX) Discovery Exploration $9,062,442 0 $0 $0.000 $0.000 $0.024 $0.000
Accent Resources NL (ACS-ASX) Feasibility Demonstration $3,728,218 0 $0 $0.000 $0.000 $0.008 $0.000
Aclara Resources Inc (ARA-T) Feasibility Demonstration $68,553,734 65,400 $26,487 $0.420 $0.390 $0.420 $0.020
Acme Gold Company Ltd (AGE-CSE) Discovery Exploration $354,750 0 $0 $0.000 $0.000 $0.050 $0.000
ACME Lithium Inc (ACME-V) Discovery Exploration $9,459,371 23,300 $3,728 $0.165 $0.155 $0.160 $0.000
Activex Limited (AIV-ASX) Discovery Exploration $2,658,426 0 $0 $0.000 $0.000 $0.015 $0.000
Adamera Minerals Corp (ADZ-V) Discovery Exploration $5,736,823 110,000 $2,750 $0.025 $0.025 $0.025 $0.000
Adelong Gold Ltd (ADG-ASX) Discovery Exploration $3,670,578 6,276,416 $50,211 $0.008 $0.008 $0.008 $0.000
Adex Mining Inc (ADE-V) Feasibility Demonstration $6,772,114 0 $0 $0.000 $0.000 $0.010 $0.000
Admiralty Resources NL (ADY-ASX) Discovery Exploration $6,954,808 4,750 $29 $0.006 $0.006 $0.006 ($0.001)
Adriatic Metals plc (ADT-ASX) Feasibility Demonstration $913,700,078 217,565 $729,931 $3.460 $3.250 $3.350 ($0.190)
Advance Lithium Corp (AALI-V) Discovery Exploration $972,476 7,000 $175 $0.025 $0.025 $0.025 $0.000
Advance Metals Limited (AVM-ASX) Feasibility Demonstration $3,480,264 0 $0 $0.000 $0.000 $0.006 $0.000
Advance United Holdings Inc (AUHI-CSE) Discovery Exploration $1,231,223 0 $0 $0.000 $0.000 $0.025 $0.000
Adventus Mining Corp (ADZN-V) Feasibility Demonstration $57,481,636 0 $0 $0.000 $0.000 $0.320 $0.000
Adyton Resources Corp (ADY-V) Discovery Exploration $1,489,419 0 $0 $0.000 $0.000 $0.010 $0.000
Aeon Metals Ltd (AML-ASX) Feasibility Demonstration $17,768,016 30,446 $487 $0.016 $0.016 $0.016 $0.000
Aeris Resources Ltd (AIS-ASX) Producer $51,843,034 2,611,030 $489,568 $0.195 $0.180 $0.185 ($0.005)
Affinity Metals Corp (AFF-V) Discovery Exploration $1,435,745 0 $0 $0.000 $0.000 $0.030 $0.000
AFR NuVenture Resources Inc (AFR-V) Discovery Exploration $270,580 0 $0 $0.000 $0.000 $0.015 $0.000
African Energy Metals Inc (CUCO-V) Discovery Exploration $602,039 14,000 $455 $0.035 $0.030 $0.030 ($0.005)
Aftermath Silver Ltd (AAG-V) Feasibility Demonstration $28,243,338 120,000 $19,800 $0.170 $0.160 $0.165 $0.000
Agnico-Eagle Mines Ltd (AEM-T) Producer $32,364,119,203 1,554,500 $101,780,888 $65.970 $64.980 $65.400 ($0.770)
Agrimin Limited (AMN-ASX) Feasibility Demonstration $56,033,735 0 $0 $0.000 $0.000 $0.195 $0.000
Aguia Resources Ltd (AGR-ASX) Feasibility Demonstration $2,659,395 0 $0 $0.000 $0.000 $0.017 $0.000
AIC Mines Limited (A1M-ASX) Discovery Exploration $136,467,415 351,627 $117,795 $0.345 $0.325 $0.345 $0.020
AIS Resources Ltd (AIS-V) Discovery Exploration $1,021,077 4,000 $20 $0.005 $0.005 $0.005 $0.000
AJN Resources Inc. (AJN-CSE) Discovery Exploration $11,230,245 0 $0 $0.000 $0.000 $0.390 $0.000
Akwaaba Mining Ltd (AML-V) Feasibility Demonstration $2,051,875 0 $0 $0.000 $0.000 $0.010 $0.000
Alamos Gold Inc (AGI-T) Producer $6,360,181,928 977,200 $15,583,897 $16.135 $15.760 $16.060 ($0.120)
Alara Resources Ltd (AUQ-ASX) Feasibility Demonstration $25,851,151 129,711 $4,670 $0.036 $0.036 $0.036 $0.000
Alaska Energy Metals Corp (AEMC-V) Discovery Exploration $13,714,599 94,800 $50,718 $0.550 $0.520 $0.550 $0.000
Albemarle Corp (ALB-N) Producer $19,554,228,602 1,788,800 $297,057,072 $167.900 $164.230 $166.890 ($1.320)
Alchemy Resources Ltd (ALY-ASX) Discovery Exploration $12,958,839 70,635 $812 $0.012 $0.011 $0.011 ($0.002)
Aldebaran Resources Inc (ALDE-V) Feasibility Demonstration $120,114,223 0 $0 $0.000 $0.000 $0.860 $0.000
Alderan Resources Ltd (AL8-ASX) Discovery Exploration $6,360,927 6,935,779 $79,761 $0.012 $0.011 $0.011 ($0.001)
Aldoro Resources Ltd (ARN-ASX) Discovery Exploration $11,291,232 776,425 $80,360 $0.110 $0.097 $0.100 ($0.010)
Alerio Gold Corp (ALE-CSE) Discovery Exploration $2,026,417 83,500 $1,879 $0.025 $0.020 $0.020 ($0.005)
Algold Resources Ltd (ALG.H-V) Feasibility Demonstration $4,035,426 0 $0 $0.000 $0.000 $0.145 $0.000
Alicanto Minerals Ltd (AQI-ASX) Discovery Exploration $19,187,186 0 $0 $0.000 $0.000 $0.043 $0.000
Alice Queen Ltd (AQX-ASX) Discovery Exploration $10,532,082 419,989 $5,460 $0.013 $0.013 $0.013 $0.000
Alkane Resources Ltd (ALK-ASX) Producer $357,936,548 1,077,963 $635,998 $0.600 $0.580 $0.595 $0.000
Allegiant Gold Ltd (AUAU-V) Feasibility Demonstration $11,872,523 24,500 $2,879 $0.120 $0.115 $0.115 ($0.010)
Alliance Mining Corp (ALM-V) Discovery Exploration $874,432 3,000 $300 $0.100 $0.100 $0.100 ($0.100)
Alliance Nickel Limited (AXN-ASX) Producer $36,233,436 199,531 $12,570 $0.065 $0.061 $0.061 ($0.005)
Alligator Energy Ltd (AGE-ASX) Discovery Exploration $178,205,208 64,577,467 $3,551,761 $0.057 $0.053 $0.054 $0.003
Allkem Limited (AKE-T) Producer $6,408,458,739 23,900 $238,044 $10.090 $9.830 $10.050 ($0.090)
Alma Gold Inc (ALMA-CSE) Discovery Exploration $586,780 0 $0 $0.000 $0.000 $0.045 $0.000
Almaden Minerals Ltd (AMM-T) Feasibility Demonstration $24,699,853 700 $126 $0.180 $0.180 $0.180 $0.015
Almadex Minerals Ltd (DEX-V) Discovery Exploration $14,641,907 5,000 $1,200 $0.240 $0.240 $0.240 ($0.005)
Almonty Industries Inc (AII-T) Producer $99,194,119 98,800 $43,966 $0.470 $0.420 $0.435 ($0.030)
Aloro Mining Corp (AORO-V) Discovery Exploration $868,939 0 $0 $0.000 $0.000 $0.015 $0.000
Alpha Copper Corp (ALCU-CSE) Discovery Exploration $8,923,487 1,500 $150 $0.100 $0.100 $0.100 ($0.005)
Alpha Exploration Ltd (ALEX-V) Discovery Exploration $41,320,638 45,000 $28,800 $0.650 $0.630 $0.630 $0.000
Alpha HPA Ltd (A4N-ASX) Feasibility Demonstration $652,299,032 1,974,156 $1,648,420 $0.855 $0.815 $0.820 ($0.045)
Alphamin Resources Corp (AFM-V) Feasibility Demonstration $1,173,315,388 479,700 $429,332 $0.930 $0.860 $0.920 $0.020
ALT Resources Ltd (ARS-ASX) Feasibility Demonstration $28,786,759 0 $0 $0.000 $0.000 $0.049 $0.000
Alta Copper Corp (ATCU-T) Feasibility Demonstration $30,696,667 8,800 $3,564 $0.410 $0.400 $0.405 ($0.005)
Altai Resources Inc (ATI-V) Feasibility Demonstration $3,642,181 0 $0 $0.000 $0.000 $0.065 $0.000
Altair Resources Inc (AVX-V) Feasibility Demonstration $305,154 0 $0 $0.000 $0.000 $0.010 $0.000
Altamin Limited (AZI-ASX) Feasibility Demonstration $25,461,589 153,230 $10,113 $0.067 $0.065 $0.065 ($0.005)
Altamira Gold Corp (ALTA-V) Feasibility Demonstration $21,279,425 127,000 $16,828 $0.135 $0.130 $0.130 ($0.005)
Altan Nevada Minerals Ltd (ANE-V) Discovery Exploration $552,990 2,000 $120 $0.060 $0.060 $0.060 $0.000
Altech Batteries Ltd (ATC-ASX) Feasibility Demonstration $104,153,908 1,168,636 $84,142 $0.073 $0.071 $0.073 $0.001
Altiplano Metals Inc (APN-V) Feasibility Demonstration $11,669,872 0 $0 $0.000 $0.000 $0.100 $0.000
Altius Minerals Corp (ALS-T) Royalty-Stream $1,000,848,457 37,600 $790,728 $21.160 $20.900 $21.050 $0.010
Alto Metals Ltd (AME-ASX) Feasibility Demonstration $24,289,726 283,375 $13,177 $0.047 $0.046 $0.046 ($0.001)
Alturas Minerals Corp (ALT-V) Discovery Exploration $2,897,643 0 $0 $0.000 $0.000 $0.020 $0.000
ALX Resources Corp (AL-V) Discovery Exploration $8,203,438 436,000 $13,080 $0.035 $0.025 $0.035 $0.005
AM Resources Corp (AMR-V) Discovery Exploration $2,251,197 185,000 $4,163 $0.025 $0.020 $0.020 $0.000
Amani Gold Ltd (ANL-ASX) Discovery Exploration $23,293,441 0 $0 $0.000 $0.000 $0.001 $0.000
Amarc Resources Ltd (AHR-V) Discovery Exploration $16,794,260 0 $0 $0.000 $0.000 $0.090 $0.000
Amaroq Minerals Ltd (AMRQ-V) Feasibility Demonstration $258,015,671 1,500 $1,470 $0.980 $0.980 $0.980 $0.010
American Creek Resources Ltd (AMK-V) Feasibility Demonstration $55,350,568 13,000 $1,593 $0.125 $0.120 $0.125 $0.000
American Cumo Mining Corp (MLY-V) Feasibility Demonstration $7,159,486 0 $0 $0.000 $0.000 $0.040 $0.000
American Eagle Gold Corp (AE-V) Discovery Exploration $23,966,310 36,500 $9,125 $0.260 $0.240 $0.250 $0.005
American Future Fuel Corp (AMPS-CSE) Discovery Exploration $902,800 378,500 $154,239 $0.425 $0.390 $0.400 ($0.015)
American Lithium Corp (LI-V) Feasibility Demonstration $407,806,789 128,500 $241,580 $1.910 $1.850 $1.900 ($0.010)
American Pacific Mining Corp (USGD-CSE) Discovery Exploration $47,181,132 117,100 $27,811 $0.250 $0.225 $0.240 $0.015
American Potash Corp (KCL-CSE) Discovery Exploration $3,137,150 11,000 $578 $0.060 $0.045 $0.045 ($0.015)
American Rare Earths Ltd (ARR-ASX) Producer $49,463,117 224,060 $28,568 $0.130 $0.125 $0.125 $0.000
American West Metals Ltd (AW1-ASX) Feasibility Demonstration $92,798,877 2,196,823 $505,269 $0.240 $0.220 $0.230 $0.010
Americas Gold and Silver Corp (USA-T) Producer $90,295,730 29,000 $14,138 $0.490 $0.485 $0.490 $0.005
Amerigo Resources Ltd (ARG-T) Producer $206,049,709 186,200 $236,474 $1.290 $1.250 $1.250 ($0.040)
Ameriwest Lithium Inc (AWLI-CSE) Discovery Exploration $5,393,443 26,500 $2,451 $0.095 $0.090 $0.090 $0.000
Amex Exploration Inc (AMX-V) Feasibility Demonstration $117,697,021 44,000 $51,700 $1.210 $1.140 $1.140 ($0.090)
Amilot Capital Inc (TOM-V) Discovery Exploration $552,369 0 $0 $0.000 $0.000 $0.035 $0.000
Anax Metals Limited (ANX-ASX) Discovery Exploration $16,225,126 824,560 $34,632 $0.045 $0.039 $0.040 ($0.005)
Andean Precious Metals Corp (APM-V) Producer $91,318,873 59,100 $33,983 $0.590 $0.560 $0.580 $0.000
Andover Mining Corp (AOX.H-V) Feasibility Demonstration $3,058,870 0 $0 $0.000 $0.000 $0.025 $0.000
Andromeda Resources Ltd (ADN-ASX) Feasibility Demonstration $68,329,821 4,061,102 $85,283 $0.022 $0.020 $0.022 $0.000
Anfield Energy Inc (AEC-V) Feasibility Demonstration $67,885,828 2,377,000 $231,758 $0.100 $0.095 $0.100 $0.005
Angel Wing Metals Inc (AWM-V) Producer $20,175,873 10,000 $1,500 $0.150 $0.150 $0.150 $0.075
Angkor Resources Corp (ANK-V) Discovery Exploration $14,489,973 0 $0 $0.000 $0.000 $0.085 $0.000
AngloGold Ashanti Ltd (AU-N) Feasibility Demonstration $7,646,062,098 1,708,000 $30,744,000 $18.380 $17.620 $18.380 $0.230
Angold Resources Ltd (AAU-V) Discovery Exploration $940,586 9,600 $624 $0.065 $0.065 $0.065 $0.000
Angus Gold Inc (GUS-V) Feasibility Demonstration $27,987,599 14,000 $8,050 $0.580 $0.570 $0.570 ($0.030)
Anson Resources Ltd (ASN-ASX) Discovery Exploration $74,304,350 730,016 $106,582 $0.150 $0.142 $0.150 $0.000
Antilles Gold Limited (AAU-ASX) Producer $12,257,766 1,578,943 $37,895 $0.025 $0.023 $0.025 $0.002
Antioquia Gold Inc (AGD-V) Feasibility Demonstration $5,426,641 0 $0 $0.000 $0.000 $0.005 $0.000
Antipa Minerals Ltd (AZY-ASX) Feasibility Demonstration $37,676,499 1,676,988 $20,962 $0.013 $0.012 $0.012 $0.000
Antler Gold Inc (ANTL-V) Discovery Exploration $6,466,475 0 $0 $0.000 $0.000 $0.080 $0.000
Apex Resources Inc (APX-V) Feasibility Demonstration $2,531,371 4,000 $280 $0.070 $0.070 $0.070 $0.000
Apogee Minerals Ltd (APMI-V) Discovery Exploration $1,373,450 65,000 $4,225 $0.065 $0.065 $0.065 ($0.005)
Apollo Minerals Ltd (AON-ASX) Feasibility Demonstration $12,031,809 545,613 $14,186 $0.027 $0.025 $0.025 ($0.003)
Apollo Silver Corp (APGO-V) Feasibility Demonstration $18,318,341 1,000 $105 $0.105 $0.105 $0.105 $0.005
Appia Rare Earths & Uranium Corp (API-CSE) Discovery Exploration $28,715,184 212,600 $47,835 $0.250 $0.200 $0.220 $0.000
Arafura Rare Earths Ltd (ARU-ASX) Feasibility Demonstration $375,898,160 2,390,422 $585,653 $0.250 $0.240 $0.240 ($0.010)
Aranjin Resources Ltd (ARJN-V) Feasibility Demonstration $4,078,843 205,000 $3,075 $0.015 $0.015 $0.015 ($0.005)
Arbor Metals Corp (ABR-V) Discovery Exploration $166,716,809 1,182,200 $3,404,736 $2.990 $2.770 $2.780 ($0.180)
Arc Exploration Ltd (ARX-ASX) Discovery Exploration $7,434,815 0 $0 $0.000 $0.000 $0.165 $0.000
Archer Exploration Corp (RCHR-CSE) Discovery Exploration $7,253,786 52,600 $4,077 $0.080 $0.075 $0.080 $0.000
Archer Materials Limited (AXE-ASX) Feasibility Demonstration $113,052,579 117,717 $55,916 $0.495 $0.455 $0.455 ($0.005)
Archon Minerals Ltd (ACS-V) Feasibility Demonstration $11,699,603 0 $0 $0.000 $0.000 $0.215 $0.000
Arctic Fox Lithium Corp (AFX-CSE) Discovery Exploration $4,506,124 120,800 $10,268 $0.090 $0.080 $0.080 ($0.010)
Arctic Star Exploration Corp (ADD-V) Discovery Exploration $2,030,670 0 $0 $0.000 $0.000 $0.010 $0.000
Arcus Development Group Inc (ADG.H-V) Discovery Exploration $125,680 0 $0 $0.000 $0.000 $0.010 $0.000
Arcwest Exploration Inc (AWX-V) Discovery Exploration $5,808,457 0 $0 $0.000 $0.000 $0.070 $0.000
Ardea Resources Ltd (ARL-ASX) Feasibility Demonstration $102,044,149 240,180 $145,309 $0.630 $0.580 $0.595 $0.005
Ardiden Ltd (ADV-ASX) Feasibility Demonstration $13,341,677 6,746,577 $37,106 $0.006 $0.005 $0.005 ($0.001)
Ares Strategic Mining Inc (ARS-CSE) Discovery Exploration $18,682,276 17,300 $2,465 $0.165 $0.120 $0.135 ($0.050)
Argent Minerals Ltd (ARD-ASX) Feasibility Demonstration $9,710,033 373,151 $4,105 $0.011 $0.011 $0.011 ($0.001)
Argentina Lithium & Energy Corp (LIT-V) Discovery Exploration $28,605,203 407,500 $93,725 $0.250 $0.210 $0.220 $0.005
Argentum Silver Corp (ASL-V) Discovery Exploration $2,579,927 0 $0 $0.000 $0.000 $0.050 $0.000
Argo Gold Inc (ARQ-CSE) Discovery Exploration $7,374,736 0 $0 $0.000 $0.000 $0.105 $0.000
Argonaut Exploration Inc (AGA.H-V) Discovery Exploration $504,055 0 $0 $0.000 $0.000 $0.010 $0.000
Argonaut Gold Inc (AR-T) Producer $492,744,333 820,000 $467,400 $0.580 $0.560 $0.570 $0.000
Argonaut Resources NL (ARE-ASX) Discovery Exploration $3,595,025 0 $0 $0.000 $0.000 $0.001 $0.000
Argosy Minerals Ltd (AGY-ASX) Discovery Exploration $245,771,312 3,348,682 $594,391 $0.185 $0.170 $0.175 ($0.010)
Arianne Phosphate Inc (DAN-V) Feasibility Demonstration $62,978,967 38,500 $12,513 $0.330 $0.320 $0.320 ($0.005)
Aris Mining Corp (ARIS-T) Producer $306,557,167 206,200 $639,220 $3.160 $3.040 $3.140 ($0.050)
Arizona Lithium Limited (AZL-ASX) Feasibility Demonstration $33,502,455 1,036,065 $15,541 $0.015 $0.015 $0.015 $0.001
Arizona Metals Corp (AMC-T) Discovery Exploration $349,285,830 140,600 $431,642 $3.190 $2.950 $3.010 ($0.150)
Arizona Silver Exploration Inc (AZS-V) Discovery Exploration $23,370,955 6,000 $1,950 $0.340 $0.310 $0.330 $0.010
Arizona Sonoran Copper Company Inc (ASCU-T) Feasibility Demonstration $176,622,541 25,300 $41,239 $1.640 $1.620 $1.620 ($0.020)
Ark Mines Ltd (AHK-ASX) Discovery Exploration $9,334,607 84,821 $16,328 $0.195 $0.190 $0.190 ($0.005)
Armor Minerals Inc (A.H-V) Discovery Exploration $19,922,401 0 $0 $0.000 $0.000 $0.260 $0.000
Arras Minerals Corp (ARK-V) Feasibility Demonstration $12,330,792 12,300 $2,214 $0.180 $0.180 $0.180 ($0.005)
Arrow Minerals Ltd (AMD-ASX) Discovery Exploration $943,622 0 $0 $0.000 $0.000 $0.003 $0.000
Artemis Gold Inc (ARTG-V) Feasibility Demonstration $1,258,996,745 152,000 $973,560 $6.480 $6.330 $6.370 ($0.080)
Artemis Resources Ltd (ARV-ASX) Discovery Exploration $26,285,129 8,886,751 $266,603 $0.032 $0.028 $0.028 ($0.005)
Aruma Resources Ltd (AAJ-ASX) Discovery Exploration $5,022,768 10,300 $330 $0.032 $0.032 $0.032 $0.000
Arya Resources Ltd (RBZ-V) Discovery Exploration $2,032,800 0 $0 $0.000 $0.000 $0.080 $0.000
Asante Gold Corporation (ASE-CSE) Feasibility Demonstration $600,532,453 12,700 $17,399 $1.390 $1.350 $1.380 $0.030
Asaplus Resources Ltd (AJY-ASX) Feasibility Demonstration $880,000 0 $0 $0.000 $0.000 $0.010 $0.000
Ascendant Resources Inc (ASND-T) Producer $12,926,914 500 $50 $0.100 $0.100 $0.100 $0.000
Ascot Resources Ltd (AOT-T) Feasibility Demonstration $227,922,753 123,400 $51,828 $0.435 $0.405 $0.410 ($0.030)
Ashanti Sankofa Inc (ASI.H-V) Feasibility Demonstration $1,557,026 0 $0 $0.000 $0.000 $0.030 $0.000
Ashley Gold Corp (ASHL-CSE) Discovery Exploration $1,835,436 40,500 $3,949 $0.100 $0.095 $0.095 $0.005
Aspire Mining Ltd (AKM-ASX) Feasibility Demonstration $302,714,290 1,010 $90 $0.091 $0.088 $0.091 $0.001
Asra Minerals Ltd (ASR-ASX) Discovery Exploration $6,955,097 494,509 $4,203 $0.009 $0.008 $0.008 $0.000
Aston Bay Holdings Ltd (BAY-V) Discovery Exploration $28,552,575 628,600 $103,719 $0.170 $0.160 $0.160 ($0.005)
Aston Minerals Ltd (ASO-ASX) Discovery Exploration $40,087,114 2,701,716 $97,262 $0.037 $0.035 $0.036 ($0.002)
Astra Exploration Inc (ASTR-V) Discovery Exploration $6,671,402 0 $0 $0.000 $0.000 $0.140 $0.000
Astral Resources NL (AAR-ASX) Feasibility Demonstration $52,463,773 1,514,159 $135,517 $0.092 $0.087 $0.088 ($0.008)
Astron Corporation Ltd (ATR-ASX) Feasibility Demonstration $57,565,498 0 $0 $0.000 $0.000 $0.470 $0.000
Astute Metals NL (ASE-ASX) Feasibility Demonstration $150,567,721 0 $0 $0.000 $0.000 $0.040 $0.000
Atacama Copper Corp (ACOP-V) Discovery Exploration $6,469,288 1,000 $180 $0.180 $0.180 $0.180 $0.000
Atex Resources Inc (ATX-V) Feasibility Demonstration $117,157,540 286,700 $196,390 $0.700 $0.670 $0.700 $0.030
Athabasca Minerals Inc (AMI-V) Producer $10,608,663 29,700 $4,054 $0.138 $0.135 $0.135 ($0.005)
Athena Gold Corp (ATHA-CSE) Discovery Exploration $9,035,484 0 $0 $0.000 $0.000 $0.060 $0.000
Athena Resources Ltd (AHN-ASX) Feasibility Demonstration $1,896,656 29,285 $205 $0.007 $0.007 $0.007 $0.000
Atico Mining Corporation (ATY-V) Producer $17,586,497 11,000 $1,595 $0.145 $0.145 $0.145 $0.000
Atlas Salt Inc (SALT-V) Feasibility Demonstration $24,436,341 64,600 $64,600 $1.020 $0.980 $0.980 $0.000
Atomic Minerals Corp (ATOM-V) Discovery Exploration $1,556,865 50,000 $1,250 $0.025 $0.025 $0.025 $0.000
Aton Resources Inc (AAN-V) Feasibility Demonstration $13,446,498 11,500 $2,703 $0.250 $0.220 $0.240 $0.030
Atrum Coal Ltd (ATU-ASX) Feasibility Demonstration $6,958,496 0 $0 $0.000 $0.000 $0.005 $0.000
AU Gold Corp (AUGC-V) Discovery Exploration $673,116 10,000 $200 $0.020 $0.020 $0.020 $0.000
Audalia Resources Ltd (ACP-ASX) Feasibility Demonstration $7,613,498 0 $0 $0.000 $0.000 $0.011 $0.000
Augusta Gold Corp (G-T) Feasibility Demonstration $45,056,000 24,800 $16,368 $0.680 $0.640 $0.640 $0.020
Auking Mining Limited (AKN-ASX) Discovery Exploration $8,131,216 662,685 $41,749 $0.069 $0.057 $0.069 $0.012
Auq Gold Mining Inc (AUQ-V) Discovery Exploration $1,312,647 0 $0 $0.000 $0.000 $0.075 $0.000
Aura Energy Ltd (AEE-ASX) Feasibility Demonstration $163,743,134 1,482,852 $474,513 $0.325 $0.315 $0.325 $0.030
Aura Minerals Inc (ORA-T) Producer $613,475,337 15,500 $131,518 $8.600 $8.370 $8.500 ($0.060)
Aurania Resources Ltd (ARU-V) Discovery Exploration $18,892,086 6,000 $1,740 $0.300 $0.280 $0.280 ($0.010)
Aurcana Silver Corp (AUN-V) Feasibility Demonstration $4,636,973 0 $0 $0.000 $0.000 $0.015 $0.000
Aurelia Metals Ltd (AMI-ASX) Producer $78,109,140 5,189,722 $477,454 $0.095 $0.089 $0.090 ($0.004)
Aurelius Minerals Inc (AUL-V) Feasibility Demonstration $995,747 0 $0 $0.000 $0.000 $0.020 $0.000
Aurion Resources Ltd (AU-V) Discovery Exploration $66,303,268 9,000 $4,725 $0.540 $0.510 $0.510 ($0.040)
Auris Minerals Ltd (AUR-ASX) Discovery Exploration $3,813,008 250,095 $2,001 $0.008 $0.008 $0.008 $0.000
Aurwest Resources Corp (AWR-CSE) Discovery Exploration $1,785,094 0 $0 $0.000 $0.000 $0.030 $0.000
Ausgold Limited (AUC-ASX) Feasibility Demonstration $69,002,134 1,976,017 $68,173 $0.036 $0.033 $0.034 $0.001
Ausmon Resources Ltd (AOA-ASX) Discovery Exploration $3,604,357 0 $0 $0.000 $0.000 $0.004 $0.000
Ausquest Limited (AQD-ASX) Discovery Exploration $12,377,238 120,000 $1,800 $0.015 $0.015 $0.015 $0.000
Austar Gold Limited (AUL-ASX) Feasibility Demonstration $165,363,218 0 $0 $0.000 $0.000 $0.285 $0.000
Austchina Holdings Ltd (AUH-ASX) Feasibility Demonstration $8,147,331 850,000 $3,400 $0.004 $0.004 $0.004 $0.000
Austin Gold Corp (AUST-N) Discovery Exploration $10,497,954 20,200 $15,958 $0.830 $0.750 $0.791 ($0.003)
Austin Metals Limited (AYT-ASX) Discovery Exploration $30,476,240 0 $0 $0.000 $0.000 $0.030 $0.000
Austin Resources Ltd (AUT-V) Feasibility Demonstration $1,280,797 0 $0 $0.000 $0.000 $0.060 $0.000
Austral Gold Ltd (AGLD-V) Producer $16,781,815 0 $0 $0.000 $0.000 $0.030 $0.000
Australasian Metals Ltd (A8G-ASX) Discovery Exploration $7,557,472 0 $0 $0.000 $0.000 $0.145 $0.000
Australia United Mining Limited (AYM-ASX) Discovery Exploration $5,527,732 291,529 $729 $0.003 $0.002 $0.003 $0.000
Australian Mines Ltd (AUZ-ASX) Feasibility Demonstration $6,561,994 1,798,574 $26,079 $0.015 $0.014 $0.014 ($0.001)
Australian Pacific Coal Ltd (AQC-ASX) Feasibility Demonstration $6,400,525 309,844 $38,731 $0.130 $0.120 $0.130 $0.005
Australian Potash Ltd (APC-ASX) Feasibility Demonstration $1,220,292 415,032 $1,868 $0.005 $0.004 $0.004 $0.000
Australian Silica Quartz Group Ltd (ASQ-ASX) Feasibility Demonstration $16,599,623 0 $0 $0.000 $0.000 $0.060 $0.000
Australian Strategic Materials Ltd (ASM-ASX) Discovery Exploration $217,902,555 312,213 $487,833 $1.620 $1.505 $1.535 ($0.080)
Australian Vanadium Ltd (AVL-ASX) Feasibility Demonstration $108,239,110 0 $0 $0.000 $0.000 $0.027 $0.000
Auteco Minerals Ltd (AUT-ASX) Discovery Exploration $72,355,576 1,720,525 $60,218 $0.036 $0.034 $0.035 $0.001
Auxico Resources Canada Inc (AUAG-CSE) Discovery Exploration $6,283,900 0 $0 $0.000 $0.000 $0.140 $0.000
Avalon Advanced Materials Inc (AVL-T) Feasibility Demonstration $55,190,895 254,000 $31,115 $0.125 $0.120 $0.125 $0.000
Avante Mining Corp (AVA-V) Discovery Exploration $3,260,613 68,500 $8,563 $0.135 $0.115 $0.120 ($0.015)
Avaron Mining Corp (AVR-V) Discovery Exploration $1,296,180 0 $0 $0.000 $0.000 $0.095 $0.000
Avidian Gold Corp (AVG-V) Feasibility Demonstration $2,781,168 5,000 $75 $0.015 $0.015 $0.015 $0.000
Avino Silver & Gold Mines Ltd (ASM-T) Producer $92,230,182 71,800 $55,645 $0.790 $0.760 $0.770 ($0.030)
Avira Resources Ltd (AVW-ASX) Feasibility Demonstration $213,773 0 $0 $0.000 $0.000 $0.002 $0.000
