Home / Research Tools
Research Tools
| Corporate Profile: Headwater Gold Inc Publisher: Kaiser Research Online Author: Copyright 2022 John A. Kaiser
|
|
Headwater Gold Inc (HWG-CSE) |
Trade Date | Volume | High | Low | Close | Chg | Status |
September 29, 2023 | 3,000 | $0.36 | $0.36 | $0.36 | $0.04 | Trading |
Issued 62,214,115 |
Price $0.355 |
Working Capital $9,288,889 |
Key People: Caleb Stroup (CEO), Alistair H. Waddell (Chair), Philip Yee (CFO), Greg Dering (VP EX), Sandra Wong (Sec), |
Diluted 71,709,075 |
Insiders 31.7% |
As of 5/31/2023 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Katey |  | United States | Oregon | Not Applicable | 100% WI | 2-Target Drilling |
$23 | Gold | Low Sulphidation Epithermal |
 |
 |
Agate Point |  | United States | Nevada | Humboldt County | 25% TC | 2-Target Drilling |
$92 | Gold | Low Sulphidation Epithermal |
 |
 |
Mahogany |  | United States | Oregon | Not Applicable | 100% WI | 2-Target Drilling |
$23 | Gold Silver | Low Sulphidation Epithermal |
 |
 |
Midas North |  | United States | Nevada | Elko County | 25% TC | 2-Target Drilling |
$92 | Gold | Low Sulphidation Epithermal |
 |
 |
Spring Peak |  | United States | Nevada | Mineral County | 25% TC | 2-Target Drilling |
$92 | Gold | Low Sulphidation Epithermal |
 |
 |
Crane Creek |  | United States | Idaho | Not Applicable | 100% WI | 2-Target Drilling |
$23 | Gold | Low Sulphidation Epithermal |
 |
Company Project Gateway |
Katey Project |
 |
Company Project Web Page - N/A |
 |
United States - Oregon |
100% WI | 2-Target Drilling |
Gold | Low Sulphidation Epithermal |
|
Agate Point Project |
 |
Company Project Web Page - N/A |
 |
United States - Nevada |
25% TC | 2-Target Drilling |
Gold | Low Sulphidation Epithermal |
|
Mahogany Project |
 |
Company Project Web Page - N/A |
 |
United States - Oregon |
100% WI | 2-Target Drilling |
Gold Silver | Low Sulphidation Epithermal |
|
Midas North Project |
 |
Company Project Web Page - N/A |
 |
United States - Nevada |
25% TC | 2-Target Drilling |
Gold | Low Sulphidation Epithermal |
|
Spring Peak Project |
 |
Company Project Web Page - N/A |
 |
United States - Nevada |
25% TC | 2-Target Drilling |
Gold | Low Sulphidation Epithermal |
|
Crane Creek Project |
 |
Company Project Web Page - N/A |
 |
United States - Idaho |
100% WI | 2-Target Drilling |
Gold | Low Sulphidation Epithermal |
|
Sep 11, 2023 | Update on 2023 Drilling Activities |
Sep 1, 2023 | Management Update |
Aug 22, 2023 | Commences Drilling on the Midas North Project, Nevada |
Jul 24, 2023 | Commences Drilling on Its 100% Owned Katey Gold Project |
Jul 13, 2023 | Commences Drilling at Spring Peak Project, Nevada |
Jun 29, 2023 | Commences Drilling on Mahogany Project |
Jun 20, 2023 | Proposed 2023 Exploration Activities on Newcrest Funded Earn In Projects |
May 9, 2023 | Signs Additional Earn In Agreement with Newcrest on Lodestar Project, Nevada |
Apr 20, 2023 | Drilling Plans for the Midas North Project, Nevada |
Mar 17, 2023 | Grants Stock Options |
Mar 7, 2023 | Acquires Additional Gold Project in the Aurora District, Nevada and Outlines 2023 Work Plan |
Mar 2, 2023 | Additional High Grade Assays from Spring Peak, Nevada Including a New High Grade Vein Discovery |
Feb 21, 2023 | Drill Plan to Offset High Grade Gold Discovery at its 100% Owned Katey Project |
Feb 2, 2023 | Private Placement |
Jan 23, 2023 | Defines Multiple High Priority Drill Targets at the Midas North Project, Nevada |
Jan 18, 2023 | Reviews Precious Metals Portfolio |
Jan 9, 2023 | High Grade Gold from Multiple Veins in Initial Assays from Drill Hole SP22 13, Spring Peak Project, Nevada |
Dec 12, 2022 | Re Acquires the Flint Project Adjacent to the DeLamar Project, Idaho |
Dec 7, 2022 | Completion of 2022 Drilling Campaigns at the Spring Peak and Agate Point Projects, Nevada |
Nov 16, 2022 | Commences Drilling at the Agate Point Project, Nevada |
Oct 31, 2022 | Appoints Mr. Brent Cook as Technical Advisor and Promotes Dr. Greg Dering to Vice President, Exploration |
Oct 11, 2022 | Appoints Mr. Rick Streiff as Technical Advisor |
Sep 28, 2022 | Commences Multi Rig Drill Program at the Spring Peak Project, Nevada to Follow up Epithermal Vein Discoveries |
Sep 8, 2022 | Commences Exploration Programs on Four Earn-In Projects in |
Aug 31, 2022 | Date for Annual General Meeting and Adopts Advance Notice Provisions |
Aug 31, 2022 | Headwater Completes Non Brokered Private Placement of Common Shares to Newcrest |
Aug 16, 2022 | Headwater and Newcrest Sign Four Earn In Exploration Agreements and Newcrest Subscribes to Strategic Equity Investment |
Apr 21, 2022 | Commissions Airborne Hyperspectral, Magnetic, and Radiometric Surveys at Midas North and Spring Peak Projects, Nevada |
Feb 10, 2022 | Intercepts High Grade Gold in First Drill Hole at Katey Project 14.54 Metres at 4.86 g/t Au, Including 23.6 g/t Au Over 1.95 Metres |
Jan 31, 2022 | Acquisition of New Epithermal Gold Project, Idaho |
Jan 27, 2022 | Reports Drill Results from First Pass Drill Program at Mahogany, Including 9.37 g/t Au Over 0.73 Metres |
Dec 9, 2021 | Completes First Pass Drilling On Katey Gold Project |
Nov 22, 2021 | New Blind Epithermal Gold Discovery at Spring Peak, Nevada and Triples Size of Land Position |
Nov 17, 2021 | Completes First Pass Drill Program On Its Mahogany Gold Project and Commences Drilling at Katey |
Oct 28, 2021 | Commences Drilling Its 100% Owned Mahogany Gold Project |
Oct 4, 2021 | Acquisition of the Midas North Epithermal Gold Silver Project, Nevada and Provides Update on Exploration Activities |
Sep 15, 2021 | Completes Drill Program at Spring Peak Project, Nevada |
Aug 25, 2021 | Commences Trading on the OTCQB Under Symbol HWAUF |
Aug 10, 2021 | Commences Drilling at Spring Peak Project, Nevada |
Jul 13, 2021 | Headwater Gold Options the Spring Peak Gold Silver Project, Nevada |
Jul 5, 2021 | Initiates OTCQB Listing and Grants Stock Options |
Jun 30, 2021 | Options the Highland Project, Nevada and Announces Drill Program |
Jun 8, 2021 | Commences Trading and Outlines Corporate Strategy |
Jun 3, 2021 | CSE Bulletin: New Listing Headwater Gold Inc. (HWG) |
Jun 1, 2021 | Files Final Prospectus |
|
|
| You can return to the Top of this page
|
|