Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
 KRO Daily TSXV Resource Listing Traded Value Leaders
    Publisher: Kaiser Research Online
    Author: Copyright 2019 John A. Kaiser

 
KRO Daily TSXV Resource Listing Traded Value Leaders March 27, 2024
Company Free Volume Value High Low Close Chg
Goldsource Mines Inc (GXS-V) 3,619,100 $1,737,168 $0.490 $0.470 $0.480 $0.010
Atex Resources Inc (ATX-V) 900,900 $1,313,062 $1.480 $1.435 $1.450 ($0.010)
Awale Resources Ltd (ARIC-V) 1,186,700 $1,097,698 $1.020 $0.830 $0.830 ($0.150)
Artemis Gold Inc (ARTG-V) 96,400 $773,610 $8.110 $7.940 $8.100 $0.120
Power Metals Corp (PWM-V) 2,008,900 $743,293 $0.410 $0.330 $0.410 $0.080
Hercules Silver Corp (BIG-V) 798,500 $742,605 $0.960 $0.900 $0.930 $0.010
Alphamin Resources Corp (AFM-V) 763,900 $714,247 $0.970 $0.900 $0.970 $0.030
New Found Gold Corp (NFG-V) 147,900 $698,828 $4.830 $4.620 $4.800 $0.170
Canalaska Uranium Ltd (CVV-V) 1,090,100 $681,313 $0.660 $0.590 $0.630 $0.000
Andean Precious Metals Corp (APM-V) 764,100 $622,742 $0.850 $0.780 $0.790 ($0.050)
Reunion Gold Corp (RGD-V) 1,302,800 $592,774 $0.470 $0.440 $0.460 $0.010
EnCore Energy Corp (EU-V) 84,200 $479,098 $5.800 $5.580 $5.680 $0.050
IsoEnergy Ltd (ISO-V) 120,500 $450,670 $3.780 $3.700 $3.700 ($0.060)
Falco Resources Ltd (FPC-V) 1,265,900 $446,230 $0.375 $0.330 $0.350 $0.030
Anfield Energy Inc (AEC-V) 4,946,500 $445,185 $0.095 $0.085 $0.088 ($0.002)
EV Nickel Inc (EVNI-V) 735,300 $430,151 $0.610 $0.560 $0.600 $0.040
Montage Gold Corp (MAU-V) 344,400 $428,778 $1.270 $1.220 $1.250 $0.020
E3 Lithium Corp (ETL-V) 288,300 $426,684 $1.510 $1.450 $1.480 ($0.030)
Premium Nickel Resources Ltd (PNRL-V) 474,300 $424,499 $0.960 $0.830 $0.930 $0.080
American Lithium Corp (LI-V) 439,600 $401,135 $0.930 $0.895 $0.900 ($0.010)
Magna Mining Inc (NICU-V) 664,200 $380,255 $0.650 $0.495 $0.610 $0.090
Mako Mining Corp (MKO-V) 154,200 $365,454 $2.390 $2.350 $2.360 ($0.070)
Itafos Inc (IFOS-V) 261,600 $341,388 $1.380 $1.230 $1.380 $0.100
AbraSilver Resource Corp (ABRA-V) 1,034,400 $320,664 $0.320 $0.300 $0.320 $0.030
Surge Battery Metals Inc (NILI-V) 740,400 $316,521 $0.440 $0.415 $0.425 ($0.015)
Sigma Lithium Corp (SGML-V) 17,800 $289,695 $16.920 $15.630 $16.530 $0.900
BonTerra Resources Inc (BTR-V) 1,153,300 $271,026 $0.240 $0.230 $0.230 ($0.010)
NorthIsle Copper and Gold Inc (NCX-V) 445,800 $263,022 $0.610 $0.570 $0.570 ($0.030)
Adventus Mining Corp (ADZN-V) 776,900 $248,608 $0.325 $0.315 $0.320 $0.010
Vizsla Silver Corp (VZLA-V) 130,700 $223,497 $1.730 $1.690 $1.700 $0.000
Thesis Gold Inc (TAU-V) 379,200 $212,352 $0.570 $0.550 $0.550 $0.000
Rusoro Mining Ltd (RML-V) 181,800 $207,252 $1.160 $1.120 $1.160 $0.000
West Red Lake Gold Mines Ltd (WRLG-V) 273,100 $189,805 $0.710 $0.680 $0.690 ($0.010)
Founders Metals Inc (FDR-V) 126,100 $188,520 $1.550 $1.440 $1.470 $0.070
Frontier Lithium Inc (FL-V) 236,000 $186,440 $0.820 $0.760 $0.780 ($0.040)
Lithium Ionic Corp (LTH-V) 258,700 $183,677 $0.730 $0.690 $0.690 ($0.010)
Osino Resources Corp (OSI-V) 103,300 $182,583 $1.770 $1.765 $1.770 $0.005
Goliath Resources Ltd (GOT-V) 223,300 $179,757 $0.820 $0.790 $0.790 $0.010
Brixton Metals Corp (BBB-V) 1,803,200 $175,812 $0.100 $0.095 $0.095 ($0.005)
Snowline Gold Corp (SGD-V) 30,400 $174,192 $5.860 $5.600 $5.840 $0.110
Integra Resources Corp (ITR-V) 164,700 $157,289 $0.980 $0.930 $0.980 $0.050
Colonial Coal International Corp (CAD-V) 62,400 $154,128 $2.510 $2.430 $2.430 ($0.090)
Standard Lithium Ltd (SLI-V) 92,700 $149,711 $1.670 $1.560 $1.610 $0.020
Li-FT Power Ltd (LIFT-V) 42,700 $149,237 $3.600 $3.390 $3.580 $0.100
Trailbreaker Resources Ltd (TBK-V) 281,100 $148,983 $0.560 $0.500 $0.550 $0.050
Canada Nickel Company Inc (CNC-V) 104,400 $148,248 $1.440 $1.400 $1.400 ($0.010)
Power Nickel Inc (PNPN-V) 685,500 $142,241 $0.210 $0.205 $0.210 $0.000
Osisko Development Corp (ODV-V) 45,300 $137,259 $3.130 $2.930 $2.930 ($0.010)
F3 Uranium Corp (FUU-V) 318,400 $132,136 $0.420 $0.410 $0.420 $0.005
Skyharbour Resources Ltd (SYH-V) 272,500 $125,078 $0.470 $0.448 $0.465 $0.000
Baselode Energy Corp (FIND-V) 390,600 $124,992 $0.330 $0.310 $0.325 $0.010
Nican Ltd (NICN-V) 1,044,400 $122,717 $0.125 $0.110 $0.120 $0.015
Fireweed Metals Ltd (FWZ-V) 106,400 $118,636 $1.140 $1.090 $1.140 $0.040
Lion One Metals Ltd (LIO-V) 280,500 $114,304 $0.420 $0.395 $0.410 $0.010
Nouveau Monde Graphite Inc (NOU-V) 38,900 $112,227 $2.930 $2.840 $2.930 $0.070
Goviex Uranium Inc (GXU-V) 814,900 $111,234 $0.143 $0.130 $0.135 ($0.005)
Lithium Chile Inc (LITH-V) 126,100 $100,250 $0.810 $0.780 $0.800 ($0.010)
GR Silver Mining Ltd (GRSL-V) 687,100 $97,912 $0.150 $0.135 $0.150 $0.010
Libero Copper & Gold Corp (LBC-V) 179,300 $94,133 $0.570 $0.480 $0.510 $0.030
Minaurum Gold Inc (MGG-V) 317,600 $84,958 $0.280 $0.255 $0.280 $0.030
Pacific Ridge Exploration Ltd (PEX-V) 787,600 $84,667 $0.115 $0.100 $0.100 ($0.020)
Dolly Varden Silver Corp (DV-V) 105,400 $82,739 $0.800 $0.770 $0.800 $0.030
HPQ Silicon Inc (HPQ-V) 453,500 $80,496 $0.185 $0.170 $0.185 ($0.005)
Impact Silver Corp (IPT-V) 396,300 $80,251 $0.210 $0.195 $0.210 $0.010
Omai Gold Mines Corp (OMG-V) 605,700 $78,741 $0.140 $0.120 $0.135 $0.010
Mawson Gold Ltd (MAW-V) 124,900 $72,442 $0.590 $0.570 $0.580 ($0.010)
Blackwolf Copper and Gold Ltd (BWCG-V) 666,000 $71,595 $0.110 $0.105 $0.110 $0.005
Intrepid Metals Corp (INTR-V) 94,500 $71,348 $0.780 $0.730 $0.750 $0.020
Volt Lithium Corp (VLT-V) 260,900 $71,095 $0.275 $0.270 $0.270 $0.000
Bear Creek Mining Corp (BCM-V) 313,200 $67,338 $0.220 $0.210 $0.220 $0.005
Starr Peak Mining Ltd (STE-V) 159,000 $66,780 $0.430 $0.410 $0.415 ($0.015)
Lumina Gold Corp (LUM-V) 113,000 $66,670 $0.600 $0.580 $0.590 $0.000
Metalla Royalty & Streaming Ltd (MTA-V) 16,100 $65,205 $4.120 $3.980 $4.110 $0.100
Cornish Metals Inc (CUSN-V) 382,000 $64,940 $0.175 $0.165 $0.175 $0.010
Salazar Resources Ltd (SRL-V) 960,100 $64,807 $0.070 $0.065 $0.065 $0.000
Aftermath Silver Ltd (AAG-V) 311,300 $64,595 $0.210 $0.205 $0.210 $0.010
Northern Superior Resources Inc (SUP-V) 125,100 $64,427 $0.530 $0.500 $0.530 $0.030
Soma Gold Corp (SOMA-V) 112,500 $63,563 $0.580 $0.550 $0.580 $0.030
Emerita Resources Corp (EMO-V) 154,800 $62,307 $0.410 $0.395 $0.400 ($0.005)
Amex Exploration Inc (AMX-V) 38,300 $61,280 $1.630 $1.570 $1.610 $0.050
Group Eleven Resources Corp (ZNG-V) 350,600 $60,479 $0.175 $0.170 $0.175 $0.005
Aurion Resources Ltd (AU-V) 98,100 $60,332 $0.630 $0.600 $0.630 $0.030
Arbor Metals Corp (ABR-V) 100,200 $60,120 $0.620 $0.580 $0.580 ($0.020)
Trigon Metals Inc (TM-V) 361,400 $58,728 $0.165 $0.160 $0.165 $0.005
Minera Alamos Inc (MAI-V) 197,100 $58,637 $0.300 $0.295 $0.295 ($0.005)
G2 Goldfields Inc (GTWO-V) 65,300 $58,117 $0.900 $0.880 $0.900 $0.020
PJX Resources Inc (PJX-V) 261,000 $53,505 $0.220 $0.190 $0.190 ($0.020)
Silver One Resources Inc (SVE-V) 292,000 $53,290 $0.190 $0.175 $0.180 ($0.005)
Star Royalties Ltd (STRR-V) 189,500 $53,060 $0.290 $0.270 $0.270 ($0.015)
Lithium South Development Corp (LIS-V) 89,100 $52,569 $0.600 $0.580 $0.590 ($0.010)
Blackrock Silver Corp (BRC-V) 207,800 $52,470 $0.255 $0.250 $0.255 $0.000
Critical Elements Lithium Corp (CRE-V) 83,100 $52,353 $0.640 $0.620 $0.630 $0.000
Great Pacific Gold Corp (GPAC-V) 55,400 $52,353 $0.970 $0.920 $0.960 $0.040
Doubleview Gold Corp (DBG-V) 114,400 $52,052 $0.470 $0.440 $0.445 $0.015
Pegasus Resources Inc (PEGA-V) 279,500 $51,009 $0.190 $0.175 $0.180 ($0.005)
Newcore Gold Ltd (NCAU-V) 287,700 $50,348 $0.185 $0.165 $0.180 $0.020
Fitzroy Minerals Inc (FTZ-V) 314,500 $50,320 $0.170 $0.150 $0.165 $0.015
Graphite One Inc (GPH-V) 59,000 $48,970 $0.860 $0.800 $0.850 $0.010
Carolina Rush Corp (RUSH-V) 281,500 $48,559 $0.190 $0.155 $0.170 ($0.030)
Cerrado Gold Inc (CERT-V) 215,600 $43,659 $0.215 $0.190 $0.215 $0.015
FPX Nickel Corp (FPX-V) 141,400 $43,127 $0.310 $0.300 $0.300 $0.000
Atlas Salt Inc (SALT-V) 55,900 $42,764 $0.780 $0.750 $0.750 ($0.020)
TNR Gold Corp (TNR-V) 893,000 $42,418 $0.050 $0.045 $0.050 $0.000
Tudor Gold Corp (TUD-V) 47,200 $41,772 $0.890 $0.880 $0.880 $0.010
Guanajuato Silver Company Ltd (GSVR-V) 211,400 $41,752 $0.200 $0.195 $0.200 $0.002
Santacruz Silver Mining Ltd (SCZ-V) 172,200 $41,328 $0.245 $0.235 $0.235 $0.005
Apollo Silver Corp (APGO-V) 287,500 $40,250 $0.145 $0.135 $0.140 $0.000
Rock Tech Lithium Inc (RCK-V) 31,000 $36,890 $1.230 $1.150 $1.220 $0.070
Regulus Resources Inc (REG-V) 26,400 $36,432 $1.390 $1.370 $1.390 $0.010
Cabral Gold Inc (CBR-V) 230,800 $36,351 $0.160 $0.155 $0.160 $0.005
Teuton Resources Corp (TUO-V) 27,400 $35,963 $1.330 $1.295 $1.310 ($0.020)
Nevgold Corp (NAU-V) 110,500 $35,913 $0.335 $0.315 $0.330 $0.015
Silver X Mining Corp (AGX-V) 177,300 $34,574 $0.200 $0.190 $0.195 $0.005
Torq Resources Inc (TORQ-V) 299,500 $34,443 $0.120 $0.110 $0.115 ($0.005)
Royal Road Minerals Ltd (RYR-V) 342,000 $34,200 $0.105 $0.095 $0.105 $0.015
Benton Resources Inc (BEX-V) 235,100 $32,326 $0.145 $0.130 $0.145 $0.000
Silver Tiger Metals Inc (SLVR-V) 208,200 $32,271 $0.160 $0.150 $0.155 $0.000
Freeman Gold Corp (FMAN-V) 285,500 $32,119 $0.115 $0.110 $0.110 $0.000
Vizsla Copper Corp (VCU-V) 291,200 $32,032 $0.120 $0.100 $0.115 $0.015
O3 Mining Inc (OIII-V) 21,600 $31,860 $1.490 $1.460 $1.490 $0.040
Defense Metals Corp (DEFN-V) 137,400 $31,259 $0.235 $0.220 $0.230 $0.020
Western Exploration Inc (WEX-V) 27,400 $31,099 $1.150 $1.120 $1.120 $0.000
Canadian Gold Corp (CGC-V) 158,400 $30,888 $0.200 $0.190 $0.190 ($0.005)
Gratomic Inc (GRAT-V) 256,900 $30,828 $0.125 $0.115 $0.125 $0.000
Lavras Gold Corp (LGC-V) 22,800 $30,552 $1.370 $1.310 $1.370 $0.070
QC Copper and Gold Inc (QCCU-V) 239,000 $30,473 $0.130 $0.125 $0.125 $0.000
Gabriel Resources Ltd (GBU-V) 1,992,700 $29,891 $0.020 $0.010 $0.020 $0.010
Outcrop Silver & Gold Corp (OCG-V) 179,700 $29,651 $0.170 $0.160 $0.170 $0.010
Bunker Hill Mining Corp (BNKR-V) 215,600 $28,567 $0.135 $0.130 $0.135 $0.005
Valore Metals Corp (VO-V) 600,300 $28,514 $0.050 $0.045 $0.050 $0.000
South Star Battery Metals Corp (STS-V) 49,700 $28,329 $0.590 $0.550 $0.560 $0.010
Galantas Gold Corp (GAL-V) 163,900 $27,863 $0.180 $0.160 $0.165 ($0.015)
Inter-Rock Minerals Inc (IRO-V) 44,300 $27,688 $0.700 $0.550 $0.550 ($0.140)
SRG Mining Inc (SRG-V) 63,000 $27,405 $0.470 $0.400 $0.470 $0.050
VR Resources Ltd (VRR-V) 138,000 $26,910 $0.200 $0.190 $0.190 ($0.010)
Orford Mining Corp (ORM-V) 246,500 $26,499 $0.110 $0.105 $0.105 $0.005
Adyton Resources Corp (ADY-V) 755,000 $26,425 $0.035 $0.035 $0.035 $0.005
Brunswick Exploration Inc (BRW-V) 67,700 $26,403 $0.400 $0.380 $0.380 $0.005
Eskay Mining Corp (ESK-V) 84,100 $25,440 $0.310 $0.295 $0.295 $0.000
Westhaven Gold Corp (WHN-V) 120,400 $24,983 $0.210 $0.205 $0.210 $0.000
Summa Silver Corp (SSVR-V) 61,900 $24,605 $0.400 $0.395 $0.395 ($0.005)
Kobo Resources Inc (KRI-V) 68,000 $24,310 $0.365 $0.350 $0.350 $0.000
Monument Mining Ltd (MMY-V) 154,300 $23,917 $0.160 $0.150 $0.155 $0.000
Revival Gold Inc (RVG-V) 69,700 $23,698 $0.345 $0.335 $0.345 $0.010
East Africa Metals Inc (EAM-V) 268,500 $23,494 $0.090 $0.085 $0.090 $0.010
Mayfair Gold Corp (MFG-V) 11,000 $23,155 $2.150 $2.060 $2.150 $0.070
1911 Gold Corp (AUMB-V) 183,600 $22,950 $0.130 $0.120 $0.120 $0.000
Pacific Empire Minerals Corp (PEMC-V) 398,600 $22,920 $0.060 $0.055 $0.060 $0.000
Thor Explorations Ltd (THX-V) 102,400 $22,528 $0.225 $0.215 $0.220 $0.005
Luca Mining Corp (LUCA-V) 66,000 $22,440 $0.345 $0.335 $0.345 $0.005
Big Ridge Gold Corp (BRAU-V) 268,000 $22,110 $0.085 $0.080 $0.080 $0.000
Vanadiumcorp Resource Inc (VRB-V) 550,000 $22,000 $0.040 $0.040 $0.040 $0.000
Chakana Copper Corp (PERU-V) 224,800 $21,918 $0.100 $0.095 $0.100 $0.005
Highgold Mining Inc (HIGH-V) 82,500 $21,863 $0.275 $0.255 $0.275 $0.015
Universal Copper Ltd (UNV-V) 1,091,300 $21,826 $0.020 $0.020 $0.020 $0.000
Euro Manganese Inc (EMN-V) 256,500 $21,803 $0.085 $0.085 $0.085 $0.005
Bedford Metals Corp (BFM-V) 20,200 $21,614 $1.090 $1.050 $1.050 ($0.040)
Rio2 Limited (RIO-V) 56,900 $21,338 $0.380 $0.370 $0.370 $0.000
Arianne Phosphate Inc (DAN-V) 83,200 $21,216 $0.260 $0.250 $0.260 $0.005
Sokoman Minerals Corp (SIC-V) 367,800 $21,149 $0.060 $0.055 $0.055 ($0.005)
Atacama Copper Corp (ACOP-V) 16,600 $20,833 $1.260 $1.250 $1.260 $0.010
Probe Gold Inc (PRB-T) 14,300 $20,735 $1.460 $1.440 $1.460 $0.030
Nevada King Gold Corp (NKG-V) 55,200 $20,562 $0.380 $0.365 $0.365 ($0.005)
Walker River Resources Corp (WRR-V) 72,500 $20,481 $0.295 $0.270 $0.290 $0.020
Portofino Resources Inc (POR-V) 426,500 $20,259 $0.050 $0.045 $0.045 $0.005
Hannan Metals Ltd (HAN-V) 55,900 $20,124 $0.385 $0.335 $0.385 $0.015
Lara Exploration Ltd (LRA-V) 38,500 $19,731 $0.530 $0.495 $0.530 $0.030
Forum Energy Metals Corp (FMC-V) 165,400 $19,435 $0.120 $0.115 $0.115 ($0.010)
Usha Resources Ltd (USHA-V) 193,400 $19,340 $0.105 $0.095 $0.095 ($0.010)
DLP Resources Inc (DLP-V) 50,500 $18,938 $0.390 $0.360 $0.390 $0.040
Stallion Uranium Corp (STUD-V) 138,500 $18,351 $0.135 $0.130 $0.135 $0.000
Bluestone Resources Inc (BSR-V) 38,000 $18,050 $0.480 $0.470 $0.480 $0.030
Tru Precious Metals Corp (TRU-V) 799,000 $17,978 $0.025 $0.020 $0.025 $0.000
Torr Metals Inc (TMET-V) 357,000 $17,850 $0.055 $0.045 $0.050 ($0.005)
Zacatecas Silver Corp (ZAC-V) 141,900 $17,738 $0.130 $0.120 $0.130 $0.000
Cassiar Gold Corp (GLDC-V) 64,600 $17,604 $0.285 $0.260 $0.285 $0.025
Maritime Resources Corp (MAE-V) 332,000 $17,430 $0.055 $0.050 $0.050 $0.000
Geomega Resources Inc (GMA-V) 126,900 $17,132 $0.140 $0.130 $0.140 $0.010
Noram Lithium Inc (NRM-V) 98,500 $16,991 $0.180 $0.165 $0.170 ($0.010)
Silver Storm Mining Ltd (SVRS-V) 157,500 $16,931 $0.110 $0.105 $0.110 $0.005
Aston Bay Holdings Ltd (BAY-V) 127,000 $16,828 $0.135 $0.130 $0.135 $0.010
Scottie Resources Corp (SCOT-V) 90,500 $16,743 $0.185 $0.185 $0.185 $0.005
Kootenay Silver Inc (KTN-V) 17,100 $16,673 $0.990 $0.960 $0.980 $0.020
Highland Copper Company Inc (HI-V) 169,400 $16,517 $0.105 $0.090 $0.095 ($0.005)
Azincourt Energy Corp (AAZ-V) 507,500 $16,494 $0.035 $0.030 $0.035 $0.005
Granite Creek Copper Ltd (GCX-V) 346,000 $16,435 $0.050 $0.045 $0.050 $0.005
Cartier Resources Inc (ECR-V) 200,500 $16,040 $0.080 $0.080 $0.080 $0.000
Equity Metals Corp (EQTY-V) 113,700 $15,918 $0.145 $0.135 $0.140 $0.005
Galleon Gold Corp (GGO-V) 99,500 $15,671 $0.165 $0.150 $0.155 ($0.010)
Kirkland Lake Discoveries Corp (KLDC-V) 147,000 $15,435 $0.110 $0.100 $0.110 $0.015
Recylico Battery Materials Inc (AMY-V) 92,000 $15,410 $0.170 $0.165 $0.165 ($0.005)
Cantex Mine Development Corp (CD-V) 84,500 $15,210 $0.185 $0.175 $0.175 $0.000
Red Pine Exploration Inc (RPX-V) 88,000 $15,180 $0.175 $0.170 $0.175 $0.000
Oroco Resource Corp (OCO-V) 30,100 $15,050 $0.520 $0.480 $0.490 ($0.030)
Delta Resources Ltd (DLTA-V) 87,000 $15,008 $0.175 $0.170 $0.170 ($0.005)
Electra Battery Materials Corp (ELBM-V) 24,600 $14,883 $0.610 $0.600 $0.600 $0.000
Signature Resources Ltd (SGU-V) 269,000 $14,795 $0.060 $0.050 $0.060 $0.020
Galway Metals Inc (GWM-V) 41,400 $14,697 $0.360 $0.350 $0.350 ($0.020)
Sailfish Royalty Corp (FISH-V) 12,700 $14,605 $1.160 $1.140 $1.150 $0.020
American Eagle Gold Corp (AE-V) 22,800 $14,592 $0.650 $0.630 $0.650 $0.010
Sun Summit Minerals Corp (SMN-V) 141,200 $14,473 $0.105 $0.100 $0.100 ($0.010)
Wealth Minerals Ltd (WML-V) 72,000 $14,400 $0.210 $0.190 $0.200 $0.000
Blue Sky Uranium Corp (BSK-V) 250,000 $14,375 $0.060 $0.055 $0.060 $0.000
Renegade Gold Inc (RAGE-V) 43,700 $14,312 $0.365 $0.290 $0.305 $0.025
Fancamp Exploration Ltd (FNC-V) 200,000 $14,000 $0.070 $0.070 $0.070 $0.000
Century Lithium Corp (LCE-V) 17,500 $13,738 $0.800 $0.770 $0.800 $0.010
Chesapeake Gold Corp (CKG-V) 7,100 $13,526 $1.950 $1.860 $1.880 $0.000
Amaroq Minerals Ltd (AMRQ-V) 10,100 $13,484 $1.350 $1.320 $1.350 $0.020
Rugby Resources Ltd (RUG-V) 218,000 $13,080 $0.060 $0.060 $0.060 $0.000
Mason Resources Inc (LLG-V) 101,700 $12,967 $0.130 $0.125 $0.130 ($0.005)
Sun Peak Metals Corp (PEAK-V) 27,000 $12,960 $0.480 $0.480 $0.480 $0.000
Decade Resources Ltd (DEC-V) 199,000 $12,935 $0.070 $0.060 $0.065 ($0.005)
Goldstorm Metals Corp (GSTM-V) 71,700 $12,906 $0.190 $0.170 $0.180 ($0.010)
Nord Precious Metals Mining Inc (NTH-V) 466,500 $12,829 $0.030 $0.025 $0.030 $0.000
Golden Arrow Resources Corp (GRG-V) 182,000 $12,740 $0.070 $0.070 $0.070 $0.000
Elemental Altus Royalties Corp (ELE-V) 11,200 $12,600 $1.130 $1.120 $1.120 ($0.010)
Laurion Mineral Expl Inc (LME-V) 32,300 $12,597 $0.400 $0.380 $0.385 ($0.005)
Ucore Rare Metals Inc (UCU-V) 16,600 $12,450 $0.760 $0.740 $0.740 ($0.020)
SouthGobi Resources Ltd (SGQ-V) 18,500 $12,395 $0.680 $0.660 $0.660 ($0.070)
Freeport Resources Inc (FRI-V) 224,300 $12,337 $0.055 $0.055 $0.055 $0.000
West Vault Mining Inc (WVM-V) 12,500 $12,250 $1.010 $0.950 $0.950 ($0.070)
Vulcan Minerals Inc (VUL-V) 77,000 $11,935 $0.160 $0.150 $0.160 $0.010
Surge Copper Corp (SURG-V) 149,100 $11,928 $0.080 $0.080 $0.080 ($0.005)
Silver North Resources Ltd (SNAG-V) 121,500 $11,846 $0.100 $0.095 $0.100 $0.000
WestKam Gold Corp (WKG-V) 135,000 $11,813 $0.095 $0.080 $0.090 $0.000
Elcora Advanced Materials Corp (ERA-V) 325,000 $11,375 $0.035 $0.035 $0.035 $0.005
Independence Gold Corp (IGO-V) 54,000 $11,340 $0.215 $0.205 $0.210 $0.010
AM Resources Corp (AMR-V) 248,100 $11,165 $0.050 $0.040 $0.050 $0.000
Orogen Royalties Inc (OGN-V) 12,500 $11,063 $0.890 $0.880 $0.880 ($0.010)
EMX Royalty Corp (EMX-V) 4,700 $11,045 $2.370 $2.330 $2.360 $0.020
Kintavar Exploration Inc (KTR-V) 731,900 $10,979 $0.015 $0.015 $0.015 ($0.005)
Koryx Copper Inc (KRY-V) 131,700 $10,865 $0.085 $0.080 $0.080 $0.000
Corsa Coal Corp (CSO-V) 41,000 $10,865 $0.270 $0.260 $0.260 $0.000
Gladiator Metals Corp (GLAD-V) 28,300 $10,754 $0.390 $0.370 $0.370 ($0.010)
Atico Mining Corporation (ATY-V) 52,000 $10,530 $0.215 $0.190 $0.195 ($0.005)
Fairchild Gold Corp (FAIR-V) 299,000 $10,465 $0.040 $0.030 $0.040 $0.010
Nevada Sunrise Metals Corp (NEV-V) 219,000 $10,403 $0.050 $0.045 $0.045 $0.000
Tower Resources Ltd (TWR-V) 129,000 $10,320 $0.080 $0.080 $0.080 ($0.010)
Roscan Gold Corp (ROS-V) 127,600 $10,208 $0.080 $0.080 $0.080 $0.000
West High Yield Resources Ltd (WHY-V) 42,000 $10,185 $0.245 $0.240 $0.245 $0.005
TDG Gold Corp (TDG-V) 76,000 $10,070 $0.140 $0.125 $0.140 $0.005
Grounded Lithium Corp (GRD-V) 212,000 $10,070 $0.050 $0.045 $0.050 $0.000
Ophir Gold Corp (OPHR-V) 95,400 $10,017 $0.110 $0.100 $0.110 $0.010
Pan Global Resources Inc (PGZ-V) 56,800 $9,940 $0.180 $0.170 $0.170 ($0.015)
District Metals Corp (DMX-V) 29,900 $9,867 $0.335 $0.325 $0.325 ($0.005)
Edgewater Exploration Ltd (EDW.H-V) 101,000 $9,848 $0.100 $0.095 $0.095 ($0.015)
Cosa Resources Corp (COSA-V) 24,000 $9,780 $0.415 $0.400 $0.410 ($0.005)
Northern Graphite Corp (NGC-V) 58,000 $9,715 $0.170 $0.165 $0.165 ($0.005)
Reyna Silver Corp (RSLV-V) 79,300 $9,714 $0.125 $0.120 $0.125 $0.005
Desert Mountain Energy Corp (DME-V) 35,900 $9,693 $0.275 $0.265 $0.270 ($0.025)
Ridgeline Minerals Corp (RDG-V) 93,000 $9,533 $0.105 $0.100 $0.100 ($0.005)
Kore Mining Ltd (KORE-V) 199,300 $9,467 $0.050 $0.045 $0.045 ($0.005)
Sonoran Desert Copper Corp (SDCU-V) 92,000 $9,430 $0.105 $0.100 $0.105 $0.000
Scorpio Gold Corporation (SGN-V) 40,400 $9,393 $0.235 $0.230 $0.230 ($0.010)
Tribeca Resources Ltd (TRBC-V) 40,000 $9,200 $0.230 $0.230 $0.230 $0.005
Halcones Precious Metals Corp (HPM-V) 368,000 $9,200 $0.025 $0.025 $0.025 $0.000
Li3 Lithium Corp (LILI-V) 399,000 $8,978 $0.025 $0.020 $0.020 $0.000
TinOne Resources Inc (TORC-V) 44,100 $8,930 $0.205 $0.200 $0.200 ($0.010)
Strategic Resources Inc (SR-V) 7,500 $8,363 $1.170 $1.060 $1.130 $0.100
Unigold Inc (UGD-V) 150,000 $8,250 $0.055 $0.055 $0.055 ($0.005)
Copper Fox Metals Inc (CUU-V) 47,800 $8,126 $0.170 $0.170 $0.170 $0.000
Q2 Metals Corp (QTWO-V) 24,000 $8,100 $0.350 $0.325 $0.325 ($0.010)
Phenom Resources Corp (PHNM-V) 25,400 $7,874 $0.320 $0.300 $0.300 ($0.005)
Rhyolite Resources Ltd (RYE-V) 101,100 $7,835 $0.080 $0.075 $0.075 ($0.005)
Canadian Premium Sand Inc (CPS-V) 22,700 $7,718 $0.340 $0.340 $0.340 ($0.010)
Eagle Plains Resources Ltd (EPL-V) 73,000 $7,665 $0.105 $0.105 $0.105 $0.000
ZincX Resources Corp (ZNX-V) 105,000 $7,613 $0.075 $0.070 $0.075 $0.000
Empress Royalty Corp (EMPR-V) 20,300 $7,613 $0.375 $0.375 $0.375 $0.000
Graphano Energy Ltd (GEL-V) 73,200 $7,503 $0.105 $0.100 $0.105 $0.005
Southern Silver Expl Corp (SSV-V) 47,400 $7,466 $0.160 $0.155 $0.160 $0.005
Goldshore Resources Inc (GSHR-V) 50,500 $7,449 $0.150 $0.145 $0.150 $0.010
Gold Basin Resources Corp (GXX-V) 93,000 $7,440 $0.085 $0.075 $0.075 ($0.005)
Onyx Gold Corp (ONYX-V) 34,000 $7,395 $0.225 $0.210 $0.225 $0.020
Nickelex Resource Corp (NICK-V) 328,000 $7,380 $0.025 $0.020 $0.020 $0.005
Sirios Resources Inc (SOI-V) 128,100 $7,366 $0.060 $0.055 $0.055 ($0.005)
Omineca Mining and Metals Ltd (OMM-V) 84,000 $7,350 $0.090 $0.085 $0.085 ($0.010)
Purepoint Uranium Corp (PTU-V) 161,000 $7,245 $0.050 $0.040 $0.045 ($0.005)
Infinico Metals Corp (INFM-V) 120,000 $7,200 $0.065 $0.055 $0.055 $0.005
Montero Mining & Exp Ltd (MON-V) 32,500 $7,069 $0.220 $0.215 $0.215 ($0.005)
Aztec Minerals Corp (AZT-V) 40,300 $7,053 $0.180 $0.170 $0.170 ($0.005)
