Home / Research Tools
Research Tools
| Corporate Profile: Dios Exploration Inc Publisher: Kaiser Research Online Author: Copyright 2013 John A Kaiser
|
|
Dios Exploration Inc (DOS-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
June 2, 2023 | 30,000 | $0.07 | $0.07 | $0.07 | $0.00 | Trading |
Issued 121,282,066 |
Price $0.070 |
Working Capital $645,118 |
Key People: Marie-Jose Girard (Pres), Rene Lacroix (CFO), Harold Desbiens (VP EX), |
Diluted 135,822,066 |
Insiders 8.3% |
As of 3/31/2023 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Lithium North |  | Canada | Quebec | James Bay | 100% WI | 1-Grassroots |
$10 | Lithium | Pegmatite |
 |
 |
Le Caron Lithium |  | Canada | Quebec | James Bay | 100% WI | 1-Grassroots |
$10 | Lithium | Pegmatite |
 |
 |
Lithium33 |  | Canada | Quebec | James Bay | 100% WI | 1-Grassroots |
$10 | Lithium | Pegmatite |
 |
 |
Nemiscau-North |  | Canada | Quebec | James Bay | 100% WI | 1-Grassroots |
$10 | Lithium | Pegmatite |
 |
 |
33 Carats |  | Canada | Quebec | James Bay | 15% TC | 2-Target Drilling |
$63 | Gold | Shear / Vein |
 |
 |
AU33 - Heberto |  | Canada | Quebec | James Bay | 100% WI | 3-Discovery Delineation |
$10 | Gold | Vein |
 |
 |
K2 |  | Canada | Quebec | James Bay | 100% WI | 2-Target Drilling |
$10 | Gold | Shear / Vein |
 |
 |
Pontax-North |  | Canada | Quebec | James Bay | 100% WI | 1-Grassroots |
$10 | Lithium | Pegmatite |
|
 |
Solo |  | Canada | Quebec | James Bay | 10% TC | 2-Target Drilling |
$95 | Gold | Bousquet style |
 |
Company Project Gateway |
Lithium North Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Lithium | Pegmatite |
|
Le Caron Lithium Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Lithium | Pegmatite |
|
Lithium33 Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Lithium | Pegmatite |
|
Nemiscau-North Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Lithium | Pegmatite |
|
33 Carats Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
15% TC | 2-Target Drilling |
Gold | Shear / Vein |
|
AU33 - Heberto Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 3-Discovery Delineation |
Gold | Vein |
|
K2 Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 2-Target Drilling |
Gold | Shear / Vein |
|
Pontax-North Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
100% WI | 1-Grassroots |
Lithium | Pegmatite |
|
Solo Project |
 |
Company Project Web Page - N/A |
 |
Canada - Quebec |
10% TC | 2-Target Drilling |
Gold | Bousquet style |
|
May 12, 2023 | Kaiser Watch - 0:00:00 |
May 12, 2023 | KW Excerpt: Kaiser Watch May 12, 2023: Dios Exploration Inc (DOS-V) |
Dec 30, 2022 | KW Excerpt: Kaiser Watch December 30, 2022: Dios Exploration Inc (DOS-V) |
Dec 30, 2022 | Kaiser Watch - 0:20:45 |
Nov 30, 2022 | Tracker: Speculative Value Rating for Dios Exploration Inc |
Oct 29, 2020 | Discovery Watch with HoweStreet.com - 0:10:30 |
Oct 26, 2020 | Tracker: Dios starts first ever drill program on the K2 project west of Azimut's Elmer play |
Jun 18, 2020 | Discovery Watch with HoweStreet.com - 0:08:49 |
Jun 15, 2020 | Tracker: Spec Value Rating for Dios Explorations Inc |
Dec 23, 2005 | Kaiser Ownership Blog: Dios |
Dec 22, 2005 | Tracker 2005-15: Will high grade North Anomaly dyke spark an Ashton breakout? |
Apr 26, 2005 | Tracker 2005-05: Renard valuations indicate 2 million ounce gold equivalent diamond deposit |
Feb 8, 2005 | Express 2005-04: Ashton keeps Quebec diamond mine dream alive |
Sep 29, 2004 | Tracker 2004-07: Dios ready to drill a hot cluster of Otish targets |
Sep 17, 2004 | Excerpt Bottom-Fish Action Report: Ashton's Renard 65 pipe falls off the scale |
Sep 17, 2004 | Bottom-Fish Action Report Week of August 29 - September 4, 2004 |
Sep 17, 2004 | Excerpt Bottom-Fish Action Report: Drill targets for the Otish play of Dios? |
Sep 17, 2004 | Excerpt Bottom-Fish Action Report: Majescor finds kimberlite float in Otish |
Jul 23, 2003 | Tracker 2003-19: Ashton chills hopes that 4 carat diamond is more than a fluke |
Jul 1, 2003 | Express 2003-05: Size may not matter in Quebec if the pipe has big stones |
Mar 26, 2003 | Tracker 2003-07: Dios a Top Priority Bottom-Fish Buy at $0.30-$0.49 |
Jan 31, 2002 | Express 2002-02: Quebec Diamond Play - key drilling season coming up |
Mar 7, 2023 | Lithium North Project Acquired By DIOS, James Bay, Quebec |
Feb 23, 2023 | Hits interesting copper drilling intercepts on K2 project, James Bay, Quebec |
Feb 16, 2023 | Acquires Lac LeCaron Lithium Project, James Bay, Quebec |
Feb 3, 2023 | Dios' AU33 Lithium Property & Pegmatites, James Bay, Quebec |
Feb 2, 2023 | AU33 Lithium property & pegmatites, James Bay, Quebec |
Jan 19, 2023 | Acquires Pontax North Lithium Property |
Jan 17, 2023 | Private Placement Non Brokered |
Dec 23, 2022 | Closed $650,000 Private Placement with 2 Investment Funds |
Oct 20, 2022 | Acquires the Nemiscau North Lithium property |
Sep 29, 2022 | Ongoing Diamond Drilling on DIOS K2 Copper Gold Silver Project Several Specks of Visible Gold Identified in Core |
Sep 19, 2022 | Diamond Drill Running on DIOS Northeast K2 Copper Gold Silver Project |
Sep 2, 2022 | Prospecting Work to Start on K2 Northeast Area IP Anomalies |
Aug 31, 2022 | Significant 900 m long IP anomaly over Badji gold copper silver Showing from IP survey just completed in northeastern K2, SW of AZM Patwon gold discovery |
Aug 9, 2022 | Ground IP survey starting in northeastern K2 in volcanic rocks intertwined with gabbro plugs, SW of Patwon discovery, along prospective shear zone gold corridor |
Jun 22, 2022 | More than doubles land package acquisition for Lithium33 Battery Metal property |
Jun 21, 2022 | Drilling in northeastern K2 in felsic rocks intertwined with small gabbro plug series, SW of Patwon discovery, along prospective shear zone gold corridor |
Apr 13, 2022 | Gold zones drilled on K2 NE Sesame target Drilling planned on nearby Cardamon volcanics and on NE Badji Gabbro, in strike SW of Patwon |
Mar 22, 2022 | Clarkie Gold Project Work & Update |
Feb 17, 2022 | Non Brokered Private Placement |
Dec 22, 2021 | Completed $1,250,000 private placement with 2 Investment Funds |
Dec 16, 2021 | Mount Royal Resources acquired interest in 33 Carats south Through acquisition of 75% of Northern Lights Minerals Assets |
Dec 9, 2021 | DIOS Drills First Priority Artificial Intelligence Target on K2 & Related Gold Copper Soil Anomalies |
Oct 28, 2021 | Completes Eastern K2 First Phase Drill Program |
Sep 15, 2021 | Dios Exploration to Drill Windfall Geotek Provided AI Targets on the K2 Project Located in James Bay, Quebec |
Sep 15, 2021 | Targets Strong First Priority Drilling Area in Eastern K2, With Related Gold & Copper In Soil Clusters |
Aug 31, 2021 | K2 Diamond Drill Program Well in Progress |
Aug 12, 2021 | Property Asset or Share Purchase Agreement |
Jul 7, 2021 | Secures Diamond Drill Rig for Summer Program at K2 |
Jun 23, 2021 | Windfall Geotek Provides New AI Targets to Dios Exploration on the K2 Project Located in James Bay, Quebec |
Jun 17, 2021 | Defines Good EM VLF Drill Targets SW & South of Attila, at Southern Contact of Volcanic Dome With Dacite Flows |
Jun 7, 2021 | Drilling Planned On DIOS' Wholly Owned K2 Property |
Jun 1, 2021 | Discovers a Major Gold Target in Volcanics Hosting a Large Airborne IP on K2, WSW of Azimut's Discovery |
May 11, 2021 | Identifies Very Strong First Priority IP Anomalies in Eastern K2, With Related Gold & Copper Soil Clusters |
Apr 14, 2021 | Drill Discovery of Second Gold Zone on K2, WI Target, Quebec |
Mar 9, 2021 | Drill Discovery of Goldbearing Zone on K2 WI Target, Quebec |
Dec 17, 2020 | Hits Mineralized Zones in the 2 Drill Holes Completed on Attila, Eastern Part of K2 Gold Project, Quebec |
Nov 19, 2020 | Drilling Update on DIOS' K2 Gold Project, Quebec |
Oct 23, 2020 | Drilling Starts on DIOS' K2 Gold Project, Quebec |
Sep 28, 2020 | Private Placement Non Brokered |
Sep 15, 2020 | Closed a Private Placement of $1,090,800 With a Lead Order From Palisades Goldcorp |
Sep 4, 2020 | Private Placement Of $1,000,000 With A Lead Order From Palisades Goldcorp |
Aug 18, 2020 | Grants an Option on 33 Carats Bohier Gold Project |
Aug 12, 2020 | Prospective drill targets on DIOS' induced polarization survey on K2 WI Target |
Jul 6, 2020 | Raises $ 643,695 |
Jun 10, 2020 | Non Brokered Private Placement |
Jun 9, 2020 | Commences geophysical work on K2 WI Target |
May 28, 2020 | Grant of Options |
Mar 19, 2020 | Drilling planned on Solo Second closing for K2 |
Mar 5, 2020 | Completed private placement of $617,000 |
Feb 27, 2020 | Is completing a $412,000 private placement |
Feb 11, 2020 | DIOS signs an agreement with Sirios on Solo project |
Feb 6, 2020 | Drills WTS Gold In Soil Anomalies, Hits Interesting Gold Values In Virgin AU33 Area, Up To 18 G/t Gold Over 1 M |
Jan 15, 2020 | Plans Drilling K2 Gold copper silver Project, Directly Bordering Azimut Elmer Property to the West |
Nov 13, 2019 | Discovers Major One Sq. Km Gold in soil Anomaly 5.5 Km Due East of ROBINO, Begins Drilling this WTS Zone |
Oct 30, 2019 | Drilling proves significant size of mineralized goldbearing ROBINO breccia |
Oct 24, 2019 | Drilling AU33 Gold Project, DIOS Hits Large Mineralized Breccia |
Sep 30, 2019 | Obtains drilling permits and contract is signed for AU33 drill program |
Sep 4, 2019 | Uncovers new highgrade gold showing of 94.88 g/t gold on AU33 |
Jul 24, 2019 | Discovers different new gold potential rock occurrences on its K2 project, QC |
Jun 27, 2019 | Campaign well underway on K2 gold copper silver project |
Feb 11, 2019 | Clarkie Project: Two Main Gold in soil Anomaly Clusters Identified along 3 km Long Exhalative Sediment hosted Wacky Gold Trend |
Feb 1, 2019 | Completed $193,950 Placement |
Jan 30, 2019 | Completes Last Closing of $135,450 |
Dec 28, 2018 | Closes $625,300 Placement |
Dec 12, 2018 | Discovers New Gold Drilling Targets Along 10 km Strike of AU33 Property: Favourable Northeast Targets Confirmed by Gold in soil Sampling |
Nov 15, 2018 | CORRECTION DIOS Hits Over 10 Grams Gold per Tonne in Outcrop on K2 West Input Area D discovers Bousquet Mine Type Boulders Associated with WI Target |
Oct 9, 2018 | Updates Fieldwork on Three Gold Properties in the Lower Eastmain Deformation Zone, James Bay, Quebec |
Sep 19, 2018 | Follow up on Clarkie Gold project: several meter large altered and mineralized sedimentary unit extends for 3 km from Wacky Gold showing (8.9 g/t gold in Eleonore mine type sediments) |
Jun 29, 2018 | Closes $416,000 Hard Cash Private Placement |
May 8, 2018 | Diamond Drilling Gold Discovery On CLN Structure Area |
Mar 22, 2018 | DIOS Hits Mineralized Zones By Drilling Folded Magnetic Tonalite Horizons Fitting With Chargeability Anomalies On AU33 Gold Project |
Mar 5, 2018 | Five Drill Holes Hit the CLN Gold Structure Over a 500 m Extent on Au33 |
Feb 28, 2018 | Private Placement Non Brokered |
Feb 20, 2018 | Expands Position On Opinaca K2 Gold Silver Copper Project Option Grant |
Feb 6, 2018 | Private Placement Closing |
Dec 27, 2017 | A Private Placement Closing |
Nov 30, 2017 | Drilling Permit And Geophysical Ip Survey Completed On Au33 |
Nov 29, 2017 | Discovers New Gold Occurrences 8 Km West Of Its K2 Project: Up To 6.72 G/t Gold On Wi target |
Nov 10, 2017 | Starts Geophysical Ip Surveys On 3 Gold Targets Of Au33 Project |
Oct 18, 2017 | Dios Au33 Project: CLN Gold Showing Yielded Up To 12.55 G/t Au |
Oct 13, 2017 | Gold Discovery On Clarkie Along Eleonore Cheechoo Corridor |
Aug 30, 2017 | Drilling Campaign Planned On Large Scale Au33 Gold Project Targeting Fold Nose 8.5 Km East Of Heberto Gold Discovery |
Aug 10, 2017 | Summer Campaign On Large scale K2 Gold silver copper System |
Aug 3, 2017 | Starts Follow up On Clarkie Goldbearing Outcropping Sediments |
Jun 12, 2017 | Results Of Successful Program On Heberto Gold Discovery Hits 10.3 Grams Gold Per Tonne At Depth |
Apr 12, 2017 | Completes Successfully Planned Winter Drilling On Heberto Gold Discovery |
Mar 22, 2017 | Several Tens Of Meter Mineralized Zones In Dios' First Holes Of Winter Drilling Program On Heberto Gold |
Feb 22, 2017 | Winter Drilling Program To Start On Heberto Gold |
Nov 16, 2016 | Positive Results On Robino |
Nov 3, 2016 | Delineates Large scale Gold silver copper System On Its K2 Project, Lower Eastmain, And Increases Land Position |
Oct 26, 2016 | Plans Follow up Drilling On Heberto Gold |
Oct 4, 2016 | Discovers Gold In Outcropping Rocks On Clarkie |
Aug 18, 2016 | Starts Field Campaign On Clarkie Gold South east Of Sirios' Cheechoo Discovery And Goldcorp Eleonore World class Gold Mine |
Aug 10, 2016 | Outlined Showings Up To 5.39 G/t Gold On Its New K2 Gold Project |
Jun 21, 2016 | Releases Heberto Gold Structural Result Maps |
Jun 15, 2016 | More Positive Results From Dios 2016 Heberto Gold Drilling |
May 24, 2016 | Correction From Source: Closes $1,150,450 Private Placements |
Apr 27, 2016 | Acquires New Clarkie Gold Project In Opinaca Area |
Apr 21, 2016 | Hits 3.65 G/t Gold Over 13 Meters Within A 60 M True Thickness Grading 1.21 G/t Gold In Heberto Tonalite |
Mar 17, 2016 | New 600 M Mineralized Shears Discovered On Heberto |
Feb 23, 2016 | Drilling This Week On Heberto Gold Discovery underdog Acquisition |
Jan 11, 2016 | Private Placement Non Brokered |
Dec 3, 2015 | Closing of $350,200 Private Placements With 3 Quebec Financial Institutions |
Nov 12, 2015 | Drilling 105 M North Of Heberto Gold Discovery Hits Gold bearing Heberto Style Zones |
Oct 7, 2015 | Section H Drilling 135 M South Of Heberto Gold Discovery Hits Gold bearing Heberto Style Zones |
Sep 23, 2015 | Section A Drilling Confirms Gold Discovery On Heberto |
Sep 9, 2015 | Drilling Discovery By Dios On Heberto Gold |
Aug 10, 2015 | Drilling Completed On Heberto Gold, Drilling To Be Extended |
Jul 17, 2015 | Dios: Drilling Campaign Started On Heberto Gold (au33) |
May 20, 2015 | 2000 Metre Drill Campaign On Heberto & A New Hydrothermal Magmatic Breccia Identified In Fold Nose Area 8 Km More To The East |
Jan 14, 2015 | Private Placement Non Brokered |
Dec 9, 2014 | Private Placement |
Oct 9, 2014 | 1.89 g/t Gold Envelope Within N s Anticline Structure, Drill Targets Defined |
Oct 2, 2014 | Approval Of Shareholders Rights Plan |
Sep 17, 2014 | Discovers A Hydrothermal magmatic Breccia Pipe, Up To 37grams Gold Per Ton |
Jun 12, 2014 | Summer Program On Dios Au33west Gold Project |
Feb 28, 2014 | Fall Winter Work On Dios 33 Carats Gold |
Nov 11, 2013 | Nine Drill Holes For Gold On 33 Carats Significant Biotitisation Zone Defined |
Oct 25, 2013 | Private Placement Non Brokered |
Oct 18, 2013 | Update On West Au33 Gold Project |
Oct 16, 2013 | Mineralized Zones In The First Drilling For Gold On 33 Carats |
Oct 3, 2013 | Closing Of $ 90 000 Private Placement |
Sep 5, 2013 | $150,000 Private Placement |
|
|
| You can return to the Top of this page
|
|