Home / Research Tools
Research Tools
| Corporate Profile: Tower Resources Ltd Publisher: Kaiser Research Online Author: Copyright 2013 John A Kaiser
|
|
Tower Resources Ltd (TWR-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
June 2, 2023 | 37,700 | $0.13 | $0.11 | $0.13 | $0.01 | Trading |
Issued 142,096,805 |
Price $0.125 |
Working Capital $1,285,587 |
Key People: R. Joe Dhami (CEO), Gerald J. Shields (Chair), Lesia Burianyk (CFO), Leah Hodges (Sec), |
Diluted 156,466,194 |
Insiders 14.3% |
As of 1/31/2023 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Rabbit North |  | Canada | British Columbia | Southern BC | 100% WI | 3-Discovery Delineation |
$19 | Gold Copper | Orogenic Vein |
 |
 |
Nechako |  | Canada | British Columbia | Central BC | 100% WI | 2-Target Drilling |
$19 | Gold Silver Copper | Porphyry / Epithermal |
 |
 |
More Creek |  | Canada | British Columbia | Golden Triangle | 0.50% NSR | 1-Grassroots |
$0 | Gold Silver | Epithermal |
 |
Company Project Gateway |
Rabbit North Project |
 |
Company Project Web Page - N/A |
 |
Canada - British Columbia |
100% WI | 3-Discovery Delineation |
Gold Copper | Orogenic Vein |
|
Nechako Project |
 |
Company Project Web Page - N/A |
 |
Canada - British Columbia |
100% WI | 2-Target Drilling |
Gold Silver Copper | Porphyry / Epithermal |
|
More Creek Project |
 |
Company Project Web Page - N/A |
 |
Canada - British Columbia |
0.50% NSR | 1-Grassroots |
Gold Silver | Epithermal |
|
Apr 21, 2023 | Kaiser Watch - 0:22:14 |
Apr 21, 2023 | KW Excerpt: Kaiser Watch April 21, 2023: Tower Resources Ltd (TWR-V) |
Apr 6, 2023 | KW Excerpt: Kaiser Watch April 6, 2023: Tower Resources Ltd (TWR-V) |
Apr 6, 2023 | Kaiser Watch - 0:29:35 |
Mar 24, 2023 | Kaiser Watch - 0:15:45 |
Mar 24, 2023 | KW Excerpt: Kaiser Watch March 24, 2023: Tower Resources Ltd (TWR-V) |
Mar 22, 2023 | Tracker: Speculative Value Rating for Tower Resources Ltd |
Oct 6, 2022 | Kaiser Watch - 0:00:00 |
Oct 6, 2022 | KW Excerpt: Kaiser Watch October 6, 2022: Tower Resources Ltd (TWR-V) |
Sep 23, 2022 | Kaiser Watch - 0:14:16 |
Sep 23, 2022 | KW Excerpt: Kaiser Watch September 23, 2022: Tower Resources Ltd (TWR-V) |
Aug 5, 2022 | Kaiser Watch - 0:18:18 |
Aug 5, 2022 | Tracker: New geometry interpretation for Lightning Zone expands gold discovery potential |
Aug 5, 2022 | KW Excerpt: Kaiser Watch August 5, 2022: Tower Resources Ltd (TWR-V) |
Jun 23, 2022 | Tracker: Initial Tower follow up holes confirm gold grade of Lightning Zone discovery |
Jun 23, 2022 | KW Excerpt: Kaiser Watch June 23, 2022: Tower Resources Ltd (TWR-V) |
Jun 23, 2022 | Kaiser Watch - 0:08:10 |
Apr 7, 2022 | Kaiser Watch - 0:29:38 |
Jan 11, 2022 | Tracker: Spec Value Rating for Tower Resources Ltd |
May 31, 2023 | Commences Ground Magnetic Survey to Guide Diamond Drilling on the New Rainbow Porphyry Cu Au Mo and Thunder Orogenic Au Zones and Identify Similar Targets for Future Testing |
May 10, 2023 | Drills 92 m of 1.13 g/t Au Near Surface in Lightning Zone; Next Campaign to Focus on Expanding the New Thunder Au and Rainbow Porphyry Cu Au Zones Laterally and to Depth |
May 8, 2023 | Adopts Advance Notice Policy |
Apr 20, 2023 | Hole 042 at Rabbit North Hits 72.4 m of Porphyry Cu Au Mo Mineralization Averaging 0.57% Cu Equivalent in the New Rainbow Zone |
Apr 5, 2023 | Encounters Higher Au Grades in Hole 041 on the Thunder Zone 200 m Along Strike from Hole 039 at Rabbit North, with Two Closely Spaced Intercepts of 3.28 g/t Au over 13.25 m and 2.16 g/t Au over |
Mar 30, 2023 | First Assays from Thunder Zone, Intersects 25.7 m of 2.04 g/t Au in Hole 039 Significantly Exceeding Average Grade of Lightning Zone with Strong Indicated Continuity |
Mar 1, 2023 | Discovers Strongly Mineralized "Thunder" Gold Zone West of Lightning; New Zone Drilled to 400 m Depth, Growing in Strength and Thickness and Gaining Significant Cu |
Feb 23, 2023 | New Till Samples Confirm That the Lightning Zone Is Not the Main Source of the Dominic Lake Gold Dispersal Train; Drilling Is Underway to Test for a Larger Gold Source Beneath the Train |
Feb 2, 2023 | Private Placement Non Brokered |
Feb 2, 2023 | Prepares to Start 2000 m Diamond Drilling Program on Three Key Gold Targets at Rabbit North |
Dec 23, 2022 | Closing of Flow Through Financing |
Dec 21, 2022 | Drilling at Rabbit North Constrains Lightning Zone to the North Side of the Diorite Plug, Provides New Information Indicating that the Main Gold Source of the Dominic Lake Train is on the |
Dec 16, 2022 | Releases Corporate Presentation |
Nov 22, 2022 | Performs Follow Up Till Sampling on the Central Gold Grain Dispersal Train, Confirms Its High Grade and Constrains Its Source Sufficiently for an Initial Diamond Drill Test |
Oct 5, 2022 | Completes Step Out Drilling on the Lightning Zone at Rabbit North and Identifies a New Gold Grain Dispersal Train Indicative Of Higher Grade Mineralization 400m to the West |
Sep 15, 2022 | Step Out Drilling at Rabbit North Confirms North Northwest Strike of Lightning Zone, Continues to Obtain Wide Intercepts with Pyrite Levels Similar to Discovery Hole 026 |
Aug 9, 2022 | Prepares to Resume Drilling on Lightning Zone, Identifies Strong New Gold Grain Dispersal Train on Parallel Structure to the West |
Jul 13, 2022 | Latest Drilling Indicates Lightning Zone Has Two Branches, Doubling Its Strike Length; Hole 031 Intersects 22.0 m of 2.09 g/t in Main Branch, Holes 030 and 033 Hit 26.5 m of 1.76 g/t Au |
Jun 22, 2022 | First Two Follow Up Drill Holes on Lightning Zone Return Long Intervals Surpassing Gold Grade of Discovery Hole: Hole 028 Cuts 138.0 m @ 1.55 g/t Au including 24.5 m @ 4.76 g/t Au, Hole |
Jun 7, 2022 | Receives Infill Assays for 2021 Exploration Drill Holes at Rabbit North Revealing New Footwall Au Zones in Hole 027; Key Assays Pending for 2022 Delineation Drill Holes on Lightning Zone |
May 5, 2022 | Grant of Stock Options |
May 3, 2022 | Rabbit North Drilling Program, Repeatedly Hits Mineralization Resembling Hole 26 Gold Zone and Intersects Possible Footwall Zone |
Mar 23, 2022 | Resumes Drilling on its Golden Zone Discovery at Rabbit North |
Mar 10, 2022 | Prepares for Follow Up Drilling on the Golden Zone Discovery at Rabbit North |
Mar 3, 2022 | Property Asset or Share Purchase Agreement |
Feb 28, 2022 | Property Acquisition |
Jan 11, 2022 | Quickly Discovers Source of Rabbit North Gold Grain Anomaly, Drills 95 m of 1.4 g/t Au Including 19.2 m of 4.2 g/t Au |
Dec 2, 2021 | Commences Drilling on Prime Porphyry Cu Au Target Between New Afton and Highland Valley Mines |
Nov 12, 2021 | Follow Up Till Survey Transforms Rabbit North Gold Grain Anomaly into an Exciting, Drill Ready Target |
Oct 27, 2021 | Grant of Stock Options |
Oct 20, 2021 | Early Warning Press Release in Accordance with NI 62 103 |
Oct 5, 2021 | Commences Follow Up Gold Grain Survey at Rabbit North to Refine Drill Targets |
Aug 10, 2021 | Inaugural Till Heavy Mineral Survey on Tower's Rabbit North Property Identifies a Strong Gold Grain Anomaly Indicating Proximity to a Significant New Porphyry Cu Au Deposit |
Jul 20, 2021 | Reports Significant Au Assays from the Pond Trend at Nechako Including 1.3 g/t over 14.7 m in Hole 18, 18.9 g/t over 0.6 m in Hole 19 and 17.5 g/t over 0.6 m in Hole 26 |
Apr 28, 2021 | Receives Rush Assays Averaging 2.0 g/t Au and 7.2 g/t Ag from Upper 7.3 metres of New 10.5 metre wide Gold Zone in First Hole of 3000m Diamond Drilling Campaign at Nechako Gold Property |
Apr 7, 2021 | Initiates Major Diamond Drilling Program at Nechako to Expand Recent Au Ag Discoveries and Probe Prime New Targets |
Mar 24, 2021 | Private Placement Non Brokered |
Mar 24, 2021 | Closing of $2,000,000 Flow Through Non Brokered Financing |
Feb 25, 2021 | Flow Through Non Brokered Financing |
Dec 21, 2020 | Extends Discovery Zone to Depth at Nechako and Intersects 4.0 g/t Au and 34.1 g/t Ag Across New Massive Sulphide Horizon |
Nov 16, 2020 | Provides Corporate Update |
Oct 22, 2020 | Completes RC and Diamond Drilling Programs to Expand the Discovery Zone at Nechako and Test New Gold Silver Targets |
Sep 16, 2020 | Commences Double Barreled Drill Program on Nechako Gold Silver Property |
Aug 26, 2020 | Optioning of Golden Triangle and Toodoggone Properties |
Aug 13, 2020 | Progresses Mag IP Survey at Nechako; Preliminary Results Indicate Strong Magnetic Activity over Discovery Zone and Breccia Dome |
Jul 22, 2020 | Grid Cutting at Nechako Property |
Jun 25, 2020 | Private Placement Non Brokered |
Jun 25, 2020 | Closes Non Brokered Private Placement |
May 25, 2020 | Non Brokered Private Placement |
May 6, 2020 | Intersects 7.1 m of 2.75 g/t Au and 40.2 g/t Ag Above Major Alteration Pipe at Nechako |
Apr 21, 2020 | Receives Approval to Amend Term of Warrants |
Apr 21, 2020 | Warrant Term Extension |
Feb 13, 2020 | Drilling Verifies Eskay Creek Deposit Model for the Au Ag As Zn Pb Mineralization on the April Trend at Nechako |
Sep 20, 2019 | Intersects Significant Au Ag Zn Pb Mineralization at Nechako |
Jul 29, 2019 | Mobilisation of Diamond Drill Program and Grant of Stock Options |
Jun 18, 2019 | To Drill on the Nechako Property |
May 8, 2019 | Closes Non Brokered Private Placement |
Apr 29, 2019 | Commencement of Exploration Program on Nechako Property |
Apr 5, 2019 | Appointment of President and CEO and Non Brokered Private Placement |
Feb 14, 2019 | Corners Bedrock Source of Nechako Gold Grain Dispersal Train |
Nov 20, 2018 | Exercises Option on Rabbit North and Announces Combined RC and Diamond Drilling Program at Nechako |
Sep 27, 2018 | Intersects 288 metres grading 0.26% Copper Equivalent (CuEq) including 53 metres grading 0.48% CuEq at Rabbit North |
Aug 23, 2018 | Reports Nechako Drill Results |
Jul 31, 2018 | OTCQB Listing Under the Symbol TWRFF |
Jul 12, 2018 | Initiates Drill Program at Rabbit North Copper Gold Project |
May 29, 2018 | Corporate Update |
May 17, 2018 | Appoints Mr. Mark N.J. Ashcroft, P.Eng. as Technical Advisor |
May 15, 2018 | Identifies High Grade Till Samples at Nechako |
May 2, 2018 | Results of AGM New Board of Directors |
Apr 3, 2018 | Appointment of New President and CEO |
Mar 8, 2018 | Appointment of New Director and Interim CFO |
Feb 20, 2018 | Receives Approval to Amend Term of Warrants |
Feb 15, 2018 | Applies for Amendments to Terms of Warrants |
Jan 18, 2018 | Provides Corporate Update on 2017 Exploration Activities and 2018 Objectives |
Jan 17, 2018 | To Present at AME BC Roundup Core Shack on January 22nd & 23rd |
Jan 16, 2018 | Property Asset or Share Purchase Amending Agreement |
Dec 19, 2017 | Tower Options Voigtberg Gold Copper Property from Goldcorp Golden Triangle BC |
Nov 21, 2017 | Completes First Nechako Gold Drill Program |
Oct 5, 2017 | Intercepts 133 Meters of 0.41% Copper Equivalent in 1km Step Out Drill Hole at Rabbit North |
Sep 28, 2017 | Grants Incentive Stock Options |
Sep 12, 2017 | Receives Multi Year Exploration Permit for Nechako Gold Project |
Sep 5, 2017 | Releases Further Step Out Drill Results from 2017 Diamond Drilling at Rabbit North, including 88 meters of 0.54% CuEq @ 0.35% Copper and 0.27 g/t Gold at Rabbit North |
Aug 1, 2017 | Mobilizes Geological Crew to More Creek Project, Golden Triangle, BC |
Jul 11, 2017 | Drills 247 metres of 0.75% CuEq at 0.51% Copper and 0.34 g/t Gold at Rabbit North Revised |
Jun 6, 2017 | Commences 2017 Exploration Program at Nechako Gold Project |
May 25, 2017 | Appoints Garett Macdonald as Technical Advisor |
May 17, 2017 | Mobilizes for Diamond Drill Program at Rabbit North Copper and Gold Project |
May 9, 2017 | Payment Of Referral Fee Under The Sandstorm Royalty Transaction |
May 8, 2017 | Retains Torrey Hills Capital For IR |
Apr 24, 2017 | Shares for Services |
Apr 18, 2017 | 2017 Exploration Program at its Rabbit North Copper and Gold Project |
Apr 12, 2017 | Shares for Services |
Apr 11, 2017 | Private Placement Non Brokered |
Apr 6, 2017 | Completes $3.33 Million Private Placement |
Mar 15, 2017 | Tower AnnouncesFinancing Package with Sandstorm Gold and Concurrent Private Placement |
Mar 14, 2017 | Responds To Notice Of Claim On Belle Property |
Feb 23, 2017 | Property Asset or Share Purchase Amending Agreement |
Feb 6, 2017 | Grants Incentive Stock Options |
Jan 18, 2017 | Samples Abundant Gold in Nechako Till Survey, 30km from Blackwater Deposit |
Jan 10, 2017 | Final Rabbit North 2016 Drill Program Results |
Dec 8, 2016 | Intersects 72 metres of 0.47% copper, 0.20g/t gold at Rabbit North Project, southern British Columbia |
Dec 6, 2016 | Samples Gold at More Creek Property Within BC's Prolific Golden Triangle |
Nov 22, 2016 | Provides Exploration Update |
Nov 15, 2016 | Frankfurt Stock Exchange Listing |
Oct 11, 2016 | Commences Systematic Geochemical Survey at Nechako Gold Project |
Sep 29, 2016 | Mobilizes for Diamond Drill Program at its Rabbit North Copper and Gold Project |
Sep 19, 2016 | Closes Non Brokered Private Placement |
Sep 15, 2016 | Commences 2016 Exploration Season; Mobilizes Geological Crew to More Creek Project |
Sep 7, 2016 | Increases Non Brokered Private Placement |
Aug 24, 2016 | Non Brokered Private Placement |
Aug 23, 2016 | Grants Incentive Stock Options |
Aug 23, 2016 | Amends Rabbit North Option Agreement |
Aug 23, 2016 | Appoints Stuart Averill to the Board of Directors |
Aug 16, 2016 | Acquires the More Creek Property, Golden Triangle District, Northwest British Columbia |
Jul 21, 2016 | Property Asset or Share Purchase Agreements |
Jul 19, 2016 | Acquires the Brewster and Stub Properties, Northwest of the Nechako Gold Property; Central British Columbia |
Jul 12, 2016 | Consolidates Nechako Gold Property in Central British Columbia Near the Blackwater Gold Deposit |
Apr 1, 2016 | Terminates Option For JD Property; Focuses On Rabbit North Copper And Gold Property |
May 26, 2015 | Provides Corporate Update |
Mar 30, 2015 | Terminate Negotiations |
Mar 30, 2015 | Kaizen Discovery and Tower Resources Terminate Negotiations |
Mar 2, 2015 | Kaizen Discovery And Tower Resources Extend Period Of Exclusive Negotiations |
Feb 2, 2015 | Kaizen Discovery and Tower Resources Enter into Period of Exclusive negotiations |
Nov 4, 2014 | Grants Incentive Stock Options |
Oct 8, 2014 | Discovers New Copper and Gold Porphyry Target Samples up to 0.79% Copper with 6.23 Grams per Tonne Gold |
Sep 23, 2014 | Discovers new Copper and Gold Target at Rabbit North; Expands Porphyry Footprint |
Sep 9, 2014 | Discovers New Copper Gold Porphyry Target at Rabbit North Provides Exploration Update |
Aug 25, 2014 | Provides 2014 Rabbit North Exploration Update; Identifies New Target |
Jul 9, 2014 | Grants Incentive Stock Option |
Jun 17, 2014 | Commences 2014 Exploration Program on Rabbit North Assays up to 1.6% Copper |
Apr 17, 2014 | Closes Second Tranche of Non Brokered Private Placement |
Apr 14, 2014 | Private Placement Non Brokered |
Apr 8, 2014 | 2014 Rabbit North Diamond Drilling and Exploration Program |
Apr 1, 2014 | Closes Non Brokered Private Placement |
Feb 26, 2014 | Non Brokered Private Placement |
Jan 27, 2014 | Results from Geophysical Surveys at Rabbit North |
Jan 23, 2014 | Tower Expands Land Position at Rabbit North Project |
Dec 18, 2013 | Tower Grants Incentive Stock Options |
Nov 25, 2013 | Appoints Richard Barth to Board of Directors |
Oct 22, 2013 | Provides Rabbit North Exploration Update Assays up to 2.4 % Copper |
Oct 4, 2013 | Discovers New Porphyry Copper Mineralized System At JD Project |
Sep 17, 2013 | Up to 96.9% Gold Recoveries from Initial Metallurgical Test Wok at JD Property |
|
|
| You can return to the Top of this page
|
|