Home / Research Tools
Research Tools
| Corporate Profile: Inomin Mines Inc Publisher: Kaiser Research Online Author: Copyright 2017 John A. Kaiser
|
|
Inomin Mines Inc (MINE-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
June 2, 2023 | 0 | $0.09 | $0.09 | $0.09 | $0.00 | Trading |
Issued 30,946,410 |
Price $0.085 |
Working Capital $330,211 |
Key People: Evilio Juan Gomez-Garcia (CEO), George A. Pietrobon (CFO), Ari M. Shack (Sec), |
Diluted 34,257,410 |
Insiders 17.1% |
As of 12/31/2022 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
La Gitana |  | Mexico | Other | Oaxaca | 100% WI | 2-Target Drilling |
$3 | Gold Silver | Low Sulphidation Epithermal |
 |
 |
Beaver |  | Canada | British Columbia | Central BC | 100% WI | 2-Target Drilling |
$3 | Nickel Cobalt | Ultramafic Complex |
 |
 |
Fleetwood |  | Canada | British Columbia | Southern BC | 100% WI | 2-Target Drilling |
$3 | Zinc Copper Silver Gold | VMS |
 |
 |
King's Point |  | Canada | Newfoundland | Not Applicable | 1.00% NSR | 2-Target Drilling |
$0 | Gold Copper Zinc | VMS |
 |
 |
Lynx |  | Canada | British Columbia | Central BC | 100% WI | 1-Grassroots |
$3 | Nickel | Ultramafic Complex |
 |
Company Project Gateway |
La Gitana Project |
 |
Company Project Web Page - N/A |
 |
Mexico - Other |
100% WI | 2-Target Drilling |
Gold Silver | Low Sulphidation Epithermal |
|
Beaver Project |
 |
Company Project Web Page - N/A |
 |
Canada - British Columbia |
100% WI | 2-Target Drilling |
Nickel Cobalt | Ultramafic Complex |
|
Fleetwood Project |
 |
Company Project Web Page - N/A |
 |
Canada - British Columbia |
100% WI | 2-Target Drilling |
Zinc Copper Silver Gold | VMS |
|
King's Point Project |
 |
Company Project Web Page - N/A |
 |
Canada - Newfoundland |
1.00% NSR | 2-Target Drilling |
Gold Copper Zinc | VMS |
|
Lynx Project |
 |
Company Project Web Page - N/A |
 |
Canada - British Columbia |
100% WI | 1-Grassroots |
Nickel | Ultramafic Complex |
|
May 31, 2023 | Closes Oversubscribed Private Placement |
May 4, 2023 | Repricing of Private Placement |
May 2, 2023 | Up to $600,000 Private Placement |
Apr 12, 2023 | Provides Corporate Update |
Feb 2, 2023 | Secures Beaver Discovery Team |
Jan 19, 2023 | Achieves 99% Magnesium Extraction from Beaver Core Testing |
Nov 28, 2022 | Expands Beaver Lynx Critical Minerals Project |
Jun 27, 2022 | Tests Demonstrate Carbon Capture Potential of Inomin's Beaver Critical Minerals Project |
Apr 19, 2022 | Completes Ground Magnetic Survey at Lynx Nickel Property Generating Numerous Drill Targets |
Apr 11, 2022 | Identifies Previously Unreported High Grade Magnesium and Nickel Values in Historical Drill Holes at Beaver Including 100.6 Meters of 21.5% Magnesium and 0.14% Nickel |
Apr 4, 2022 | Sets the Record Straight |
Mar 30, 2022 | Grants Stock Options |
Mar 29, 2022 | Makes New Critical Minerals Discovery at Beaver Hitting 252 Metres of 20.6% Magnesium, 0.16% Nickel, and 0.33% Chromium |
Feb 14, 2022 | Starts Ground Magnetic Survey at Lynx Nickel Property |
Feb 1, 2022 | To Start Ground Survey at Lynx to Identify Nickel Drill Targets |
Jan 18, 2022 | Appoints Former Director of Industry and Mining for Oaxaca State as Head of Corporate Development Mexico |
Nov 15, 2021 | Intersects Large Intervals of Prospective Mineralization in Drill Holes at Beaver Lynx Nickel Cobalt Property |
Oct 6, 2021 | Inomin Starts Drilling at Beaver Lynx Nickel Cobalt Property |
Oct 5, 2021 | Grants Stock Options |
Sep 30, 2021 | Private Placement Non Brokered |
Sep 24, 2021 | Closes Second and Final Tranche of Private Placement |
Aug 25, 2021 | Closes First Tranche of Private Placement Financing |
Jul 26, 2021 | Up to $1,000,000 Private Placement Financing |
Jul 22, 2021 | Ground Magnetics Survey at Beaver Nickel Cobalt Property Identifies Multiple Drill Targets Over 6 Km Long Area |
Jul 12, 2021 | Inomin Files NI 43 101 Technical Report on La Gitana Gold Silver Project |
May 18, 2021 | Inomin Starts Beaver Nickel Cobalt Exploration Program |
Apr 19, 2021 | Makes Key Hires for Mexico |
Mar 24, 2021 | Private Placement Non Brokered |
Mar 24, 2021 | Property Asset or Share Purchase Agreement |
Mar 22, 2021 | Closes La Gitana and Pena Blanca Gold Silver Property Acquisitions |
Dec 14, 2020 | Receives Approval for Canada Metals Acquisition |
Dec 9, 2020 | Property Asset or Share Purchase Agreement |
Oct 27, 2020 | Amends Terms of Canada Metals Acquisition |
Oct 7, 2020 | Update on La Gitana Transaction and Announces Closing of Private Placement in Trust |
Sep 23, 2020 | Receives King's Point Payment from Maritime Resources |
Aug 4, 2020 | Acquires La Gitana and Pena Blanca Gold Silver Projects |
Jul 2, 2020 | Files NI 43 101 Technical Report on Beaver Lynx Nickel Project |
May 26, 2020 | Early Warning Announcement Regarding Securities of Inomin Mines |
May 4, 2020 | To Acquire Canada Metals |
Jan 13, 2020 | Renews Strategic Alliance on Fleetwood Seneca Zinc Copper Silver Gold Properties |
Nov 25, 2019 | Expands Beaver Lynx Nickel Project |
Nov 4, 2019 | Acquires Nickel Properties |
Oct 9, 2019 | Appoints New Director |
Jun 21, 2019 | Stock Options to New Director and Advisor |
Jun 4, 2019 | Options Mexican La Gitana Gold Silver Project to Inomin Mines |
Jun 3, 2019 | Inomin Signs Agreement to Acquire La Gitana Gold Silver Project |
Jan 18, 2019 | Forms Strategic Alliance on Fleetwood Seneca Zinc Copper Silver Gold Properties |
Dec 7, 2018 | To Extend Warrants |
Oct 3, 2018 | King's Point Polymetallic Property to be Advanced by Maritime |
Jun 28, 2018 | Grants Options |
May 16, 2018 | Inomin Options King's Point Gold Copper Zinc Project to Maritime |
Apr 24, 2018 | Shares for Debt |
Apr 16, 2018 | Settles Payables |
Apr 9, 2018 | Property Asset or Share Purchase Agreement |
Apr 2, 2018 | Acquires Fleetwood Zinc Copper Silver Gold Property |
Feb 7, 2018 | Unaware of Any Material Change |
Dec 11, 2017 | Inomin Vectors In On Zinc Target |
Oct 10, 2017 | Starts Exploration at King's Point Gold Copper Zinc Project |
Aug 3, 2017 | Director Resignation |
Apr 18, 2017 | To Start Exploration at King's Point Polymetallic Project |
Mar 2, 2017 | Appoints New CEO and President |
Feb 1, 2017 | Qualifying Transaction Completed/New Symbol, Name Change, Private Placement Non Brokered, Name Change, Resume Trading |
|
|
| You can return to the Top of this page
|
|