Home / Research Tools
Research Tools
| Corporate Profile: Arizona Silver Exploration Inc Publisher: Kaiser Research Online Author: Copyright 2017 John A. Kaiser
|
|
Arizona Silver Exploration Inc (AZS-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
June 2, 2023 | 66,000 | $0.50 | $0.47 | $0.48 | ($0.01) | Trading |
Issued 69,276,075 |
Price $0.480 |
Working Capital $610,980 |
Key People: Mike Stark (CEO), Dong H. Shim (CFO), Gregory A. Hahn (VP EX), |
Diluted 84,584,753 |
Insiders 8.5% |
As of 2/28/2023 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Philadelphia |  | United States | Arizona | Not Applicable | 100% WI | 3-Discovery Delineation |
$41 | Gold Silver | Low Sulphidation Epithermal |
 |
 |
Silverton |  | United States | Nevada | Nye County | 100% WI | 2-Target Drilling |
$41 | Gold | Carlin Style |
 |
 |
Sycamore Canyon |  | United States | Arizona | Not Applicable | 100% WI | 2-Target Drilling |
$41 | Gold Silver | Breccia / Vein |
 |
 |
Ramsey |  | United States | Arizona | Not Applicable | 100% WI | 2-Target Drilling |
$41 | Silver Lead Zinc | Vein |
 |
Company Project Gateway |
Philadelphia Project |
 |
Company Project Web Page - N/A |
 |
United States - Arizona |
100% WI | 3-Discovery Delineation |
Gold Silver | Low Sulphidation Epithermal |
|
Silverton Project |
 |
Company Project Web Page - N/A |
 |
United States - Nevada |
100% WI | 2-Target Drilling |
Gold | Carlin Style |
|
Sycamore Canyon Project |
 |
Company Project Web Page - N/A |
 |
United States - Arizona |
100% WI | 2-Target Drilling |
Gold Silver | Breccia / Vein |
|
Ramsey Project |
 |
Company Project Web Page - N/A |
 |
United States - Arizona |
100% WI | 2-Target Drilling |
Silver Lead Zinc | Vein |
|
May 2, 2023 | Tracker: Philadelphia Story has potential to scale big in 2023 |
Jun 23, 2022 | Kaiser Watch - 0:15:13 |
Jun 23, 2022 | KW Excerpt: Kaiser Watch June 23, 2022: Arizona Silver Exploration Inc (AZS-V) |
Jun 23, 2022 | Tracker: Arizona Silver results support conceptual bulk tonnage target |
Apr 21, 2022 | Kaiser Watch - 0:09:19 |
Jan 27, 2022 | Kaiser Watch - 0:41:06 |
Jan 25, 2022 | Tracker: Spec Value Rating for Arizona Silver Corp |
Apr 23, 2018 | Discovery Watch with HoweStreet.com - 0:00:00 |
Apr 23, 2018 | Bottom-Fish Comment: Arizona Silver shifts focus from Ramsey to Sycamore Canyon project |
Jan 17, 2018 | SVH Tracker: Recommendation Strategy for Arizona Silver Exploration Corp |
Nov 24, 2017 | Discovery Watch with HoweStreet.com - 0:10:52 |
Sep 22, 2017 | Discovery Watch with HoweStreet.com - 0:03:03 |
Sep 12, 2017 | SVH Tracker: Stark's tom tom has been confiscated but not his snare drum |
Jul 10, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
Jun 14, 2017 | SVH Tracker: Worst case scenario already factored into Arizona Silver price |
Jun 2, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
May 30, 2017 | SVH Tracker: Initial Arizona Silver holes at Ramsey disappoint |
May 26, 2017 | Discovery Watch with HoweStreet.com - 0:17:41 |
May 19, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
May 18, 2017 | SVH Tracker: Recommendation Strategy for Arizona Silver Exploration Inc |
May 12, 2017 | Discovery Watch with HoweStreet.com - 0:04:17 |
Apr 21, 2017 | Discovery Watch with HoweStreet.com - 0:23:10 |
May 16, 2023 | Confirms Down Dip Extension of High Grade Veins. New Vein Identified at Philadelphia Project, Mohave County, Arizona |
May 9, 2023 | Intersects High Grade Gold in Two Zones Drilled at the Philadelphia Project, Arizona |
May 8, 2023 | Appointment of an Advisor to the Board |
Apr 25, 2023 | Commences Core Drilling of the Red Hill Target at the Philadelphia Gold Silver Project, Arizona |
Apr 18, 2023 | Secures Core Drill to Test Part of the Red Hill Geophysical Anomaly at the Philadelphia Gold Silver Project, Arizona |
Apr 6, 2023 | Releases Q1 2023 Geological Drill Sections for the Philadelphia Gold Silver Project, Arizona |
Mar 21, 2023 | Completes successful drill program at Philadelphia project in Arizona |
Mar 20, 2023 | Q1 2023 Drilling Campaign Completed at Philadelphia Gold Silver Project, Arizona |
Feb 22, 2023 | To Drill the Gap Zone on the Philadelphia Gold Project, Roadwork and Drill Pad Construction Underway |
Feb 8, 2023 | Geophysical results on the Philadelphia Project in Arizona |
Feb 7, 2023 | Geophysical Survey at Philadelphia Gold Silver Project Identifies Large Drill Target Below Flow Dome |
Jan 24, 2023 | Intersects Gold Silver Mineralization in Final 2022 Core Holes at the Philadelphia Gold Project, Arizona |
Jan 10, 2023 | Grant of Stock Options |
Dec 19, 2022 | Private Placement Non Brokered |
Dec 19, 2022 | Finders Fees |
Dec 19, 2022 | closes C$1,122,815 Equity Financing |
Dec 15, 2022 | Appointment of a New Independent Director |
Dec 7, 2022 | Completes Three New Core Drill Holes at The Philadelphia Gold Project, Arizona |
Nov 21, 2022 | Extension of Private Placement |
Oct 11, 2022 | Cdn$2,000,000 Private Placement |
Aug 18, 2022 | AGM Results |
Aug 9, 2022 | New Drill Results from Core Drilling at the Philadelphia Gold Project |
Jun 21, 2022 | Intercepts 78.7 Metres at 1.0 GPT Gold, 9.2 GPT Silver in Stockwork System Including 2.38 Metres at 6.7 GPT Gold and 22.6 GPT Silver at Philadelphia Gold Project |
May 25, 2022 | Extends High Grade Zone at Philadelphia Project Drills 2.26 Metres at 11.81 GPT Gold and 39.31 GPT Silver Within 31.01m at 2.38 GPT Gold, 10.58 GPT Silver |
Apr 26, 2022 | Decision Memo Received from US Forest Service Regarding Initial Exploration Drilling at Sycamore Canyon Project, Arizona |
Apr 19, 2022 | The First Core Holes at the Philadelphia Gold Project Demonstrate the High Grade Vein and Thick Stockwork Zone Continue Down Dip |
Mar 15, 2022 | Completes Three More Core Holes at The Philadelphia Gold Project, Arizona |
Feb 15, 2022 | Completes First Two Core Holes at the Philadelphia Gold Project, Arizona |
Jan 31, 2022 | Commences Core Drilling at the Philadelphia Gold Project, Arizona |
Jan 19, 2022 | Open Letter to the Shareholders from the CEO of Arizona Silver Exploration Inc. |
Dec 21, 2021 | Grant of Stock Options |
Dec 9, 2021 | Drilling Extends Bulk Tonnage Target 115.9 Metres at 1.34 g/t Gold and 5.78 g/t Silver in Latest Drill Hole at the Philadelphia Project, Arizona |
Dec 6, 2021 | Private Placement Non Brokered |
Dec 3, 2021 | Closes Fully Subscribed C$945,000 Equity Financing |
Nov 19, 2021 | Proposed CAD$945,000 Private Placement |
Oct 14, 2021 | Good Gold Grades on Undrilled Segment of the Philadelphia Vein, Arizona |
Aug 19, 2021 | AGM Results |
Aug 3, 2021 | Completes Land Package by Acquiring the Two Remaining Patented Claims at the Philadelphia Project, Mohave County, Arizona |
Jul 27, 2021 | Expands the Philadelphia Property, Arizona |
Jul 20, 2021 | High Grade Gold Silver Vein Within Thick Mineralized Zone on the Philadelphia Property, Arizona |
Jul 7, 2021 | Receives Amended Drilling Permit for Silverton Project, Nye County, Nevada |
Jun 21, 2021 | Enters Into Investor Relations Agreement |
Jun 15, 2021 | 3.7 Ft. Grading 6.79 gpt Gold and 258 gpt Silver at Philadelphia Gold Silver Property in Mohave County, Arizona |
Jun 7, 2021 | Completion of the Q2 RC Drilling Program at Philadelphia Gold & Silver Property |
May 26, 2021 | Has Resumed Drilling at Philadelphia Gold & Silver Property, in Mohave County, Arizona |
May 18, 2021 | Stakes Three Placer Claims at Philadelphia Gold Silver Property In Mohave County, Arizona |
Apr 26, 2021 | 2 Ft. Grading 11.1 GPT Gold and 312 GPT Silver at Philadelphia Gold Silver Property in Mohave County, Arizona |
Mar 10, 2021 | Discusses Progress of Perry Patented Claim Property with The Stock Day Podcast |
Feb 16, 2021 | Signs Lease Agreement on the Perry Patented Claim Adjacent to the Philadelphia Gold Silver Property in Mohave County, Arizona |
Feb 9, 2021 | Results of Q4 2020 Drilling and New Drilling Program at Philadelphia Gold Silver Property in Mohave County, Arizona |
Dec 23, 2020 | Private Placement Non Brokered |
Dec 23, 2020 | Closes Oversubscribed $1,714,783 Private Placement |
Dec 10, 2020 | Proposed CAD$1,650,000 Private Placement |
Nov 12, 2020 | "Buy Out" of Existing NSR on its 100% Owned Philadelphia Property |
Oct 14, 2020 | To Resume Drilling at Philadelphia Gold Silver Property and Two |
Oct 5, 2020 | Intersects 33.56 gpt Gold and 54.7 gpt Silver over 2.35 Metres at Philadelphia Gold Silver Property in Mohave County, Arizona |
Oct 1, 2020 | 100% Exercise of Warrants |
Sep 29, 2020 | Approval of Notice of Intent to Conduct Exploration Drilling for Silverton Gold Silver Project, Nye County, Nevada |
Sep 2, 2020 | A New High Grade Gold Silver Intercept At Philadelphia Gold Silver Property In Arizona |
Aug 31, 2020 | Acceleration of Expiry of Warrants and Grant of Stock Options |
Aug 19, 2020 | Carlin Type Gold Silver Exploration Project Acquisition Silverton, Nevada |
Aug 12, 2020 | Moves Core Rig to the Philadelphia Project, Arizona |
Jul 29, 2020 | Provides Results on Metallurgical Tests ranging from 94.40% to 99.50% recovery from the Philadelphia Project |
Jul 2, 2020 | AGM Results |
Jun 2, 2020 | Exploration Update |
May 13, 2020 | Arizona Silver Exploration Provides Update |
Mar 20, 2020 | Provides Update on the 2020 Drilling Program at the Philadelphia High Grade Gold Silver Vein Property, Mohave County, Arizona |
Mar 9, 2020 | Private Placement Non Brokered |
Mar 9, 2020 | Recommences 2020 Drilling at the Philadelphia High Grade Gold Silver Vein Property Mohave County, Arizona |
Mar 4, 2020 | Closing of First Tranche of Financing |
Feb 25, 2020 | Option Grants |
Feb 18, 2020 | Update on 2020 Drilling at the Philadelphia High Grade Gold Silver Vein Property |
Feb 7, 2020 | Property Asset or Share Purchase Agreement |
Jan 29, 2020 | Enters into Purchase and Sale Agreement on Philadelphia High Grade Gold Silver Vein Property Mohave County, Arizona |
Jan 22, 2020 | Drilling Scheduled to Commence at the Philadelphia High Grade Gold Silver Vein in Mohave County, Arizona |
Jan 3, 2020 | Closing of Non Brokered Private Placement |
Dec 4, 2019 | Initiates UAV based Airborne Magnetic Survey at the Philadelphia High Grade Gold Silver Vein in Mohave County, Arizona |
Nov 13, 2019 | New High Grade Gold Silver Intercepts in Mohave County, Arizona |
Oct 9, 2019 | Completes First Two Core Holes at Philadelphia High Grade Gold Silver Vein in Mohave County, Arizona |
Sep 26, 2019 | Core Drill Mobilized to Philadelphia High Grade Gold Silver Vein in Mohave County, Arizona |
Sep 17, 2019 | Proposed $700,000 Private Placement |
Jul 8, 2019 | Permits Received for Drilling the Next 24 Holes at the Philadelphia Gold Silver Project in Mohave County, Arizona; Options Granted |
May 28, 2019 | Drilling Continues to Intersect Gold, Silver, Beryllium at Philadelphia Project in Mohave County, Arizona |
May 15, 2019 | Initial Drilling Intersects High Grade Gold with Silver at the Philadelphia Vein Target in Mohave County, Arizona |
May 8, 2019 | Drilling Complete on Philadelphia High Grade Gold Silver Target in Mohave County, Arizona |
Apr 24, 2019 | Drill Mobilized to Philadelphia High Grade Gold Silver Vein Target in Mohave County, Arizona |
Apr 3, 2019 | Receives Final Permit to Drill Philadelphia |
Mar 11, 2019 | Permitting Progress on the Philadelphia Property, a High Grade Gold Silver Vein Target in Mohave County, Arizona |
Feb 19, 2019 | Acquires New Property High grade Gold silver Vein Target in Mohave County, Arizona |
Jan 17, 2019 | Resignation of Director |
Nov 27, 2018 | Appointment of Director |
Nov 23, 2018 | Private Placement Non Brokered |
Nov 20, 2018 | Closing Of Non Brokered Private Placement |
Nov 8, 2018 | Change Of Auditor |
Jul 31, 2018 | Update on Sycamore Canyon Gold Silver Project Results from 19.8 to 553 Grams Per Tonne Silver and 0.05 to 3.04 Grams Per Tonne Gold |
Jul 23, 2018 | Extension to Private Placement |
Jun 5, 2018 | Sampling Continues to Widen Target Zone at Sycamore Canyon Gold Silver Project and Announces a Private Placement |
May 9, 2018 | Sampling Doubles Target Zone Width at Sycamore Canyon Gold Silver Project |
Apr 16, 2018 | Completes the First Exploration Work at Its New Sycamore Canyon Gold Silver Project Graham County, Arizona |
Apr 9, 2018 | Reports on Q1 Drilling Results at the Ramsey Silver Project In La Paz County, Arizona |
Mar 28, 2018 | Acquires New Gold Silver Exploration Property in Southeastern Arizona |
Mar 13, 2018 | Completes Initial Q1 2018 Drilling Program |
Feb 28, 2018 | Welcomes Scott Hean to the Board |
Feb 27, 2018 | Commences Drilling on 100% Owned Ramsey Silver Project, La Pas County, Arizona |
Feb 22, 2018 | Founding Membership In Ethereum Blockchain Strategic Alliance And Resignation Of Director |
Feb 21, 2018 | Canamex Gold Forms Ethereum Blockchain Strategic Alliance Gold and Silver Asset Backed Crypto Tokens |
Feb 20, 2018 | Welcomes David Vincent to the Board |
Feb 8, 2018 | Begins Trading on OTCQB(R) |
Jan 16, 2018 | Plans Q1 2018 Drilling to Commence in February at the Ramsey Silver Project La Paz County, Arizona |
Dec 5, 2017 | Results of Drill Hole Test of the Western IP Anomaly at Ramsey Silver Project, La Paz County, Arizona |
Nov 14, 2017 | Drilling Continues to Intersect Silver Zone at Ramsey Silver Project, La Paz County, Arizona |
Sep 18, 2017 | Commences Access Road Work and Drill Site Preparation Ramsey Silver Project, Arizona |
Sep 7, 2017 | Option Grants |
Aug 25, 2017 | New CFO and Secretary |
Jul 4, 2017 | Intersects 145 Feet (44.2 meters) of 62.5 gpt Silver at Ramsey Silver Project, La Paz County, Arizona |
May 30, 2017 | First Assay Results from Ramsey Silver Project, La Paz County, Arizona |
May 11, 2017 | Exploration Drilling Intersects Massive Silica with Banded Quartz Veins and Disseminated Sulfides Ramsey Silver Project, La Paz County, Arizona |
May 8, 2017 | Commences Exploration Drilling at Ramsey Silver Project, La Paz County, Arizona |
Apr 18, 2017 | Assays up to 877 Grams Per Tonne Silver at Ramsey Silver Project, La Paz County, Arizona |
Apr 4, 2017 | Obtains Approval from BLM of Notice of Intent and Reclamation Bond to Drill Ramsey Silver Project, La Paz County, Arizona |
Mar 27, 2017 | Acquires 17 Additional Mining Claims |
Mar 23, 2017 | Detects Induced Polarization (IP) Anomalies at Ramsey Silver Project, La Paz County, Arizona and Grants Stock Options Under Fixed Plan |
Mar 20, 2017 | Appoints Shorr as Director |
Mar 15, 2017 | Private Placement Non Brokered |
Mar 15, 2017 | Closing of Financing for Gross Proceeds of $1,500,000 |
Feb 24, 2017 | Private Placement |
Feb 14, 2017 | Intersects 156 feet (47.5 metres) of 32.4 gpt Silver at Ramsey Silver Project, La Paz County, Arizona |
Jan 31, 2017 | Intersects 50 Feet (15.3 Metres) of 102 GPT Silver at Ramsey Silver Project, La Paz County, Arizona |
Jan 23, 2017 | Director Resigned |
Jan 19, 2017 | Concludes Core Drilling On Ramsey Silver Project, La Paz County, Arizona And Retains Market Maker |
Nov 29, 2016 | Commences Core Drilling on Ramsey Silver Project, La Paz County, Arizona |
Nov 28, 2016 | Commences Core Drilling on Ramsey Silver Project, La Paz County, Arizona |
Nov 15, 2016 | Name Change, Remain Halted |
Nov 15, 2016 | Name Change, Remain Halted |
Nov 8, 2016 | Damon Capital Corp. and Arizona Silver Corporation Announce Posting of Filing Statement |
Oct 13, 2016 | Damon and Arizona Silver Announce Signing of Share Exchange Agreement and Terms of Financing |
Aug 29, 2016 | Remain Halted |
Nov 26, 2015 | ESight Corporation Terminates Proposed Qualifying Transaction |
Aug 10, 2015 | All Matters Approved at Annual and Special Shareholders Meeting held August 10, 2015 |
Jul 23, 2015 | Arrangement Agreement with eSight Corporation for Proposed Qualifying Transaction |
Jul 21, 2015 | Arrangement Agreement with eSight Corporation for Proposed Qualifying Transaction |
May 22, 2015 | Damon Change of Officers and Directors |
Mar 20, 2015 | Adopts Advance Notice Policy |
Apr 16, 2014 | Reinstated for Trading |
Apr 3, 2014 | Terminates Cap Property Transaction |
Mar 25, 2014 | Transfer and New Addition to NEX, Symbol Change, Remain Suspended |
Mar 24, 2014 | Transfers To NEX |
Jan 28, 2014 | Damon Announces Definitive Agreement |
Nov 18, 2013 | Suspend Failure to Complete a Qualifying Transaction within 24 Months of Listing |
Nov 6, 2013 | Remain Halted |
Nov 5, 2013 | Damon Announces Qualifying Transaction |
Oct 16, 2013 | Notice QT Not Completed Approaching 24 Months of Listing |
|
|
| You can return to the Top of this page
|
|