Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Research Tools
Research Tools
 Resource Sector Corporate Profiles
    Publisher: Kaiser Research Online
    Author: Copyright 2018 John A. Kaiser

 
KRO Resource Sector Corporate Profiles - All Listings
The KRO Resource Sector Corporate Profile List features all resource sector companies currently listed on the TSX, TSXV, CSE, ASX , NYSE or NASDAQ. The company name is a link to the members only corporate profile while the logo takes you to a basic free version of the corporate profile.

KRO Resource Companies - Market Activity for September 29, 2023
KRO Members Only Profile Free Type Market Cap Volume Value High Low Close Chg
1844 Resources Inc (EFF-V) Discovery Exploration $2,788,914 112,000 $3,920 $0.035 $0.035 $0.035 $0.005
1911 Gold Corp (AUMB-V) Feasibility Demonstration $5,457,292 134,000 $10,720 $0.085 $0.075 $0.080 $0.005
55 North Mining Inc (FFF-CSE) Discovery Exploration $4,444,114 0 $0 $0.000 $0.000 $0.040 $0.000
79 Resources Ltd (SNR-CSE) Discovery Exploration $2,043,640 270,000 $5,400 $0.020 $0.020 $0.020 ($0.005)
79North Inc (JQ-CSE) Discovery Exploration $1,610,209 0 $0 $0.000 $0.000 $0.015 $0.000
Abacus Mining & Expl Corp (AME-V) Feasibility Demonstration $4,833,774 34,000 $1,360 $0.040 $0.040 $0.040 $0.000
Abasca Resources Inc (ABA-V) Discovery Exploration $8,304,726 28,500 $5,415 $0.200 $0.180 $0.180 ($0.020)
Abcourt Mines Inc (ABI-V) Producer $12,208,495 362,000 $12,670 $0.035 $0.035 $0.035 $0.000
Aben Minerals Ltd (ABM-V) Discovery Exploration $1,684,776 0 $0 $0.000 $0.000 $0.090 $0.000
AbraSilver Resource Corp (ABRA-V) Feasibility Demonstration $160,829,024 173,800 $49,533 $0.290 $0.280 $0.285 $0.000
ABx Group Limited (ABX-ASX) Producer $17,663,674 147,903 $12,202 $0.086 $0.079 $0.079 ($0.006)
A-Cap Energy Ltd (ACB-ASX) Feasibility Demonstration $61,031,941 2,079,415 $148,678 $0.074 $0.069 $0.070 $0.001
Accelerate Resources Ltd (AX8-ASX) Discovery Exploration $8,684,840 122,500 $2,879 $0.024 $0.023 $0.023 ($0.002)
Accent Resources NL (ACS-ASX) Feasibility Demonstration $3,728,218 0 $0 $0.000 $0.000 $0.008 $0.000
Aclara Resources Inc (ARA-T) Feasibility Demonstration $66,105,387 90,900 $36,587 $0.405 $0.400 $0.405 $0.005
Acme Gold Company Ltd (AGE-CSE) Discovery Exploration $354,750 0 $0 $0.000 $0.000 $0.050 $0.000
ACME Lithium Inc (ACME-V) Discovery Exploration $9,459,371 2,500 $419 $0.175 $0.160 $0.160 ($0.010)
Activex Limited (AIV-ASX) Discovery Exploration $2,835,654 0 $0 $0.000 $0.000 $0.016 $0.000
Adamera Minerals Corp (ADZ-V) Discovery Exploration $6,884,188 0 $0 $0.000 $0.000 $0.030 $0.000
Adelong Gold Ltd (ADG-ASX) Discovery Exploration $3,211,756 2,412,367 $18,093 $0.008 $0.007 $0.007 $0.000
Adex Mining Inc (ADE-V) Feasibility Demonstration $6,772,114 100,000 $1,000 $0.010 $0.010 $0.010 $0.000
Admiralty Resources NL (ADY-ASX) Discovery Exploration $6,954,808 0 $0 $0.000 $0.000 $0.006 $0.000
Adriatic Metals plc (ADT-ASX) Feasibility Demonstration $979,159,188 171,058 $603,835 $3.610 $3.450 $3.590 $0.110
Advance Lithium Corp (AALI-V) Discovery Exploration $777,981 20,000 $400 $0.020 $0.020 $0.020 ($0.005)
Advance Metals Limited (AVM-ASX) Feasibility Demonstration $3,480,264 0 $0 $0.000 $0.000 $0.006 $0.000
Advance United Holdings Inc (AUHI-CSE) Discovery Exploration $1,231,223 0 $0 $0.000 $0.000 $0.025 $0.000
Adventus Mining Corp (ADZN-V) Feasibility Demonstration $54,787,184 8,900 $2,715 $0.305 $0.305 $0.305 ($0.015)
Adyton Resources Corp (ADY-V) Discovery Exploration $1,489,419 0 $0 $0.000 $0.000 $0.010 $0.000
Aeon Metals Ltd (AML-ASX) Feasibility Demonstration $18,878,517 0 $0 $0.000 $0.000 $0.017 $0.000
Aeris Resources Ltd (AIS-ASX) Producer $47,639,545 558,109 $96,274 $0.175 $0.170 $0.170 ($0.005)
Affinity Metals Corp (AFF-V) Discovery Exploration $1,435,745 0 $0 $0.000 $0.000 $0.030 $0.000
AFR NuVenture Resources Inc (AFR-V) Discovery Exploration $450,967 0 $0 $0.000 $0.000 $0.025 $0.000
African Energy Metals Inc (CUCO-V) Discovery Exploration $602,039 0 $0 $0.000 $0.000 $0.030 $0.000
Aftermath Silver Ltd (AAG-V) Feasibility Demonstration $27,387,479 94,800 $14,694 $0.160 $0.150 $0.160 $0.005
Agnico-Eagle Mines Ltd (AEM-T) Producer $30,444,046,076 1,144,900 $69,982,013 $61.590 $60.660 $61.520 $0.490
Agrimin Limited (AMN-ASX) Feasibility Demonstration $56,033,735 0 $0 $0.000 $0.000 $0.195 $0.000
Aguia Resources Ltd (AGR-ASX) Feasibility Demonstration $2,346,525 310,300 $4,344 $0.015 $0.013 $0.015 ($0.002)
AIC Mines Limited (A1M-ASX) Discovery Exploration $126,578,472 154,315 $48,609 $0.320 $0.310 $0.320 $0.010
AIS Resources Ltd (AIS-V) Discovery Exploration $1,021,077 67,000 $335 $0.005 $0.005 $0.005 $0.000
AJN Resources Inc. (AJN-CSE) Discovery Exploration $9,790,470 0 $0 $0.000 $0.000 $0.340 $0.000
Akwaaba Mining Ltd (AML-V) Feasibility Demonstration $2,051,875 0 $0 $0.000 $0.000 $0.010 $0.000
Alamos Gold Inc (AGI-T) Producer $6,102,764,852 737,800 $11,279,118 $15.430 $15.145 $15.410 $0.120
Alara Resources Ltd (AUQ-ASX) Feasibility Demonstration $25,851,151 86,550 $3,116 $0.036 $0.036 $0.036 $0.000
Alaska Energy Metals Corp (AEMC-V) Discovery Exploration $11,969,104 49,500 $24,131 $0.500 $0.475 $0.480 ($0.015)
Albemarle Corp (ALB-N) Producer $20,199,826,298 2,546,900 $428,891,593 $173.275 $163.520 $172.400 $9.770
Alchemy Resources Ltd (ALY-ASX) Discovery Exploration $14,136,915 42,250 $507 $0.012 $0.012 $0.012 $0.001
Aldebaran Resources Inc (ALDE-V) Feasibility Demonstration $118,717,546 23,300 $18,990 $0.850 $0.780 $0.850 $0.020
Alderan Resources Ltd (AL8-ASX) Discovery Exploration $5,782,661 9,807,631 $102,980 $0.011 $0.010 $0.010 $0.000
Aldoro Resources Ltd (ARN-ASX) Discovery Exploration $9,710,459 4,000 $344 $0.086 $0.086 $0.086 $0.000
Alerio Gold Corp (ALE-CSE) Discovery Exploration $3,039,625 10,000 $300 $0.030 $0.030 $0.030 $0.000
Algold Resources Ltd (ALG.H-V) Feasibility Demonstration $4,035,426 0 $0 $0.000 $0.000 $0.145 $0.000
Alicanto Minerals Ltd (AQI-ASX) Discovery Exploration $18,740,972 985,837 $42,884 $0.045 $0.042 $0.042 $0.002
Alice Queen Ltd (AQX-ASX) Discovery Exploration $11,342,242 96,482 $1,351 $0.014 $0.014 $0.014 $0.001
Alkane Resources Ltd (ALK-ASX) Producer $363,952,288 992,405 $583,038 $0.605 $0.570 $0.605 $0.025
Allegiant Gold Ltd (AUAU-V) Feasibility Demonstration $13,937,310 62,500 $8,125 $0.135 $0.125 $0.135 $0.005
Alliance Mining Corp (ALM-V) Discovery Exploration $874,432 0 $0 $0.000 $0.000 $0.100 $0.000
Alliance Nickel Limited (AXN-ASX) Producer $39,797,381 879,201 $58,027 $0.070 $0.062 $0.067 $0.004
Alligator Energy Ltd (AGE-ASX) Discovery Exploration $174,905,112 52,346,755 $2,722,031 $0.053 $0.051 $0.053 $0.001
Allkem Limited (AKE-T) Producer $6,497,730,801 57,000 $570,855 $10.220 $9.810 $10.190 $0.670
Alma Gold Inc (ALMA-CSE) Discovery Exploration $586,780 0 $0 $0.000 $0.000 $0.045 $0.000
Almaden Minerals Ltd (AMM-T) Feasibility Demonstration $26,072,068 2,000 $380 $0.190 $0.190 $0.190 $0.010
Almadex Minerals Ltd (DEX-V) Discovery Exploration $14,641,907 800 $192 $0.240 $0.240 $0.240 $0.000
Almonty Industries Inc (AII-T) Producer $107,175,255 44,500 $20,248 $0.470 $0.440 $0.470 $0.035
Aloro Mining Corp (AORO-V) Discovery Exploration $868,939 0 $0 $0.000 $0.000 $0.015 $0.000
Alpha Copper Corp (ALCU-CSE) Discovery Exploration $8,923,487 23,600 $2,360 $0.100 $0.100 $0.100 $0.000
Alpha Exploration Ltd (ALEX-V) Discovery Exploration $44,600,054 46,000 $29,670 $0.680 $0.610 $0.680 $0.070
Alpha HPA Ltd (A4N-ASX) Feasibility Demonstration $596,614,968 6,555,889 $5,179,152 $0.850 $0.730 $0.750 ($0.085)
Alphamin Resources Corp (AFM-V) Feasibility Demonstration $1,109,548,247 321,100 $279,357 $0.880 $0.860 $0.870 $0.010
ALT Resources Ltd (ARS-ASX) Feasibility Demonstration $28,786,759 0 $0 $0.000 $0.000 $0.049 $0.000
Alta Copper Corp (ATCU-T) Feasibility Demonstration $30,317,696 2,500 $975 $0.400 $0.380 $0.400 $0.010
Altai Resources Inc (ATI-V) Feasibility Demonstration $3,642,181 0 $0 $0.000 $0.000 $0.065 $0.000
Altair Resources Inc (AVX-V) Feasibility Demonstration $305,154 0 $0 $0.000 $0.000 $0.010 $0.000
Altamin Limited (AZI-ASX) Feasibility Demonstration $25,461,589 50,000 $3,275 $0.066 $0.065 $0.065 $0.000
Altamira Gold Corp (ALTA-V) Feasibility Demonstration $20,460,986 116,600 $14,867 $0.130 $0.125 $0.125 ($0.005)
Altan Nevada Minerals Ltd (ANE-V) Discovery Exploration $552,990 0 $0 $0.000 $0.000 $0.060 $0.000
Altech Batteries Ltd (ATC-ASX) Feasibility Demonstration $99,873,611 921,590 $63,590 $0.070 $0.068 $0.070 $0.000
Altiplano Metals Inc (APN-V) Feasibility Demonstration $10,502,885 24,100 $2,169 $0.090 $0.090 $0.090 ($0.010)
Altius Minerals Corp (ALS-T) Royalty-Stream $998,471,145 91,000 $1,901,900 $21.140 $20.660 $21.000 $0.160
Alto Metals Ltd (AME-ASX) Feasibility Demonstration $24,289,726 609,717 $28,657 $0.048 $0.046 $0.046 ($0.002)
Alturas Minerals Corp (ALT-V) Discovery Exploration $2,897,643 0 $0 $0.000 $0.000 $0.020 $0.000
ALX Resources Corp (AL-V) Discovery Exploration $7,031,519 117,000 $3,510 $0.030 $0.030 $0.030 $0.000
AM Resources Corp (AMR-V) Discovery Exploration $2,251,197 0 $0 $0.000 $0.000 $0.020 $0.000
Amani Gold Ltd (ANL-ASX) Discovery Exploration $23,293,441 0 $0 $0.000 $0.000 $0.001 $0.000
Amarc Resources Ltd (AHR-V) Discovery Exploration $15,861,246 0 $0 $0.000 $0.000 $0.085 $0.000
Amaroq Minerals Ltd (AMRQ-V) Feasibility Demonstration $255,382,858 1,000 $970 $0.970 $0.970 $0.970 ($0.010)
American Creek Resources Ltd (AMK-V) Feasibility Demonstration $53,136,545 7,000 $840 $0.120 $0.120 $0.120 $0.000
American Cumo Mining Corp (MLY-V) Feasibility Demonstration $7,159,486 0 $0 $0.000 $0.000 $0.040 $0.000
American Eagle Gold Corp (AE-V) Discovery Exploration $21,569,679 288,700 $64,958 $0.230 $0.220 $0.225 $0.000
American Future Fuel Corp (AMPS-CSE) Discovery Exploration $880,230 62,000 $22,940 $0.390 $0.350 $0.390 $0.025
American Lithium Corp (LI-V) Feasibility Demonstration $422,831,249 221,300 $427,109 $1.990 $1.870 $1.970 $0.060
American Pacific Mining Corp (USGD-CSE) Discovery Exploration $42,266,431 186,800 $42,030 $0.235 $0.215 $0.215 ($0.020)
American Potash Corp (KCL-CSE) Discovery Exploration $3,137,150 0 $0 $0.000 $0.000 $0.045 $0.000
American Rare Earths Ltd (ARR-ASX) Producer $53,420,166 217,975 $28,664 $0.138 $0.125 $0.135 $0.010
American West Metals Ltd (AW1-ASX) Feasibility Demonstration $54,468,906 6,238,537 $873,395 $0.145 $0.135 $0.135 ($0.010)
Americas Gold and Silver Corp (USA-T) Producer $87,531,575 31,300 $14,711 $0.475 $0.465 $0.475 $0.005
Amerigo Resources Ltd (ARG-T) Producer $209,346,504 66,100 $83,286 $1.280 $1.240 $1.270 $0.030
Ameriwest Lithium Inc (AWLI-CSE) Discovery Exploration $5,393,443 15,900 $1,431 $0.090 $0.090 $0.090 $0.000
Amex Exploration Inc (AMX-V) Feasibility Demonstration $121,826,741 50,900 $59,553 $1.190 $1.150 $1.180 $0.040
Amilot Capital Inc (TOM-V) Discovery Exploration $552,369 0 $0 $0.000 $0.000 $0.035 $0.000
Anax Metals Limited (ANX-ASX) Discovery Exploration $15,008,242 268,316 $9,928 $0.038 $0.036 $0.037 ($0.002)
Andean Precious Metals Corp (APM-V) Producer $91,318,873 74,400 $42,780 $0.590 $0.560 $0.580 $0.010
Andover Mining Corp (AOX.H-V) Feasibility Demonstration $3,058,870 0 $0 $0.000 $0.000 $0.025 $0.000
Andromeda Resources Ltd (ADN-ASX) Feasibility Demonstration $59,012,118 8,033,817 $156,659 $0.020 $0.019 $0.019 $0.000
Anfield Energy Inc (AEC-V) Feasibility Demonstration $61,097,245 1,295,400 $116,586 $0.095 $0.085 $0.090 $0.000
Angel Wing Metals Inc (AWM-V) Producer $10,087,889 10,500 $1,575 $0.150 $0.150 $0.150 $0.005
Angkor Resources Corp (ANK-V) Discovery Exploration $15,342,324 25,000 $2,250 $0.090 $0.090 $0.090 ($0.010)
AngloGold Ashanti Ltd (AU-N) Feasibility Demonstration $6,793,264,095 3,157,800 $51,503,718 $16.560 $16.060 $16.330 ($0.290)
Angold Resources Ltd (AAU-V) Discovery Exploration $868,233 2,400 $144 $0.060 $0.060 $0.060 $0.000
Angus Gold Inc (GUS-V) Feasibility Demonstration $28,478,609 2,000 $1,170 $0.590 $0.580 $0.580 $0.010
Anson Resources Ltd (ASN-ASX) Discovery Exploration $74,304,350 526,120 $77,603 $0.150 $0.145 $0.150 $0.000
Antilles Gold Limited (AAU-ASX) Producer $11,767,455 386,274 $9,271 $0.024 $0.024 $0.024 $0.000
Antioquia Gold Inc (AGD-V) Feasibility Demonstration $5,426,641 0 $0 $0.000 $0.000 $0.005 $0.000
Antipa Minerals Ltd (AZY-ASX) Feasibility Demonstration $34,536,791 3,882,967 $44,654 $0.012 $0.011 $0.011 ($0.001)
Antler Gold Inc (ANTL-V) Discovery Exploration $4,849,856 7,000 $385 $0.060 $0.050 $0.060 ($0.005)
Apex Resources Inc (APX-V) Feasibility Demonstration $3,073,808 1,032,000 $79,980 $0.085 $0.070 $0.085 $0.015
Apogee Minerals Ltd (APMI-V) Discovery Exploration $1,162,150 0 $0 $0.000 $0.000 $0.055 $0.000
Apollo Minerals Ltd (AON-ASX) Feasibility Demonstration $12,994,354 0 $0 $0.000 $0.000 $0.027 $0.000
Apollo Silver Corp (APGO-V) Feasibility Demonstration $13,956,832 629,000 $51,893 $0.085 $0.080 $0.080 ($0.005)
Appia Rare Earths & Uranium Corp (API-CSE) Discovery Exploration $26,757,330 477,600 $103,281 $0.230 $0.203 $0.205 ($0.010)
Arafura Rare Earths Ltd (ARU-ASX) Feasibility Demonstration $391,560,583 4,895,921 $1,211,740 $0.255 $0.240 $0.250 $0.010
Aranjin Resources Ltd (ARJN-V) Feasibility Demonstration $4,078,843 40,000 $600 $0.015 $0.015 $0.015 $0.000
Arbor Metals Corp (ABR-V) Discovery Exploration $133,133,567 766,100 $1,800,335 $2.510 $2.190 $2.220 ($0.220)
Arc Exploration Ltd (ARX-ASX) Discovery Exploration $7,434,815 0 $0 $0.000 $0.000 $0.165 $0.000
Archer Exploration Corp (RCHR-CSE) Discovery Exploration $6,800,424 11,200 $840 $0.075 $0.075 $0.075 $0.000
Archer Materials Limited (AXE-ASX) Feasibility Demonstration $115,537,251 96,244 $45,475 $0.485 $0.460 $0.465 ($0.005)
Archon Minerals Ltd (ACS-V) Feasibility Demonstration $11,699,603 5,000 $1,075 $0.215 $0.215 $0.215 $0.000
Arctic Fox Lithium Corp (AFX-CSE) Discovery Exploration $4,506,124 21,800 $1,744 $0.080 $0.080 $0.080 $0.000
Arctic Star Exploration Corp (ADD-V) Discovery Exploration $2,030,670 48,500 $485 $0.010 $0.010 $0.010 $0.000
Arcus Development Group Inc (ADG.H-V) Discovery Exploration $125,680 0 $0 $0.000 $0.000 $0.010 $0.000
Arcwest Exploration Inc (AWX-V) Discovery Exploration $5,808,457 0 $0 $0.000 $0.000 $0.070 $0.000
Ardea Resources Ltd (ARL-ASX) Feasibility Demonstration $102,044,149 83,116 $51,532 $0.650 $0.590 $0.595 $0.015
Ardiden Ltd (ADV-ASX) Feasibility Demonstration $16,010,012 500,000 $3,000 $0.006 $0.006 $0.006 $0.000
Ares Strategic Mining Inc (ARS-CSE) Discovery Exploration $24,909,701 1,000 $180 $0.180 $0.180 $0.180 $0.000
Argent Minerals Ltd (ARD-ASX) Feasibility Demonstration $9,710,033 1,578,684 $17,366 $0.011 $0.011 $0.011 $0.000
Argentina Lithium & Energy Corp (LIT-V) Discovery Exploration $57,860,525 3,354,900 $1,417,445 $0.460 $0.385 $0.445 ($0.045)
Argentum Silver Corp (ASL-V) Discovery Exploration $2,579,927 0 $0 $0.000 $0.000 $0.050 $0.000
Argo Gold Inc (ARQ-CSE) Discovery Exploration $7,374,736 3,000 $315 $0.105 $0.105 $0.105 $0.015
Argonaut Exploration Inc (AGA.H-V) Discovery Exploration $504,055 0 $0 $0.000 $0.000 $0.010 $0.000
Argonaut Gold Inc (AR-T) Producer $458,165,783 1,954,400 $1,045,604 $0.540 $0.530 $0.530 $0.000
Argonaut Resources NL (ARE-ASX) Discovery Exploration $251,651,771 30,113 $2,078 $0.070 $0.068 $0.070 $0.069
Argosy Minerals Ltd (AGY-ASX) Discovery Exploration $266,837,425 2,209,373 $408,734 $0.190 $0.180 $0.190 $0.005
Arianne Phosphate Inc (DAN-V) Feasibility Demonstration $61,010,874 132,500 $40,413 $0.310 $0.300 $0.310 $0.000
Aris Mining Corp (ARIS-T) Producer $297,770,497 83,700 $252,565 $3.070 $2.965 $3.050 $0.020
Arizona Gold & Silver Inc (AZS-V) Discovery Exploration $23,016,849 26,900 $8,339 $0.330 $0.290 $0.325 ($0.005)
Arizona Lithium Limited (AZL-ASX) Feasibility Demonstration $33,502,455 3,356,035 $48,663 $0.015 $0.014 $0.015 $0.001
Arizona Metals Corp (AMC-T) Discovery Exploration $345,804,576 143,400 $424,106 $3.050 $2.865 $2.980 $0.080
Arizona Sonoran Copper Company Inc (ASCU-T) Feasibility Demonstration $173,351,753 6,900 $10,937 $1.600 $1.570 $1.590 $0.010
Ark Mines Ltd (AHK-ASX) Discovery Exploration $9,334,607 3,492 $663 $0.190 $0.190 $0.190 $0.000
Armor Minerals Inc (A.H-V) Discovery Exploration $19,156,155 0 $0 $0.000 $0.000 $0.250 $0.000
Arras Minerals Corp (ARK-V) Feasibility Demonstration $11,988,270 0 $0 $0.000 $0.000 $0.175 $0.000
Arrow Minerals Ltd (AMD-ASX) Discovery Exploration $943,622 0 $0 $0.000 $0.000 $0.003 $0.000
Artemis Gold Inc (ARTG-V) Feasibility Demonstration $1,154,245,054 94,900 $538,558 $5.860 $5.490 $5.840 $0.280
Artemis Resources Ltd (ARV-ASX) Discovery Exploration $26,285,129 1,870,923 $50,515 $0.028 $0.026 $0.028 $0.003
Aruma Resources Ltd (AAJ-ASX) Discovery Exploration $5,022,768 53,523 $1,766 $0.034 $0.032 $0.032 $0.000
Arya Resources Ltd (RBZ-V) Discovery Exploration $1,778,700 0 $0 $0.000 $0.000 $0.070 $0.000
Asante Gold Corporation (ASE-CSE) Feasibility Demonstration $574,422,346 71,500 $95,095 $1.360 $1.300 $1.320 ($0.010)
Asaplus Resources Ltd (AJY-ASX) Feasibility Demonstration $880,000 0 $0 $0.000 $0.000 $0.010 $0.000
Ascendant Resources Inc (ASND-T) Producer $12,926,914 27,000 $2,700 $0.100 $0.100 $0.100 $0.000
Ascot Resources Ltd (AOT-T) Feasibility Demonstration $214,025,024 115,900 $45,491 $0.400 $0.385 $0.385 ($0.005)
Ashanti Sankofa Inc (ASI.H-V) Feasibility Demonstration $1,557,026 0 $0 $0.000 $0.000 $0.030 $0.000
Ashley Gold Corp (ASHL-CSE) Discovery Exploration $1,738,834 1,000 $90 $0.090 $0.090 $0.090 $0.010
Aspire Mining Ltd (AKM-ASX) Feasibility Demonstration $299,387,759 74,985 $6,674 $0.090 $0.088 $0.090 $0.002
Asra Minerals Ltd (ASR-ASX) Discovery Exploration $6,955,097 0 $0 $0.000 $0.000 $0.008 $0.000
Aston Bay Holdings Ltd (BAY-V) Discovery Exploration $13,384,020 1,085,200 $81,390 $0.080 $0.070 $0.075 $0.000
Aston Minerals Ltd (ASO-ASX) Discovery Exploration $35,632,990 1,091,341 $36,014 $0.034 $0.032 $0.032 ($0.001)
Astra Exploration Inc (ASTR-V) Discovery Exploration $5,480,080 2,000 $230 $0.115 $0.115 $0.115 $0.005
Astral Resources NL (AAR-ASX) Feasibility Demonstration $45,309,622 448,946 $34,793 $0.080 $0.075 $0.076 ($0.005)
Astron Corporation Ltd (ATR-ASX) Feasibility Demonstration $57,565,498 9,467 $4,520 $0.485 $0.470 $0.470 $0.000
Astute Metals NL (ASE-ASX) Feasibility Demonstration $158,096,107 23,488 $963 $0.042 $0.040 $0.042 $0.006
Atacama Copper Corp (ACOP-V) Discovery Exploration $6,648,990 0 $0 $0.000 $0.000 $0.185 $0.000
Atex Resources Inc (ATX-V) Feasibility Demonstration $112,136,502 68,900 $46,852 $0.700 $0.660 $0.670 ($0.020)
Athabasca Minerals Inc (AMI-V) Producer $11,001,576 2,000 $280 $0.140 $0.140 $0.140 $0.000
Athena Gold Corp (ATHA-CSE) Discovery Exploration $8,282,527 0 $0 $0.000 $0.000 $0.055 $0.000
Athena Resources Ltd (AHN-ASX) Feasibility Demonstration $1,896,656 0 $0 $0.000 $0.000 $0.007 $0.000
Atico Mining Corporation (ATY-V) Producer $17,586,497 44,500 $6,119 $0.145 $0.130 $0.145 $0.010
Atlas Salt Inc (SALT-V) Feasibility Demonstration $25,433,743 120,400 $117,390 $1.030 $0.920 $1.020 $0.090
Atomic Minerals Corp (ATOM-V) Discovery Exploration $2,490,984 4,135,700 $155,089 $0.045 $0.030 $0.040 $0.010
Aton Resources Inc (AAN-V) Feasibility Demonstration $11,205,415 99,000 $20,790 $0.220 $0.200 $0.200 ($0.020)
Atrum Coal Ltd (ATU-ASX) Feasibility Demonstration $6,958,496 0 $0 $0.000 $0.000 $0.005 $0.000
AU Gold Corp (AUGC-V) Discovery Exploration $841,396 0 $0 $0.000 $0.000 $0.025 $0.000
Audalia Resources Ltd (ACP-ASX) Feasibility Demonstration $7,613,498 0 $0 $0.000 $0.000 $0.011 $0.000
Augusta Gold Corp (G-T) Feasibility Demonstration $45,056,000 30,000 $19,350 $0.650 $0.640 $0.640 $0.030
Auking Mining Limited (AKN-ASX) Discovery Exploration $7,659,841 2 $0 $0.065 $0.065 $0.065 $0.000
Auq Gold Mining Inc (AUQ-V) Discovery Exploration $1,312,647 0 $0 $0.000 $0.000 $0.075 $0.000
Aura Energy Ltd (AEE-ASX) Feasibility Demonstration $158,704,884 681,002 $223,028 $0.340 $0.315 $0.315 ($0.025)
Aura Minerals Inc (ORA-T) Producer $606,257,980 2,600 $21,892 $8.450 $8.390 $8.400 $0.140
Aurania Resources Ltd (ARU-V) Discovery Exploration $15,181,141 52,600 $11,835 $0.240 $0.210 $0.225 ($0.015)
Aurcana Silver Corp (AUN-V) Feasibility Demonstration $4,636,973 0 $0 $0.000 $0.000 $0.015 $0.000
Aurelia Metals Ltd (AMI-ASX) Producer $73,769,743 3,218,152 $279,979 $0.089 $0.085 $0.085 ($0.002)
Aurelius Minerals Inc (AUL-V) Feasibility Demonstration $995,747 0 $0 $0.000 $0.000 $0.020 $0.000
Aurion Resources Ltd (AU-V) Discovery Exploration $64,353,172 11,800 $5,930 $0.510 $0.495 $0.495 $0.005
Auris Minerals Ltd (AUR-ASX) Discovery Exploration $3,813,008 24,461 $196 $0.008 $0.008 $0.008 $0.000
Aurwest Resources Corp (AWR-CSE) Discovery Exploration $1,785,094 192,200 $5,766 $0.030 $0.030 $0.030 $0.000
Ausgold Limited (AUC-ASX) Feasibility Demonstration $64,943,185 901,353 $28,393 $0.032 $0.031 $0.032 $0.000
Ausmon Resources Ltd (AOA-ASX) Discovery Exploration $3,604,357 0 $0 $0.000 $0.000 $0.004 $0.000
Ausquest Limited (AQD-ASX) Discovery Exploration $10,726,940 0 $0 $0.000 $0.000 $0.013 $0.000
Austar Gold Limited (AUL-ASX) Feasibility Demonstration $165,363,218 0 $0 $0.000 $0.000 $0.285 $0.000
Austchina Holdings Ltd (AUH-ASX) Feasibility Demonstration $8,147,331 33,000 $132 $0.004 $0.004 $0.004 $0.000
Austin Gold Corp (AUST-N) Discovery Exploration $9,821,095 6,100 $4,697 $0.800 $0.740 $0.740 ($0.010)
Austin Metals Limited (AYT-ASX) Discovery Exploration $30,476,240 0 $0 $0.000 $0.000 $0.030 $0.000
Austin Resources Ltd (AUT-V) Feasibility Demonstration $1,280,797 0 $0 $0.000 $0.000 $0.060 $0.000
Austral Gold Ltd (AGLD-V) Producer $13,984,846 13,000 $325 $0.025 $0.025 $0.025 ($0.005)
Australasian Metals Ltd (A8G-ASX) Discovery Exploration $7,557,472 0 $0 $0.000 $0.000 $0.145 $0.000
Australia United Mining Limited (AYM-ASX) Discovery Exploration $5,527,732 0 $0 $0.000 $0.000 $0.003 $0.000
Australian Mines Ltd (AUZ-ASX) Feasibility Demonstration $6,561,994 1,464,498 $21,235 $0.015 $0.014 $0.014 $0.000
Australian Pacific Coal Ltd (AQC-ASX) Feasibility Demonstration $5,662,003 26,367 $3,072 $0.118 $0.115 $0.115 $0.000
Australian Potash Ltd (APC-ASX) Feasibility Demonstration $1,220,292 0 $0 $0.000 $0.000 $0.004 $0.000
Australian Silica Quartz Group Ltd (ASQ-ASX) Feasibility Demonstration $15,216,321 22,317 $1,227 $0.055 $0.055 $0.055 $0.000
Australian Strategic Materials Ltd (ASM-ASX) Discovery Exploration $210,094,972 241,581 $357,902 $1.528 $1.435 $1.480 ($0.015)
Australian Vanadium Ltd (AVL-ASX) Feasibility Demonstration $112,247,966 3,364,118 $90,831 $0.028 $0.026 $0.028 $0.002
Auteco Minerals Ltd (AUT-ASX) Discovery Exploration $68,220,972 5,140,448 $161,924 $0.033 $0.030 $0.033 $0.003
Auxico Resources Canada Inc (AUAG-CSE) Discovery Exploration $6,732,750 25,900 $3,367 $0.150 $0.110 $0.150 $0.030
Avalon Advanced Materials Inc (AVL-T) Feasibility Demonstration $52,983,259 36,200 $4,254 $0.120 $0.115 $0.120 $0.005
Avante Mining Corp (AVA-V) Discovery Exploration $2,581,319 20,500 $1,896 $0.095 $0.090 $0.095 $0.010
Avaron Mining Corp (AVR-V) Discovery Exploration $1,296,180 0 $0 $0.000 $0.000 $0.095 $0.000
Avidian Gold Corp (AVG-V) Feasibility Demonstration $2,781,168 0 $0 $0.000 $0.000 $0.015 $0.000
Avino Silver & Gold Mines Ltd (ASM-T) Producer $86,241,209 32,200 $23,345 $0.750 $0.700 $0.720 $0.030
Avira Resources Ltd (AVW-ASX) Feasibility Demonstration $213,773 0 $0 $0.000 $0.000 $0.002 $0.000
