Home / Research Tools
Research Tools
| Corporate Profile: Xplore Resources Corp Publisher: Kaiser Research Online Author: Copyright 2020 John A. Kaiser
|
|
Xplore Resources Corp (XPLR-V) |
Trade Date | Volume | High | Low | Close | Chg | Status |
June 2, 2023 | 0 | $0.03 | $0.03 | $0.03 | $0.00 | Trading |
Issued 38,953,763 |
Price $0.030 |
Working Capital $175,858 |
Key People: Wesley Hanson (CEO), Charles Edgeworth (CFO), |
Diluted 49,333,763 |
Insiders 19.3% |
As of 12/31/2022 |
Company supplied Corporate Overview - not available |
The free corporate profile serves as a fast gateway for KRO members via the map cards to resources such as the KRO Profile which includes financial, insider and project details as well as news releases and KRO comments for which headline links are provided below. Links to the company's web site and project web pages are available within this free corporate profile if the company has a multi-user corporate membership (they are always available in full member only KRO Profile). A corporate membership provides the company with complete multiple user access to KRO resources and entitles the company to provide a corporate overview for the subject company's unrestricted corporate profile. |

Active Project List |
Project | Country | State/Prov | Region | Net Interest | Stage | IPV $ MM | Target Metals | Deposit Style | TSC |
(Project Name has a link to its location in the Members only KRO Profile) |
 |
Surge |  | Canada | Ontario | Red Lake | 100% WI | 2-Target Drilling |
$1 | Lithium | Pegmatite |
 |
 |
Borborema |  | Brazil | Other | Rio Grande de Norte | 100% WI | 1-Grassroots |
$1 | Lithium | Pegmatite |
 |
 |
Energia |  | Brazil | Other | Minas Gerais | 100% WI | 2-Target Drilling |
$1 | Lithium | Pegmatite |
 |
 |
Perrigo Lake |  | Canada | Ontario | Northwest Ontario | 100% WI | 1-Grassroots |
$1 | Gold | Orogenic Vein |
 |
 |
Pringle Lake |  | Canada | Ontario | Northwest Ontario | 100% WI | 1-Grassroots |
$1 | Gold | Orogenic Vein |
 |
 |
Upper Red Lake |  | Canada | Ontario | Northwest Ontario | 100% WI | 1-Grassroots |
$1 | Gold | Orogenic Vein |
 |
 |
Valk |  | Canada | British Columbia | Vancouver Island | 100% WI | 2-Target Drilling |
$1 | Copper | Porphyry |
 |
Company Project Gateway |
Surge Project |
 |
Company Project Web Page - N/A |
 |
Canada - Ontario |
100% WI | 2-Target Drilling |
Lithium | Pegmatite |
|
Borborema Project |
 |
Company Project Web Page - N/A |
 |
Brazil - Other |
100% WI | 1-Grassroots |
Lithium | Pegmatite |
|
Energia Project |
 |
Company Project Web Page - N/A |
 |
Brazil - Other |
100% WI | 2-Target Drilling |
Lithium | Pegmatite |
|
Perrigo Lake Project |
 |
Company Project Web Page - N/A |
 |
Canada - Ontario |
100% WI | 1-Grassroots |
Gold | Orogenic Vein |
|
Pringle Lake Project |
 |
Company Project Web Page - N/A |
 |
Canada - Ontario |
100% WI | 1-Grassroots |
Gold | Orogenic Vein |
|
Upper Red Lake Project |
 |
Company Project Web Page - N/A |
 |
Canada - Ontario |
100% WI | 1-Grassroots |
Gold | Orogenic Vein |
|
Valk Project |
 |
Company Project Web Page - N/A |
 |
Canada - British Columbia |
100% WI | 2-Target Drilling |
Copper | Porphyry |
|
Apr 21, 2023 | Changes to Board of Directors |
Mar 1, 2023 | Surge Reconnaissance Results and Provides Update on Ontario Property Portfolio |
Dec 23, 2022 | Approval on Stock Option Plan |
Dec 7, 2022 | Update on the Surge Lithium Property |
Dec 6, 2022 | Acquires Additional Lithium Prospective Properties in Brazil |
Nov 1, 2022 | Property Asset or Share Purchase Agreement |
Oct 17, 2022 | Expiration of Diamond Mountain Agreement |
Oct 14, 2022 | Revival Gold Retains Diamond Mountain |
Oct 4, 2022 | Modifies Option Terms with Abitibi Royalties on the Upper Red Lake Project |
Sep 27, 2022 | Warrant Term Extension |
Sep 22, 2022 | Acquires the Energia Lithium Exploration Properties in the Eastern Brazilian Pegmatite Province, Minas Gerais, Brazil |
Aug 16, 2022 | Provides Update on the Diamond Mountain Transaction and Other Corporate Updates |
Jun 21, 2022 | Private Placement Financing |
Jun 7, 2022 | To Acquire 51% Interest in the Diamond Mountain Phosphate Project |
Mar 30, 2022 | Airborne Survey of Surge Lithium Property |
Mar 24, 2022 | Reports 7.83 g/t Au in Till at Upper Red Lake |
Mar 22, 2022 | Property Asset or Share Purchase Agreement |
Mar 4, 2022 | Property Asset or Share Purchase Agreement |
Feb 22, 2022 | Earn In Option Agreement on the Surge Lithium Project |
Feb 11, 2022 | Modifies Terms of Upper Red Lake Agreement |
Dec 31, 2021 | Property Asset or Share Purchase Agreement |
Dec 14, 2021 | Isolates Priority Geophysical Targets at the Upper Red Lake Property |
Dec 6, 2021 | Acquisition of Brazilian Exploration Company Baru Exploracao Mineral Ltda |
Sep 21, 2021 | Completion of Phase 1 Airborne Survey at Red Lake Mining District, Ontario |
Sep 10, 2021 | Property Asset or Share Purchase Agreement |
Aug 20, 2021 | Earn In Option Agreement on Perrigo Lake Property, Red Lake Mining District, Ontario |
Jul 26, 2021 | Phase 1 2021 Exploration Program |
Jul 13, 2021 | Private Placement Non Brokered |
Jul 9, 2021 | Closing of Private Placement |
Jun 2, 2021 | Additional Advisory Board Appointment |
May 20, 2021 | Additional Board and Advisory Appointments |
Mar 17, 2021 | Closing of the Pringle Lake Property Option Agreement |
Mar 16, 2021 | Property Asset or Share Purchase Agreement |
Mar 11, 2021 | Earn In Option Agreement on Pringle Lake Property, Red Lake Mining District, Ontario |
Mar 10, 2021 | Files Updated Technical Report for the Valk Property |
Mar 4, 2021 | Property Asset or Share Purchase Agreement |
Mar 3, 2021 | Xplore Announces Closing of the Upper Red Lake Gold Project with Abitibi Royalties |
Jan 13, 2021 | Letter of Intent to Earn a 100% Interest in the Upper Red Lake Gold Project |
Dec 8, 2020 | Completion of Acquisition of Valk Property in British Columbia |
Nov 26, 2020 | Xplore Resources Virtually Opens The Market |
Nov 24, 2020 | Appointment to Advisory Board |
Nov 18, 2020 | Appointment to Advisory Board |
Nov 6, 2020 | Acquisition Of Valk Property in British Columbia |
Oct 7, 2020 | Completion Of Qualifying Transaction And Commencement Of Trading |
Oct 6, 2020 | Qualifying Transaction Completed/New Symbol, Name Change, Private Placement Non Brokered and Reinstated for Trading |
Oct 6, 2020 | Qualifying Transaction Completed/New Symbol, Name Change, Private Placement Non Brokered and Reinstated for Trading |
Mar 9, 2020 | CPC Filing Statement |
Aug 12, 2019 | ON Capital Corp. Enters into Letter of Intent for Qualifying Transaction with Xplore Resources Corp. |
Nov 24, 2017 | Grant of Options |
Oct 30, 2017 | Completes IPO and Listing on TSX Venture Exchange as a Capital Pool Company |
Oct 30, 2017 | New Listing CPC Shares |
|
|
| You can return to the Top of this page
|
|