| KRO MIF January 2019 Index Publisher: Kaiser Research Online Author: Copyright 2019 John A. Kaiser
|
|
KRO Theme Index: KRO MIF January 2019 Index
Index Criteria: The KRO MIF January 2019 Index features all the companies that presented at the metals Investor Forum held Jan 18-19, 2019 in Vancouver. The index is based on the closing price of Jan 17, 2019 and backdated to Jan 2, 2018. |
Index Method: Each member of a KRO Index is assigned a value of $1,000 when added to the index, which is divided by the closing stock price on the inclusion date to arrive at a quantity of shares which remains constant during the life of the index. In the event of a split or consolidation, the quantity is adjusted by that ratio. If a company is divided into separate entities, the surviving entity that meets the index criteria has its quantity recalculated by dividing the prior day value by the subsequent closing price of the surviving entity. If a company is delisted pursuant to a takeover bid or merger, the value on the delisting day remains part of the index and the total members will include that company. The same applies to companies which have lost their eligibility. The value of the index is the total value divided by the number of members, which will be 1000 at the official start date. The value of the TSXV Index on the offcial start date is normalized to 1000, and the resulting factor is used to adjust the TSXV Index for comparison purposes. |
Index Start Date | January 17, 2019 | Current Date | December 31, 2020 |
Index End Date |
| Current Value | 1979.4 |
Index backdated to | January 2, 2018 | Total Members | 23 |
KRO MIF January 2019 Index - Members as of December 31, 2020 |
Ceased to be index members due to delisting or ineligibility - their value is frozen as of the end date and included in the daily index calculation. |
Underwent a rollback or split which resulted in an adjustment to the share quantity used in the member's index value calculation. |
Company | Active | Start | End | Quantity | Weight | Value | Chg |
Aben Resources Ltd (ABN-V) | Yes | 1/17/2019 |
| 7,143 | 1.1% | 500 | (50.0%) |
Almaden Minerals Ltd (AMM-T) | Yes | 1/17/2019 |
| 1,000 | 1.3% | 590 | (41.0%) |
Atac Resources Ltd (ATC-V) | Yes | 1/17/2019 |
| 4,000 | 1.7% | 780 | (22.0%) |
Atlantic Gold Corp (AGB-V) | Yes | 1/17/2019 | 7/22/2019 | 610 | 3.9% | 1,778 | 77.8% |
Avrupa Minerals Ltd (AVU-V) | Yes | 1/17/2019 |
| 18,182 | 6.0% | 2,727 | 172.7% |
Ely Gold Royalties Inc (ELY-V) | Yes | 1/17/2019 |
| 7,143 | 17.7% | 8,072 | 707.2% |
First Vanadium Corp (FVAN-V) | Yes | 1/17/2019 |
| 1,351 | 1.4% | 628 | (37.2%) |
Fury Gold Mines Ltd (FURY-T) | Yes | 1/17/2019 |
| 794 | 3.2% | 1,445 | 44.5% |
GR Silver Mining Ltd (GRSL-V) | Yes | 1/17/2019 |
| 4,348 | 7.4% | 3,391 | 239.1% |
Great Bear Resources Ltd (GBR-V) | Yes | 1/17/2019 |
| 373 | 13.9% | 6,319 | 531.9% |
Integra Resources Corp (ITR-V) | No | 1/17/2019 | 7/8/2020 | 1,149 | Not Applicable |
Integra Resources Corp (ITR-V) | Yes | 7/9/2020 |
| 460 | 5.1% | 2,300 | 130.0% |
IsoEnergy Ltd (ISO-V) | Yes | 1/17/2019 |
| 1,852 | 7.6% | 3,463 | 246.3% |
New Carolin Gold Corp (LAD-V) | Yes | 1/17/2019 |
| 4,651 | 0.5% | 233 | (76.7%) |
Newrange Gold Corp (NRG-V) | Yes | 1/17/2019 |
| 5,263 | 1.7% | 763 | (23.7%) |
Northern Shield Resources Inc (NRN-V) | Yes | 1/17/2019 |
| 22,222 | 4.1% | 1,889 | 88.9% |
Orogen Royalties Inc (OGN-V) | Yes | 1/17/2019 |
| 3,125 | 2.4% | 1,094 | 9.4% |
PJX Resources Inc (PJX-V) | Yes | 1/17/2019 |
| 2,985 | 0.9% | 418 | (58.2%) |
Sabina Gold & Silver Corp (SBB-T) | Yes | 1/17/2019 |
| 746 | 5.4% | 2,454 | 145.4% |
Sandstorm Gold Ltd (SSL-T) | Yes | 1/17/2019 |
| 167 | 3.3% | 1,523 | 52.3% |
Trilogy Metals Inc (TMQ-T) | Yes | 1/17/2019 |
| 362 | 2.0% | 919 | (8.1%) |
Triumph Gold Corp (TIG-V) | Yes | 1/17/2019 |
| 2,410 | 1.1% | 494 | (50.6%) |
Uranium Energy Corp (UEC-AM) | Yes | 1/17/2019 |
| 775 | 3.0% | 1,364 | 36.4% |
Velocity Minerals Ltd (VLC-V) | Yes | 1/17/2019 |
| 4,762 | 5.2% | 2,381 | 138.1% |
KRO MIF January 2019 Index - Market Activity for December 31, 2020
Company |
SVR |
Volume |
High |
Low |
Close |
Chg |
MI% |
RS% |
W% |
Aben Resources Ltd (ABN-V) |
 |
417,800 |
$0.070 |
$0.070 |
$0.070 |
$0.000 |
0.0% |
0.8% |
1.1% |
Almaden Minerals Ltd (AMM-T) |
 |
112,500 |
$0.610 |
$0.590 |
$0.590 |
($0.010) |
-1.7% |
-0.9% |
1.3% |
Atac Resources Ltd (ATC-V) |
 |
108,000 |
$0.200 |
$0.190 |
$0.195 |
$0.000 |
0.0% |
0.8% |
1.7% |
Avrupa Minerals Ltd (AVU-V) |
 |
18,500 |
$0.150 |
$0.150 |
$0.150 |
$0.000 |
0.0% |
0.8% |
6.0% |
Ely Gold Royalties Inc (ELY-V) |
 |
146,500 |
$1.180 |
$1.090 |
$1.130 |
($0.030) |
-2.6% |
-1.8% |
17.7% |
First Vanadium Corp (FVAN-V) |
 |
89,900 |
$0.490 |
$0.460 |
$0.465 |
($0.025) |
-5.1% |
-4.3% |
1.4% |
Fury Gold Mines Ltd (FURY-T) |
 |
75,500 |
$1.845 |
$1.790 |
$1.820 |
($0.020) |
-1.1% |
-0.3% |
3.2% |
GR Silver Mining Ltd (GRSL-V) |
 |
216,700 |
$0.820 |
$0.780 |
$0.780 |
($0.020) |
-2.5% |
-1.7% |
7.4% |
Great Bear Resources Ltd (GBR-V) |
 |
73,900 |
$17.020 |
$16.650 |
$16.940 |
$0.100 |
0.6% |
1.4% |
13.9% |
Integra Resources Corp (ITR-V) |
 |
70,000 |
$5.000 |
$4.800 |
$5.000 |
$0.050 |
1.0% |
1.8% |
5.1% |
IsoEnergy Ltd (ISO-V) |
 |
70,900 |
$1.970 |
$1.860 |
$1.870 |
($0.080) |
-4.1% |
-3.3% |
7.6% |
New Carolin Gold Corp (LAD-V) |
 |
22,000 |
$0.050 |
$0.045 |
$0.050 |
$0.000 |
0.0% |
0.8% |
0.5% |
Newrange Gold Corp (NRG-V) |
 |
170,900 |
$0.150 |
$0.140 |
$0.145 |
$0.000 |
0.0% |
0.8% |
1.7% |
Northern Shield Resources Inc (NRN-V) |
 |
414,000 |
$0.085 |
$0.075 |
$0.085 |
$0.005 |
6.3% |
7.0% |
4.1% |
Orogen Royalties Inc (OGN-V) |
 |
86,000 |
$0.350 |
$0.335 |
$0.350 |
$0.005 |
1.4% |
2.2% |
2.4% |
PJX Resources Inc (PJX-V) |
 |
0 |
$0.000 |
$0.000 |
$0.140 |
$0.000 |
0.0% |
0.0% |
0.9% |
Sabina Gold & Silver Corp (SBB-T) |
 |
475,400 |
$3.380 |
$3.270 |
$3.290 |
($0.080) |
-2.4% |
-1.6% |
5.4% |
Sandstorm Gold Ltd (SSL-T) |
 |
148,200 |
$9.340 |
$9.120 |
$9.120 |
($0.220) |
-2.4% |
-1.6% |
3.3% |
Trilogy Metals Inc (TMQ-T) |
 |
9,300 |
$2.560 |
$2.540 |
$2.540 |
($0.040) |
-1.6% |
-0.8% |
2.0% |
Triumph Gold Corp (TIG-V) |
 |
126,500 |
$0.220 |
$0.200 |
$0.205 |
$0.000 |
0.0% |
0.8% |
1.1% |
Uranium Energy Corp (UEC-AM) |
 |
2,904,500 |
$1.930 |
$1.755 |
$1.760 |
($0.090) |
-4.9% |
-4.1% |
3.0% |
Velocity Minerals Ltd (VLC-V) |
 |
70,400 |
$0.500 |
$0.490 |
$0.500 |
$0.030 |
6.4% |
7.2% |
5.2% |
MI% = change in member's index value, RS% = difference in change between overall index and member index values, W% = value weight of member |
KRO MIF January 2019 Index News Releases for December 27, 2020 to January 2, 2021 |
GR Silver Mining Ltd (GRSL-V) | $0.78 |  |
Dec 29, 2020 | GR Silver and Mako Amend Definitive Agreement date to January 31, 2021 |
Integra Resources Corp (ITR-V) | $5.00 |  |
Dec 30, 2020 | Establishes ATM |
| Dec 30, 2020 | Establishes ATM |
IsoEnergy Ltd (ISO-V) | $1.87 |  |
Dec 31, 2020 | Shares for Debt |
| Dec 29, 2020 | To Settle Portion of Interest Payment in Shares |
Northern Shield Resources Inc (NRN-V) | $0.09 |  |
Dec 31, 2020 | Closes Private Placement for $500,000 |
Triumph Gold Corp (TIG-V) | $0.21 |  |
Dec 30, 2020 | Additional Subscription Funds Received |
 |  |
Issued: | 117,422,367 | Working Capital: | $1,006,237 |
Diluted: | 166,601,877 | As Of: | June 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.14 |
Membership backdated to | January 2, 2018 | Membership Quantity | 7,143 |
Aug 23, 2018 | Discovery Watch with HoweStreet.com - 0:00:00 |
Aug 13, 2018 | Discovery Watch with HoweStreet.com - 0:00:00 |
Sep 13, 2017 | Discovery Watch with HoweStreet.com - 0:05:38 |
May 16, 2000 | Excerpt from Bottom-Fish Action for weeks Apr 17-May 11, 2000 |
Mar 21, 2000 | Excerpt from Bottom-Fish Action for week of Feb 28-March 17, 2000 |
Mar 6, 2000 | Excerpt from Bottom-Fish Action for week of Feb 14-25, 2000 |
Sep 20, 1999 | Excerpt from Bottom-Fish Action for week of September 13 - 17, 1999 |
Dec 11, 1998 | Report Nov-Dec 1998: Abaddon Resources Inc - 1999 Bottom-Fish 100 |
 |  |
Issued: | 120,528,611 | Working Capital: | $4,157,789 |
Diluted: | 144,324,269 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $1.00 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,000 |
 |  |
Issued: | 162,658,547 | Working Capital: | $7,149,147 |
Diluted: | 182,964,403 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.25 |
Membership backdated to | January 2, 2018 | Membership Quantity | 4,000 |
Nov 27, 2019 | Discovery Watch with HoweStreet.com - 0:15:31 |
Nov 25, 2019 | Tracker: New Spec Value Rating for Atac Resources Ltd |
Aug 14, 2019 | Discovery Watch with HoweStreet.com - 0:00:00 |
Aug 14, 2019 | Tracker: In Memory of Julia Lane, Vice-President of Exploration for Atac |
Jul 25, 2019 | Tracker: Atac launches a new focus on the Rau project |
Jul 24, 2019 | Discovery Watch with HoweStreet.com - 0:00:00 |
Jan 15, 2019 | Discovery Watch with HoweStreet.com - 0:19:01 |
Jan 11, 2019 | Tracker: Spec Value Rating for Atac Resources Ltd |
Dec 12, 2018 | Discovery Watch with HoweStreet.com - 0:00:00 |
Dec 5, 2011 | Spec Value Hunter Comment: Atac's Carlin-style Rakla play shaping up to be a marathon rather than a sprint |
 |  |
Issued: | 32,738,091 | Working Capital: | ($1,031,266) |
Diluted: | 34,360,449 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.06 |
Membership backdated to | January 2, 2018 | Membership Quantity | 18,182 |
 |  |
Issued: | 158,911,496 | Working Capital: | $13,775,254 |
Diluted: | 198,194,126 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.14 |
Membership backdated to | January 2, 2018 | Membership Quantity | 7,143 |
 |  |
Issued: | 53,402,582 | Working Capital: | $1,345,625 |
Diluted: | 75,958,899 | As Of: | August 31, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.74 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,351 |
 |  |
Issued: | 74,165,536 | Working Capital: | $9,704,000 |
Diluted: | 78,698,978 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $1.26 |
Membership backdated to | January 2, 2018 | Membership Quantity | 794 |
 |  |
Issued: | 124,596,196 | Working Capital: | $6,012,998 |
Diluted: | 154,360,080 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.23 |
Membership backdated to | January 2, 2018 | Membership Quantity | 4,348 |
 |  |
Issued: | 52,879,958 | Working Capital: | $36,039,363 |
Diluted: | 56,984,958 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $2.68 |
Membership backdated to | January 2, 2018 | Membership Quantity | 373 |
 |  |
Issued: | 54,608,177 | Working Capital: | $41,304,796 |
Diluted: | 59,097,477 | As Of: | September 30, 2020 |
Membership Start Date | July 9, 2020 | Price at Start | $5.27 |
Membership backdated to | July 9, 2020 | Membership Quantity | 460 |
 |  |
Issued: | 91,205,665 | Working Capital: | $12,569,838 |
Diluted: | 107,415,808 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.54 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,852 |
 |  |
Issued: | 55,322,064 | Working Capital: | ($1,784,257) |
Diluted: | 81,274,102 | As Of: | July 31, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.22 |
Membership backdated to | January 2, 2018 | Membership Quantity | 4,651 |
 |  |
Issued: | 120,108,643 | Working Capital: | $1,152,990 |
Diluted: | 135,310,046 | As Of: | July 31, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.19 |
Membership backdated to | January 2, 2018 | Membership Quantity | 5,263 |
 |  |
Issued: | 273,562,716 | Working Capital: | $1,737,771 |
Diluted: | 314,787,874 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.05 |
Membership backdated to | January 2, 2018 | Membership Quantity | 22,222 |
 |  |
Issued: | 173,393,089 | Working Capital: | $11,648,692 |
Diluted: | 206,257,544 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.32 |
Membership backdated to | January 2, 2018 | Membership Quantity | 3,125 |
 |  |
Issued: | 108,224,294 | Working Capital: | $1,032,437 |
Diluted: | 161,982,406 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.34 |
Membership backdated to | January 2, 2018 | Membership Quantity | 2,985 |
 |  |
Issued: | 326,110,321 | Working Capital: | $53,128,000 |
Diluted: | 339,508,821 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $1.34 |
Membership backdated to | January 2, 2018 | Membership Quantity | 746 |
 |  |
Issued: | 191,074,059 | Working Capital: | $78,478,000 |
Diluted: | 204,274,635 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $5.98 |
Membership backdated to | January 2, 2018 | Membership Quantity | 167 |
 |  |
Issued: | 142,978,805 | Working Capital: | $11,841,000 |
Diluted: | 152,645,184 | As Of: | August 31, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $2.76 |
Membership backdated to | January 2, 2018 | Membership Quantity | 362 |
 |  |
Issued: | 136,909,229 | Working Capital: | $4,966,584 |
Diluted: | 194,805,988 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.42 |
Membership backdated to | January 2, 2018 | Membership Quantity | 2,410 |
 |  |
Issued: | 184,187,920 | Working Capital: | $7,155,199 |
Diluted: | 202,303,401 | As Of: | April 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $1.29 |
Membership backdated to | January 2, 2018 | Membership Quantity | 775 |
 |  |
Issued: | 115,649,600 | Working Capital: | $3,643,178 |
Diluted: | 143,986,410 | As Of: | September 30, 2020 |
Membership Start Date | January 17, 2019 | Price at Start | $0.21 |
Membership backdated to | January 2, 2018 | Membership Quantity | 4,762 |
Index Members Delisted or Closed Out |
---|
 |  |
Issued: | 236,910,975 | Working Capital: | $37,657,199 |
Diluted: | 257,655,975 | As Of: | March 31, 2019 |
Membership Start Date | January 17, 2019 | Price at Start | $1.64 |
Membership End Date | July 22, 2019 | Price at End | $2.92 |
Membership backdated to | January 2, 2018 | Membership Quantity | 610 |
|
|
| You can return to the Top of this page
|
|