| KRO MIF March 2019 Index Publisher: Kaiser Research Online Author: Copyright 2019 John A. Kaiser
|
|
KRO Theme Index: KRO MIF March 2019 Index
Index Criteria: The KRO MIF March 2019 Index features all the companies that presented at the Metals Investor Forum held Mar 2-3, 2019 in Toronto. The index is based on the closing price of Mar 1, 2019 and backdated to Jan 2, 2018. |
Index Method: Each member of a KRO Index is assigned a value of $1,000 when added to the index, which is divided by the closing stock price on the inclusion date to arrive at a quantity of shares which remains constant during the life of the index. In the event of a split or consolidation, the quantity is adjusted by that ratio. If a company is divided into separate entities, the surviving entity that meets the index criteria has its quantity recalculated by dividing the prior day value by the subsequent closing price of the surviving entity. If a company is delisted pursuant to a takeover bid or merger, the value on the delisting day remains part of the index and the total members will include that company. The same applies to companies which have lost their eligibility. The value of the index is the total value divided by the number of members, which will be 1000 at the official start date. The value of the TSXV Index on the offcial start date is normalized to 1000, and the resulting factor is used to adjust the TSXV Index for comparison purposes. |
Index Start Date | March 1, 2019 | Current Date | December 31, 2020 |
Index End Date |
| Current Value | 1634.1 |
Index backdated to | January 2, 2018 | Total Members | 32 |
KRO MIF March 2019 Index - Members as of December 31, 2020 |
Ceased to be index members due to delisting or ineligibility - their value is frozen as of the end date and included in the daily index calculation. |
Underwent a rollback or split which resulted in an adjustment to the share quantity used in the member's index value calculation. |
Company | Active | Start | End | Quantity | Weight | Value | Chg |
Aston Bay Holdings Ltd (BAY-V) | Yes | 3/1/2019 |
| 20,000 | 1.7% | 900 | (10.0%) |
Constantine Metal Resources Ltd (CEM-V) | Yes | 3/1/2019 |
| 2,083 | 0.7% | 354 | (64.6%) |
Coral Gold Resources Ltd (CLH-V) | Yes | 3/1/2019 | 11/20/2020 | 2,857 | 6.1% | 3,171 | 217.1% |
Ely Gold Royalties Inc (ELY-V) | Yes | 3/1/2019 |
| 5,882 | 12.7% | 6,647 | 564.7% |
EMX Royalty Corp (EMX-V) | Yes | 3/1/2019 |
| 617 | 5.1% | 2,659 | 165.9% |
Erdene Resource Dev Corp (ERD-T) | Yes | 3/1/2019 |
| 4,651 | 3.6% | 1,884 | 88.4% |
Excelsior Mining Corp (MIN-T) | Yes | 3/1/2019 |
| 1,042 | 2.2% | 1,167 | 16.7% |
First Vanadium Corp (FVAN-V) | Yes | 3/1/2019 |
| 1,220 | 1.1% | 567 | (43.3%) |
Fremont Gold Ltd (FRE-V) | Yes | 3/1/2019 |
| 6,897 | 1.0% | 517 | (48.3%) |
Golden Predator Mining Corp (GPY-V) | Yes | 3/1/2019 |
| 4,348 | 2.0% | 1,044 | 4.4% |
Great Bear Resources Ltd (GBR-V) | Yes | 3/1/2019 |
| 284 | 9.2% | 4,811 | 381.1% |
Integra Resources Corp (ITR-V) | No | 3/1/2019 | 7/8/2020 | 1,190 | Not Applicable |
Integra Resources Corp (ITR-V) | Yes | 7/9/2020 |
| 476 | 4.6% | 2,380 | 138.0% |
Klondike Gold Corp (KG-V) | Yes | 3/1/2019 |
| 5,000 | 2.3% | 1,225 | 22.5% |
Morien Resources Corp (MOX-V) | Yes | 3/1/2019 |
| 2,174 | 0.7% | 391 | (60.9%) |
Mundoro Capital Inc (MUN-V) | Yes | 3/1/2019 |
| 5,263 | 2.0% | 1,053 | 5.3% |
Nevada Exploration Inc (NGE-V) | Yes | 3/1/2019 |
| 2,817 | 0.8% | 423 | (57.7%) |
Newrange Gold Corp (NRG-V) | Yes | 3/1/2019 |
| 5,882 | 1.6% | 853 | (14.7%) |
Novo Resources Corp (NVO-V) | Yes | 3/1/2019 |
| 357 | 1.6% | 850 | (15.0%) |
Orezone Gold Corp (ORE-V) | Yes | 3/1/2019 |
| 1,961 | 4.1% | 2,157 | 115.7% |
Osisko Metals Inc (OM-V) | Yes | 3/1/2019 |
| 1,852 | 1.6% | 815 | (18.5%) |
Pacton Gold Inc (PAC-V) | No | 3/1/2019 | 6/8/2020 | 3,774 | Not Applicable |
Pacton Gold Inc (PAC-V) | Yes | 6/9/2020 |
| 377 | 0.7% | 388 | (61.2%) |
Piedmont Lithium Ltd (PLL-ASX) | Yes | 3/1/2019 |
| 10,000 | 7.0% | 3,650 | 265.0% |
Premier Gold Mines Ltd (PG-T) | Yes | 3/1/2019 |
| 599 | 3.4% | 1,803 | 80.3% |
Pure Gold Mining Inc (PGM-V) | Yes | 3/1/2019 |
| 1,695 | 8.4% | 4,373 | 337.3% |
Quebec Precious Metals Corp (QPM-V) | Yes | 3/1/2019 |
| 2,899 | 1.3% | 667 | (33.3%) |
Rise Gold Corp (RISE-CSE) | No | 3/1/2019 | 12/13/2019 | 11,111 | Not Applicable |
Rise Gold Corp (RISE-CSE) | Yes | 12/16/2019 |
| 1,111 | 1.7% | 889 | (11.1%) |
Riverside Resources Inc (RRI-V) | Yes | 3/1/2019 |
| 6,061 | 4.1% | 2,121 | 112.1% |
Rockridge Resources Ltd (ROCK-V) | Yes | 3/1/2019 |
| 3,279 | 0.7% | 377 | (62.3%) |
Sun Metals Corp (SUNM-V) | Yes | 3/1/2019 |
| 1,887 | 0.6% | 340 | (66.0%) |
Troubadour Resources Inc (TR-V) | Yes | 3/1/2019 |
| 11,111 | 1.8% | 944 | (5.6%) |
Velocity Minerals Ltd (VLC-V) | Yes | 3/1/2019 |
| 3,571 | 3.4% | 1,786 | 78.6% |
Westhaven Gold Corp (WHN-V) | Yes | 3/1/2019 |
| 1,220 | 2.1% | 1,086 | 8.6% |
KRO MIF March 2019 Index - Market Activity for December 31, 2020
Company |
SVR |
Volume |
High |
Low |
Close |
Chg |
MI% |
RS% |
W% |
Aston Bay Holdings Ltd (BAY-V) |
 |
5,000 |
$0.045 |
$0.045 |
$0.045 |
$0.000 |
0.0% |
-0.5% |
1.7% |
Constantine Metal Resources Ltd (CEM-V) |
 |
0 |
$0.000 |
$0.000 |
$0.170 |
$0.000 |
0.0% |
0.0% |
0.7% |
Ely Gold Royalties Inc (ELY-V) |
 |
146,500 |
$1.180 |
$1.090 |
$1.130 |
($0.030) |
-2.6% |
-3.1% |
12.7% |
EMX Royalty Corp (EMX-V) |
 |
71,100 |
$4.310 |
$3.990 |
$4.310 |
$0.310 |
7.8% |
7.2% |
5.1% |
Erdene Resource Dev Corp (ERD-T) |
 |
110,100 |
$0.420 |
$0.400 |
$0.405 |
($0.005) |
-1.2% |
-1.7% |
3.6% |
Excelsior Mining Corp (MIN-T) |
 |
14,700 |
$1.130 |
$1.120 |
$1.120 |
$0.020 |
1.8% |
1.3% |
2.2% |
First Vanadium Corp (FVAN-V) |
 |
89,900 |
$0.490 |
$0.460 |
$0.465 |
($0.025) |
-5.1% |
-5.6% |
1.1% |
Fremont Gold Ltd (FRE-V) |
 |
288,300 |
$0.075 |
$0.070 |
$0.075 |
$0.000 |
0.0% |
-0.5% |
1.0% |
Golden Predator Mining Corp (GPY-V) |
 |
50,700 |
$0.245 |
$0.240 |
$0.240 |
$0.005 |
2.1% |
1.6% |
2.0% |
Great Bear Resources Ltd (GBR-V) |
 |
73,900 |
$17.020 |
$16.650 |
$16.940 |
$0.100 |
0.6% |
0.1% |
9.2% |
Integra Resources Corp (ITR-V) |
 |
70,000 |
$5.000 |
$4.800 |
$5.000 |
$0.050 |
1.0% |
0.5% |
4.6% |
Klondike Gold Corp (KG-V) |
 |
29,100 |
$0.245 |
$0.240 |
$0.245 |
$0.005 |
2.1% |
1.6% |
2.3% |
Morien Resources Corp (MOX-V) |
 |
3,500 |
$0.180 |
$0.175 |
$0.180 |
$0.020 |
12.5% |
12.0% |
0.7% |
Mundoro Capital Inc (MUN-V) |
 |
117,000 |
$0.200 |
$0.180 |
$0.200 |
$0.020 |
11.1% |
10.6% |
2.0% |
Nevada Exploration Inc (NGE-V) |
 |
16,000 |
$0.170 |
$0.150 |
$0.150 |
($0.020) |
-11.8% |
-12.3% |
0.8% |
Newrange Gold Corp (NRG-V) |
 |
170,900 |
$0.150 |
$0.140 |
$0.145 |
$0.000 |
0.0% |
-0.5% |
1.6% |
Novo Resources Corp (NVO-V) |
 |
311,500 |
$2.440 |
$2.370 |
$2.380 |
($0.010) |
-0.4% |
-0.9% |
1.6% |
Orezone Gold Corp (ORE-V) |
 |
118,800 |
$1.130 |
$1.080 |
$1.100 |
($0.010) |
-0.9% |
-1.4% |
4.1% |
Osisko Metals Inc (OM-V) |
 |
79,500 |
$0.440 |
$0.430 |
$0.440 |
$0.010 |
2.3% |
1.8% |
1.6% |
Pacton Gold Inc (PAC-V) |
 |
30,300 |
$1.050 |
$1.000 |
$1.030 |
$0.030 |
3.0% |
2.5% |
0.7% |
Piedmont Lithium Ltd (PLL-ASX) |
 |
1,354,515 |
$0.380 |
$0.365 |
$0.365 |
$0.005 |
1.4% |
0.9% |
7.0% |
Premier Gold Mines Ltd (PG-T) |
 |
345,600 |
$3.070 |
$3.000 |
$3.010 |
($0.020) |
-0.7% |
-1.2% |
3.4% |
Pure Gold Mining Inc (PGM-V) |
 |
486,400 |
$2.690 |
$2.510 |
$2.580 |
($0.060) |
-2.3% |
-2.8% |
8.4% |
Quebec Precious Metals Corp (QPM-V) |
 |
138,500 |
$0.240 |
$0.230 |
$0.230 |
$0.000 |
0.0% |
-0.5% |
1.3% |
Rise Gold Corp (RISE-CSE) |
 |
1,000 |
$0.800 |
$0.800 |
$0.800 |
$0.050 |
6.7% |
6.2% |
1.7% |
Riverside Resources Inc (RRI-V) |
 |
15,400 |
$0.360 |
$0.350 |
$0.350 |
($0.015) |
-4.1% |
-4.6% |
4.1% |
Rockridge Resources Ltd (ROCK-V) |
 |
69,500 |
$0.120 |
$0.115 |
$0.115 |
($0.005) |
-4.2% |
-4.7% |
0.7% |
Sun Metals Corp (SUNM-V) |
 |
195,300 |
$0.180 |
$0.160 |
$0.180 |
$0.020 |
12.5% |
12.0% |
0.6% |
Troubadour Resources Inc (TR-V) |
 |
191,000 |
$0.085 |
$0.080 |
$0.085 |
$0.005 |
6.3% |
5.7% |
1.8% |
Velocity Minerals Ltd (VLC-V) |
 |
70,400 |
$0.500 |
$0.490 |
$0.500 |
$0.030 |
6.4% |
5.9% |
3.4% |
Westhaven Gold Corp (WHN-V) |
 |
41,500 |
$0.890 |
$0.880 |
$0.890 |
$0.000 |
0.0% |
-0.5% |
2.1% |
MI% = change in member's index value, RS% = difference in change between overall index and member index values, W% = value weight of member |
KRO MIF March 2019 Index News Releases for December 27, 2020 to January 2, 2021 |
Integra Resources Corp (ITR-V) | $5.00 |  |
Dec 30, 2020 | Establishes ATM |
| Dec 30, 2020 | Establishes ATM |
Nevada Exploration Inc (NGE-V) | $0.15 |  |
Dec 28, 2020 | Closes Financing |
Novo Resources Corp (NVO-V) | $2.38 |  |
Dec 30, 2020 | Graduation |
| Dec 30, 2020 | Original Listing ' TSX Venture Exchange Transfer |
| Dec 30, 2020 | Receives Final Approval to Graduate to Toronto Stock Exchange and Changes Fiscal Year End |
Osisko Metals Inc (OM-V) | $0.44 |  |
Dec 30, 2020 | Property Asset or Share Disposition Agreement |
| Dec 30, 2020 | Closing of $6.5 Million Royalty Financing on Pine Point Project and $2 Million Non Brokered Private Placement of Units |
Pure Gold Mining Inc (PGM-V) | $2.58 |  |
Dec 30, 2020 | First Gold Poured at the PureGold Mine |
 |  |
Issued: | 163,975,094 | Working Capital: | ($229,382) |
Diluted: | 210,621,454 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.05 |
Membership backdated to | January 2, 2018 | Membership Quantity | 20,000 |
Dec 21, 2020 | Delay in AGM |
Oct 13, 2020 | Intercepts 37.70 g/t Au over 1.5 m and 6.56 g/t Au over 2.18 m in Completed Phase 2 Results at its Buckingham Gold Project, Virginia, USA |
Sep 15, 2020 | Private Placement Non Brokered |
Aug 10, 2020 | Intercepts 33.50 g/t Au over 1.29 m in Initial Phase 2 Results at its Buckingham Gold Project, Virginia, USA |
Aug 5, 2020 | 150 m Extension to Gold bearing Buckingham Vein Revealed as Aston Bay Holdings Completes Phase 2 Drilling at its Buckingham Gold Project, Virginia, USA |
 |  |
Issued: | 45,354,253 | Working Capital: | ($387,027) |
Diluted: | 65,690,567 | As Of: | July 31, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.48 |
Membership backdated to | May 18, 2018 | Membership Quantity | 2,083 |
 |  |
Issued: | 158,911,496 | Working Capital: | $13,775,254 |
Diluted: | 198,194,126 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.17 |
Membership backdated to | January 2, 2018 | Membership Quantity | 5,882 |
 |  |
Issued: | 84,337,460 | Working Capital: | $69,059,000 |
Diluted: | 90,922,960 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $1.62 |
Membership backdated to | January 2, 2018 | Membership Quantity | 617 |
 |  |
Issued: | 237,752,143 | Working Capital: | $16,352,911 |
Diluted: | 332,004,527 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.22 |
Membership backdated to | January 2, 2018 | Membership Quantity | 4,651 |
 |  |
Issued: | 239,630,082 | Working Capital: | $14,290,000 |
Diluted: | 260,787,774 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.96 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,042 |
 |  |
Issued: | 53,402,582 | Working Capital: | $1,345,625 |
Diluted: | 75,958,899 | As Of: | August 31, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.82 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,220 |
 |  |
Issued: | 82,377,959 | Working Capital: | ($57,229) |
Diluted: | 119,767,931 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.15 |
Membership backdated to | January 2, 2018 | Membership Quantity | 6,897 |
 |  |
Issued: | 172,333,720 | Working Capital: | $6,901,842 |
Diluted: | 185,219,610 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.23 |
Membership backdated to | January 2, 2018 | Membership Quantity | 4,348 |
 |  |
Issued: | 52,879,958 | Working Capital: | $36,039,363 |
Diluted: | 56,984,958 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $3.52 |
Membership backdated to | January 2, 2018 | Membership Quantity | 284 |
 |  |
Issued: | 54,608,177 | Working Capital: | $41,304,796 |
Diluted: | 59,097,477 | As Of: | September 30, 2020 |
Membership Start Date | July 9, 2020 | Price at Start | $5.27 |
Membership backdated to | July 9, 2020 | Membership Quantity | 476 |
 |  |
Issued: | 120,246,140 | Working Capital: | $559,403 |
Diluted: | 157,160,313 | As Of: | August 31, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.20 |
Membership backdated to | January 2, 2018 | Membership Quantity | 5,000 |
 |  |
Issued: | 51,232,114 | Working Capital: | $2,413,256 |
Diluted: | 55,762,114 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.46 |
Membership backdated to | January 2, 2018 | Membership Quantity | 2,174 |
 |  |
Issued: | 81,400,000 | Working Capital: | $1,992,219 |
Diluted: | 103,924,946 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.19 |
Membership backdated to | January 2, 2018 | Membership Quantity | 5,263 |
 |  |
Issued: | 131,462,560 | Working Capital: | $167,887 |
Diluted: | 188,279,215 | As Of: | July 31, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.36 |
Membership backdated to | January 2, 2018 | Membership Quantity | 2,817 |
Jun 4, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jun 3, 2020 | Tracker: NGE activates Kelly Creek Plan B while stalled South Grass Valley Plan A awaits a backer |
May 5, 2020 | Tracker: NGE to head east in search of Golden Gorge fortune |
Apr 8, 2020 | Discovery Watch with HoweStreet.com - 0:11:27 |
Jan 30, 2020 | Discovery Watch with HoweStreet.com - 0:14:47 |
Jan 30, 2020 | Tracker: What did we learn from NGE's first 2020 drill update? |
Jan 9, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Nov 21, 2019 | Discovery Watch with HoweStreet.com - 0:00:01 |
Sep 19, 2019 | Tracker: NGE offers geological support for a North Carlin scale gold district at South Grass Valley |
Aug 2, 2019 | Tracker: Can South Grass Valley define a new Carlin Trend? |
 |  |
Issued: | 120,108,643 | Working Capital: | $1,152,990 |
Diluted: | 135,310,046 | As Of: | July 31, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.17 |
Membership backdated to | January 2, 2018 | Membership Quantity | 5,882 |
 |  |
Issued: | 188,736,905 | Working Capital: | $12,229,000 |
Diluted: | 217,861,905 | As Of: | July 31, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $2.80 |
Membership backdated to | January 2, 2018 | Membership Quantity | 357 |
Jun 26, 2019 | Discovery Watch with HoweStreet.com - 0:00:00 |
Dec 20, 2018 | Tracker: Spec Value Rating for Novo Resources Corp (NVO-V) |
Nov 1, 2018 | Discovery Watch with HoweStreet.com - 0:17:57 |
Oct 31, 2018 | SVH Tracker: Novo shifts focus to recently liberated conglomerate gold at Egina |
Sep 18, 2018 | Discovery Watch with HoweStreet.com - 0:14:41 |
Jun 4, 2018 | Discovery Watch with HoweStreet.com - 0:00:00 |
Apr 30, 2018 | Discovery Watch with HoweStreet.com - 0:06:56 |
Apr 25, 2018 | SVH Tracker: More delays for Novo's Comet Well project in the Pilbara |
Mar 16, 2018 | SVH Tracker: What just happened to Novo at Friday's close? |
Feb 22, 2018 | SVH Tracker: Recommendation Strategy for Novo Resources Corp |
 |  |
Issued: | 252,618,306 | Working Capital: | $11,411,677 |
Diluted: | 290,076,256 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.51 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,961 |
 |  |
Issued: | 174,668,743 | Working Capital: | ($1,411,981) |
Diluted: | 193,911,309 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.54 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,852 |
 |  |
Issued: | 33,025,519 | Working Capital: | $4,662,580 |
Diluted: | 40,136,506 | As Of: | August 31, 2020 |
Membership Start Date | June 9, 2020 | Price at Start | $0.70 |
Membership backdated to | June 9, 2020 | Membership Quantity | 377 |
 |  |
Issued: | 1,035,320,206 | Working Capital: | $17,299,728 |
Diluted: | 1,088,945,206 | As Of: | June 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.10 |
Membership backdated to | January 2, 2018 | Membership Quantity | 10,000 |
 |  |
Issued: | 237,395,482 | Working Capital: | $34,385,000 |
Diluted: | 253,562,482 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $1.67 |
Membership backdated to | January 2, 2018 | Membership Quantity | 599 |
 |  |
Issued: | 393,294,279 | Working Capital: | $28,318,548 |
Diluted: | 446,150,418 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.59 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,695 |
 |  |
Issued: | 67,434,334 | Working Capital: | $3,367,070 |
Diluted: | 72,924,719 | As Of: | July 31, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.35 |
Membership backdated to | July 5, 2018 | Membership Quantity | 2,899 |
 |  |
Issued: | 26,436,965 | Working Capital: | $3,267,744 |
Diluted: | 39,913,965 | As Of: | July 31, 2020 |
Membership Start Date | December 16, 2019 | Price at Start | $0.50 |
Membership backdated to | December 16, 2019 | Membership Quantity | 1,111 |
 |  |
Issued: | 63,241,188 | Working Capital: | $3,247,417 |
Diluted: | 85,295,563 | As Of: | June 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.17 |
Membership backdated to | January 2, 2018 | Membership Quantity | 6,061 |
Dec 8, 2020 | And Hochschild Mining Progress with Exploration Work at the Cuarentas Project, Sonora, Mexico |
Nov 18, 2020 | Samples up to 48.3 g/t Gold over 0.75 m at the Cecilia Project in Sonora, Mexico |
Nov 5, 2020 | Receives Positive Geophysics Survey Results for Improved Drill Targeting at the Cecilia Gold Project, Sonora, Mexico |
Oct 27, 2020 | Commences 2,000 Meter Drill Program at the Cuarentas Project, Sonora, Mexico with Hochschild Mining |
Oct 8, 2020 | Prepares for Fall Drill Program at the Cuarentas Project and Samples 9.1 g/t Gold over 3.4 m |
 |  |
Issued: | 51,123,282 | Working Capital: | $1,728,478 |
Diluted: | 86,068,728 | As Of: | July 31, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.31 |
Membership backdated to | January 2, 2018 | Membership Quantity | 3,279 |
 |  |
Issued: | 167,067,012 | Working Capital: | $1,024,807 |
Diluted: | 212,036,913 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.53 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,887 |
Oct 8, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Oct 2, 2020 | Tracker: Spec Value Rating for Sun Metals Corp |
Jan 30, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Oct 11, 2019 | Discovery Watch with HoweStreet.com - 0:00:00 |
Sep 3, 2019 | Discovery Watch with HoweStreet.com - 0:00:00 |
Aug 26, 2019 | Tracker: Market still unhappy about navigating Stardust's progress through the rearview mirror |
Aug 14, 2019 | Discovery Watch with HoweStreet.com - 0:14:15 |
Aug 14, 2019 | Tracker: Sun Metals disclosure policy spawns confusion about the evolving geometry of the 421 Zone |
Jul 9, 2019 | Tracker: First batch of Stardust results expected before the end of July |
Apr 29, 2019 | Tracker: Sun Metals drilling at Stardust underway by late May |
 |  |
Issued: | 26,612,835 | Working Capital: | $46,140 |
Diluted: | 38,633,395 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.09 |
Membership backdated to | June 29, 2018 | Membership Quantity | 11,111 |
 |  |
Issued: | 115,649,600 | Working Capital: | $3,643,178 |
Diluted: | 143,986,410 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.28 |
Membership backdated to | January 2, 2018 | Membership Quantity | 3,571 |
 |  |
Issued: | 102,622,409 | Working Capital: | $2,384,256 |
Diluted: | 114,602,660 | As Of: | September 30, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.82 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,220 |
Dec 11, 2019 | Discovery Watch with HoweStreet.com - 0:00:01 |
Nov 11, 2019 | Tracker: Westhaven stepping into new target areas at Shovelnose |
Oct 16, 2019 | Discovery Watch with HoweStreet.com - 0:17:39 |
Sep 13, 2019 | Tracker: Seeing Westhaven's potential beyond the South Zone at Shovelnose |
Sep 10, 2019 | Discovery Watch with HoweStreet.com - 0:22:40 |
Sep 3, 2019 | Discovery Watch with HoweStreet.com - 0:07:28 |
Aug 30, 2019 | Tracker: Game on again at Shovelnose beyond the fault that appeared to limit the South Zone |
May 31, 2019 | Discovery Watch with HoweStreet.com - 0:17:53 |
May 6, 2019 | Tracker: Westhaven leaves market gasping with end of spring season cliffhanger |
Apr 29, 2019 | Tracker: Is the South Zone 1 vein offset hypothesis at Shovelnose valid? |
Index Members Delisted or Closed Out |
---|
 |  |
Issued: | 46,350,837 | Working Capital: | $11,987,169 |
Diluted: | 50,383,337 | As Of: | July 31, 2020 |
Membership Start Date | March 1, 2019 | Price at Start | $0.35 |
Membership End Date | November 20, 2020 | Price at End | $1.11 |
Membership backdated to | January 2, 2018 | Membership Quantity | 2,857 |
|
|
| You can return to the Top of this page
|
|