| KRO MIF May 2019 Index Publisher: Kaiser Research Online Author: Copyright 2019 John A. Kaiser
|
|
KRO Theme Index: KRO MIF May 2019 Index
Index Criteria: The KRO MIF May 2019 Index features all the companies that presented at the Metals Investor Forum held May 24-25, 2019 in Vancouver. The index is based on the closing price of May 23, 2019 and backdated to Jan 2, 2018. |
Index Method: Each member of a KRO Index is assigned a value of $1,000 when added to the index, which is divided by the closing stock price on the inclusion date to arrive at a quantity of shares which remains constant during the life of the index. In the event of a split or consolidation, the quantity is adjusted by that ratio. If a company is divided into separate entities, the surviving entity that meets the index criteria has its quantity recalculated by dividing the prior day value by the subsequent closing price of the surviving entity. If a company is delisted pursuant to a takeover bid or merger, the value on the delisting day remains part of the index and the total members will include that company. The same applies to companies which have lost their eligibility. The value of the index is the total value divided by the number of members, which will be 1000 at the official start date. The value of the TSXV Index on the offcial start date is normalized to 1000, and the resulting factor is used to adjust the TSXV Index for comparison purposes. |
Index Start Date | May 23, 2019 | Current Date | December 31, 2020 |
Index End Date |
| Current Value | 1906.5 |
Index backdated to | January 2, 2018 | Total Members | 26 |
KRO MIF May 2019 Index - Members as of December 31, 2020 |
Ceased to be index members due to delisting or ineligibility - their value is frozen as of the end date and included in the daily index calculation. |
Underwent a rollback or split which resulted in an adjustment to the share quantity used in the member's index value calculation. |
Company | Active | Start | End | Quantity | Weight | Value | Chg |
Aston Bay Holdings Ltd (BAY-V) | Yes | 5/23/2019 |
| 11,111 | 1.0% | 500 | (50.0%) |
Chakana Copper Corp (PERU-V) | Yes | 5/23/2019 |
| 2,740 | 3.3% | 1,644 | 64.4% |
Compass Gold Corp (CVB-V) | Yes | 5/23/2019 |
| 4,167 | 1.7% | 833 | (16.7%) |
EMX Royalty Corp (EMX-V) | Yes | 5/23/2019 |
| 610 | 5.3% | 2,629 | 162.9% |
First Vanadium Corp (FVAN-V) | Yes | 5/23/2019 |
| 2,564 | 2.4% | 1,192 | 19.2% |
Gaia Metals Corp (GMC-V) | No | 5/23/2019 | 10/16/2019 | 22,222 | Not Applicable |
Gaia Metals Corp (GMC-V) | Yes | 10/17/2019 |
| 2,222 | 0.4% | 222 | (77.8%) |
GFG Resources Inc (GFG-V) | Yes | 5/23/2019 |
| 4,255 | 1.5% | 745 | (25.5%) |
Goldsource Mines Inc (GXS-V) | Yes | 5/23/2019 |
| 6,250 | 1.5% | 750 | (25.0%) |
IsoEnergy Ltd (ISO-V) | Yes | 5/23/2019 |
| 2,500 | 9.4% | 4,675 | 367.5% |
Japan Gold Corp (JG-V) | Yes | 5/23/2019 |
| 4,167 | 2.8% | 1,375 | 37.5% |
Maverix Metals Inc (MMX-T) | Yes | 5/23/2019 |
| 187 | 2.6% | 1,311 | 31.1% |
Minera Alamos Inc (MAI-V) | Yes | 5/23/2019 |
| 9,709 | 13.3% | 6,602 | 560.2% |
Mirasol Resources Ltd (MRZ-V) | Yes | 5/23/2019 |
| 1,818 | 1.8% | 909 | (9.1%) |
Nighthawk Gold Corp (NHK-T) | No | 5/23/2019 | 1/10/2020 | 2,632 | Not Applicable |
Nighthawk Gold Corp (NHK-T) | Yes | 1/13/2020 |
| 526 | 1.4% | 694 | (30.6%) |
Northern Shield Resources Inc (NRN-V) | Yes | 5/23/2019 |
| 10,000 | 1.7% | 850 | (15.0%) |
Pan Global Resources Inc (PGZ-V) | Yes | 5/23/2019 |
| 11,765 | 11.9% | 5,883 | 488.3% |
Quebec Precious Metals Corp (QPM-V) | Yes | 5/23/2019 |
| 4,167 | 1.9% | 958 | (4.2%) |
Radisson Mining Resources Inc (RDS-V) | Yes | 5/23/2019 |
| 8,000 | 5.5% | 2,720 | 172.0% |
Regulus Resources Inc (REG-V) | Yes | 5/23/2019 |
| 685 | 1.5% | 733 | (26.7%) |
Rise Gold Corp (RISE-CSE) | No | 5/23/2019 | 12/13/2019 | 13,333 | Not Applicable |
Rise Gold Corp (RISE-CSE) | Yes | 12/16/2019 |
| 1,333 | 2.2% | 1,066 | 6.6% |
Strikepoint Gold Inc (SKP-V) | Yes | 5/23/2019 |
| 7,407 | 4.2% | 2,074 | 107.4% |
Tinka Resources Ltd (TK-V) | Yes | 5/23/2019 |
| 3,390 | 1.5% | 763 | (23.7%) |
Triumph Gold Corp (TIG-V) | Yes | 5/23/2019 |
| 2,857 | 1.2% | 586 | (41.4%) |
Tudor Gold Corp (TUD-V) | Yes | 5/23/2019 |
| 3,279 | 17.6% | 8,722 | 772.2% |
Vendetta Mining Corp (VTT-V) | Yes | 5/23/2019 |
| 9,091 | 1.1% | 545 | (45.5%) |
Zephyr Minerals Ltd (ZFR-V) | Yes | 5/23/2019 |
| 3,448 | 1.2% | 586 | (41.4%) |
KRO MIF May 2019 Index - Market Activity for December 31, 2020
Company |
SVR |
Volume |
High |
Low |
Close |
Chg |
MI% |
RS% |
W% |
Aston Bay Holdings Ltd (BAY-V) |
 |
5,000 |
$0.045 |
$0.045 |
$0.045 |
$0.000 |
0.0% |
0.1% |
1.0% |
Chakana Copper Corp (PERU-V) |
 |
71,600 |
$0.630 |
$0.600 |
$0.600 |
($0.020) |
-3.2% |
-3.1% |
3.3% |
Compass Gold Corp (CVB-V) |
 |
151,600 |
$0.215 |
$0.200 |
$0.200 |
($0.010) |
-4.8% |
-4.7% |
1.7% |
EMX Royalty Corp (EMX-V) |
 |
71,100 |
$4.310 |
$3.990 |
$4.310 |
$0.310 |
7.8% |
7.8% |
5.3% |
First Vanadium Corp (FVAN-V) |
 |
89,900 |
$0.490 |
$0.460 |
$0.465 |
($0.025) |
-5.1% |
-5.0% |
2.4% |
Gaia Metals Corp (GMC-V) |
 |
143,500 |
$0.100 |
$0.100 |
$0.100 |
$0.000 |
0.0% |
0.1% |
0.4% |
GFG Resources Inc (GFG-V) |
 |
154,500 |
$0.185 |
$0.160 |
$0.175 |
$0.015 |
9.4% |
9.5% |
1.5% |
Goldsource Mines Inc (GXS-V) |
 |
420,400 |
$0.125 |
$0.115 |
$0.120 |
$0.000 |
0.0% |
0.1% |
1.5% |
IsoEnergy Ltd (ISO-V) |
 |
70,900 |
$1.970 |
$1.860 |
$1.870 |
($0.080) |
-4.1% |
-4.0% |
9.4% |
Japan Gold Corp (JG-V) |
 |
5,100 |
$0.330 |
$0.330 |
$0.330 |
$0.010 |
3.1% |
3.2% |
2.8% |
Maverix Metals Inc (MMX-T) |
 |
35,900 |
$7.100 |
$6.850 |
$7.010 |
($0.020) |
-0.3% |
-0.2% |
2.6% |
Minera Alamos Inc (MAI-V) |
 |
424,400 |
$0.690 |
$0.670 |
$0.680 |
$0.000 |
0.0% |
0.1% |
13.3% |
Mirasol Resources Ltd (MRZ-V) |
 |
211,300 |
$0.540 |
$0.490 |
$0.500 |
($0.070) |
-12.3% |
-12.2% |
1.8% |
Nighthawk Gold Corp (NHK-T) |
 |
51,500 |
$1.340 |
$1.300 |
$1.320 |
($0.020) |
-1.5% |
-1.4% |
1.4% |
Northern Shield Resources Inc (NRN-V) |
 |
414,000 |
$0.085 |
$0.075 |
$0.085 |
$0.005 |
6.3% |
6.3% |
1.7% |
Pan Global Resources Inc (PGZ-V) |
 |
27,000 |
$0.520 |
$0.500 |
$0.500 |
($0.020) |
-3.8% |
-3.8% |
11.9% |
Quebec Precious Metals Corp (QPM-V) |
 |
138,500 |
$0.240 |
$0.230 |
$0.230 |
$0.000 |
0.0% |
0.1% |
1.9% |
Radisson Mining Resources Inc (RDS-V) |
 |
16,200 |
$0.345 |
$0.340 |
$0.340 |
$0.000 |
0.0% |
0.1% |
5.5% |
Regulus Resources Inc (REG-V) |
 |
26,500 |
$1.090 |
$1.050 |
$1.070 |
$0.000 |
0.0% |
0.1% |
1.5% |
Rise Gold Corp (RISE-CSE) |
 |
1,000 |
$0.800 |
$0.800 |
$0.800 |
$0.050 |
6.7% |
6.7% |
2.2% |
Strikepoint Gold Inc (SKP-V) |
 |
408,100 |
$0.280 |
$0.265 |
$0.280 |
$0.010 |
3.7% |
3.8% |
4.2% |
Tinka Resources Ltd (TK-V) |
 |
109,500 |
$0.235 |
$0.225 |
$0.225 |
($0.005) |
-2.2% |
-2.1% |
1.5% |
Triumph Gold Corp (TIG-V) |
 |
126,500 |
$0.220 |
$0.200 |
$0.205 |
$0.000 |
0.0% |
0.1% |
1.2% |
Tudor Gold Corp (TUD-V) |
 |
83,300 |
$2.660 |
$2.500 |
$2.660 |
$0.070 |
2.7% |
2.8% |
17.6% |
Vendetta Mining Corp (VTT-V) |
 |
30,000 |
$0.060 |
$0.060 |
$0.060 |
$0.000 |
0.0% |
0.1% |
1.1% |
Zephyr Minerals Ltd (ZFR-V) |
 |
164,000 |
$0.170 |
$0.165 |
$0.170 |
$0.000 |
0.0% |
0.1% |
1.2% |
MI% = change in member's index value, RS% = difference in change between overall index and member index values, W% = value weight of member |
KRO MIF May 2019 Index News Releases for December 27, 2020 to January 2, 2021 |
Compass Gold Corp (CVB-V) | $0.20 |  |
Dec 30, 2020 | Completes Expanded Q4 2020 Drill Program at Samagouela and Tarabala |
| Dec 30, 2020 | Completes Expanded Q4 2020 Drill Program at Samagouela and Tarabala |
IsoEnergy Ltd (ISO-V) | $1.87 |  |
Dec 31, 2020 | Shares for Debt |
| Dec 29, 2020 | To Settle Portion of Interest Payment in Shares |
Mirasol Resources Ltd (MRZ-V) | $0.50 |  |
Dec 30, 2020 | Signs LOIs for its Nico and Homenaje Projects in Argentina |
| Dec 29, 2020 | Mirasol and Newcrest Amend Gorbea Agreement: Newcrest Exercises Farm in Option |
Northern Shield Resources Inc (NRN-V) | $0.09 |  |
Dec 31, 2020 | Closes Private Placement for $500,000 |
Triumph Gold Corp (TIG-V) | $0.21 |  |
Dec 30, 2020 | Additional Subscription Funds Received |
 |  |
Issued: | 163,975,094 | Working Capital: | ($229,382) |
Diluted: | 210,621,454 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.09 |
Membership backdated to | January 2, 2018 | Membership Quantity | 11,111 |
Dec 21, 2020 | Delay in AGM |
Oct 13, 2020 | Intercepts 37.70 g/t Au over 1.5 m and 6.56 g/t Au over 2.18 m in Completed Phase 2 Results at its Buckingham Gold Project, Virginia, USA |
Sep 15, 2020 | Private Placement Non Brokered |
Aug 10, 2020 | Intercepts 33.50 g/t Au over 1.29 m in Initial Phase 2 Results at its Buckingham Gold Project, Virginia, USA |
Aug 5, 2020 | 150 m Extension to Gold bearing Buckingham Vein Revealed as Aston Bay Holdings Completes Phase 2 Drilling at its Buckingham Gold Project, Virginia, USA |
 |  |
Issued: | 93,199,847 | Working Capital: | $6,147,987 |
Diluted: | 99,909,847 | As Of: | August 31, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.37 |
Membership backdated to | January 2, 2018 | Membership Quantity | 2,740 |
Dec 16, 2020 | Intersects 101.5m of 0.61 g/t Au, 0.91% Cu, and 19.8 g/t Ag (2.26 g/t Au eq) from 32m at Paloma West, Soledad Project, Peru |
Dec 3, 2020 | Intersects 12.2m of 5.76 g/t Au, 2.98% Cu, and 252 g/t Ag (13.61 g/t Au Eq) from 21.6m at Paloma West, Soledad Project, Peru |
Nov 27, 2020 | Condor and Chakana Amend Soledad Agreement |
Nov 25, 2020 | Initiation of Coverage by Noble Capital Markets |
Nov 18, 2020 | Intersects 10.7m of 7.25 g/t Au, 10.2% Cu, and 163.5 g/t Ag (24.99 g/t Au eq) from 32.4m at Paloma West, Soledad Project, Peru |
 |  |
Issued: | 54,425,068 | Working Capital: | $944,459 |
Diluted: | 70,435,068 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.24 |
Membership backdated to | January 2, 2018 | Membership Quantity | 4,167 |
 |  |
Issued: | 84,337,460 | Working Capital: | $69,059,000 |
Diluted: | 90,922,960 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $1.64 |
Membership backdated to | January 2, 2018 | Membership Quantity | 610 |
 |  |
Issued: | 53,402,582 | Working Capital: | $1,345,625 |
Diluted: | 75,958,899 | As Of: | August 31, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.39 |
Membership backdated to | January 2, 2018 | Membership Quantity | 2,564 |
 |  |
Issued: | 29,258,817 | Working Capital: | $529,961 |
Diluted: | 49,142,668 | As Of: | September 30, 2020 |
Membership Start Date | October 17, 2019 | Price at Start | $0.08 |
Membership backdated to | October 17, 2019 | Membership Quantity | 2,222 |
Dec 3, 2020 | Appointment of Blair Way as President |
Nov 24, 2020 | Samples 13.1 g/t Gold, 83.6 g/t Silver, and 0.78% Copper in Follow up Surface Exploration at the Freeman Creek Gold Property, Idaho, USA |
Nov 23, 2020 | Grants Incentive Stock Options |
Nov 20, 2020 | Grants Incentive Stock Options |
Nov 12, 2020 | Completes Drill Program at the Gold Dyke Prospect, Freeman Creek Gold Property, Idaho, USA |
 |  |
Issued: | 132,549,481 | Working Capital: | $3,913,986 |
Diluted: | 144,066,938 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.24 |
Membership backdated to | January 2, 2018 | Membership Quantity | 4,255 |
Dec 17, 2020 | Initial Drill Results from Recently Completed Phase 2 Drill Program at the Pen Gold Project West of Timmins, ON |
Nov 13, 2020 | Election of Directors |
Nov 12, 2020 | Identifies New High Grade Gold Target and Provides Drilling Update at the Pen Gold Project, West of Timmins, ON |
Aug 31, 2020 | Begins 8,500 Metre Drill Program Focused on High Grade Gold Targets at the Pen Gold Project, West of Timmins, ON |
Jul 15, 2020 | Confirms New High Grade Gold Target with up to 11 g/t Gold from Surface Sampling and Provides Exploration Update at the Pen Gold Project West of Timmins, ON |
 |  |
Issued: | 389,747,109 | Working Capital: | $5,555,292 |
Diluted: | 491,196,721 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.16 |
Membership backdated to | January 2, 2018 | Membership Quantity | 6,250 |
 |  |
Issued: | 91,205,665 | Working Capital: | $12,569,838 |
Diluted: | 107,415,808 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.40 |
Membership backdated to | January 2, 2018 | Membership Quantity | 2,500 |
 |  |
Issued: | 175,873,030 | Working Capital: | $4,392,591 |
Diluted: | 235,393,931 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.24 |
Membership backdated to | January 2, 2018 | Membership Quantity | 4,167 |
 |  |
Issued: | 128,248,309 | Working Capital: | $41,889,000 |
Diluted: | 132,747,416 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $5.35 |
Membership backdated to | May 23, 2019 | Membership Quantity | 187 |
 |  |
Issued: | 438,227,453 | Working Capital: | $24,356,511 |
Diluted: | 463,877,401 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.10 |
Membership backdated to | January 2, 2018 | Membership Quantity | 9,709 |
Dec 23, 2020 | Files Technical Report for Cerro de Oro Mineral Resource Estimate of 630,000 Ounces Contained Gold |
Dec 21, 2020 | Results of Annual General Meeting |
Nov 24, 2020 | Provides an Update on Federal Permit Approvals for the Fortuna Gold Project, Durango, Mexico |
Nov 16, 2020 | Mineral Resource Estimate of 630,000 Ounces Contained Gold |
Nov 9, 2020 | OTC Markets Group Welcomes Minera Alamos, Inc. to OTCQX |
 |  |
Issued: | 54,175,543 | Working Capital: | $14,689,733 |
Diluted: | 57,980,543 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.55 |
Membership backdated to | January 2, 2018 | Membership Quantity | 1,818 |
 |  |
Issued: | 50,855,500 | Working Capital: | $11,610,060 |
Diluted: | 54,889,796 | As Of: | September 30, 2020 |
Membership Start Date | January 13, 2020 | Price at Start | $2.46 |
Membership backdated to | January 13, 2020 | Membership Quantity | 526 |
 |  |
Issued: | 273,562,716 | Working Capital: | $1,737,771 |
Diluted: | 314,787,874 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.10 |
Membership backdated to | January 2, 2018 | Membership Quantity | 10,000 |
 |  |
Issued: | 145,577,090 | Working Capital: | $4,399,410 |
Diluted: | 196,832,450 | As Of: | July 31, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.09 |
Membership backdated to | January 2, 2018 | Membership Quantity | 11,765 |
 |  |
Issued: | 67,434,334 | Working Capital: | $3,367,070 |
Diluted: | 72,924,719 | As Of: | July 31, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.24 |
Membership backdated to | January 2, 2018 | Membership Quantity | 4,167 |
 |  |
Issued: | 10,612,887 | Working Capital: | $6,297,519 |
Diluted: | 20,903,813 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.13 |
Membership backdated to | January 2, 2018 | Membership Quantity | 8,000 |
 |  |
Issued: | 101,844,844 | Working Capital: | $4,393,836 |
Diluted: | 121,624,728 | As Of: | June 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $1.46 |
Membership backdated to | January 2, 2018 | Membership Quantity | 685 |
 |  |
Issued: | 26,436,965 | Working Capital: | $3,267,744 |
Diluted: | 39,913,965 | As Of: | July 31, 2020 |
Membership Start Date | December 16, 2019 | Price at Start | $0.50 |
Membership backdated to | December 16, 2019 | Membership Quantity | 1,333 |
 |  |
Issued: | 153,988,436 | Working Capital: | $1,480,208 |
Diluted: | 210,648,707 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.14 |
Membership backdated to | January 2, 2018 | Membership Quantity | 7,407 |
 |  |
Issued: | 340,740,717 | Working Capital: | $20,872,770 |
Diluted: | 355,117,717 | As Of: | June 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.30 |
Membership backdated to | January 2, 2018 | Membership Quantity | 3,390 |
 |  |
Issued: | 136,909,229 | Working Capital: | $4,966,584 |
Diluted: | 194,805,988 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.35 |
Membership backdated to | January 2, 2018 | Membership Quantity | 2,857 |
 |  |
Issued: | 169,123,206 | Working Capital: | $7,041,997 |
Diluted: | 186,240,081 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.31 |
Membership backdated to | January 2, 2018 | Membership Quantity | 3,279 |
 |  |
Issued: | 194,754,632 | Working Capital: | ($3,787,885) |
Diluted: | 235,311,962 | As Of: | August 31, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.11 |
Membership backdated to | January 2, 2018 | Membership Quantity | 9,091 |
 |  |
Issued: | 66,603,485 | Working Capital: | $1,636,381 |
Diluted: | 71,203,485 | As Of: | September 30, 2020 |
Membership Start Date | May 23, 2019 | Price at Start | $0.29 |
Membership backdated to | January 2, 2018 | Membership Quantity | 3,448 |
Sep 9, 2020 | Tracker: Spec Value rating for Zephyr Minerals Ltd |
Aug 28, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Aug 20, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Aug 13, 2020 | Discovery Watch with HoweStreet.com - 0:15:55 |
Aug 3, 2020 | Tracker: What's Next for Zephyr Minerals Ltd? |
Jul 22, 2020 | Discovery Watch with HoweStreet.com - 0:10:40 |
Jun 18, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jun 17, 2020 | Tracker: Anti-Mining Colorado NGO tries to sabotage 2020 summer drill program at El Plomo |
May 21, 2020 | Tracker: Spec Value Rating for Zephyr Minerals Ltd |
May 21, 2020 | Tracker: Outcome Visualization for the El Plomo project of Zephyr Minerals Ltd |
|
|
| You can return to the Top of this page
|
|