| Fri Dec 31, 2021 KRO Favorites 2022 Index Publisher: Kaiser Research Online Author: Copyright 2021 John A. Kaiser
|
|
KRO Theme Index: KRO Favorites 2022
Index Criteria: Features companies designated 2022 KRO Favorites, based on closing price December 31, 2021. |
Index Method: Each member of a KRO Index is assigned a value of $1,000 when added to the index, which is divided by the closing stock price on the inclusion date to arrive at a quantity of shares which remains constant during the life of the index. In the event of a split or consolidation, the quantity is adjusted by that ratio. If a company is divided into separate entities, the surviving entity that meets the index criteria has its quantity recalculated by dividing the prior day value by the subsequent closing price of the surviving entity. If a company is delisted pursuant to a takeover bid or merger, the value on the delisting day remains part of the index and the total members will include that company. The same applies to companies which have lost their eligibility. The value of the index is the total value divided by the number of members, which will be 1000 at the official start date. The value of the TSXV Index on the offcial start date is normalized to 1000, and the resulting factor is used to adjust the TSXV Index for comparison purposes. |
Index Start Date | December 31, 2021 | Current Date | March 23, 2023 |
Index End Date |
| Current Value | 710.9 |
Index backdated to | December 31, 2020 | Total Members | 8 |
KRO Favorites 2022 - Market Activity for March 23, 2023
Company |
SVR |
Volume |
High |
Low |
Close |
Chg |
MI% |
RS% |
W% |
Aurion Resources Ltd (AU-V) |
 |
3,800 |
$0.600 |
$0.590 |
$0.600 |
$0.000 |
0.0% |
1.7% |
8.1% |
Eskay Mining Corp (ESK-V) |
 |
29,300 |
$0.730 |
$0.690 |
$0.700 |
($0.020) |
-2.8% |
-1.1% |
4.4% |
FPX Nickel Corp (FPX-V) |
 |
39,300 |
$0.490 |
$0.470 |
$0.470 |
($0.010) |
-2.1% |
-0.4% |
16.5% |
Galway Metals Inc (GWM-V) |
 |
15,900 |
$0.530 |
$0.485 |
$0.510 |
($0.010) |
-1.9% |
-0.3% |
14.7% |
Northwest Copper Corp (NWST-V) |
 |
21,500 |
$0.230 |
$0.220 |
$0.220 |
($0.005) |
-2.2% |
-0.6% |
4.8% |
P2 Gold Inc (PGLD-V) |
 |
49,800 |
$0.240 |
$0.220 |
$0.220 |
($0.015) |
-6.4% |
-4.7% |
5.7% |
Perpetua Gold Corp (PPTA-T) |
 |
5,400 |
$4.900 |
$4.690 |
$4.790 |
$0.070 |
1.5% |
3.1% |
14.0% |
Verde Agritech Ltd (NPK-T) |
 |
85,300 |
$5.250 |
$5.010 |
$5.060 |
($0.100) |
-1.9% |
-0.3% |
31.8% |
MI% = change in member's index value, RS% = difference in change between overall index and member index values, W% = value weight of member |
 |  |
Issued: | 117,854,678 | Working Capital: | $15,846,426 |
Diluted: | 127,337,227 | As Of: | September 30, 2022 |
Membership Start Date | December 31, 2021 | Price at Start | $1.30 |
Membership backdated to | December 31, 2020 | Membership Quantity | 769 |
Jan 6, 2023 | Kaiser Watch - 0:45:05 |
Sep 2, 2022 | Kaiser Watch - 0:25:33 |
Jul 15, 2022 | Kaiser Watch - 0:20:00 |
Apr 14, 2022 | Kaiser Watch - 0:25:24 |
Mar 3, 2022 | Kaiser Watch - 0:08:48 |
Jan 24, 2022 | Tracker: Spec Value Rating for Aurion Resources Ltd |
Apr 8, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Apr 7, 2020 | Tracker: New Spec Value Rating for Aurion Resources Ltd |
Jul 11, 2019 | Discovery Watch with HoweStreet.com - 0:13:56 |
Jul 10, 2019 | Tracker: Spec Value Rating for Aurion Resources Ltd (AU-V) |
Sep 25, 2018 | Discovery Watch with HoweStreet.com - 0:13:44 |
Jan 26, 2018 | Discovery Watch with HoweStreet.com - 0:17:15 |
Sep 30, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
 |  |
Issued: | 183,617,123 | Working Capital: | $1,447,257 |
Diluted: | 204,633,766 | As Of: | November 30, 2022 |
Membership Start Date | December 31, 2021 | Price at Start | $2.77 |
Membership backdated to | December 31, 2020 | Membership Quantity | 361 |
 |
 |
Jan 19, 2023 | Kaiser Watch - 0:00:00 |
Nov 3, 2022 | Kaiser Watch - 0:21:15 |
Sep 2, 2022 | Kaiser Watch - 0:25:33 |
Jul 28, 2022 | Kaiser Watch - 0:00:00 |
Jul 15, 2022 | Kaiser Watch - 0:20:00 |
Oct 14, 2021 | Discovery Watch with HoweStreet.com - 0:16:42 |
Oct 7, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Aug 4, 2021 | Discovery Watch with HoweStreet.com - 0:12:51 |
Jul 7, 2021 | Discovery Watch with HoweStreet.com - 0:13:34 |
Jun 23, 2021 | Discovery Watch with HoweStreet.com - 0:09:22 |
Sep 18, 2020 | Tracker: What's Next for Eskay Creek Mining Corp? |
Jun 29, 2020 | Tracker: Spec Value Rating for Eskay Mining Corp |
Jul 30, 2018 | Bottom-Fish Comment: SSR delivers an anomaly surprise at Eskay Mining Corp's SIB project |
May 15, 2018 | Bottom-Fish Comment: Recommendation Strategy for Eskay Mining Corp |
Apr 12, 2017 | Bottom-Fish Comment: Recommendation Strategy for Eskay Mining Corp |
 |  |
Issued: | 240,107,863 | Working Capital: | $8,895,569 |
Diluted: | 257,497,863 | As Of: | September 30, 2022 |
Membership Start Date | December 31, 2021 | Price at Start | $0.50 |
Membership backdated to | December 31, 2020 | Membership Quantity | 2,000 |
 |
 |
Jan 26, 2023 | Kaiser Watch - 0:23:35 |
Dec 2, 2022 | Kaiser Watch - 0:00:00 |
Oct 28, 2022 | Kaiser Watch - 0:13:26 |
Sep 16, 2022 | Kaiser Watch - 0:24:52 |
Sep 2, 2022 | Kaiser Watch - 0:10:37 |
Jul 28, 2022 | Tracker: FPX Nickel met study confirms DTR assay method and firms up flotation recovery assumption |
Jan 18, 2022 | Tracker: Spec Value rating for FPX Nickel Corp |
Oct 21, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jul 28, 2021 | Discovery Watch with HoweStreet.com - 0:10:30 |
Jun 9, 2021 | Discovery Watch with HoweStreet.com - 0:12:19 |
Apr 8, 2021 | Discovery Watch with HoweStreet.com - 0:24:30 |
Apr 7, 2021 | Tracker: Spec Value Rating for FPX Nickel Corp (FPX-V) |
Apr 7, 2021 | Tracker: What's Next for FPX Nickel Corp? |
Mar 25, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Mar 17, 2021 | Tracker: Bought deal funds FPX Nickel through delivery of PFS by end of 2022 |
 |  |
Issued: | 67,183,141 | Working Capital: | $6,754,485 |
Diluted: | 72,886,006 | As Of: | September 30, 2022 |
Membership Start Date | December 31, 2021 | Price at Start | $0.61 |
Membership backdated to | December 31, 2020 | Membership Quantity | 1,639 |
 |
 |
Sep 23, 2022 | Kaiser Watch - 0:06:56 |
Sep 2, 2022 | Kaiser Watch - 0:21:39 |
Jul 15, 2022 | Kaiser Watch - 0:15:49 |
Jun 2, 2022 | Kaiser Watch - 0:19:24 |
Apr 28, 2022 | Kaiser Watch - 0:28:11 |
Jan 19, 2022 | Tracker: What's Next for Galway Metals Inc? |
Jan 18, 2022 | Tracker: Spec Value Rating for Galway Metals Inc |
Aug 25, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Aug 23, 2021 | Tracker: What's Next for Galway Metals Inc |
Jul 29, 2020 | Discovery Watch with HoweStreet.com - 0:09:21 |
Jul 2, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Apr 30, 2020 | Discovery Watch with HoweStreet.com - 0:14:40 |
Feb 25, 2020 | Tracker: Galway delivers new evidence that grades get better at depth for Clarence Stream |
Feb 20, 2020 | Discovery Watch with HoweStreet.com - 0:22:24 |
Feb 17, 2020 | Tracker: Spec Value Rating for Galway Metals Inc (GWM-V) |
 |  |
Issued: | 165,045,514 | Working Capital: | $2,503,170 |
Diluted: | 190,043,195 | As Of: | September 30, 2022 |
Membership Start Date | December 31, 2021 | Price at Start | $0.81 |
Membership backdated to | December 31, 2020 | Membership Quantity | 1,235 |
 |
 |
Sep 2, 2022 | Kaiser Watch - 0:16:33 |
Jul 15, 2022 | Kaiser Watch - 0:30:37 |
Apr 14, 2022 | Kaiser Watch - 0:30:36 |
Mar 3, 2022 | Kaiser Watch - 0:08:48 |
Feb 10, 2022 | Kaiser Watch - 0:16:24 |
Oct 28, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
May 19, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
May 18, 2021 | Tracker: What's Next for Northwest Copper Corp? |
May 17, 2021 | Tracker: Spec Value Rating Overview for Northwest Copper Corp |
Mar 31, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Dec 3, 2020 | Discovery Watch with HoweStreet.com - 0:27:10 |
Oct 8, 2020 | Discovery Watch with HoweStreet.com - 0:14:35 |
Oct 8, 2020 | Tracker: New Spec Value Rating for Serengeti Resources Inc |
Sep 3, 2020 | Tracker: What's Next for Serengeti Resources Inc? |
Jan 28, 2019 | Tracker: Spec Value Rating for Serengeti Resources Inc (SIR-V) |
 |  |
Issued: | 80,433,349 | Working Capital: | ($10,644,017) |
Diluted: | 122,295,914 | As Of: | September 30, 2022 |
Membership Start Date | December 31, 2021 | Price at Start | $0.68 |
Membership backdated to | December 31, 2020 | Membership Quantity | 1,471 |
 |
 |
Oct 21, 2022 | Kaiser Watch - 0:06:17 |
Sep 2, 2022 | Kaiser Watch - 0:16:33 |
Aug 25, 2022 | Kaiser Watch - 0:05:08 |
Jul 15, 2022 | Kaiser Watch - 0:30:37 |
May 12, 2022 | Kaiser Watch - 0:16:36 |
Feb 23, 2022 | Tracker: P2 Gold - Updated Gabbs Outcome Visualization based on 2022 resource estimate |
Feb 17, 2022 | Tracker: P2 Gold - Retired Gabbs Outcome Visualization based on 2021 resource estimate |
Oct 28, 2021 | Discovery Watch with HoweStreet.com - 0:13:50 |
Jul 29, 2021 | Tracker: What's Next for P2 Gold Inc? |
Jun 9, 2021 | Discovery Watch with HoweStreet.com - 0:22:53 |
May 5, 2021 | Discovery Watch with HoweStreet.com - 0:23:01 |
Mar 25, 2021 | Discovery Watch with HoweStreet.com - 0:22:53 |
Mar 23, 2021 | Tracker: What's Next for P2 Gold Inc? |
Mar 22, 2021 | Tracker: Spec Value Rating for P2 Gold Inc (PGLD-V) |
Jun 18, 2020 | Discovery Watch with HoweStreet.com - 0:17:47 |
 |  |
Issued: | 62,941,443 | Working Capital: | $49,525,394 |
Diluted: | 65,712,343 | As Of: | September 30, 2022 |
Membership Start Date | December 31, 2021 | Price at Start | $6.03 |
Membership backdated to | December 31, 2020 | Membership Quantity | 166 |
 |
 |
Nov 3, 2022 | Kaiser Watch - 0:16:02 |
Sep 2, 2022 | Kaiser Watch - 0:21:39 |
Jul 15, 2022 | Kaiser Watch - 0:15:49 |
Jun 23, 2022 | Kaiser Watch - 0:00:00 |
Apr 14, 2022 | Kaiser Watch - 0:33:46 |
Aug 19, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jul 28, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Apr 8, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Apr 6, 2021 | Tracker: What's Next for Perpetua Gold Corp |
Apr 6, 2021 | Tracker: Spec Value Rating for Perpetua Gold Corp (PPTA-T) |
Apr 5, 2021 | Tracker: Is Perpetua headed the way of the Roman noblewoman and her slave Felicity? |
Dec 23, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Nov 25, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Aug 28, 2020 | Tracker: What's Next for Midas Gold Corp? |
Aug 27, 2020 | Tracker: US Forest Service accepts Draft EIS for the Stibnite gold-antimony project of Midas Gold |
 |  |
Issued: | 52,234,844 | Working Capital: | $8,891,000 |
Diluted: | 54,270,158 | As Of: | September 30, 2022 |
Membership Start Date | December 31, 2021 | Price at Start | $2.80 |
Membership backdated to | December 31, 2020 | Membership Quantity | 357 |
 |
 |
Jan 6, 2023 | Kaiser Watch - 0:34:39 |
Nov 18, 2022 | Kaiser Watch - 0:24:13 |
Oct 28, 2022 | Kaiser Watch - 0:00:00 |
Sep 16, 2022 | Kaiser Watch - 0:14:04 |
Sep 2, 2022 | Kaiser Watch - 0:06:17 |
Dec 29, 2021 | Discovery Watch with HoweStreet.com - 0:20:28 |
Nov 17, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jan 8, 2021 | Discovery Watch with HoweStreet.com - 0:20:31 |
Mar 26, 2020 | Discovery Watch with HoweStreet.com - 0:14:20 |
Nov 21, 2019 | Discovery Watch with HoweStreet.com - 0:28:58 |
Nov 21, 2019 | Tracker: Poor spin control makes Verde Agritech a bargain |
Jun 28, 2019 | Tracker: Spec Value Rating for Verde Agritech Plc (NPK-T) |
Nov 28, 2017 | SVH Tracker: Verde Agritech spells out Super GreenSand game plan |
Feb 13, 2017 | SVH Tracker: Recommendation Strategy for Verde Agritech Inc |
Jul 22, 2016 | SVH Tracker: Verde Potash plans to market Super GreenSand as cat litter |
|
|
| You can return to the Top of this page
|
|