| KRO Favorites 2023 Index Publisher: Kaiser Research Online Author: Copyright 2023 John A. Kaiser
|
|
KRO Theme Index: KRO Favorites 2023
Index Criteria: Features companies designated 2023 KRO Favorites, based on closing price December 30, 2022. |
Index Method: Each member of a KRO Index is assigned a value of $1,000 when added to the index, which is divided by the closing stock price on the inclusion date to arrive at a quantity of shares which remains constant during the life of the index. In the event of a split or consolidation, the quantity is adjusted by that ratio. If a company is divided into separate entities, the surviving entity that meets the index criteria has its quantity recalculated by dividing the prior day value by the subsequent closing price of the surviving entity. If a company is delisted pursuant to a takeover bid or merger, the value on the delisting day remains part of the index and the total members will include that company. The same applies to companies which have lost their eligibility. The value of the index is the total value divided by the number of members, which will be 1000 at the official start date. The value of the TSXV Index on the offcial start date is normalized to 1000, and the resulting factor is used to adjust the TSXV Index for comparison purposes. |
Index Start Date | December 30, 2022 | Current Date | March 30, 2023 |
Index End Date |
| Current Value | 1112.2 |
Index backdated to | December 31, 2021 | Total Members | 16 |
KRO Favorites 2023 - Members as of March 30, 2023 |
Ceased to be index members due to delisting or ineligibility - their value is frozen as of the end date and included in the daily index calculation. |
Underwent a rollback or split which resulted in an adjustment to the share quantity used in the member's index value calculation. |
Company | Active | Start | End | Quantity | Weight | Value | Chg |
Amarc Resources Ltd (AHR-V) | Yes | 12/30/2022 |
| 6,667 | 4.7% | 833 | (16.7%) |
Aurion Resources Ltd (AU-V) | Yes | 12/30/2022 |
| 1,667 | 6.1% | 1,084 | 8.4% |
Brunswick Exploration Inc (BRW-V) | Yes | 12/30/2022 |
| 2,105 | 10.8% | 1,916 | 91.6% |
Canalaska Uranium Ltd (CVV-V) | Yes | 12/30/2022 |
| 2,597 | 6.1% | 1,091 | 9.1% |
Century Lithium Corp (LCE-V) | Yes | 12/30/2022 |
| 1,124 | 6.4% | 1,146 | 14.6% |
Colonial Coal International Corp (CAD-V) | Yes | 12/30/2022 |
| 781 | 6.9% | 1,234 | 23.4% |
Cornish Metals Inc (CUSN-V) | Yes | 12/30/2022 |
| 3,226 | 4.2% | 742 | (25.8%) |
Critical Elements Lithium Corp (CRE-V) | Yes | 12/30/2022 |
| 483 | 6.8% | 1,208 | 20.8% |
Eagle Plains Resources Ltd (EPL-V) | Yes | 12/30/2022 |
| 5,263 | 8.3% | 1,474 | 47.4% |
Endurance Gold Corp (EDG-V) | Yes | 12/30/2022 |
| 2,740 | 4.2% | 754 | (24.7%) |
Faraday Copper Corp (FDY-T) | Yes | 12/30/2022 |
| 1,852 | 8.6% | 1,537 | 53.7% |
FPX Nickel Corp (FPX-V) | Yes | 12/30/2022 |
| 2,326 | 5.8% | 1,023 | 2.3% |
Kenorland Minerals Ltd (KLD-V) | Yes | 12/30/2022 |
| 1,282 | 5.5% | 987 | (1.3%) |
NioBay Metals Inc (NBY-V) | Yes | 12/30/2022 |
| 5,556 | 6.2% | 1,111 | 11.1% |
Solitario Zinc Corp (SLR-T) | Yes | 12/30/2022 |
| 1,190 | 5.8% | 1,035 | 3.5% |
Verde Agritech Ltd (NPK-T) | Yes | 12/30/2022 |
| 202 | 3.5% | 620 | (38.0%) |
KRO Favorites 2023 - Market Activity for March 30, 2023
Company |
SVR |
Volume |
High |
Low |
Close |
Chg |
MI% |
RS% |
W% |
Amarc Resources Ltd (AHR-V) |
 |
69,000 |
$0.130 |
$0.125 |
$0.125 |
($0.005) |
-3.8% |
-1.5% |
4.7% |
Aurion Resources Ltd (AU-V) |
 |
16,700 |
$0.650 |
$0.630 |
$0.650 |
$0.020 |
3.2% |
5.5% |
6.1% |
Brunswick Exploration Inc (BRW-V) |
 |
213,700 |
$0.920 |
$0.880 |
$0.910 |
$0.030 |
3.4% |
5.7% |
10.8% |
Canalaska Uranium Ltd (CVV-V) |
 |
176,300 |
$0.420 |
$0.395 |
$0.420 |
$0.020 |
5.0% |
7.3% |
6.1% |
Century Lithium Corp (LCE-V) |
 |
84,000 |
$1.030 |
$1.010 |
$1.020 |
$0.000 |
0.0% |
2.3% |
6.4% |
Colonial Coal International Corp (CAD-V) |
 |
138,100 |
$1.590 |
$1.570 |
$1.580 |
$0.000 |
0.0% |
2.3% |
6.9% |
Cornish Metals Inc (CUSN-V) |
 |
22,500 |
$0.230 |
$0.215 |
$0.230 |
$0.010 |
4.5% |
6.8% |
4.2% |
Critical Elements Lithium Corp (CRE-V) |
 |
382,500 |
$2.600 |
$2.500 |
$2.500 |
($0.070) |
-2.7% |
-0.4% |
6.8% |
Eagle Plains Resources Ltd (EPL-V) |
 |
49,400 |
$0.300 |
$0.280 |
$0.280 |
($0.020) |
-6.7% |
-4.4% |
8.3% |
Endurance Gold Corp (EDG-V) |
 |
0 |
$0.000 |
$0.000 |
$0.275 |
$0.000 |
0.0% |
0.0% |
4.2% |
Faraday Copper Corp (FDY-T) |
 |
157,500 |
$0.840 |
$0.820 |
$0.830 |
$0.010 |
1.2% |
3.5% |
8.6% |
FPX Nickel Corp (FPX-V) |
 |
105,100 |
$0.450 |
$0.440 |
$0.440 |
($0.005) |
-1.1% |
1.2% |
5.8% |
Kenorland Minerals Ltd (KLD-V) |
 |
2,500 |
$0.770 |
$0.770 |
$0.770 |
$0.010 |
1.3% |
3.6% |
5.5% |
NioBay Metals Inc (NBY-V) |
 |
12,300 |
$0.200 |
$0.185 |
$0.200 |
$0.015 |
8.1% |
10.4% |
6.2% |
Solitario Zinc Corp (SLR-T) |
 |
8,600 |
$0.920 |
$0.870 |
$0.870 |
($0.070) |
-7.4% |
-5.1% |
5.8% |
Verde Agritech Ltd (NPK-T) |
 |
2,384,400 |
$4.190 |
$2.920 |
$3.070 |
($2.210) |
-41.9% |
-39.6% |
3.5% |
MI% = change in member's index value, RS% = difference in change between overall index and member index values, W% = value weight of member |
 |  |
Issued: | 186,602,894 | Working Capital: | $5,237,228 |
Diluted: | 199,259,364 | As Of: | December 31, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.15 |
Membership backdated to | December 31, 2021 | Membership Quantity | 6,667 |
 |  |
Issued: | 117,854,678 | Working Capital: | $15,846,426 |
Diluted: | 127,337,227 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.60 |
Membership backdated to | December 31, 2021 | Membership Quantity | 1,667 |
Jan 6, 2023 | Kaiser Watch - 0:45:05 |
Sep 2, 2022 | Kaiser Watch - 0:25:33 |
Jul 15, 2022 | Kaiser Watch - 0:20:00 |
Apr 14, 2022 | Kaiser Watch - 0:25:24 |
Mar 3, 2022 | Kaiser Watch - 0:08:48 |
Jan 24, 2022 | Tracker: Spec Value Rating for Aurion Resources Ltd |
Apr 8, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
Apr 7, 2020 | Tracker: New Spec Value Rating for Aurion Resources Ltd |
Jul 11, 2019 | Discovery Watch with HoweStreet.com - 0:13:56 |
Jul 10, 2019 | Tracker: Spec Value Rating for Aurion Resources Ltd (AU-V) |
Sep 25, 2018 | Discovery Watch with HoweStreet.com - 0:13:44 |
Jan 26, 2018 | Discovery Watch with HoweStreet.com - 0:17:15 |
Sep 30, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
 |  |
Issued: | 160,567,881 | Working Capital: | $3,445,185 |
Diluted: | 176,198,597 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.48 |
Membership backdated to | December 31, 2021 | Membership Quantity | 2,105 |
 |  |
Issued: | 119,549,112 | Working Capital: | $14,927,000 |
Diluted: | 171,204,213 | As Of: | October 31, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.39 |
Membership backdated to | December 31, 2021 | Membership Quantity | 2,597 |
 |
 |
Jan 6, 2023 | Kaiser Watch - 0:11:55 |
Nov 10, 2022 | Kaiser Watch - 0:21:54 |
Sep 8, 2022 | Kaiser Watch - 0:26:36 |
Aug 25, 2022 | Kaiser Watch - 0:00:00 |
Jul 28, 2022 | Kaiser Watch - 0:20:02 |
Jul 21, 2022 | Tracker: Outcome Visualization Canalaska: West McArthur as McArthur River Clone |
Jul 21, 2022 | Tracker: Outcome Visualization Canalaska: West McArthur as Arrow Clone |
Nov 17, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
Sep 1, 2017 | Discovery Watch with HoweStreet.com - 0:00:00 |
Dec 30, 2016 | Discovery Watch with HoweStreet.com - 0:00:00 |
Oct 6, 2016 | Discovery Watch with HoweStreet.com - 0:08:12 |
Sep 15, 2016 | Discovery Watch with HoweStreet.com - 0:07:13 |
Aug 18, 2016 | Bottom-Fish Comment: De Beers plans late summer drill program at Athabasca Kimberlite project |
Jul 25, 2016 | Bottom-Fish Comment: Canalaska's West McArthur ready for second Cameco drill hole |
May 18, 2016 | Bottom-Fish Comment: Canalaska options Athabasca Kimberlite Project to De Beers |
 |  |
Issued: | 146,528,136 | Working Capital: | $31,372,555 |
Diluted: | 174,504,227 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.89 |
Membership backdated to | December 31, 2021 | Membership Quantity | 1,124 |
 |  |
Issued: | 175,738,051 | Working Capital: | $2,417,769 |
Diluted: | 188,238,051 | As Of: | October 31, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $1.28 |
Membership backdated to | December 31, 2021 | Membership Quantity | 781 |
 |  |
Issued: | 532,623,490 | Working Capital: | $59,721,698 |
Diluted: | 765,420,712 | As Of: | October 31, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.31 |
Membership backdated to | December 31, 2021 | Membership Quantity | 3,226 |
 |  |
Issued: | 213,147,285 | Working Capital: | $33,324,602 |
Diluted: | 227,174,570 | As Of: | November 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $2.07 |
Membership backdated to | December 31, 2021 | Membership Quantity | 483 |
 |  |
Issued: | 110,415,727 | Working Capital: | $10,289,295 |
Diluted: | 125,312,256 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.19 |
Membership backdated to | December 31, 2021 | Membership Quantity | 5,263 |
 |
 |
Mar 17, 2023 | Kaiser Watch - 0:23:54 |
Jan 26, 2023 | Kaiser Watch - 0:23:35 |
Jan 6, 2023 | Kaiser Watch - 0:37:52 |
Nov 3, 2022 | Kaiser Watch - 0:00:00 |
Jun 17, 2021 | Discovery Watch with HoweStreet.com - 0:19:12 |
Jun 15, 2021 | Tracker: Eagle Plains drilling Donna for evidence of an intrusion related gold system |
Aug 11, 2020 | Tracker: What's Next for Eagle Plains Resources Ltd? |
Jun 11, 2020 | Discovery Watch with HoweStreet.com - 0:00:01 |
May 12, 2020 | Tracker: Outcome Visualization for the Vulcan project of Eagle Plains Resources Ltd |
Apr 23, 2020 | Discovery Watch with HoweStreet.com - 0:06:50 |
Apr 23, 2020 | Tracker: Eagle Plains to relaunch an old Cominco Sullivan Two Hunt |
Feb 15, 2019 | Tracker: Spec Value Rating for Eagle Plains Resources Ltd |
May 22, 2018 | Discovery Watch with HoweStreet.com - 0:20:49 |
Apr 30, 2018 | Discovery Watch with HoweStreet.com - 0:00:00 |
 |  |
Issued: | 140,349,052 | Working Capital: | $1,781,891 |
Diluted: | 163,425,233 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.37 |
Membership backdated to | December 31, 2021 | Membership Quantity | 2,740 |
 |
 |
Mar 1, 2023 | Kaiser Watch - 0:11:20 |
Jan 13, 2023 | Kaiser Watch - 0:15:03 |
Jan 6, 2023 | Kaiser Watch - 0:45:05 |
Oct 28, 2022 | Kaiser Watch - 0:22:37 |
Oct 6, 2022 | Kaiser Watch - 0:03:24 |
Aug 8, 2022 | Tracker: Latest Reliance drill results reveal much wider South Eagle Feeder Zone |
Jul 28, 2022 | Tracker: What can we learn from Endurance Gold's drilling strategy at Reliance? |
Jul 5, 2022 | Tracker: Spec Value Rating for Endurance Gold Corp |
Jan 12, 2022 | Tracker: Spec Value Rating for Endurance Gold Corp |
Sep 29, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Sep 28, 2021 | Tracker: No XRF arsenic based gold sneak preview of Endurance core drilling at Reliance |
Jul 28, 2021 | Discovery Watch with HoweStreet.com - 0:25:18 |
Jun 2, 2021 | Discovery Watch with HoweStreet.com - 0:13:06 |
Mar 17, 2021 | Discovery Watch with HoweStreet.com - 0:07:35 |
Feb 25, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
 |  |
Issued: | 123,012,438 | Working Capital: | $11,881,749 |
Diluted: | 150,651,438 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.54 |
Membership backdated to | December 31, 2021 | Membership Quantity | 1,852 |
 |  |
Issued: | 240,107,863 | Working Capital: | $8,895,569 |
Diluted: | 257,497,863 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.43 |
Membership backdated to | December 31, 2021 | Membership Quantity | 2,326 |
 |
 |
Jan 26, 2023 | Kaiser Watch - 0:23:35 |
Dec 2, 2022 | Kaiser Watch - 0:00:00 |
Oct 28, 2022 | Kaiser Watch - 0:13:26 |
Sep 16, 2022 | Kaiser Watch - 0:24:52 |
Sep 2, 2022 | Kaiser Watch - 0:10:37 |
Jul 28, 2022 | Tracker: FPX Nickel met study confirms DTR assay method and firms up flotation recovery assumption |
Jan 18, 2022 | Tracker: Spec Value rating for FPX Nickel Corp |
Oct 21, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jul 28, 2021 | Discovery Watch with HoweStreet.com - 0:10:30 |
Jun 9, 2021 | Discovery Watch with HoweStreet.com - 0:12:19 |
Apr 8, 2021 | Discovery Watch with HoweStreet.com - 0:24:30 |
Apr 7, 2021 | Tracker: What's Next for FPX Nickel Corp? |
Apr 7, 2021 | Tracker: Spec Value Rating for FPX Nickel Corp (FPX-V) |
Mar 25, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Mar 17, 2021 | Tracker: Bought deal funds FPX Nickel through delivery of PFS by end of 2022 |
 |  |
Issued: | 62,523,094 | Working Capital: | $11,330,091 |
Diluted: | 72,404,066 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.78 |
Membership backdated to | December 31, 2021 | Membership Quantity | 1,282 |
 |  |
Issued: | 71,301,524 | Working Capital: | $6,175,046 |
Diluted: | 80,287,868 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.18 |
Membership backdated to | December 31, 2021 | Membership Quantity | 5,556 |
 |
 |
Mar 24, 2023 | Kaiser Watch - 0:09:08 |
Feb 23, 2023 | Kaiser Watch - 0:00:00 |
Jan 6, 2023 | Kaiser Watch - 0:53:55 |
Dec 19, 2022 | Tracker: Speculative Value Rating for NioBay Metals Inc |
Nov 10, 2022 | Kaiser Watch - 0:00:00 |
Oct 21, 2021 | Discovery Watch with HoweStreet.com - 0:16:02 |
May 12, 2021 | Discovery Watch with HoweStreet.com - 0:25:26 |
Apr 9, 2021 | Tracker: What's Next for NioBay Metals Inc? |
Apr 9, 2021 | Tracker: Spec Value Rating for NioBay Metals Inc |
Apr 8, 2021 | Discovery Watch with HoweStreet.com - 0:12:40 |
Feb 17, 2021 | Discovery Watch with HoweStreet.com - 0:15:51 |
Feb 15, 2021 | Tracker: The basis for a $3-$6 price target for NioBay Metals Inc |
Feb 9, 2021 | Discovery Watch with HoweStreet.com - 0:18:02 |
Oct 20, 2020 | Tracker: Outcome Visualization: NioBay's James Bay Niobium Project: PEA 6,600 tpd Open Pit Scenario |
 |  |
Issued: | 64,768,873 | Working Capital: | $5,523,000 |
Diluted: | 70,200,123 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $0.84 |
Membership backdated to | December 31, 2021 | Membership Quantity | 1,190 |
Feb 28, 2023 | Cuts 234 Meters of 0.82 GPT Gold and 27 Meters of 3.22 GPT Gold in Trenches at Spur and Zig Zag Gold Zones; Open in Multiple Directions |
Jan 18, 2023 | Discovers Multi Gram Spur Gold Zone South of Geyser; Geyser Spur Gold Zones Open in All Directions |
Dec 7, 2022 | Significantly Expands High Grade Geyser Gold Zone |
Dec 5, 2022 | Join President & CEO, Christopher Herald, at the Tumazos Very Independent Research Webinar, December 8, 2022, 9:45 AM EST |
Nov 16, 2022 | Discovers New Area of Significant Multi Gram Gold and Silver Mineralization; Increases South Dakota Land Position to Over 33,000 Acres |
 |  |
Issued: | 52,234,844 | Working Capital: | $8,891,000 |
Diluted: | 54,270,158 | As Of: | September 30, 2022 |
Membership Start Date | December 30, 2022 | Price at Start | $4.95 |
Membership backdated to | December 31, 2021 | Membership Quantity | 202 |
 |
 |
Jan 6, 2023 | Kaiser Watch - 0:34:39 |
Nov 18, 2022 | Kaiser Watch - 0:24:13 |
Oct 28, 2022 | Kaiser Watch - 0:00:00 |
Sep 16, 2022 | Kaiser Watch - 0:14:04 |
Sep 2, 2022 | Kaiser Watch - 0:06:17 |
Dec 29, 2021 | Discovery Watch with HoweStreet.com - 0:20:28 |
Nov 17, 2021 | Discovery Watch with HoweStreet.com - 0:00:01 |
Jan 8, 2021 | Discovery Watch with HoweStreet.com - 0:20:31 |
Mar 26, 2020 | Discovery Watch with HoweStreet.com - 0:14:20 |
Nov 21, 2019 | Discovery Watch with HoweStreet.com - 0:28:58 |
Nov 21, 2019 | Tracker: Poor spin control makes Verde Agritech a bargain |
Jun 28, 2019 | Tracker: Spec Value Rating for Verde Agritech Plc (NPK-T) |
Nov 28, 2017 | SVH Tracker: Verde Agritech spells out Super GreenSand game plan |
Feb 13, 2017 | SVH Tracker: Recommendation Strategy for Verde Agritech Inc |
Jul 22, 2016 | SVH Tracker: Verde Potash plans to market Super GreenSand as cat litter |
|
|
| You can return to the Top of this page
|
|