Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Research Tools
Research Tools
 Resource Sector Corporate Profiles
    Publisher: Kaiser Research Online
    Author: Copyright 2018 John A. Kaiser

 
KRO Resource Sector Corporate Profiles - All Listings
The KRO Resource Sector Corporate Profile List features all resource sector companies currently listed on the TSX, TSXV, CSE, ASX , NYSE or NASDAQ. The company name is a link to the members only corporate profile while the logo takes you to a basic free version of the corporate profile.

KRO Resource Companies - Market Activity for December 5, 2023
KRO Members Only Profile Free Type Market Cap Volume Value High Low Close Chg
1844 Resources Inc (EFF-V) Discovery Exploration $1,195,249 0 $0 $0.000 $0.000 $0.015 $0.000
1911 Gold Corp (AUMB-V) Feasibility Demonstration $6,139,454 53,400 $4,406 $0.090 $0.075 $0.090 $0.015
55 North Mining Inc (FFF-CSE) Discovery Exploration $3,333,086 86,000 $2,580 $0.030 $0.030 $0.030 $0.005
79 Resources Ltd (SNR-CSE) Discovery Exploration $2,043,640 0 $0 $0.000 $0.000 $0.020 $0.000
79North Inc (JQ-CSE) Discovery Exploration $1,073,472 0 $0 $0.000 $0.000 $0.010 $0.000
Abacus Mining & Expl Corp (AME-V) Feasibility Demonstration $4,833,774 32,000 $1,120 $0.040 $0.030 $0.040 $0.000
Abasca Resources Inc (ABA-V) Discovery Exploration $8,501,979 0 $0 $0.000 $0.000 $0.160 $0.000
Abcourt Mines Inc (ABI-V) Producer $13,952,565 21,800 $872 $0.040 $0.040 $0.040 ($0.005)
Aben Minerals Ltd (ABM-V) Discovery Exploration $1,591,178 10,000 $850 $0.085 $0.085 $0.085 ($0.005)
Abitibi Metals Corp (AMQ-CSE) Discovery Exploration $22,003,369 1,012,900 $379,838 $0.400 $0.350 $0.365 $0.000
AbraSilver Resource Corp (ABRA-V) Feasibility Demonstration $205,974,013 655,200 $240,786 $0.385 $0.350 $0.365 ($0.025)
ABx Group Limited (ABX-ASX) Producer $15,427,766 167,576 $11,647 $0.070 $0.069 $0.069 $0.001
A-Cap Energy Ltd (ACB-ASX) Feasibility Demonstration $59,288,171 0 $0 $0.000 $0.000 $0.068 $0.000
Accelerate Resources Ltd (AX8-ASX) Discovery Exploration $15,563,672 5,539,508 $249,278 $0.049 $0.041 $0.041 ($0.009)
Accent Resources NL (ACS-ASX) Feasibility Demonstration $3,785,018 0 $0 $0.000 $0.000 $0.008 $0.000
Aclara Resources Inc (ARA-T) Feasibility Demonstration $66,921,503 167,400 $69,890 $0.430 $0.405 $0.410 ($0.015)
Acme Gold Company Ltd (AGE-CSE) Discovery Exploration $354,750 0 $0 $0.000 $0.000 $0.050 $0.000
ACME Lithium Inc (ACME-V) Discovery Exploration $5,025,291 55,100 $4,684 $0.085 $0.085 $0.085 ($0.005)
Activex Limited (AIV-ASX) Discovery Exploration $3,012,883 0 $0 $0.000 $0.000 $0.017 $0.000
Adamera Minerals Corp (ADZ-V) Discovery Exploration $11,473,646 27,000 $1,418 $0.055 $0.050 $0.050 ($0.005)
Adelong Gold Ltd (ADG-ASX) Discovery Exploration $3,577,934 2,665,412 $15,992 $0.006 $0.006 $0.006 $0.000
Adex Mining Inc (ADE-V) Feasibility Demonstration $3,386,057 123,900 $620 $0.005 $0.005 $0.005 $0.000
Admiralty Resources NL (ADY-ASX) Discovery Exploration $6,954,808 0 $0 $0.000 $0.000 $0.006 $0.000
Adriatic Metals plc (ADT-ASX) Feasibility Demonstration $889,152,912 426,709 $1,371,869 $3.260 $3.170 $3.260 $0.140
Advance Lithium Corp (AALI-V) Discovery Exploration $972,476 0 $0 $0.000 $0.000 $0.025 $0.000
Advance Metals Limited (AVM-ASX) Feasibility Demonstration $1,740,132 0 $0 $0.000 $0.000 $0.003 $0.000
Advance United Holdings Inc (AUHI-CSE) Discovery Exploration $1,231,223 0 $0 $0.000 $0.000 $0.025 $0.000
Adventus Mining Corp (ADZN-V) Feasibility Demonstration $55,685,335 132,000 $39,930 $0.315 $0.290 $0.310 $0.010
Adyton Resources Corp (ADY-V) Discovery Exploration $1,489,419 0 $0 $0.000 $0.000 $0.010 $0.000
Aeon Metals Ltd (AML-ASX) Feasibility Demonstration $12,215,511 0 $0 $0.000 $0.000 $0.011 $0.000
Aeris Resources Ltd (AIS-ASX) Producer $30,825,588 3,558,664 $409,246 $0.120 $0.110 $0.110 ($0.005)
Affinity Metals Corp (AFF-V) Discovery Exploration $1,615,745 0 $0 $0.000 $0.000 $0.030 $0.000
AFR NuVenture Resources Inc (AFR-V) Discovery Exploration $270,580 5,000 $75 $0.015 $0.015 $0.015 $0.000
African Energy Metals Inc (CUCO-V) Discovery Exploration $301,019 1,700 $26 $0.015 $0.015 $0.015 $0.000
Aftermath Silver Ltd (AAG-V) Feasibility Demonstration $52,857,168 508,100 $137,187 $0.290 $0.250 $0.255 ($0.030)
Agnico-Eagle Mines Ltd (AEM-T) Producer $35,929,881,043 2,202,600 $159,336,084 $73.000 $71.680 $72.430 ($0.970)
Agrimin Limited (AMN-ASX) Feasibility Demonstration $60,554,022 3,000 $630 $0.210 $0.210 $0.210 $0.000
Aguia Resources Ltd (AGR-ASX) Feasibility Demonstration $1,877,220 650,834 $7,810 $0.012 $0.012 $0.012 $0.000
AIC Mines Limited (A1M-ASX) Discovery Exploration $134,489,627 1,326,879 $457,773 $0.350 $0.340 $0.340 $0.005
AIS Resources Ltd (AIS-V) Discovery Exploration $1,021,077 201,000 $1,005 $0.005 $0.005 $0.005 $0.000
AJN Resources Inc. (AJN-CSE) Discovery Exploration $9,790,470 0 $0 $0.000 $0.000 $0.340 $0.000
Akwaaba Mining Ltd (AML-V) Feasibility Demonstration $2,359,656 1,600 $312 $0.230 $0.160 $0.230 $0.020
Alamos Gold Inc (AGI-T) Producer $7,791,605,864 934,800 $18,303,384 $19.850 $19.310 $19.660 ($0.390)
Alara Resources Ltd (AUQ-ASX) Feasibility Demonstration $28,723,502 100,000 $4,000 $0.040 $0.040 $0.040 $0.000
Alaska Energy Metals Corp (AEMC-V) Feasibility Demonstration $19,926,170 70,100 $27,514 $0.400 $0.385 $0.390 $0.020
Albemarle Corp (ALB-N) Producer $14,057,860,553 3,415,800 $418,725,843 $125.960 $119.210 $119.980 ($6.180)
Alchemy Resources Ltd (ALY-ASX) Discovery Exploration $11,780,763 303,700 $3,037 $0.010 $0.010 $0.010 $0.000
Aldebaran Resources Inc (ALDE-V) Feasibility Demonstration $123,029,542 46,000 $39,100 $0.900 $0.800 $0.830 ($0.055)
Alderan Resources Ltd (AL8-ASX) Discovery Exploration $3,700,168 973,159 $6,326 $0.007 $0.006 $0.006 ($0.001)
Aldoro Resources Ltd (ARN-ASX) Discovery Exploration $11,157,171 107,800 $9,055 $0.085 $0.083 $0.083 ($0.002)
Alerio Gold Corp (ALE-CSE) Discovery Exploration $1,519,812 709,000 $10,635 $0.015 $0.015 $0.015 $0.000
Alicanto Minerals Ltd (AQI-ASX) Discovery Exploration $24,315,156 552,440 $24,031 $0.045 $0.042 $0.045 $0.002
Alice Queen Ltd (AQX-ASX) Discovery Exploration $4,860,961 0 $0 $0.000 $0.000 $0.006 $0.000
Alkane Resources Ltd (ALK-ASX) Producer $436,141,172 2,307,488 $1,632,548 $0.735 $0.680 $0.725 $0.065
Allegiant Gold Ltd (AUAU-V) Feasibility Demonstration $16,518,293 3,500 $560 $0.160 $0.160 $0.160 $0.005
Alliance Mining Corp (ALM-V) Discovery Exploration $743,267 0 $0 $0.000 $0.000 $0.085 $0.000
Alliance Nickel Limited (AXN-ASX) Producer $37,081,527 277,173 $14,829 $0.058 $0.049 $0.052 ($0.003)
Alligator Energy Ltd (AGE-ASX) Discovery Exploration $191,743,299 23,090,764 $1,281,537 $0.058 $0.053 $0.058 $0.004
Allkem Limited (AKE-T) Producer $4,890,833,685 20,000 $154,600 $7.820 $7.640 $7.670 ($0.250)
Alma Gold Inc (ALMA-CSE) Discovery Exploration $651,978 7,400 $370 $0.050 $0.050 $0.050 $0.000
Almaden Minerals Ltd (AMM-T) Feasibility Demonstration $26,072,068 14,200 $2,840 $0.210 $0.190 $0.190 ($0.020)
Almadex Minerals Ltd (DEX-V) Discovery Exploration $14,031,827 4,600 $1,070 $0.235 $0.230 $0.230 ($0.005)
Almonty Industries Inc (AII-T) Producer $123,137,527 24,000 $12,840 $0.550 $0.520 $0.540 $0.010
Aloro Mining Corp (AORO-V) Discovery Exploration $579,293 0 $0 $0.000 $0.000 $0.010 $0.000
Alpha Copper Corp (ALCU-CSE) Discovery Exploration $11,154,358 10,800 $1,350 $0.125 $0.125 $0.125 ($0.005)
Alpha Exploration Ltd (ALEX-V) Discovery Exploration $41,976,521 500 $320 $0.640 $0.640 $0.640 ($0.010)
Alpha HPA Ltd (A4N-ASX) Feasibility Demonstration $806,337,714 1,135,242 $1,052,937 $0.955 $0.900 $0.940 $0.040
Alphamin Resources Corp (AFM-V) Feasibility Demonstration $1,045,781,107 158,100 $132,014 $0.850 $0.820 $0.820 ($0.020)
ALT Resources Ltd (ARS-ASX) Feasibility Demonstration $28,786,759 0 $0 $0.000 $0.000 $0.049 $0.000
Alta Copper Corp (ATCU-T) Feasibility Demonstration $32,591,523 37,300 $15,200 $0.445 $0.370 $0.430 $0.045
Altai Resources Inc (ATI-V) Feasibility Demonstration $2,801,678 0 $0 $0.000 $0.000 $0.050 $0.000
Altair Resources Inc (AVX-V) Feasibility Demonstration $152,577 0 $0 $0.000 $0.000 $0.005 $0.000
Altamin Limited (AZI-ASX) Feasibility Demonstration $20,760,988 0 $0 $0.000 $0.000 $0.053 $0.000
Altamira Gold Corp (ALTA-V) Feasibility Demonstration $29,519,619 15,100 $2,680 $0.180 $0.175 $0.180 $0.005
Altech Batteries Ltd (ATC-ASX) Feasibility Demonstration $105,580,674 463,536 $34,302 $0.075 $0.073 $0.074 $0.000
Altiplano Metals Inc (APN-V) Feasibility Demonstration $16,515,052 44,000 $5,940 $0.135 $0.135 $0.135 ($0.015)
Altius Minerals Corp (ALS-T) Royalty-Stream $899,779,197 44,900 $863,876 $19.500 $18.980 $19.020 ($0.600)
Alto Metals Ltd (AME-ASX) Feasibility Demonstration $25,125,435 54,795 $2,247 $0.041 $0.041 $0.041 $0.000
Alturas Minerals Corp (ALT-V) Discovery Exploration $2,912,643 0 $0 $0.000 $0.000 $0.020 $0.000
ALX Resources Corp (AL-V) Discovery Exploration $9,375,358 819,500 $30,731 $0.040 $0.035 $0.040 $0.010
AM Resources Corp (AMR-V) Discovery Exploration $2,251,197 11,100 $222 $0.020 $0.020 $0.020 $0.000
Amani Gold Ltd (ANL-ASX) Discovery Exploration $23,293,441 0 $0 $0.000 $0.000 $0.001 $0.000
Amarc Resources Ltd (AHR-V) Discovery Exploration $16,794,260 2,000 $180 $0.090 $0.090 $0.090 $0.005
Amaroq Minerals Ltd (AMRQ-V) Feasibility Demonstration $263,281,297 8,900 $8,989 $1.040 $0.980 $1.000 ($0.040)
American Creek Resources Ltd (AMK-V) Feasibility Demonstration $66,420,681 109,500 $16,425 $0.150 $0.150 $0.150 $0.000
American Cumo Mining Corp (MLY-V) Feasibility Demonstration $7,159,486 0 $0 $0.000 $0.000 $0.040 $0.000
American Eagle Gold Corp (AE-V) Discovery Exploration $25,883,615 40,300 $10,780 $0.275 $0.260 $0.270 ($0.005)
American Future Fuel Corp (AMPS-CSE) Discovery Exploration $710,955 92,000 $28,750 $0.315 $0.310 $0.315 $0.000
American Lithium Corp (LI-V) Feasibility Demonstration $347,742,419 153,200 $242,439 $1.620 $1.545 $1.620 $0.040
American Pacific Mining Corp (USGD-CSE) Discovery Exploration $57,010,535 780,100 $224,279 $0.335 $0.240 $0.290 $0.045
American Potash Corp (KCL-CSE) Discovery Exploration $3,622,498 0 $0 $0.000 $0.000 $0.040 $0.000
American Rare Earths Ltd (ARR-ASX) Producer $64,731,378 1,130,499 $172,401 $0.160 $0.145 $0.145 ($0.015)
American West Metals Ltd (AW1-ASX) Feasibility Demonstration $50,434,172 880,933 $112,319 $0.130 $0.125 $0.125 $0.005
Americas Gold and Silver Corp (USA-T) Producer $79,233,470 115,700 $42,115 $0.378 $0.350 $0.365 ($0.005)
Amerigo Resources Ltd (ARG-T) Producer $217,575,292 114,000 $149,910 $1.350 $1.280 $1.320 ($0.030)
Ameriwest Lithium Inc (AWLI-CSE) Discovery Exploration $5,947,532 17,600 $1,496 $0.090 $0.080 $0.080 $0.000
Amex Exploration Inc (AMX-V) Feasibility Demonstration $140,410,481 81,000 $110,970 $1.400 $1.340 $1.360 $0.020
Amilot Capital Inc (TOM-V) Discovery Exploration $552,369 0 $0 $0.000 $0.000 $0.035 $0.000
Anax Metals Limited (ANX-ASX) Discovery Exploration $11,053,660 1,502,873 $41,329 $0.029 $0.026 $0.027 ($0.001)
Andean Precious Metals Corp (APM-V) Producer $94,467,800 55,800 $34,875 $0.650 $0.600 $0.600 ($0.030)
Andover Mining Corp (AOX.H-V) Feasibility Demonstration $3,058,870 0 $0 $0.000 $0.000 $0.025 $0.000
Andromeda Resources Ltd (ADN-ASX) Feasibility Demonstration $68,425,961 16,044,292 $352,974 $0.023 $0.021 $0.022 $0.000
Anfield Energy Inc (AEC-V) Feasibility Demonstration $54,308,663 646,000 $48,450 $0.080 $0.070 $0.080 $0.010
Angel Wing Metals Inc (AWM-V) Producer $8,742,837 0 $0 $0.000 $0.000 $0.130 $0.000
Angkor Resources Corp (ANK-V) Discovery Exploration $15,342,324 64,000 $5,920 $0.095 $0.090 $0.090 $0.000
AngloGold Ashanti Ltd (AU-N) Feasibility Demonstration $7,908,141,484 3,513,800 $66,366,898 $19.140 $18.635 $19.010 ($1.040)
Angold Resources Ltd (AAU-V) Discovery Exploration $1,808,816 11,500 $1,409 $0.125 $0.120 $0.125 $0.000
Angus Gold Inc (GUS-V) Feasibility Demonstration $27,987,599 4,300 $2,494 $0.600 $0.560 $0.570 ($0.030)
Anson Resources Ltd (ASN-ASX) Discovery Exploration $71,827,538 895,826 $129,895 $0.150 $0.140 $0.145 $0.000
Antilles Gold Limited (AAU-ASX) Producer $11,277,145 2,797,154 $64,335 $0.024 $0.022 $0.023 $0.001
Antioquia Gold Inc (AGD-V) Feasibility Demonstration $5,426,641 0 $0 $0.000 $0.000 $0.005 $0.000
Antipa Minerals Ltd (AZY-ASX) Feasibility Demonstration $50,358,721 6,646,888 $96,380 $0.015 $0.014 $0.014 ($0.001)
Antler Gold Inc (ANTL-V) Discovery Exploration $5,254,011 0 $0 $0.000 $0.000 $0.065 $0.000
Apex Resources Inc (APX-V) Feasibility Demonstration $2,169,747 16,500 $990 $0.060 $0.060 $0.060 $0.000
Apogee Minerals Ltd (APMI-V) Discovery Exploration $1,056,500 0 $0 $0.000 $0.000 $0.050 $0.000
Apollo Minerals Ltd (AON-ASX) Feasibility Demonstration $14,919,443 1,903,317 $55,196 $0.031 $0.027 $0.031 $0.000
Apollo Silver Corp (APGO-V) Feasibility Demonstration $22,679,851 429,700 $58,010 $0.145 $0.125 $0.130 ($0.005)
Appia Rare Earths & Uranium Corp (API-CSE) Discovery Exploration $30,673,037 114,600 $29,223 $0.275 $0.235 $0.235 ($0.025)
Arafura Rare Earths Ltd (ARU-ASX) Feasibility Demonstration $422,672,938 9,757,948 $2,010,137 $0.212 $0.200 $0.200 $0.005
Aranjin Resources Ltd (ARJN-V) Feasibility Demonstration $4,078,843 0 $0 $0.000 $0.000 $0.015 $0.000
Arbor Metals Corp (ABR-V) Discovery Exploration $82,758,704 484,500 $634,695 $1.440 $1.180 $1.380 $0.210
Arc Exploration Ltd (ARX-ASX) Discovery Exploration $7,434,815 0 $0 $0.000 $0.000 $0.165 $0.000
Archer Exploration Corp (RCHR-CSE) Discovery Exploration $9,973,955 2,500 $281 $0.115 $0.110 $0.110 $0.000
Archer Materials Limited (AXE-ASX) Feasibility Demonstration $99,390,335 74,080 $28,521 $0.390 $0.380 $0.390 $0.010
Archon Minerals Ltd (ACS-V) Feasibility Demonstration $7,074,179 0 $0 $0.000 $0.000 $0.130 $0.000
Arctic Fox Lithium Corp (AFX-CSE) Discovery Exploration $1,971,429 2,000 $70 $0.035 $0.035 $0.035 $0.000
Arctic Star Exploration Corp (ADD-V) Discovery Exploration $2,030,670 261,000 $2,610 $0.010 $0.010 $0.010 $0.000
Arcus Development Group Inc (ADG.H-V) Discovery Exploration $188,520 0 $0 $0.000 $0.000 $0.015 $0.000
Arcwest Exploration Inc (AWX-V) Discovery Exploration $5,393,567 11,000 $715 $0.065 $0.065 $0.065 $0.000
Ardea Resources Ltd (ARL-ASX) Feasibility Demonstration $74,774,226 160,722 $71,923 $0.465 $0.430 $0.435 ($0.010)
Ardiden Ltd (ADV-ASX) Feasibility Demonstration $16,130,012 0 $0 $0.000 $0.000 $0.006 $0.000
Ares Strategic Mining Inc (ARS-CSE) Discovery Exploration $24,217,765 1,300 $241 $0.195 $0.175 $0.175 ($0.005)
Argent Minerals Ltd (ARD-ASX) Feasibility Demonstration $15,326,756 5,801,169 $69,614 $0.013 $0.011 $0.013 $0.002
Argentina Lithium & Energy Corp (LIT-V) Discovery Exploration $54,609,934 108,300 $45,486 $0.430 $0.410 $0.420 $0.005
Argentum Silver Corp (ASL-V) Discovery Exploration $1,547,956 0 $0 $0.000 $0.000 $0.030 $0.000
Argo Gold Inc (ARQ-CSE) Discovery Exploration $6,080,524 4,700 $400 $0.085 $0.085 $0.085 ($0.005)
Argonaut Exploration Inc (AGA.H-V) Discovery Exploration $504,055 0 $0 $0.000 $0.000 $0.010 $0.000
Argonaut Gold Inc (AR-T) Producer $338,600,882 12,245,200 $4,745,015 $0.400 $0.375 $0.400 ($0.030)
Argonaut Resources NL (ARE-ASX) Discovery Exploration $731,615,197 266,840 $26,684 $0.100 $0.100 $0.100 $0.000
Argosy Minerals Ltd (AGY-ASX) Discovery Exploration $224,705,200 2,066,546 $335,814 $0.170 $0.155 $0.160 ($0.005)
Arianne Phosphate Inc (DAN-V) Feasibility Demonstration $55,106,596 215,100 $58,077 $0.285 $0.255 $0.280 $0.035
Aris Mining Corp (ARIS-T) Producer $590,029,961 323,500 $1,381,345 $4.340 $4.200 $4.300 ($0.040)
Arizona Gold & Silver Inc (AZS-V) Discovery Exploration $40,368,013 55,900 $31,025 $0.570 $0.540 $0.570 $0.020
Arizona Lithium Limited (AZL-ASX) Feasibility Demonstration $109,987,068 13,930,355 $557,214 $0.042 $0.038 $0.040 $0.001
Arizona Metals Corp (AMC-T) Discovery Exploration $261,094,059 198,000 $457,380 $2.380 $2.240 $2.250 ($0.100)
Arizona Sonoran Copper Company Inc (ASCU-T) Feasibility Demonstration $167,900,440 42,300 $64,085 $1.550 $1.480 $1.540 $0.080
Ark Mines Ltd (AHK-ASX) Discovery Exploration $10,317,197 209,000 $43,890 $0.220 $0.200 $0.210 ($0.010)
Armor Minerals Inc (A.H-V) Discovery Exploration $22,987,386 0 $0 $0.000 $0.000 $0.300 $0.000
Arras Minerals Corp (ARK-V) Feasibility Demonstration $15,756,012 43,400 $10,199 $0.240 $0.230 $0.230 ($0.015)
Arrow Minerals Ltd (AMD-ASX) Discovery Exploration $629,081 0 $0 $0.000 $0.000 $0.002 $0.000
Artemis Gold Inc (ARTG-V) Feasibility Demonstration $1,292,596,345 101,800 $671,371 $6.720 $6.470 $6.540 ($0.220)
Artemis Resources Ltd (ARV-ASX) Discovery Exploration $21,591,356 1,909,926 $45,838 $0.025 $0.023 $0.023 $0.000
Aruma Resources Ltd (AAJ-ASX) Discovery Exploration $6,278,459 103,681 $3,318 $0.032 $0.032 $0.032 $0.001
Arya Resources Ltd (RBZ-V) Discovery Exploration $2,040,800 0 $0 $0.000 $0.000 $0.080 $0.000
Asante Gold Corporation (ASE-CSE) Feasibility Demonstration $753,632,911 491,000 $829,790 $1.700 $1.680 $1.700 $0.010
Asaplus Resources Ltd (AJY-ASX) Feasibility Demonstration $880,000 0 $0 $0.000 $0.000 $0.010 $0.000
Ascendant Resources Inc (ASND-T) Producer $13,232,480 134,500 $13,114 $0.100 $0.095 $0.100 $0.005
Ascot Resources Ltd (AOT-T) Feasibility Demonstration $277,973,676 288,700 $150,846 $0.550 $0.495 $0.500 ($0.020)
Ashanti Sankofa Inc (ASI.H-V) Feasibility Demonstration $1,557,026 0 $0 $0.000 $0.000 $0.030 $0.000
Ashley Gold Corp (ASHL-CSE) Discovery Exploration $1,238,053 336,000 $15,960 $0.050 $0.045 $0.050 $0.005
Aspire Mining Ltd (AKM-ASX) Feasibility Demonstration $309,367,351 116,078 $10,911 $0.095 $0.093 $0.093 $0.002
Asra Minerals Ltd (ASR-ASX) Discovery Exploration $6,955,097 683,446 $5,126 $0.008 $0.007 $0.008 $0.000
Aston Bay Holdings Ltd (BAY-V) Discovery Exploration $11,599,484 165,000 $10,313 $0.065 $0.060 $0.065 $0.005
Aston Minerals Ltd (ASO-ASX) Discovery Exploration $34,556,659 797,539 $23,926 $0.031 $0.029 $0.031 $0.001
Astra Exploration Inc (ASTR-V) Discovery Exploration $6,194,873 154,900 $19,363 $0.130 $0.120 $0.130 $0.010
Astral Resources NL (AAR-ASX) Feasibility Demonstration $56,057,972 2,360,069 $185,265 $0.083 $0.074 $0.078 ($0.003)
Astron Corporation Ltd (ATR-ASX) Feasibility Demonstration $56,340,701 185 $85 $0.460 $0.460 $0.460 $0.000
Astute Metals NL (ASE-ASX) Feasibility Demonstration $150,567,721 1,806,119 $73,148 $0.041 $0.040 $0.040 $0.000
Atacama Copper Corp (ACOP-V) Discovery Exploration $7,547,502 0 $0 $0.000 $0.000 $0.210 $0.000
Atex Resources Inc (ATX-V) Feasibility Demonstration $138,915,369 49,700 $42,494 $0.880 $0.830 $0.830 ($0.040)
Athabasca Minerals Inc (AMI-V) Producer $10,608,663 0 $0 $0.000 $0.000 $0.135 $0.000
Athena Gold Corp (ATHA-CSE) Discovery Exploration $4,517,742 36,000 $1,170 $0.035 $0.030 $0.030 ($0.005)
Athena Resources Ltd (AHN-ASX) Feasibility Demonstration $1,083,804 600,000 $2,400 $0.004 $0.004 $0.004 $0.000
Atico Mining Corporation (ATY-V) Producer $12,128,619 7,500 $750 $0.100 $0.100 $0.100 $0.000
Atlas Salt Inc (SALT-V) Feasibility Demonstration $16,955,829 818,500 $597,505 $0.780 $0.680 $0.680 ($0.110)
Atomic Minerals Corp (ATOM-V) Discovery Exploration $1,433,767 54,500 $5,859 $0.110 $0.105 $0.105 ($0.005)
Aton Resources Inc (AAN-V) Feasibility Demonstration $11,205,415 5,500 $1,100 $0.200 $0.200 $0.200 ($0.045)
Atrum Coal Ltd (ATU-ASX) Feasibility Demonstration $6,958,496 0 $0 $0.000 $0.000 $0.005 $0.000
AU Gold Corp (AUGC-V) Discovery Exploration $504,837 6,000 $90 $0.015 $0.015 $0.015 $0.000
Audalia Resources Ltd (ACP-ASX) Feasibility Demonstration $10,382,043 0 $0 $0.000 $0.000 $0.015 $0.000
Augusta Gold Corp (G-T) Feasibility Demonstration $67,025,207 86,700 $66,759 $0.800 $0.740 $0.780 $0.010
Auking Mining Limited (AKN-ASX) Discovery Exploration $5,892,185 315,003 $15,908 $0.051 $0.050 $0.050 ($0.004)
Auq Gold Mining Inc (AUQ-V) Discovery Exploration $962,608 1,000 $55 $0.055 $0.055 $0.055 $0.000
Aura Energy Ltd (AEE-ASX) Feasibility Demonstration $188,027,682 516,418 $156,216 $0.310 $0.295 $0.305 $0.000
Aura Minerals Inc (ORA-T) Producer $728,953,047 18,500 $186,203 $10.250 $9.880 $10.100 $0.250
Aurania Resources Ltd (ARU-V) Discovery Exploration $25,301,901 2,500 $938 $0.375 $0.375 $0.375 $0.005
Aurcana Silver Corp (AUN-V) Feasibility Demonstration $4,636,973 0 $0 $0.000 $0.000 $0.015 $0.000
Aurelia Metals Ltd (AMI-ASX) Producer $99,806,123 3,148,808 $354,241 $0.115 $0.110 $0.115 $0.010
Aurelius Minerals Inc (AUL-V) Feasibility Demonstration $995,747 0 $0 $0.000 $0.000 $0.020 $0.000
Aurion Resources Ltd (AU-V) Discovery Exploration $67,554,252 56,400 $27,636 $0.510 $0.470 $0.510 $0.050
Auris Minerals Ltd (AUR-ASX) Discovery Exploration $3,813,008 432,028 $3,456 $0.008 $0.008 $0.008 $0.000
Aurwest Resources Corp (AWR-CSE) Discovery Exploration $1,487,578 8,000 $200 $0.025 $0.025 $0.025 $0.005
Ausgold Limited (AUC-ASX) Feasibility Demonstration $78,068,801 2,930,348 $96,701 $0.034 $0.032 $0.034 $0.003
Ausmon Resources Ltd (AOA-ASX) Discovery Exploration $3,100,768 100,000 $300 $0.003 $0.003 $0.003 $0.000
Ausquest Limited (AQD-ASX) Discovery Exploration $10,726,940 542,855 $6,786 $0.013 $0.012 $0.013 $0.001
Austar Gold Limited (AUL-ASX) Feasibility Demonstration $165,363,218 0 $0 $0.000 $0.000 $0.285 $0.000
Austchina Holdings Ltd (AUH-ASX) Feasibility Demonstration $8,311,535 0 $0 $0.000 $0.000 $0.004 $0.000
Austin Gold Corp (AUST-N) Discovery Exploration $11,015,553 42,100 $34,627 $0.860 $0.785 $0.830 $0.000
Austin Metals Limited (AYT-ASX) Discovery Exploration $30,476,240 0 $0 $0.000 $0.000 $0.030 $0.000
Austin Resources Ltd (AUT-V) Feasibility Demonstration $1,280,797 0 $0 $0.000 $0.000 $0.060 $0.000
Austral Gold Ltd (AGLD-V) Producer $15,307,784 0 $0 $0.000 $0.000 $0.025 $0.000
Australasian Metals Ltd (A8G-ASX) Discovery Exploration $7,557,472 0 $0 $0.000 $0.000 $0.145 $0.000
Australia United Mining Limited (AYM-ASX) Discovery Exploration $3,685,155 0 $0 $0.000 $0.000 $0.002 $0.000
Australian Mines Ltd (AUZ-ASX) Feasibility Demonstration $8,686,847 0 $0 $0.000 $0.000 $0.014 $0.000
Australian Pacific Coal Ltd (AQC-ASX) Feasibility Demonstration $5,662,003 998,423 $124,803 $0.135 $0.115 $0.115 $0.000
Australian Potash Ltd (APC-ASX) Feasibility Demonstration $1,220,292 0 $0 $0.000 $0.000 $0.004 $0.000
Australian Silica Quartz Group Ltd (ASQ-ASX) Feasibility Demonstration $16,899,623 25,000 $1,500 $0.060 $0.060 $0.060 $0.000
Australian Strategic Materials Ltd (ASM-ASX) Discovery Exploration $220,050,900 417,973 $571,578 $1.415 $1.320 $1.320 ($0.080)
Australian Vanadium Ltd (AVL-ASX) Feasibility Demonstration $100,392,957 1,685,653 $37,927 $0.023 $0.022 $0.023 $0.000
Auteco Minerals Ltd (AUT-ASX) Discovery Exploration $78,636,434 0 $0 $0.000 $0.000 $0.034 $0.000
Auxico Resources Canada Inc (AUAG-CSE) Discovery Exploration $5,161,775 23,500 $2,761 $0.120 $0.115 $0.115 $0.000
Avalon Advanced Materials Inc (AVL-T) Feasibility Demonstration $46,360,352 247,300 $25,967 $0.110 $0.100 $0.105 $0.000
Avante Mining Corp (AVA-V) Discovery Exploration $2,131,142 4,000 $320 $0.080 $0.080 $0.080 $0.000
Avaron Mining Corp (AVR-V) Discovery Exploration $1,227,960 0 $0 $0.000 $0.000 $0.090 $0.000
Avidian Gold Corp (AVG-V) Feasibility Demonstration $1,854,112 114,000 $1,140 $0.010 $0.010 $0.010 $0.000
Avino Silver & Gold Mines Ltd (ASM-T) Producer $86,241,209 40,100 $29,674 $0.760 $0.720 $0.720 ($0.040)
Avira Resources Ltd (AVW-ASX) Feasibility Demonstration $213,773 0 $0 $0.000 $0.000 $0.002 $0.000
