Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
 Daily KRO 2024 Favorites Report
    Publisher: Kaiser Research Online
    Author: Copyright 2024 John A. Kaiser

 

Daily Kaiser Research Favorites Report for April 24, 2024

Spec Value Rating Key - 2019 onwards
Unrated Spec Value Zombie Spec Value No Spec Value Poor Spec Value
Bottom-Fish Spec Value Fair Spec Value Good Spec Value KRO Rating Guide
Bottom-Fish SV Favorite Fair SV Favorite Good SV Favorite Click SV Rating for KRO Search

KRO Favorites Market Activity for April 24, 2024
Company
SV Rating Updated Value Volume High Low Close Day
Chg
News
Arizona Gold & Silver Inc (AZS-V) Fair Spec Value Dec 29, 2023 $5,029 13,500 $0.380 $0.365 $0.375 $0.015 Apr 10, 2024
Brunswick Exploration Inc (BRW-V) Fair Spec Value Dec 29, 2023 $21,720 48,000 $0.460 $0.445 $0.450 $0.005 Apr 11, 2024
Colonial Coal International Corp (CAD-V) Fair Spec Value Dec 29, 2023 $222,095 103,300 $2.200 $2.100 $2.160 $0.040 Dec 14, 2023
Hercules Silver Corp (BIG-V) Fair Spec Value Jan 4, 2024 $1,582,407 1,824,100 $0.910 $0.825 $0.870 $0.040 Apr 9, 2024
Patriot Battery Metals Corp (PMET-T) Fair Spec Value Dec 29, 2023 $591,567 87,900 $6.880 $6.580 $6.680 ($0.180) Apr 22, 2024
Solitario Resources Corp (SLR-T) Fair Spec Value Dec 29, 2023 $31,675 35,000 $0.920 $0.890 $0.920 ($0.010) Mar 28, 2024
West Vault Mining Inc (WVM-V) Good Spec Value Dec 29, 2023 $6,235 5,800 $1.100 $1.050 $1.100 ($0.010) Oct 12, 2023
Winsome Resources Ltd (WR1-ASX) Fair Spec Value Dec 29, 2023 $1,738,756 1,319,739 $1.385 $1.250 $1.340 $0.060

KRO Favorites News Releases for April 21, 2024 to April 27, 2024
Patriot Battery Metals Corp (PMET-T) RSWeb SiteTreeForumSEDARQuoteFREE
Apr 22, 2024$6.68(Part 2 of 2) Final 2023 Drill Hole Results for CV5 at Corvette including 133.9 m at 1.21% Li2O and Extending Strike to 4.6 km
Apr 22, 2024$6.68(Part 1 of 2) Final 2023 Drill Hole Results for CV5 at Corvette including 133.9 m at 1.21% Li2O and Extending Strike to 4.6 km

 
 

You can return to the Top of this page


Copyright © 2024 Kaiser Research Online, All Rights Reserved