Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
 KRO Daily TSXV Resource Listing Traded Value Leaders
    Publisher: Kaiser Research Online
    Author: Copyright 2019 John A. Kaiser

 
KRO Daily TSXV Resource Listing Traded Value Leaders April 15, 2024
Company Free Volume Value High Low Close Chg
New Found Gold Corp (NFG-V) 427,200 $2,289,792 $5.620 $5.100 $5.130 ($0.200)
Great Pacific Gold Corp (GPAC-V) 1,691,400 $2,207,277 $1.360 $1.250 $1.350 $0.160
Atex Resources Inc (ATX-V) 1,086,100 $1,569,415 $1.480 $1.410 $1.420 ($0.030)
EnCore Energy Corp (EU-V) 263,000 $1,562,220 $6.100 $5.780 $5.780 ($0.260)
Hercules Silver Corp (BIG-V) 1,589,200 $1,255,468 $0.820 $0.760 $0.790 ($0.020)
Vizsla Silver Corp (VZLA-V) 549,700 $1,080,161 $2.020 $1.910 $1.970 $0.030
IsoEnergy Ltd (ISO-V) 261,500 $1,078,688 $4.240 $4.010 $4.030 ($0.260)
E3 Lithium Corp (ETL-V) 441,100 $864,556 $2.050 $1.870 $1.950 $0.050
Snowline Gold Corp (SGD-V) 135,800 $745,542 $5.600 $5.380 $5.470 ($0.100)
AbraSilver Resource Corp (ABRA-V) 1,929,500 $718,739 $0.380 $0.365 $0.370 ($0.010)
Artemis Gold Inc (ARTG-V) 73,200 $635,010 $8.850 $8.500 $8.840 $0.020
Rusoro Mining Ltd (RML-V) 518,600 $613,245 $1.205 $1.160 $1.170 $0.000
Sigma Lithium Corp (SGML-V) 28,600 $570,999 $20.900 $19.030 $19.320 ($0.770)
F3 Uranium Corp (FUU-V) 1,246,200 $523,404 $0.430 $0.410 $0.410 ($0.015)
Premier American Uranium Inc (PUR-V) 181,800 $475,407 $2.690 $2.540 $2.620 $0.040
Alphamin Resources Corp (AFM-V) 402,100 $458,394 $1.160 $1.120 $1.140 $0.000
Dolly Varden Silver Corp (DV-V) 451,700 $451,700 $1.030 $0.970 $0.990 ($0.060)
West Red Lake Gold Mines Ltd (WRLG-V) 453,600 $444,528 $1.040 $0.920 $1.020 $0.090
GR Silver Mining Ltd (GRSL-V) 1,768,300 $384,605 $0.230 $0.205 $0.220 $0.005
Founders Metals Inc (FDR-V) 238,900 $382,240 $1.650 $1.550 $1.600 ($0.020)
Metalla Royalty & Streaming Ltd (MTA-V) 86,400 $381,888 $4.610 $4.230 $4.350 ($0.080)
Anfield Energy Inc (AEC-V) 3,724,400 $372,440 $0.105 $0.095 $0.095 ($0.005)
Canada Nickel Company Inc (CNC-V) 235,800 $342,500 $1.490 $1.415 $1.450 ($0.010)
Canalaska Uranium Ltd (CVV-V) 542,900 $337,955 $0.645 $0.600 $0.610 ($0.040)
Guanajuato Silver Company Ltd (GSVR-V) 1,146,900 $303,929 $0.280 $0.250 $0.275 $0.005
Skyharbour Resources Ltd (SYH-V) 613,300 $300,517 $0.510 $0.470 $0.475 ($0.035)
Impact Silver Corp (IPT-V) 934,100 $294,242 $0.325 $0.305 $0.325 $0.025
Adventus Mining Corp (ADZN-V) 681,800 $289,765 $0.440 $0.410 $0.425 $0.000
American Lithium Corp (LI-V) 323,700 $288,093 $0.930 $0.850 $0.880 ($0.030)
Power Nickel Inc (PNPN-V) 1,069,700 $280,796 $0.275 $0.250 $0.255 $0.005
Li-FT Power Ltd (LIFT-V) 84,800 $259,912 $3.220 $2.910 $2.910 $0.160
Lavras Gold Corp (LGC-V) 146,100 $232,299 $1.680 $1.500 $1.600 ($0.060)
Aftermath Silver Ltd (AAG-V) 735,400 $224,297 $0.320 $0.290 $0.315 $0.010
Montage Gold Corp (MAU-V) 168,100 $221,052 $1.360 $1.270 $1.300 $0.010
Colonial Coal International Corp (CAD-V) 98,600 $211,990 $2.200 $2.100 $2.110 ($0.040)
Outcrop Silver & Gold Corp (OCG-V) 839,100 $203,482 $0.255 $0.230 $0.235 ($0.005)
Fireweed Metals Ltd (FWZ-V) 153,000 $191,250 $1.300 $1.200 $1.220 $0.010
Surge Battery Metals Inc (NILI-V) 443,300 $181,753 $0.420 $0.400 $0.410 ($0.010)
Osino Resources Corp (OSI-V) 97,400 $174,833 $1.800 $1.790 $1.800 $0.000
Goliath Resources Ltd (GOT-V) 192,400 $170,274 $0.930 $0.840 $0.930 $0.050
Minaurum Gold Inc (MGG-V) 524,300 $165,155 $0.330 $0.300 $0.305 ($0.020)
Standard Lithium Ltd (SLI-V) 105,000 $164,850 $1.620 $1.520 $1.530 ($0.030)
Galleon Gold Corp (GGO-V) 832,500 $162,338 $0.205 $0.185 $0.190 $0.005
Apollo Silver Corp (APGO-V) 801,500 $160,300 $0.220 $0.180 $0.190 ($0.005)
American Eagle Gold Corp (AE-V) 233,100 $157,343 $0.700 $0.650 $0.690 $0.030
Santacruz Silver Mining Ltd (SCZ-V) 472,100 $156,973 $0.355 $0.310 $0.320 ($0.025)
Power Metals Corp (PWM-V) 449,100 $152,694 $0.350 $0.330 $0.335 ($0.010)
Lithium Chile Inc (LITH-V) 180,900 $151,956 $0.850 $0.830 $0.840 $0.020
Luca Mining Corp (LUCA-V) 324,300 $149,178 $0.475 $0.445 $0.455 ($0.010)
Lithium Ionic Corp (LTH-V) 198,800 $146,118 $0.750 $0.720 $0.730 ($0.010)
Critical Elements Lithium Corp (CRE-V) 209,500 $144,555 $0.720 $0.660 $0.700 $0.040
Goviex Uranium Inc (GXU-V) 1,051,900 $142,007 $0.140 $0.130 $0.135 ($0.005)
Revival Gold Inc (RVG-V) 402,200 $137,754 $0.365 $0.320 $0.340 $0.025
Minera Alamos Inc (MAI-V) 434,900 $132,645 $0.315 $0.295 $0.310 $0.005
Tudor Gold Corp (TUD-V) 134,600 $131,908 $1.000 $0.960 $0.970 ($0.040)
Kootenay Silver Inc (KTN-V) 98,600 $128,673 $1.390 $1.220 $1.370 $0.100
Aston Bay Holdings Ltd (BAY-V) 968,200 $128,287 $0.140 $0.125 $0.130 ($0.005)
Andean Precious Metals Corp (APM-V) 127,100 $125,194 $1.020 $0.950 $0.950 ($0.020)
Silver Tiger Metals Inc (SLVR-V) 614,300 $124,396 $0.210 $0.195 $0.205 $0.005
Goldshore Resources Inc (GSHR-V) 664,500 $119,610 $0.190 $0.170 $0.170 ($0.010)
Emerita Resources Corp (EMO-V) 293,100 $112,844 $0.395 $0.375 $0.380 $0.000
Awale Resources Ltd (ARIC-V) 138,300 $109,257 $0.800 $0.780 $0.790 ($0.010)
Silver X Mining Corp (AGX-V) 445,900 $107,016 $0.255 $0.225 $0.240 $0.000
Reunion Gold Corp (RGD-V) 214,500 $106,714 $0.510 $0.485 $0.490 ($0.020)
Surge Copper Corp (SURG-V) 746,000 $106,305 $0.160 $0.125 $0.130 ($0.005)
Vertical Exploration Inc (VERT-V) 2,630,200 $105,208 $0.040 $0.040 $0.040 $0.000
Sirios Resources Inc (SOI-V) 1,521,600 $102,708 $0.070 $0.065 $0.070 $0.010
Thesis Gold Inc (TAU-V) 147,600 $102,582 $0.730 $0.660 $0.680 ($0.030)
Bear Creek Mining Corp (BCM-V) 250,900 $100,987 $0.420 $0.385 $0.385 ($0.015)
Abcourt Mines Inc (ABI-V) 2,010,000 $100,500 $0.050 $0.050 $0.050 $0.005
Southern Silver Expl Corp (SSV-V) 513,500 $100,133 $0.205 $0.185 $0.205 $0.005
Thor Explorations Ltd (THX-V) 400,000 $100,000 $0.260 $0.240 $0.245 ($0.010)
GMV Minerals Inc (GMV-V) 525,200 $98,475 $0.210 $0.165 $0.170 ($0.020)
Westhaven Gold Corp (WHN-V) 389,800 $98,425 $0.265 $0.240 $0.250 ($0.005)
Mayfair Gold Corp (MFG-V) 38,500 $97,405 $2.570 $2.490 $2.490 $0.040
Strathmore Plus Uranium Corp (SUU-V) 241,100 $97,043 $0.435 $0.370 $0.415 ($0.015)
Silver Storm Mining Ltd (SVRS-V) 582,600 $96,129 $0.175 $0.155 $0.175 $0.025
Cornish Metals Inc (CUSN-V) 722,000 $93,860 $0.135 $0.125 $0.135 $0.010
Rio2 Limited (RIO-V) 209,500 $92,180 $0.450 $0.430 $0.430 ($0.020)
Orogen Royalties Inc (OGN-V) 103,300 $90,904 $0.900 $0.860 $0.900 $0.030
Sun Summit Minerals Corp (SMN-V) 372,700 $90,380 $0.270 $0.215 $0.270 $0.050
Alaska Energy Metals Corp (AEMC-V) 354,500 $86,853 $0.270 $0.220 $0.230 ($0.030)
Nouveau Monde Graphite Inc (NOU-V) 29,300 $85,703 $2.980 $2.870 $2.890 ($0.090)
Mako Mining Corp (MKO-V) 26,400 $85,008 $3.290 $3.150 $3.200 ($0.050)
Defiance Silver Corp (DEF-V) 467,300 $84,114 $0.190 $0.170 $0.180 $0.000
Gensource Potash Corp (GSP-V) 609,800 $83,848 $0.160 $0.115 $0.125 $0.010
Lithium South Development Corp (LIS-V) 175,600 $81,654 $0.500 $0.430 $0.460 ($0.050)
Lahontan Gold Corp (LG-V) 1,320,900 $79,254 $0.060 $0.060 $0.060 $0.000
Los Andes Copper Ltd (LA-V) 7,200 $77,580 $10.950 $10.600 $10.800 $0.100
Magna Mining Inc (NICU-V) 102,400 $74,240 $0.760 $0.690 $0.700 ($0.020)
Summa Silver Corp (SSVR-V) 150,700 $73,090 $0.495 $0.475 $0.475 ($0.015)
Intrepid Metals Corp (INTR-V) 92,400 $72,072 $0.830 $0.730 $0.800 ($0.010)
Kenorland Minerals Ltd (KLD-V) 93,000 $71,610 $0.810 $0.730 $0.770 ($0.010)
Banyan Gold Corp (BYN-V) 227,100 $71,537 $0.320 $0.310 $0.315 $0.005
Integra Resources Corp (ITR-V) 60,200 $70,133 $1.200 $1.130 $1.140 ($0.060)
Frontier Lithium Inc (FL-V) 80,800 $69,892 $0.880 $0.850 $0.860 ($0.020)
Aurion Resources Ltd (AU-V) 99,100 $69,866 $0.710 $0.700 $0.710 $0.010
Amex Exploration Inc (AMX-V) 37,300 $69,378 $1.910 $1.810 $1.850 $0.000
BonTerra Resources Inc (BTR-V) 245,000 $69,213 $0.300 $0.265 $0.280 ($0.005)
District Metals Corp (DMX-V) 177,900 $68,936 $0.400 $0.375 $0.375 $0.000
Nevada Sunrise Metals Corp (NEV-V) 1,363,000 $68,150 $0.055 $0.045 $0.055 $0.005
Scottie Resources Corp (SCOT-V) 317,700 $66,717 $0.215 $0.205 $0.210 $0.005
Itafos Inc (IFOS-V) 48,100 $65,897 $1.380 $1.360 $1.370 $0.030
Equity Metals Corp (EQTY-V) 294,200 $65,460 $0.230 $0.215 $0.220 ($0.005)
Brunswick Exploration Inc (BRW-V) 117,800 $65,379 $0.570 $0.540 $0.560 $0.020
Heliostar Metals Ltd (HSTR-V) 216,100 $65,370 $0.320 $0.285 $0.290 $0.000
Baselode Energy Corp (FIND-V) 180,400 $64,042 $0.375 $0.335 $0.350 $0.000
Dynasty Gold Corp (DYG-V) 341,100 $61,398 $0.190 $0.170 $0.190 $0.020
Cassiar Gold Corp (GLDC-V) 204,600 $59,846 $0.300 $0.285 $0.290 ($0.005)
Reyna Silver Corp (RSLV-V) 314,900 $59,831 $0.200 $0.180 $0.195 $0.005
Elemental Altus Royalties Corp (ELE-V) 48,900 $58,925 $1.220 $1.190 $1.190 ($0.030)
Koryx Copper Inc (KRY-V) 512,300 $57,634 $0.120 $0.105 $0.105 ($0.015)
Taura Gold Inc (TORA-V) 323,500 $56,613 $0.180 $0.170 $0.170 ($0.005)
NorthIsle Copper and Gold Inc (NCX-V) 101,600 $55,880 $0.570 $0.530 $0.530 ($0.010)
Nevada King Gold Corp (NKG-V) 139,400 $54,366 $0.400 $0.380 $0.380 ($0.030)
EMX Royalty Corp (EMX-V) 20,200 $54,136 $2.740 $2.620 $2.740 $0.070
Blackrock Silver Corp (BRC-V) 155,600 $54,071 $0.360 $0.335 $0.350 $0.005
Gold Terra Resource Corp (YGT-V) 738,500 $53,541 $0.075 $0.070 $0.070 ($0.005)
Lumina Gold Corp (LUM-V) 95,300 $53,368 $0.570 $0.550 $0.560 ($0.010)
Goldsource Mines Inc (GXS-V) 82,700 $53,342 $0.660 $0.630 $0.650 ($0.020)
Teuton Resources Corp (TUO-V) 33,000 $53,130 $1.690 $1.530 $1.540 ($0.120)
Cerrado Gold Inc (CERT-V) 187,800 $53,054 $0.290 $0.275 $0.275 $0.005
Probe Gold Inc (PRB-T) 34,200 $52,839 $1.570 $1.520 $1.530 ($0.050)
Corsa Coal Corp (CSO-V) 147,600 $51,291 $0.360 $0.335 $0.340 ($0.010)
Renegade Gold Inc (RAGE-V) 76,400 $50,806 $0.720 $0.610 $0.640 $0.040
Metallic Minerals Corp (MMG-V) 145,000 $50,750 $0.355 $0.345 $0.350 $0.010
Monument Mining Ltd (MMY-V) 307,000 $49,888 $0.170 $0.155 $0.170 $0.015
Independence Gold Corp (IGO-V) 222,400 $48,928 $0.235 $0.205 $0.230 $0.000
Falco Resources Ltd (FPC-V) 167,000 $48,848 $0.305 $0.280 $0.280 ($0.025)
Trigon Metals Inc (TM-V) 295,100 $48,692 $0.170 $0.160 $0.165 ($0.005)
Silver One Resources Inc (SVE-V) 138,900 $47,226 $0.350 $0.330 $0.340 ($0.005)
Tectonic Metals Inc (TECT-V) 608,900 $47,190 $0.080 $0.075 $0.080 $0.000
Standard Uranium Ltd (STND-V) 820,000 $47,150 $0.060 $0.055 $0.055 ($0.005)
Quartz Mountain Resources Ltd (QZM-V) 96,500 $46,803 $0.520 $0.450 $0.450 ($0.005)
Usha Resources Ltd (USHA-V) 422,700 $46,497 $0.115 $0.105 $0.115 ($0.010)
Sierra Madre Gold and Silver Inc (SM-V) 110,700 $45,941 $0.425 $0.405 $0.425 $0.020
Mawson Gold Ltd (MAW-V) 68,700 $44,312 $0.660 $0.630 $0.660 $0.030
Arizona Gold & Silver Inc (AZS-V) 112,400 $43,555 $0.400 $0.375 $0.385 $0.005
Cosa Resources Corp (COSA-V) 100,100 $43,043 $0.450 $0.410 $0.410 ($0.025)
Pacific Empire Minerals Corp (PEMC-V) 545,600 $40,920 $0.080 $0.070 $0.070 $0.000
Highgold Mining Inc (HIGH-V) 120,400 $40,033 $0.350 $0.315 $0.340 $0.010
Spanish Mountain Gold Ltd (SPA-V) 165,700 $39,768 $0.250 $0.230 $0.235 $0.010
Nicola Mining Inc (NIM-V) 146,000 $39,055 $0.275 $0.260 $0.275 $0.020
Lion One Metals Ltd (LIO-V) 80,100 $39,049 $0.495 $0.480 $0.485 ($0.005)
Forum Energy Metals Corp (FMC-V) 308,000 $38,500 $0.130 $0.120 $0.125 ($0.005)
Cabral Gold Inc (CBR-V) 176,000 $36,960 $0.220 $0.200 $0.210 $0.005
Wealth Minerals Ltd (WML-V) 188,800 $36,344 $0.195 $0.190 $0.190 $0.000
Osisko Development Corp (ODV-V) 11,400 $36,195 $3.220 $3.130 $3.140 ($0.130)
Newcore Gold Ltd (NCAU-V) 180,000 $36,000 $0.205 $0.195 $0.205 $0.010
Defense Metals Corp (DEFN-V) 149,700 $35,554 $0.240 $0.235 $0.235 $0.000
Moon River Capital Ltd (MOO-V) 45,100 $35,178 $0.820 $0.740 $0.750 $0.010
Elevation Gold Mining Corp (ELVT-V) 453,800 $35,170 $0.080 $0.075 $0.075 $0.000
Stallion Uranium Corp (STUD-V) 275,600 $35,139 $0.130 $0.125 $0.125 ($0.005)
Freeport Resources Inc (FRI-V) 582,300 $34,938 $0.060 $0.060 $0.060 $0.000
World Copper Ltd (WCU-V) 278,900 $34,165 $0.130 $0.115 $0.115 ($0.005)
K2 Gold Corp (KTO-V) 202,700 $33,952 $0.170 $0.165 $0.170 $0.000
Premium Nickel Resources Ltd (PNRL-V) 37,200 $33,666 $0.930 $0.880 $0.900 $0.000
Desert Gold Ventures Inc (DAU-V) 425,000 $32,938 $0.080 $0.075 $0.075 ($0.005)
Doubleview Gold Corp (DBG-V) 76,600 $31,981 $0.430 $0.405 $0.420 ($0.005)
Blue Sky Uranium Corp (BSK-V) 403,600 $30,270 $0.080 $0.070 $0.080 $0.005
Bedford Metals Corp (BFM-V) 22,800 $29,982 $1.350 $1.280 $1.350 $0.100
Grande Portage Resources Ltd (GPG-V) 135,700 $29,854 $0.230 $0.210 $0.210 ($0.010)
Storm Exploration Inc (STRM-V) 560,700 $29,437 $0.055 $0.050 $0.050 ($0.010)
Group Eleven Resources Corp (ZNG-V) 134,600 $28,939 $0.220 $0.210 $0.215 $0.000
Labrador Gold Corp (LAB-V) 141,000 $28,553 $0.210 $0.195 $0.205 ($0.005)
Libero Copper & Gold Corp (LBC-V) 59,300 $28,464 $0.490 $0.470 $0.480 ($0.020)
Zacatecas Silver Corp (ZAC-V) 102,400 $27,904 $0.280 $0.265 $0.270 ($0.005)
Chakana Copper Corp (PERU-V) 231,100 $27,154 $0.120 $0.115 $0.115 ($0.005)
VR Resources Ltd (VRR-V) 132,200 $27,101 $0.215 $0.195 $0.195 ($0.025)
Empress Royalty Corp (EMPR-V) 73,800 $26,937 $0.370 $0.360 $0.360 $0.000
Rock Tech Lithium Inc (RCK-V) 23,100 $25,988 $1.140 $1.110 $1.140 $0.000
Benton Resources Inc (BEX-V) 160,500 $25,279 $0.165 $0.150 $0.150 ($0.005)
Copper Fox Metals Inc (CUU-V) 116,100 $25,252 $0.230 $0.205 $0.205 ($0.025)
Bravo Mining Corp (BRVO-V) 12,100 $24,745 $2.090 $2.000 $2.090 $0.060
Fitzroy Minerals Inc (FTZ-V) 170,100 $24,665 $0.150 $0.140 $0.140 ($0.010)
Gold Bull Resources Corp (GBRC-V) 53,100 $24,426 $0.470 $0.450 $0.465 ($0.005)
Bayhorse Silver Inc (BHS-V) 311,300 $24,126 $0.080 $0.075 $0.075 ($0.005)
Hannan Metals Ltd (HAN-V) 64,000 $24,000 $0.400 $0.350 $0.400 $0.040
Western Alaska Minerals Corp (WAM-V) 32,700 $23,871 $0.760 $0.700 $0.760 $0.020
Galway Metals Inc (GWM-V) 59,200 $23,828 $0.415 $0.390 $0.390 ($0.025)
Red Pine Exploration Inc (RPX-V) 112,700 $23,385 $0.210 $0.205 $0.205 ($0.005)
Volt Lithium Corp (VLT-V) 84,400 $23,210 $0.280 $0.270 $0.270 ($0.015)
Nickel 28 Capital Corp (NKL-V) 38,000 $22,990 $0.610 $0.600 $0.600 $0.000
Rugby Resources Ltd (RUG-V) 305,000 $22,875 $0.075 $0.075 $0.075 $0.010
O3 Mining Inc (OIII-V) 15,600 $22,620 $1.480 $1.420 $1.480 $0.050
Canadian Premium Sand Inc (CPS-V) 61,800 $22,403 $0.375 $0.350 $0.350 ($0.020)
Kutcho Copper Corp (KC-V) 159,000 $22,260 $0.145 $0.135 $0.135 ($0.010)
Regulus Resources Inc (REG-V) 14,200 $22,223 $1.590 $1.540 $1.560 $0.000
Silver Mountain Resources Inc (AGMR-V) 188,600 $22,161 $0.125 $0.110 $0.120 ($0.005)
Oroco Resource Corp (OCO-V) 32,500 $22,100 $0.690 $0.670 $0.680 $0.010
Enduro Metals Corp (ENDR-V) 68,900 $22,048 $0.330 $0.310 $0.310 ($0.015)
Condor Resources Inc (CN-V) 160,300 $22,041 $0.150 $0.125 $0.135 ($0.015)
Prospector Metals Corp (PPP-V) 128,100 $21,777 $0.175 $0.165 $0.165 ($0.005)
Canadian Gold Corp (CGC-V) 114,200 $21,698 $0.195 $0.185 $0.190 $0.000
Delta Resources Ltd (DLTA-V) 149,200 $21,261 $0.145 $0.140 $0.140 $0.000
Argentina Lithium & Energy Corp (LIT-V) 82,000 $21,115 $0.265 $0.250 $0.260 $0.000
Pan Global Resources Inc (PGZ-V) 90,100 $20,273 $0.235 $0.215 $0.235 $0.015
Silver Viper Minerals Corp (VIPR-V) 219,000 $20,258 $0.095 $0.090 $0.090 ($0.005)
Highland Copper Company Inc (HI-V) 156,300 $19,928 $0.140 $0.115 $0.120 ($0.010)
Amaroq Minerals Ltd (AMRQ-V) 15,000 $19,800 $1.360 $1.280 $1.360 $0.110
American Creek Resources Ltd (AMK-V) 127,700 $19,794 $0.165 $0.145 $0.145 ($0.015)
Laurion Mineral Expl Inc (LME-V) 50,100 $19,790 $0.400 $0.390 $0.390 ($0.005)
Dryden Gold Corp (DRY-V) 108,400 $19,783 $0.190 $0.175 $0.180 ($0.010)
Klondike Silver Corp (KS-V) 437,000 $19,665 $0.050 $0.040 $0.040 ($0.010)
Almadex Minerals Ltd (DEX-V) 86,100 $19,588 $0.235 $0.220 $0.220 ($0.015)
Mundoro Capital Inc (MUN-V) 116,900 $19,581 $0.170 $0.165 $0.170 $0.005
Chesapeake Gold Corp (CKG-V) 8,400 $19,530 $2.440 $2.210 $2.330 $0.020
Montero Mining & Exp Ltd (MON-V) 95,000 $19,475 $0.205 $0.205 $0.205 ($0.015)
King Global Ventures Inc (KING-V) 51,900 $18,554 $0.385 $0.330 $0.350 $0.010
Atlas Salt Inc (SALT-V) 22,200 $18,537 $0.860 $0.810 $0.820 ($0.010)
Silver Wolf Exploration Ltd (SWLF-V) 142,000 $18,460 $0.145 $0.115 $0.140 $0.020
Trailbreaker Resources Ltd (TBK-V) 33,700 $18,367 $0.560 $0.530 $0.560 $0.000
Robex Resources Inc (RBX-V) 7,600 $18,354 $2.420 $2.410 $2.410 $0.010
Sendero Resources Corp (SEND-V) 105,700 $18,233 $0.180 $0.165 $0.165 ($0.010)
Star Royalties Ltd (STRR-V) 71,500 $18,233 $0.260 $0.250 $0.250 ($0.005)
Bell Copper Corp (BCU-V) 205,300 $17,964 $0.090 $0.085 $0.085 $0.005
Juggernaut Exploration Ltd (JUGR-V) 135,500 $17,954 $0.140 $0.125 $0.135 ($0.005)
Aero Energy Ltd (AERO-V) 108,400 $17,886 $0.170 $0.160 $0.165 $0.000
Omai Gold Mines Corp (OMG-V) 132,400 $17,874 $0.140 $0.130 $0.130 ($0.005)
Tier One Silver Inc (TSLV-V) 117,000 $17,843 $0.170 $0.135 $0.140 ($0.020)
Kodiak Copper Corp (KDK-V) 26,500 $17,623 $0.680 $0.650 $0.650 ($0.040)
Aldebaran Resources Inc (ALDE-V) 17,300 $17,387 $1.050 $0.960 $1.010 $0.010
Grounded Lithium Corp (GRD-V) 494,500 $17,308 $0.040 $0.030 $0.035 ($0.005)
Valore Metals Corp (VO-V) 213,500 $17,080 $0.085 $0.075 $0.075 ($0.005)
Max Resource Corp (MAX-V) 94,500 $17,010 $0.180 $0.180 $0.180 $0.000
Azimut Exploration Inc (AZM-V) 24,800 $16,988 $0.690 $0.680 $0.680 ($0.020)
Radisson Mining Resources Inc (RDS-V) 87,600 $16,863 $0.195 $0.190 $0.190 $0.005
Nevgold Corp (NAU-V) 35,800 $16,558 $0.470 $0.455 $0.460 $0.005
Tarku Resources Ltd (TKU-V) 509,000 $16,543 $0.035 $0.030 $0.035 $0.000
Ucore Rare Metals Inc (UCU-V) 22,800 $16,530 $0.740 $0.710 $0.710 ($0.030)
Soma Gold Corp (SOMA-V) 28,100 $16,439 $0.600 $0.570 $0.600 $0.000
Camino Minerals Corp (COR-V) 240,300 $16,220 $0.070 $0.065 $0.065 $0.000
Sokoman Minerals Corp (SIC-V) 308,000 $16,170 $0.055 $0.050 $0.050 $0.000
Arianne Phosphate Inc (DAN-V) 61,000 $16,165 $0.280 $0.250 $0.280 $0.020
Tearlach Resources Ltd (TEA-V) 646,000 $16,150 $0.030 $0.020 $0.020 ($0.005)
Superior Mining Intl Corp (SUI-V) 79,700 $15,940 $0.210 $0.190 $0.190 ($0.005)
Benz Mining Corp (BZ-V) 71,500 $15,909 $0.235 $0.210 $0.220 $0.000
Cartier Resources Inc (ECR-V) 191,200 $15,774 $0.085 $0.080 $0.080 $0.000
Pantera Silver Corp (PNTR-V) 101,600 $15,748 $0.160 $0.150 $0.150 ($0.005)
Gratomic Inc (GRAT-V) 138,800 $15,615 $0.115 $0.110 $0.110 $0.000
Cantex Mine Development Corp (CD-V) 90,500 $15,611 $0.175 $0.170 $0.175 $0.005
Callinex Mines Inc (CNX-V) 11,300 $15,538 $1.390 $1.360 $1.390 $0.060
Northern Superior Resources Inc (SUP-V) 23,500 $15,510 $0.690 $0.630 $0.640 ($0.010)
New Age Metals Inc (NAM-V) 342,300 $15,404 $0.045 $0.045 $0.045 $0.000
White Gold Corp (WGO-V) 49,800 $15,314 $0.310 $0.305 $0.310 $0.000
Bluestone Resources Inc (BSR-V) 26,900 $15,199 $0.570 $0.560 $0.570 $0.000
Honey Badger Silver Inc (TUF-V) 189,200 $15,136 $0.085 $0.075 $0.085 $0.000
Atacama Copper Corp (ACOP-V) 12,100 $15,065 $1.250 $1.240 $1.240 ($0.010)
Sienna Resources Inc (SIE-V) 461,000 $14,983 $0.035 $0.030 $0.035 $0.000
Puma Exploration Inc (PUMA-V) 132,300 $14,884 $0.115 $0.110 $0.110 ($0.005)
HPQ Silicon Inc (HPQ-V) 72,800 $14,742 $0.205 $0.200 $0.200 $0.005
WestKam Gold Corp (WKG-V) 111,500 $14,495 $0.135 $0.125 $0.135 $0.015
Freeman Gold Corp (FMAN-V) 102,500 $14,350 $0.155 $0.125 $0.125 ($0.025)
Midland Exploration Inc (MD-V) 37,000 $14,338 $0.400 $0.375 $0.390 ($0.008)
PJX Resources Inc (PJX-V) 62,500 $14,219 $0.235 $0.220 $0.235 $0.035
TriStar Gold Inc (TSG-V) 101,200 $14,168 $0.145 $0.135 $0.140 $0.005
Kalo Gold Corp (KALO-V) 465,900 $13,977 $0.030 $0.030 $0.030 ($0.005)
QC Copper and Gold Inc (QCCU-V) 99,500 $13,681 $0.140 $0.135 $0.135 $0.000
Sable Resources Ltd (SAE-V) 214,600 $13,413 $0.065 $0.060 $0.065 $0.000
Pacific Ridge Exploration Ltd (PEX-V) 126,000 $13,230 $0.110 $0.100 $0.105 $0.000
Granite Creek Copper Ltd (GCX-V) 275,400 $13,082 $0.050 $0.045 $0.050 ($0.005)
Lara Exploration Ltd (LRA-V) 20,700 $12,938 $0.630 $0.620 $0.630 $0.020
Graphite One Inc (GPH-V) 16,100 $12,800 $0.800 $0.790 $0.790 ($0.030)
Xali Gold Corp (XGC-V) 231,100 $12,711 $0.060 $0.050 $0.055 $0.005
Consolidated Lithium Metals Inc (CLM-V) 711,500 $12,451 $0.020 $0.015 $0.020 $0.005
Northwest Copper Corp (NWST-V) 87,200 $12,426 $0.145 $0.140 $0.145 $0.005
Sitka Gold Corp (SIG-V) 52,600 $12,361 $0.240 $0.230 $0.230 ($0.005)
Riverside Resources Inc (RRI-V) 72,500 $12,325 $0.175 $0.165 $0.165 $0.000
Phenom Resources Corp (PHNM-V) 33,000 $12,210 $0.380 $0.360 $0.360 ($0.020)
Endurance Gold Corp (EDG-V) 73,300 $11,728 $0.170 $0.150 $0.160 $0.000
Blackwolf Copper and Gold Ltd (BWCG-V) 88,000 $11,660 $0.135 $0.130 $0.130 ($0.003)
Volcanic Gold Mines Inc (VG-V) 45,000 $11,588 $0.265 $0.250 $0.260 $0.000
Angus Gold Inc (GUS-V) 20,000 $11,400 $0.590 $0.550 $0.580 ($0.010)
Focus Graphite Inc (FMS-V) 57,500 $11,213 $0.200 $0.190 $0.190 $0.000
1911 Gold Corp (AUMB-V) 103,600 $11,137 $0.115 $0.100 $0.110 $0.000
Hispania Resources Inc (ESPN-V) 72,500 $11,056 $0.160 $0.145 $0.145 ($0.015)
Eskay Mining Corp (ESK-V) 29,000 $10,948 $0.390 $0.365 $0.370 ($0.010)
