Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Research Tools
Research Tools
 Resource Sector Corporate Profiles
    Publisher: Kaiser Research Online
    Author: Copyright 2018 John A. Kaiser

 
KRO Resource Sector Corporate Profiles - All Listings
The KRO Resource Sector Corporate Profile List features all resource sector companies currently listed on the TSX, TSXV, CSE, ASX , NYSE or NASDAQ. The company name is a link to the members only corporate profile while the logo takes you to a basic free version of the corporate profile.

KRO Resource Companies - Market Activity for June 2, 2023
KRO Members Only Profile Free Type Market Cap Volume Value High Low Close Chg
1844 Resources Inc (EFF-V) Discovery Exploration $2,788,914 45,900 $1,607 $0.035 $0.035 $0.035 $0.005
1911 Gold Corp (AUMB-V) Feasibility Demonstration $6,821,616 36,500 $3,468 $0.100 $0.090 $0.100 $0.000
55 North Mining Inc (FFF-CSE) Discovery Exploration $7,221,686 13,000 $780 $0.065 $0.055 $0.065 $0.000
79 Resources Ltd (SNR-CSE) Discovery Exploration $3,065,460 0 $0 $0.000 $0.000 $0.030 $0.000
79North Inc (JQ-CSE) Discovery Exploration $150,150 0 $0 $0.000 $0.000 $0.015 $0.000
Abacus Mining & Expl Corp (AME-V) Feasibility Demonstration $3,517,885 0 $0 $0.000 $0.000 $0.035 $0.000
Abasca Resources Inc (ABA-V) Discovery Exploration $8,535,413 0 $0 $0.000 $0.000 $0.185 $0.000
Abcourt Mines Inc (ABI-V) Producer $22,672,919 9,000 $585 $0.065 $0.065 $0.065 $0.005
Aben Minerals Ltd (ABM-V) Discovery Exploration $1,777,065 0 $0 $0.000 $0.000 $0.130 $0.000
AbraSilver Resource Corp (ABRA-V) Feasibility Demonstration $173,157,810 344,500 $108,518 $0.330 $0.300 $0.330 $0.025
ABx Group Limited (ABX-ASX) Producer $23,477,035 105,450 $11,600 $0.115 $0.105 $0.105 ($0.010)
A-Cap Energy Ltd (ACB-ASX) Feasibility Demonstration $37,491,049 277,647 $12,078 $0.044 $0.043 $0.043 ($0.001)
Accelerate Resources Ltd (AX8-ASX) Discovery Exploration $6,059,555 142,430 $3,062 $0.023 $0.020 $0.023 $0.000
Accent Resources NL (ACS-ASX) Feasibility Demonstration $4,660,273 0 $0 $0.000 $0.000 $0.010 $0.000
Aclara Resources Inc (ARA-T) Feasibility Demonstration $79,673,589 10,700 $5,190 $0.490 $0.480 $0.490 $0.020
Acme Gold Company Ltd (AGE-CSE) Discovery Exploration $1,898,775 0 $0 $0.000 $0.000 $0.145 $0.000
ACME Lithium Inc (ACME-V) Discovery Exploration $17,803,175 71,300 $23,707 $0.365 $0.300 $0.305 ($0.045)
Activex Limited (AIV-ASX) Discovery Exploration $3,899,025 0 $0 $0.000 $0.000 $0.022 $0.000
Adamera Minerals Corp (ADZ-V) Discovery Exploration $7,797,052 0 $0 $0.000 $0.000 $0.035 $0.000
Adelong Gold Ltd (ADG-ASX) Discovery Exploration $34,923,349 1,129,282 $9,599 $0.009 $0.008 $0.009 $0.000
Adex Mining Inc (ADE-V) Feasibility Demonstration $3,386,057 30,000 $150 $0.005 $0.005 $0.005 $0.000
Admiralty Resources NL (ADY-ASX) Discovery Exploration $6,954,808 812 $5 $0.006 $0.006 $0.006 ($0.001)
Adriatic Metals plc (ADT-ASX) Feasibility Demonstration $648,482,373 245,253 $761,511 $3.200 $3.010 $3.040 ($0.080)
Advance Lithium Corp (AALI-V) Discovery Exploration $1,361,466 40,300 $1,411 $0.035 $0.035 $0.035 $0.000
Advance Metals Limited (AVM-ASX) Feasibility Demonstration $3,823,019 485,887 $3,644 $0.008 $0.007 $0.008 $0.001
Advance United Holdings Inc (AUHI-CSE) Discovery Exploration $2,954,934 0 $0 $0.000 $0.000 $0.060 $0.000
Adventus Mining Corp (ADZN-V) Feasibility Demonstration $52,403,678 374,900 $117,156 $0.315 $0.310 $0.315 $0.000
Adyton Resources Corp (ADY-V) Discovery Exploration $1,247,589 0 $0 $0.000 $0.000 $0.010 $0.000
Aeon Metals Ltd (AML-ASX) Feasibility Demonstration $18,094,176 3,801 $70 $0.019 $0.018 $0.018 $0.000
Aeris Resources Ltd (AIS-ASX) Producer $126,104,678 1,214,255 $546,415 $0.465 $0.435 $0.450 ($0.015)
Affinity Metals Corp (AFF-V) Discovery Exploration $1,435,745 9,100 $273 $0.030 $0.030 $0.030 ($0.010)
AFR NuVenture Resources Inc (AFR-V) Discovery Exploration $721,547 8,000 $320 $0.040 $0.040 $0.040 $0.000
African Energy Metals Inc (CUCO-V) Discovery Exploration $3,103,734 25,000 $1,125 $0.045 $0.045 $0.045 ($0.005)
Aftermath Silver Ltd (AAG-V) Feasibility Demonstration $39,369,501 88,900 $20,225 $0.235 $0.220 $0.230 $0.005
Agnico-Eagle Mines Ltd (AEM-T) Producer $32,121,462,880 1,043,100 $72,860,535 $70.830 $68.870 $70.370 $1.290
Agrimin Limited (AMN-ASX) Feasibility Demonstration $42,217,793 6,000 $1,200 $0.200 $0.200 $0.200 ($0.005)
Aguia Resources Ltd (AGR-ASX) Feasibility Demonstration $5,944,530 0 $0 $0.000 $0.000 $0.038 $0.000
AIC Mines Limited (A1M-ASX) Discovery Exploration $120,398,857 251,725 $96,914 $0.390 $0.380 $0.390 $0.000
AIS Resources Ltd (AIS-V) Discovery Exploration $4,084,308 79,700 $1,594 $0.020 $0.020 $0.020 $0.000
AJN Resources Inc. (AJN-CSE) Discovery Exploration $7,774,785 0 $0 $0.000 $0.000 $0.270 $0.000
Akwaaba Mining Ltd (AML-V) Feasibility Demonstration $1,911,875 0 $0 $0.000 $0.000 $0.010 $0.000
Alamos Gold Inc (AGI-T) Producer $6,651,391,599 487,100 $8,241,732 $17.110 $16.730 $16.890 $0.130
Alara Resources Ltd (AUQ-ASX) Feasibility Demonstration $21,162,877 188,400 $5,464 $0.030 $0.028 $0.030 $0.003
Alaska Energy Metals Corp (AEMC-V) Discovery Exploration $7,808,620 5,000 $2,500 $0.500 $0.500 $0.500 $0.020
Albemarle Corp (ALB-N) Producer $22,911,102,288 1,614,400 $314,226,816 $197.630 $191.650 $195.540 $2.010
Alchemy Resources Ltd (ALY-ASX) Discovery Exploration $17,155,333 150,000 $2,700 $0.018 $0.018 $0.018 $0.000
Aldebaran Resources Inc (ALDE-V) Feasibility Demonstration $106,801,918 69,000 $53,820 $0.790 $0.770 $0.770 ($0.010)
Alderan Resources Ltd (AL8-ASX) Discovery Exploration $2,085,588 249,273 $1,496 $0.007 $0.005 $0.007 $0.000
Aldoro Resources Ltd (ARN-ASX) Discovery Exploration $11,905,631 112,279 $13,473 $0.120 $0.120 $0.120 $0.000
Alerio Gold Corp (ALE-CSE) Discovery Exploration $3,039,625 10,000 $300 $0.030 $0.030 $0.030 $0.000
Algold Resources Ltd (ALG.H-V) Feasibility Demonstration $4,035,426 0 $0 $0.000 $0.000 $0.145 $0.000
Alianza Minerals Ltd (ANZ-V) Discovery Exploration $3,973,766 4,000 $100 $0.025 $0.025 $0.025 $0.000
Alicanto Minerals Ltd (AQI-ASX) Discovery Exploration $12,458,964 334,315 $12,370 $0.038 $0.036 $0.038 $0.002
Alice Queen Ltd (AQX-ASX) Discovery Exploration $810,160 50,000 $50 $0.001 $0.001 $0.001 $0.000
Alkane Resources Ltd (ALK-ASX) Producer $440,587,712 685,988 $512,776 $0.760 $0.735 $0.740 $0.005
Allegiance Coal Ltd (AHQ-ASX Feasibility Demonstration $3,671,558 0 $0 $0.000 $0.000 $0.013 $0.000
Allegiant Gold Ltd (AUAU-V) Feasibility Demonstration $19,474,160 15,000 $2,813 $0.190 $0.185 $0.190 $0.010
Alliance Mining Corp (ALM-V) Discovery Exploration $1,836,306 0 $0 $0.000 $0.000 $0.210 $0.000
Alliance Nickel Limited (AXN-ASX) Producer $55,241,141 10,000 $930 $0.093 $0.093 $0.093 $0.001
Allied Copper Corp (CPR-V) Discovery Exploration $30,193,186 0 $0 $0.000 $0.000 $0.380 $0.000
Alligator Energy Ltd (AGE-ASX) Discovery Exploration $80,514,696 6,696,574 $227,684 $0.035 $0.033 $0.034 $0.002
Allkem Limited (AKE-T) Producer $8,257,665,739 47,500 $605,625 $12.960 $12.540 $12.950 $0.130
Alma Gold Inc (ALMA-CSE) Discovery Exploration $782,374 0 $0 $0.000 $0.000 $0.060 $0.000
Almaden Minerals Ltd (AMM-T) Feasibility Demonstration $23,327,639 0 $0 $0.000 $0.000 $0.170 $0.000
Almadex Minerals Ltd (DEX-V) Discovery Exploration $18,210,756 15,500 $4,650 $0.300 $0.300 $0.300 $0.000
Almonty Industries Inc (AII-T) Producer $127,428,491 7,500 $4,425 $0.600 $0.580 $0.590 ($0.020)
Aloro Mining Corp (AORO-V) Discovery Exploration $1,653,878 10,000 $300 $0.030 $0.030 $0.030 $0.000
Alpha Copper Corp (ALCU-CSE) Discovery Exploration $8,259,487 36,500 $3,468 $0.100 $0.090 $0.100 $0.000
Alpha Exploration Ltd (ALEX-V) Discovery Exploration $44,434,088 1,900 $1,444 $0.760 $0.760 $0.760 $0.000
Alpha HPA Ltd (A4N-ASX) Feasibility Demonstration $738,916,448 2,486,378 $2,393,139 $0.995 $0.930 $0.935 ($0.065)
Alphamin Resources Corp (AFM-V) Feasibility Demonstration $1,057,251,702 140,300 $117,151 $0.850 $0.820 $0.830 ($0.010)
ALT Resources Ltd (ARS-ASX) Feasibility Demonstration $28,786,759 0 $0 $0.000 $0.000 $0.049 $0.000
Alta Copper Corp (ATCU-T) Feasibility Demonstration $142,040,312 1,500 $803 $0.550 $0.520 $0.520 $0.000
Altai Resources Inc (ATI-V) Feasibility Demonstration $3,642,181 0 $0 $0.000 $0.000 $0.065 $0.000
Altair Resources Inc (AVX-V) Feasibility Demonstration $457,731 1,000 $15 $0.015 $0.015 $0.015 $0.000
Altamin Limited (AZI-ASX) Feasibility Demonstration $21,512,845 142,372 $10,108 $0.074 $0.068 $0.074 $0.001
Altamira Gold Corp (ALTA-V) Feasibility Demonstration $26,190,062 11,000 $1,733 $0.160 $0.155 $0.160 $0.020
Altan Nevada Minerals Ltd (ANE-V) Discovery Exploration $552,990 0 $0 $0.000 $0.000 $0.060 $0.000
Altan Rio Minerals Limited (AMO-V) Feasibility Demonstration $7,218,983 0 $0 $0.000 $0.000 $0.085 $0.000
Altech Batteries Ltd (ATC-ASX) Feasibility Demonstration $117,069,874 1,493,171 $137,372 $0.093 $0.091 $0.091 $0.000
Altiplano Metals Inc (APN-V) Feasibility Demonstration $11,669,872 0 $0 $0.000 $0.000 $0.100 $0.000
Altius Minerals Corp (ALS-T) Royalty-Stream $1,035,842,837 60,300 $1,315,746 $21.990 $21.650 $21.750 ($0.040)
Alto Metals Ltd (AME-ASX) Feasibility Demonstration $29,266,883 394,785 $25,464 $0.065 $0.064 $0.065 $0.002
Alturas Minerals Corp (ALT-V) Discovery Exploration $2,897,643 0 $0 $0.000 $0.000 $0.020 $0.000
ALX Resources Corp (AL-V) Discovery Exploration $8,203,438 109,000 $3,815 $0.035 $0.035 $0.035 $0.005
AM Resources Corp (AMR-V) Discovery Exploration $2,813,996 0 $0 $0.000 $0.000 $0.025 $0.000
Amani Gold Ltd (ANL-ASX) Discovery Exploration $12,386,997 65,028 $65 $0.001 $0.001 $0.001 $0.000
Amarc Resources Ltd (AHR-V) Discovery Exploration $23,325,362 0 $0 $0.000 $0.000 $0.125 $0.000
Amaroq Minerals Ltd (AMRQ-V) Feasibility Demonstration $184,151,115 500 $350 $0.700 $0.700 $0.700 $0.010
American Creek Resources Ltd (AMK-V) Feasibility Demonstration $66,420,681 218,000 $33,245 $0.155 $0.150 $0.150 ($0.005)
American Cumo Mining Corp (MLY-V) Feasibility Demonstration $7,159,486 0 $0 $0.000 $0.000 $0.040 $0.000
American Eagle Gold Corp (AE-V) Discovery Exploration $10,884,765 107,000 $16,585 $0.160 $0.150 $0.155 ($0.005)
American Future Fuel Corp (AMPS-CSE) Discovery Exploration $530,395 31,600 $7,347 $0.240 $0.225 $0.235 ($0.035)
American Lithium Corp (LI-V) Feasibility Demonstration $556,770,590 297,200 $764,547 $2.695 $2.450 $2.670 $0.170
American Pacific Mining Corp (USGD-CSE) Discovery Exploration $61,870,878 29,500 $10,325 $0.355 $0.345 $0.350 $0.005
American Potash Corp (KCL-CSE) Discovery Exploration $4,182,867 0 $0 $0.000 $0.000 $0.060 $0.000
American Rare Earths Ltd (ARR-ASX) Producer $53,367,791 766,184 $113,012 $0.155 $0.140 $0.155 $0.010
Americas Gold and Silver Corp (USA-T) Producer $124,718,160 65,500 $39,300 $0.620 $0.580 $0.610 $0.050
Amerigo Resources Ltd (ARG-T) Producer $242,407,681 357,200 $519,726 $1.520 $1.390 $1.460 $0.070
Ameriwest Lithium Inc (AWLI-CSE) Discovery Exploration $17,079,237 194,000 $56,745 $0.310 $0.275 $0.285 $0.010
Amex Exploration Inc (AMX-V) Feasibility Demonstration $172,415,812 18,600 $31,620 $1.730 $1.670 $1.670 ($0.040)
Amilot Capital Inc (TOM-V) Discovery Exploration $552,369 0 $0 $0.000 $0.000 $0.035 $0.000
Anacortes Mining Corp (XYZ-V) Discovery Exploration $15,755,384 17,000 $6,290 $0.370 $0.370 $0.370 ($0.005)
Anax Metals Limited (ANX-ASX) Discovery Exploration $23,812,505 116,725 $7,704 $0.068 $0.064 $0.068 $0.004
Andean Precious Metals Corp (APM-V) Producer $126,426,205 52,200 $42,021 $0.820 $0.790 $0.800 $0.020
Andover Mining Corp (AOX.H-V) Feasibility Demonstration $3,058,870 0 $0 $0.000 $0.000 $0.025 $0.000
Andromeda Resources Ltd (ADN-ASX) Feasibility Demonstration $75,625,474 11,103,572 $399,729 $0.037 $0.035 $0.035 ($0.002)
Anfield Energy Inc (AEC-V) Feasibility Demonstration $42,175,788 1,388,900 $86,806 $0.065 $0.060 $0.065 $0.007
Angel Wing Metals Inc (AWM-V) Producer $15,521,914 51,000 $6,885 $0.140 $0.130 $0.140 $0.015
Angkor Resources Corp (ANK-V) Discovery Exploration $15,243,604 0 $0 $0.000 $0.000 $0.090 $0.000
AngloGold Ashanti Ltd (AU-N) Feasibility Demonstration $10,316,775,845 2,133,000 $52,914,398 $25.160 $24.455 $24.800 $0.600
Angold Resources Ltd (AAU-V) Discovery Exploration $1,344,555 110,500 $1,105 $0.010 $0.010 $0.010 $0.000
Angus Gold Inc (GUS-V) Feasibility Demonstration $34,466,622 3,100 $2,589 $0.840 $0.830 $0.830 $0.000
Anson Resources Ltd (ASN-ASX) Discovery Exploration $91,642,031 1,421,006 $255,781 $0.185 $0.175 $0.185 $0.010
Antilles Gold Limited (AAU-ASX) Producer $13,680,223 980,623 $47,070 $0.052 $0.044 $0.045 ($0.001)
Antioquia Gold Inc (AGD-V) Feasibility Demonstration $9,493,981 0 $0 $0.000 $0.000 $0.010 $0.000
Antipa Minerals Ltd (AZY-ASX) Feasibility Demonstration $40,708,047 12,757,073 $165,842 $0.014 $0.012 $0.013 ($0.001)
Antler Gold Inc (ANTL-V) Discovery Exploration $7,274,784 225,000 $21,375 $0.100 $0.090 $0.090 ($0.010)
Apex Resources Inc (APX-V) Feasibility Demonstration $2,139,747 18,000 $1,080 $0.060 $0.060 $0.060 ($0.010)
Apogee Minerals Ltd (APMI-V) Discovery Exploration $1,267,800 0 $0 $0.000 $0.000 $0.060 $0.000
Apollo Minerals Ltd (AON-ASX) Feasibility Demonstration $10,760,715 0 $0 $0.000 $0.000 $0.032 $0.000
Apollo Silver Corp (APGO-V) Feasibility Demonstration $25,296,757 160,500 $23,915 $0.153 $0.145 $0.145 ($0.005)
Appia Rare Earths & Uranium Corp (API-CSE) Discovery Exploration $22,189,006 83,500 $13,360 $0.170 $0.150 $0.170 $0.020
Arafura Rare Earths Ltd (ARU-ASX) Feasibility Demonstration $409,773,267 7,216,902 $2,598,085 $0.370 $0.350 $0.350 ($0.020)
Aranjin Resources Ltd (ARJN-V) Feasibility Demonstration $5,438,457 0 $0 $0.000 $0.000 $0.020 $0.000
Arbor Metals Corp (ABR-V) Discovery Exploration $178,710,225 188,200 $570,246 $3.070 $2.990 $3.000 $0.030
Arc Exploration Ltd (ARX-ASX) Discovery Exploration $7,434,815 0 $0 $0.000 $0.000 $0.165 $0.000
Archer Exploration Corp (RCHR-CSE) Discovery Exploration $13,600,848 15,800 $2,410 $0.155 $0.150 $0.150 ($0.010)
Archer Materials Limited (AXE-ASX) Feasibility Demonstration $131,953,797 2,586,755 $1,493,851 $0.615 $0.540 $0.580 ($0.040)
Archon Minerals Ltd (ACS-V) Feasibility Demonstration $10,883,352 0 $0 $0.000 $0.000 $0.200 $0.000
ArcPacific Resources Corp (ACP-V) Discovery Exploration $979,848 0 $0 $0.000 $0.000 $0.150 $0.000
Arctic Star Exploration Corp (ADD-V) Discovery Exploration $4,061,341 1,026,300 $20,526 $0.020 $0.020 $0.020 $0.000
Arcus Development Group Inc (ADG.H-V) Discovery Exploration $1,477,561 0 $0 $0.000 $0.000 $0.020 $0.000
Arcwest Exploration Inc (AWX-V) Discovery Exploration $4,978,677 0 $0 $0.000 $0.000 $0.060 $0.000
Ardea Resources Ltd (ARL-ASX) Feasibility Demonstration $61,954,287 213,960 $77,026 $0.370 $0.350 $0.365 ($0.003)
Ardiden Ltd (ADV-ASX) Feasibility Demonstration $15,045,480 6,398,748 $47,991 $0.008 $0.007 $0.007 $0.000
Arena Minerals Inc (AN-V) Discovery Exploration $233,184,191 0 $0 $0.000 $0.000 $0.600 $0.000
Ares Strategic Mining Inc (ARS-CSE) Discovery Exploration $32,383,070 0 $0 $0.000 $0.000 $0.235 $0.000
Argent Minerals Ltd (ARD-ASX) Feasibility Demonstration $8,768,491 1,779,772 $17,798 $0.010 $0.010 $0.010 $0.001
Argentina Lithium & Energy Corp (LIT-V) Discovery Exploration $27,155,517 154,400 $33,968 $0.235 $0.205 $0.210 $0.005
Argentum Silver Corp (ASL-V) Discovery Exploration $2,321,934 0 $0 $0.000 $0.000 $0.045 $0.000
Argo Gold Inc (ARQ-CSE) Discovery Exploration $6,928,486 3,000 $315 $0.105 $0.105 $0.105 $0.005
Argonaut Exploration Inc (AGA.H-V) Discovery Exploration $504,055 0 $0 $0.000 $0.000 $0.010 $0.000
Argonaut Gold Inc (AR-T) Producer $502,905,751 1,391,900 $821,221 $0.610 $0.570 $0.600 $0.020
Argonaut Resources NL (ARE-ASX) Discovery Exploration $3,582,205 86,302,245 $86,302 $0.001 $0.001 $0.001 $0.000
Argosy Minerals Ltd (AGY-ASX) Discovery Exploration $563,606,085 4,866,093 $2,226,238 $0.475 $0.440 $0.445 ($0.030)
Arianne Phosphate Inc (DAN-V) Feasibility Demonstration $75,124,002 43,100 $16,809 $0.395 $0.385 $0.395 $0.010
Aris Mining Corp (ARIS-T) Producer $466,677,777 123,500 $423,605 $3.510 $3.350 $3.430 $0.100
Arizona Lithium Limited (AZL-ASX) Feasibility Demonstration $88,974,285 8,115,582 $361,143 $0.046 $0.043 $0.045 $0.001
Arizona Metals Corp (AMC-T) Discovery Exploration $385,152,549 1,125,900 $3,754,877 $3.440 $3.230 $3.320 $0.010
Arizona Silver Exploration Inc (AZS-V) Discovery Exploration $33,945,277 25,100 $12,174 $0.490 $0.480 $0.490 ($0.010)
Arizona Sonoran Copper Company Inc (ASCU-T) Feasibility Demonstration $179,809,294 9,200 $15,732 $1.720 $1.700 $1.700 $0.010
Ark Mines Ltd (AHK-ASX) Discovery Exploration $15,967,090 23,566 $7,659 $0.325 $0.325 $0.325 $0.000
Armor Minerals Inc (A.H-V) Discovery Exploration $26,818,617 50,000 $17,500 $0.350 $0.350 $0.350 $0.000
Arras Minerals Corp (ARK-V) Feasibility Demonstration $19,866,276 5,000 $1,450 $0.290 $0.290 $0.290 $0.000
Arrow Minerals Ltd (AMD-ASX) Discovery Exploration $1,258,162 422,987 $1,692 $0.004 $0.004 $0.004 $0.000
Artemis Gold Inc (ARTG-V) Feasibility Demonstration $911,959,229 255,500 $1,181,688 $4.720 $4.530 $4.720 $0.210
Artemis Resources Ltd (ARV-ASX) Discovery Exploration $11,265,055 1,012,924 $11,649 $0.012 $0.011 $0.012 $0.000
Aruma Resources Ltd (AAJ-ASX) Discovery Exploration $10,987,265 0 $0 $0.000 $0.000 $0.070 $0.000
Arya Resources Ltd (RBZ-V) Discovery Exploration $2,541,000 1,000 $100 $0.100 $0.100 $0.100 $0.010
Asante Gold Corporation (ASE-CSE) Feasibility Demonstration $746,253,668 57,600 $114,624 $2.030 $1.950 $2.020 ($0.020)
Asaplus Resources Ltd (AJY-ASX) Feasibility Demonstration $1,760,000 0 $0 $0.000 $0.000 $0.020 $0.000
Ascendant Resources Inc (ASND-T) Producer $24,789,003 151,000 $29,445 $0.200 $0.190 $0.190 ($0.010)
Ascot Resources Ltd (AOT-T) Feasibility Demonstration $265,875,299 261,600 $158,268 $0.620 $0.590 $0.610 $0.030
Ashanti Sankofa Inc (ASI.H-V) Feasibility Demonstration $1,557,026 0 $0 $0.000 $0.000 $0.030 $0.000
Ashley Gold Corp (ASHL-CSE) Discovery Exploration $1,519,230 7,000 $560 $0.080 $0.080 $0.080 $0.010
Aspire Mining Ltd (AKM-ASX) Feasibility Demonstration $186,285,717 180,958 $10,224 $0.057 $0.056 $0.056 $0.000
Asra Minerals Ltd (ASR-ASX) Discovery Exploration $8,693,872 715,182 $6,794 $0.010 $0.009 $0.010 $0.002
Aston Bay Holdings Ltd (BAY-V) Discovery Exploration $6,245,876 2,000 $70 $0.035 $0.035 $0.035 $0.005
Aston Minerals Ltd (ASO-ASX) Discovery Exploration $76,335,794 1,060,205 $85,347 $0.081 $0.080 $0.080 $0.000
Astra Exploration Inc (ASTR-V) Discovery Exploration $5,398,675 6,500 $910 $0.140 $0.140 $0.140 $0.000
Astral Resources NL (AAR-ASX) Feasibility Demonstration $41,230,587 37,108 $2,598 $0.070 $0.070 $0.070 $0.000
Astro Resources NL (ARO-ASX) Feasibility Demonstration $184,445,458 45,400 $2,247 $0.050 $0.049 $0.049 ($0.002)
Astron Corporation Ltd (ATR-ASX) Feasibility Demonstration $60,015,094 1 $0 $0.490 $0.490 $0.490 $0.000
Atac Resources Ltd (ATC-V) Feasibility Demonstration $29,902,627 8,000 $1,080 $0.135 $0.135 $0.135 ($0.005)
Atacama Copper Corp (ACOP-V) Discovery Exploration $5,843,437 0 $0 $0.000 $0.000 $0.170 $0.000
Atex Resources Inc (ATX-V) Feasibility Demonstration $145,408,473 419,400 $435,128 $1.085 $0.990 $1.020 $0.030
Athabasca Minerals Inc (AMI-V) Producer $7,858,269 0 $0 $0.000 $0.000 $0.100 $0.000
Athena Gold Corp (ATHA-CSE) Discovery Exploration $10,887,312 0 $0 $0.000 $0.000 $0.080 $0.000
Athena Resources Ltd (AHN-ASX) Feasibility Demonstration $812,853 0 $0 $0.000 $0.000 $0.003 $0.000
Atico Mining Corporation (ATY-V) Producer $23,044,375 32,500 $6,094 $0.190 $0.185 $0.190 $0.010
Atlas Salt Inc (SALT-V) Feasibility Demonstration $99,005,671 27,300 $31,532 $1.200 $1.110 $1.130 ($0.020)
Atomic Minerals Corp (ATOM-V) Discovery Exploration $1,556,865 4,000 $100 $0.025 $0.025 $0.025 $0.000
Aton Resources Inc (AAN-V) Feasibility Demonstration $8,964,332 42,500 $6,588 $0.160 $0.150 $0.160 $0.005
Atrum Coal Ltd (ATU-ASX) Feasibility Demonstration $3,438,692 0 $0 $0.000 $0.000 $0.005 $0.000
AU Gold Corp (AUGC-V) Discovery Exploration $1,151,704 50,000 $1,750 $0.035 $0.035 $0.035 $0.010
Audalia Resources Ltd (ACP-ASX) Feasibility Demonstration $6,921,362 0 $0 $0.000 $0.000 $0.010 $0.000
Augusta Gold Corp (G-T) Feasibility Demonstration $78,412,560 26,700 $27,368 $1.080 $0.970 $0.990 ($0.090)
Auking Mining Limited (AKN-ASX) Discovery Exploration $4,291,510 320,909 $19,255 $0.063 $0.057 $0.057 $0.002
Auq Gold Mining Inc (AUQ-V) Discovery Exploration $2,079,275 0 $0 $0.000 $0.000 $0.140 $0.000
Aura Energy Ltd (AEE-ASX) Feasibility Demonstration $65,333,761 854,456 $143,121 $0.170 $0.165 $0.165 $0.000
Aura Minerals Inc (ORA-T) Producer $701,483,006 18,900 $181,157 $9.750 $9.420 $9.750 $0.350
Aurania Resources Ltd (ARU-V) Discovery Exploration $18,629,736 10,200 $3,315 $0.330 $0.320 $0.320 ($0.010)
Aurcana Silver Corp (AUN-V) Feasibility Demonstration $4,636,973 0 $0 $0.000 $0.000 $0.015 $0.000
Aurelia Metals Ltd (AMI-ASX) Producer $85,052,175 27,490,299 $2,721,540 $0.105 $0.093 $0.098 ($0.017)
Aurelius Minerals Inc (AUL-V) Feasibility Demonstration $995,747 0 $0 $0.000 $0.000 $0.020 $0.000
Aurion Resources Ltd (AU-V) Discovery Exploration $76,605,541 30,600 $20,043 $0.680 $0.630 $0.650 $0.000
Auris Minerals Ltd (AUR-ASX) Discovery Exploration $6,196,137 0 $0 $0.000 $0.000 $0.013 $0.000
Aurwest Resources Corp (AWR-CSE) Discovery Exploration $1,190,063 0 $0 $0.000 $0.000 $0.020 $0.000
Ausgold Limited (AUC-ASX) Feasibility Demonstration $79,267,477 862,457 $42,692 $0.050 $0.049 $0.050 $0.002
Ausmon Resources Ltd (AOA-ASX) Discovery Exploration $3,012,637 753,655 $3,015 $0.004 $0.004 $0.004 $0.000
Ausquest Limited (AQD-ASX) Discovery Exploration $13,171,037 0 $0 $0.000 $0.000 $0.016 $0.000
Austar Gold Limited (AUL-ASX) Feasibility Demonstration $165,363,218 0 $0 $0.000 $0.000 $0.285 $0.000
Austchina Holdings Ltd (AUH-ASX) Feasibility Demonstration $8,170,622 763,841 $3,819 $0.005 $0.005 $0.005 $0.000
Austin Gold Corp (AUST-N) Discovery Exploration $14,068,055 29,500 $30,533 $1.060 $1.010 $1.060 $0.040
Austin Metals Limited (AYT-ASX) Discovery Exploration $16,832,343 0 $0 $0.000 $0.000 $0.030 $0.000
Austin Resources Ltd (AUT-V) Feasibility Demonstration $1,280,797 0 $0 $0.000 $0.000 $0.060 $0.000
Austral Gold Ltd (AGLD-V) Producer $19,578,784 0 $0 $0.000 $0.000 $0.035 $0.000
Australasian Metals Ltd (A8G-ASX) Discovery Exploration $7,557,472 0 $0 $0.000 $0.000 $0.145 $0.000
Australia United Mining Limited (AYM-ASX) Discovery Exploration $7,370,310 1,227 $5 $0.004 $0.004 $0.004 $0.001
Australian Mines Ltd (AUZ-ASX) Feasibility Demonstration $49,214,953 105,450 $11,600 $0.115 $0.105 $0.105 ($0.010)
Australian Pacific Coal Ltd (AQC-ASX) Feasibility Demonstration $7,139,047 0 $0 $0.000 $0.000 $0.145 $0.000
Australian Potash Ltd (APC-ASX) Feasibility Demonstration $3,050,731 217,368 $2,174 $0.010 $0.010 $0.010 $0.000
Australian Silica Quartz Group Ltd (ASQ-ASX) Feasibility Demonstration $9,915,767 301,805 $11,469 $0.040 $0.036 $0.037 $0.003
Australian Strategic Materials Ltd (ASM-ASX) Discovery Exploration $150,666,486 244,892 $264,483 $1.105 $1.055 $1.080 $0.000
Australian Vanadium Ltd (AVL-ASX) Feasibility Demonstration $111,412,876 3,769,600 $141,360 $0.039 $0.036 $0.037 $0.002
Auteco Minerals Ltd (AUT-ASX) Discovery Exploration $51,682,547 2,807,346 $87,028 $0.032 $0.030 $0.031 $0.001
Auxico Resources Canada Inc (AUAG-CSE) Discovery Exploration $11,445,675 46,500 $11,393 $0.260 $0.230 $0.255 $0.025
