Kaiser Bottom Fish OnlineFree trialNew StuffHow It WorksContact UsTerms of UseHome
Specializing in Canadian Stocks
SearchAdvanced Search
Welcome Guest User   (more...)
Home / Education
Education
 

Conference Focus: PDAC 2019


KRO Conference Focus: PDAC 2019
The PDAC is the world's largest mining conference held annually in Toronto in early March. PDAC 2019 runs from March 3-6, 2019. The KRO Search Engine has a Special Parameter for PDAC exhibitors that allows members to research in advance those companies exhibiting at PDAC. It is has a technical program which requires an all access fee but on Sunday it also has a full day of Newsletter Writer presentations which included in the daily $25 fee for access to the Investors Exchange in which public companies exhibit.

PDAC 2019 - Market Activity for March 20, 2023
Company Free Volume Value High Low Close Chg
Adamera Minerals Corp (ADZ-V) 17,000 $765 $0.045 $0.045 $0.045 ($0.005)
Adventus Mining Corp (ADZN-V) 61,400 $25,328 $0.425 $0.400 $0.405 ($0.010)
Aeris Resources Ltd (AIS-ASX) 1,017,656 $545,972 $0.558 $0.515 $0.520 ($0.020)
Agnico-Eagle Mines Ltd (AEM-T) 2,874,700 $201,142,759 $70.830 $69.110 $69.480 ($0.330)
Alamos Gold Inc (AGI-T) 1,003,000 $15,589,128 $15.735 $15.350 $15.550 ($0.010)
Aldebaran Resources Inc (ALDE-V) 72,600 $69,696 $0.990 $0.930 $0.930 ($0.050)
Alicanto Minerals Ltd (AQI-ASX) 172,898 $7,348 $0.043 $0.042 $0.042 $0.000
Almaden Minerals Ltd (AMM-T) 6,500 $1,820 $0.285 $0.275 $0.275 $0.005
Altaley Mining Corp (ATLY-V) 36,200 $12,580 $0.360 $0.335 $0.345 ($0.010)
Altamira Gold Corp (ALTA-V) 13,000 $2,373 $0.185 $0.180 $0.185 $0.015
Altius Minerals Corp (ALS-T) 142,700 $3,264,976 $23.300 $22.460 $22.750 $0.070
ALX Resources Corp (AL-V) 143,000 $5,363 $0.040 $0.035 $0.040 $0.000
American Creek Resources Ltd (AMK-V) 236,600 $34,899 $0.150 $0.145 $0.145 $0.000
American Lithium Corp (LI-V) 255,400 $795,571 $3.170 $3.060 $3.130 ($0.070)
Amerigo Resources Ltd (ARG-T) 136,700 $204,367 $1.530 $1.460 $1.520 $0.060
Aranjin Resources Ltd (ARJN-V) 4,000 $100 $0.025 $0.025 $0.025 ($0.005)
Arctic Star Exploration Corp (ADD-V) 147,000 $3,675 $0.025 $0.025 $0.025 $0.005
Argo Gold Inc (ARQ-CSE) 180,000 $14,400 $0.090 $0.070 $0.090 $0.005
Argonaut Gold Inc (AR-T) 2,765,900 $1,562,734 $0.590 $0.540 $0.570 ($0.010)
Aris Mining Corp (ARIS-T) 207,800 $857,175 $4.180 $4.070 $4.090 $0.040
Asante Gold Corporation (ASE-CSE) 10,600 $14,363 $1.400 $1.310 $1.310 ($0.090)
Ascendant Resources Inc (ASND-T) 3,700 $805 $0.220 $0.215 $0.220 $0.000
Ascot Resources Ltd (AOT-T) 206,300 $141,316 $0.710 $0.660 $0.700 $0.050
Aston Bay Holdings Ltd (BAY-V) 131,000 $3,930 $0.030 $0.030 $0.030 $0.005
Atac Resources Ltd (ATC-V) 351,000 $47,385 $0.135 $0.135 $0.135 $0.000
Aurania Resources Ltd (ARU-V) 20,800 $9,672 $0.470 $0.460 $0.460 ($0.005)
Avalon Advanced Materials Inc (AVL-T) 406,100 $49,747 $0.125 $0.120 $0.120 ($0.005)
Avidian Gold Corp (AVG-V) 0 $0 $0.000 $0.000 $0.050 $0.000
Avino Silver & Gold Mines Ltd (ASM-T) 49,000 $50,225 $1.050 $1.000 $1.050 $0.040
AVZ Minerals Ltd (AVZ-ASX) 0 $0 $0.000 $0.000 $0.780 $0.000
Awale Resources Ltd (ARIC-V) 3,500 $438 $0.125 $0.125 $0.125 $0.000
Aya Gold & Silver Inc (AYA-T) 660,900 $6,212,460 $9.520 $9.280 $9.450 $0.170
Azimut Exploration Inc (AZM-V) 51,300 $62,843 $1.270 $1.180 $1.270 $0.120
Aztec Minerals Corp (AZT-V) 97,800 $26,651 $0.275 $0.270 $0.270 ($0.005)
Azure Minerals Ltd (AZS-ASX) 73,452 $20,199 $0.280 $0.270 $0.270 ($0.005)
B2Gold Corp (BTO-T) 3,616,300 $18,244,234 $5.090 $5.000 $5.080 $0.070
Banyan Gold Corp (BYN-V) 246,200 $102,173 $0.430 $0.400 $0.415 $0.005
Barrick Gold Corp (ABX-T) 9,821,900 $245,572,055 $25.275 $24.730 $24.890 $0.000
Batero Gold Corp (BAT-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Benton Resources Inc (BEX-V) 18,000 $1,395 $0.080 $0.075 $0.080 $0.000
BHP Group Ltd (BHP-NY) 2,315,300 $135,294,556 $58.850 $58.020 $58.760 $1.160
Big Ridge Gold Corp (BRAU-V) 31,100 $4,199 $0.140 $0.130 $0.130 $0.000
Blackrock Silver Corp (BRC-V) 512,200 $167,746 $0.345 $0.310 $0.315 ($0.005)
Blende Silver Corp (BAG-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Bolt Metals Corp (BOLT-CSE) 300 $120 $0.400 $0.400 $0.400 $0.000
BonTerra Resources Inc (BTR-V) 50,000 $14,125 $0.290 $0.275 $0.285 $0.010
Boundary Gold & Copper Mining Ltd (BDGC-V) 0 $0 $0.000 $0.000 $0.015 $0.000
Brixton Metals Corp (BBB-V) 203,000 $37,048 $0.185 $0.180 $0.180 ($0.005)
Bunker Hill Mining Corp (BNKR-CSE) 142,700 $17,481 $0.135 $0.110 $0.135 $0.015
BWR Exploration Inc (BWR-V) 3,300 $107 $0.035 $0.030 $0.035 $0.005
C3 Metals Inc (CCCM-V) 60,100 $3,456 $0.060 $0.055 $0.055 ($0.005)
Cabral Gold Inc (CBR-V) 653,400 $73,508 $0.120 $0.105 $0.115 $0.005
Callinex Mines Inc (CNX-V) 21,300 $58,469 $2.810 $2.680 $2.700 ($0.120)
Canagold Resources Ltd (CCM-T) 16,500 $3,630 $0.225 $0.215 $0.225 $0.005
Canalaska Uranium Ltd (CVV-V) 82,900 $30,880 $0.380 $0.365 $0.370 $0.005
Candente Copper Corp (DNT-T) 0 $0 $0.000 $0.000 $0.150 $0.000
Canstar Resources Inc (ROX-V) 539,000 $29,645 $0.060 $0.050 $0.050 ($0.010)
Carolina Rush Corp (RUSH-V) 25,200 $3,402 $0.135 $0.135 $0.135 ($0.115)
Centaurus Metals Ltd (CTM-ASX) 189,043 $155,488 $0.845 $0.800 $0.800 ($0.020)
Centerra Gold Inc (CG-T) 1,518,100 $13,237,832 $8.840 $8.600 $8.670 ($0.090)
Centurion Minerals Ltd (CTN-V) 0 $0 $0.000 $0.000 $0.020 $0.000
Century Global Commodities Corp (CNT-T) 25,800 $1,806 $0.070 $0.070 $0.070 ($0.010)
Champion Bear Resources Ltd (CBA-V) 0 $0 $0.000 $0.000 $0.100 $0.000
Chatham Rock Phosphate Ltd (NZP-V) 0 $0 $0.000 $0.000 $0.150 $0.000
Chesapeake Gold Corp (CKG-V) 12,600 $27,027 $2.180 $2.110 $2.180 $0.040
Commander Resources Ltd (CMD-V) 1,500 $135 $0.090 $0.090 $0.090 ($0.005)
Commerce Resources Corp (CCE-V) 4,200 $714 $0.170 $0.170 $0.170 ($0.010)
Condor Gold plc (COG-T) 9,300 $4,232 $0.460 $0.450 $0.450 $0.030
Copper Fox Metals Inc (CUU-V) 18,400 $3,496 $0.200 $0.180 $0.200 $0.000
Copper Mountain Mining Corp (CMMC-T) 866,500 $1,568,365 $1.850 $1.770 $1.820 $0.060
Cornish Metals Inc (CUSN-V) 0 $0 $0.000 $0.000 $0.200 $0.000
Critical Elements Lithium Corp (CRE-V) 423,500 $1,018,518 $2.470 $2.340 $2.450 $0.070
Dateline Resources Ltd (DTR-ASX) 662,131 $11,918 $0.018 $0.018 $0.018 $0.000
Defiance Silver Corp (DEF-V) 124,800 $17,472 $0.145 $0.135 $0.140 $0.000
Denison Mines Corp (DML-T) 1,043,600 $1,455,822 $1.415 $1.375 $1.410 $0.020
Desert Mountain Energy Corp (DME-V) 308,600 $577,854 $1.925 $1.820 $1.840 ($0.080)
Diamcor Mining Inc (DMI-V) 399,500 $58,926 $0.160 $0.135 $0.150 ($0.010)
Dios Exploration Inc (DOS-V) 107,000 $6,688 $0.065 $0.060 $0.060 ($0.005)
Dundee Precious Metals Inc (DPM-T) 902,600 $8,746,194 $9.880 $9.500 $9.750 ($0.140)
Dynacor Gold Mines Inc (DNG-T) 22,500 $68,513 $3.080 $3.010 $3.080 $0.040
Dynasty Gold Corp (DYG-V) 98,000 $23,030 $0.240 $0.230 $0.235 $0.000
Eagle Plains Resources Ltd (EPL-V) 100,400 $31,124 $0.320 $0.300 $0.300 ($0.020)
Eldorado Gold Corp (ELD-T) 408,000 $5,556,960 $13.780 $13.460 $13.720 $0.150
Electra Battery Materials Corp (ELBM-V) 15,200 $37,772 $2.530 $2.440 $2.500 $0.050
Elevation Gold Mining Corp (ELVT-V) 44,200 $8,398 $0.195 $0.185 $0.190 $0.000
Emerald Resources NL (EMR-ASX) 1,951,358 $3,048,997 $1.590 $1.535 $1.585 $0.075
EMX Royalty Corp (EMX-V) 8,700 $23,229 $2.710 $2.630 $2.630 ($0.030)
Endeavour Silver Corp (EDR-T) 370,100 $1,746,872 $4.820 $4.620 $4.750 $0.070
Energold Drilling Corp (EGD.H-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Energy Fuels Inc (EFR-T) 279,700 $2,072,577 $7.500 $7.320 $7.390 $0.000
Engineer Gold Mines Ltd (EAU-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Entree Resources Ltd (ETG-T) 15,400 $18,557 $1.210 $1.200 $1.210 $0.010
Erdene Resource Dev Corp (ERD-T) 65,200 $23,472 $0.370 $0.350 $0.355 $0.015
Ero Copper Corp (ERO-T) 451,700 $10,246,815 $23.230 $22.140 $22.650 $0.450
ESGold Corp (ESAU-CSE) 322,500 $15,319 $0.050 $0.045 $0.045 ($0.010)
Excelsior Mining Corp (MIN-T) 89,400 $19,445 $0.225 $0.210 $0.220 ($0.010)
Fireweed Metals Ltd (FWZ-V) 23,300 $19,572 $0.860 $0.820 $0.830 $0.010
First Majestic Silver Corp (FR-T) 828,000 $8,350,380 $10.260 $9.910 $10.180 $0.140
First Mining Gold Corp (FF-T) 692,900 $124,722 $0.185 $0.175 $0.180 $0.000
Fission Uranium Corp (FCU-T) 1,462,000 $968,575 $0.690 $0.635 $0.660 ($0.030)
Focus Graphite Inc (FMS-V) 4,100 $1,927 $0.470 $0.470 $0.470 $0.000
Foran Mining Corp (FOM-V) 225,700 $841,861 $3.800 $3.660 $3.700 ($0.010)
Foremost Lithium Res & Tech Ltd (FAT-CSE) 1,098,500 $216,954 $0.205 $0.190 $0.190 ($0.025)
Fortune Minerals Ltd (FT-T) 44,200 $3,205 $0.075 $0.070 $0.070 $0.005
Forum Energy Metals Corp (FMC-V) 111,700 $10,891 $0.100 $0.095 $0.095 ($0.005)
FPX Nickel Corp (FPX-V) 22,700 $10,896 $0.490 $0.470 $0.475 ($0.020)
Frontier Lithium Inc (FL-V) 160,100 $330,607 $2.110 $2.020 $2.040 ($0.010)
Fury Gold Mines Ltd (FURY-T) 377,300 $271,656 $0.740 $0.700 $0.740 ($0.020)
Galan Lithium Ltd (GLN-ASX) 812,427 $820,551 $1.040 $0.980 $0.995 ($0.030)
Galway Metals Inc (GWM-V) 9,600 $4,992 $0.530 $0.510 $0.510 ($0.010)
Geomega Resources Inc (GMA-V) 29,600 $6,660 $0.230 $0.220 $0.220 ($0.010)
GFG Resources Inc (GFG-V) 30,700 $3,761 $0.125 $0.120 $0.125 $0.000
Gibb River Diamonds Ltd (GIB-ASX) 247,213 $14,462 $0.060 $0.057 $0.057 ($0.003)
Giga Metals Corp (GIGA-V) 19,100 $5,205 $0.275 $0.270 $0.270 $0.005
Globex Mining Enterprises Ltd (GMX-T) 77,000 $56,980 $0.750 $0.730 $0.730 ($0.020)
GMV Minerals Inc (GMV-V) 7,000 $630 $0.095 $0.085 $0.095 $0.005
Go Metals Corp (GOCO-CSE) 35,500 $2,751 $0.080 $0.075 $0.075 ($0.005)
Gold Terra Resource Corp (YGT-V) 110,400 $15,456 $0.145 $0.135 $0.135 ($0.010)
Golden Arrow Resources Corp (GRG-V) 15,500 $1,976 $0.130 $0.125 $0.130 $0.000
Golden Minerals Company (AUMN-T) 39,800 $13,632 $0.375 $0.310 $0.360 $0.060
Golden Ridge Resources Ltd (GLDN-V) 44,100 $3,969 $0.090 $0.090 $0.090 $0.000
Golden Share Resources Corp (GSH-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Golden Star Resources Ltd (GSC-T) 0 $0 $0.000 $0.000 $4.960 $0.000
Goldgroup Mining Inc (GGA-T) 7,000 $700 $0.100 $0.100 $0.100 $0.005
Goldmining Inc (GOLD-T) 204,000 $313,140 $1.580 $1.490 $1.540 $0.030
Goldquest Mining Corp (GQC-V) 20,000 $2,800 $0.140 $0.140 $0.140 ($0.010)
Goldsource Mines Inc (GXS-V) 24,200 $9,499 $0.400 $0.385 $0.400 $0.015
Goldstar Minerals Inc (GDM-V) 0 $0 $0.000 $0.000 $0.080 $0.000
Gossan Resources Ltd (GSS-V) 26,000 $1,105 $0.045 $0.040 $0.040 ($0.005)
Goviex Uranium Inc (GXU-V) 343,900 $56,744 $0.170 $0.160 $0.165 $0.010
Gowest Gold Ltd (GWA-V) 10,800 $1,944 $0.180 $0.180 $0.180 $0.020
GR Silver Mining Ltd (GRSL-V) 1,653,300 $173,597 $0.110 $0.100 $0.110 $0.010
Granada Gold Mine Inc (GGM-V) 250,000 $6,250 $0.025 $0.025 $0.025 ($0.005)
Great Northern Minerals Ltd (GNM-ASX) 1,538,296 $6,153 $0.004 $0.004 $0.004 $0.000
Grid Metals Corp (GRDM-V) 108,300 $15,704 $0.150 $0.140 $0.150 $0.000
Grizzly Discoveries Inc (GZD-V) 53,500 $4,681 $0.090 $0.085 $0.090 $0.005
Happy Creek Minerals Ltd (HPY-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Harfang Exploration Inc (HAR-V) 84,700 $18,634 $0.230 $0.210 $0.220 $0.000
Harte Gold Corp (HRT-T) 0 $0 $0.000 $0.000 $0.010 $0.000
Hecla Mining Company (HL-N) 11,452,400 $65,564,990 $5.870 $5.580 $5.820 $0.230
Heliostar Metals Ltd (HSTR-V) 0 $0 $0.000 $0.000 $0.240 $0.000
Highland Copper Company Inc (HI-V) 5,000 $475 $0.095 $0.095 $0.095 $0.005
HPQ Silicon Inc (HPQ-V) 37,400 $10,285 $0.280 $0.270 $0.275 ($0.005)
Hudson Resources Inc (HUD-V) 2,800 $70 $0.025 $0.025 $0.025 $0.000
Huntsman Exploration Inc (HMAN-V) 2,400 $144 $0.060 $0.060 $0.060 $0.000
IAMGOLD Corporation (IMG-T) 885,500 $3,059,403 $3.490 $3.420 $3.480 $0.060
Impact Silver Corp (IPT-V) 102,600 $29,498 $0.295 $0.280 $0.280 ($0.015)
Inca One Gold Corp (INCA-V) 76,000 $13,680 $0.180 $0.180 $0.180 $0.000
Independence Gold Corp (IGO-V) 70,000 $10,150 $0.150 $0.140 $0.145 ($0.005)
Integra Resources Corp (ITR-V) 81,900 $63,473 $0.800 $0.750 $0.750 ($0.010)
IsoEnergy Ltd (ISO-V) 49,900 $127,994 $2.650 $2.480 $2.530 ($0.050)
Ivanhoe Mines Ltd (IVN-T) 1,659,100 $18,996,695 $11.700 $11.200 $11.550 $0.420
Jaguar Mining Inc (JAG-T) 64,300 $177,147 $2.870 $2.640 $2.750 $0.090
Jameson Resources Ltd (JAL-ASX) 0 $0 $0.000 $0.000 $0.072 $0.000
Japan Gold Corp (JG-V) 4,000 $1,060 $0.270 $0.260 $0.270 $0.010
K92 Mining Inc (KNT-T) 466,000 $3,783,920 $8.210 $8.030 $8.160 $0.050
Karora Resources Inc (KRR-T) 663,600 $3,178,644 $4.880 $4.700 $4.870 $0.070
Kesselrun Resources Ltd (KES-V) 42,600 $1,385 $0.035 $0.030 $0.035 $0.005
Kinross Gold Corp (K-T) 4,615,300 $26,480,284 $5.840 $5.635 $5.820 $0.150
Klondike Silver Corp (KS-V) 35,000 $1,575 $0.045 $0.045 $0.045 $0.000
Kutcho Copper Corp (KC-V) 0 $0 $0.000 $0.000 $0.400 $0.000
Lara Exploration Ltd (LRA-V) 0 $0 $0.000 $0.000 $0.770 $0.000
Latin Metals Inc (LMS-V) 81,200 $16,646 $0.215 $0.195 $0.195 ($0.020)
Laurion Mineral Expl Inc (LME-V) 50,800 $21,590 $0.440 $0.410 $0.410 ($0.010)
Leading Edge Materials Corp (LEM-V) 10,100 $1,818 $0.180 $0.180 $0.180 $0.000
Libero Copper & Gold Corp (LBC-V) 211,100 $27,971 $0.135 $0.130 $0.135 $0.005
Lion Copper and Gold Corp (LEO-V) 63,500 $6,985 $0.110 $0.110 $0.110 $0.000
Lion One Metals Ltd (LIO-V) 39,200 $32,732 $0.850 $0.820 $0.830 $0.020
Lithium Chile Inc (LITH-V) 249,600 $212,160 $0.880 $0.820 $0.840 ($0.020)
Lomiko Metals Inc (LMR-V) 150,300 $4,133 $0.030 $0.025 $0.030 $0.000
Lucara Diamond Corp (LUC-T) 49,600 $27,032 $0.560 $0.530 $0.550 $0.010
Lundin Gold Inc (LUG-T) 661,000 $9,577,890 $14.730 $14.250 $14.610 $0.610
Lundin Mining Corp (LUN-T) 4,675,200 $36,723,696 $7.980 $7.730 $7.860 $0.130
Magna Terra Minerals Inc (MTT-V) 111,000 $4,718 $0.045 $0.040 $0.040 ($0.015)
Mako Mining Corp (MKO-V) 5,600 $13,972 $2.700 $2.290 $2.390 ($0.230)
Mandalay Resources Corp (MND-T) 21,500 $48,053 $2.290 $2.180 $2.250 $0.140
Manganese X Energy Corp (MN-V) 4,500 $900 $0.200 $0.200 $0.200 $0.005
Manitou Gold Inc (MTU-V) 4,500 $225 $0.050 $0.050 $0.050 $0.000
Marathon Gold Corp (MOZ-T) 859,100 $798,963 $0.960 $0.900 $0.960 $0.070
Marimaca Copper Corp (MARI-T) 8,600 $29,283 $3.450 $3.360 $3.390 ($0.080)
Maritime Resources Corp (MAE-V) 53,000 $2,518 $0.050 $0.045 $0.050 $0.000
McEwen Mining Inc (MUX-T) 49,100 $538,382 $11.250 $10.680 $10.850 ($0.100)
MegumaGold Corp (NSAU-CSE) 0 $0 $0.000 $0.000 $0.010 $0.000
Metals Creek Resources Corp (MEK-V) 0 $0 $0.000 $0.000 $0.030 $0.000
Midland Exploration Inc (MD-V) 60,400 $40,166 $0.690 $0.640 $0.660 ($0.040)
Millennium Silver Corp (MSC-V) 0 $0 $0.000 $0.000 $0.010 $0.000
Minera Alamos Inc (MAI-V) 190,500 $73,819 $0.400 $0.375 $0.400 $0.010
Mineral Mountain Res Ltd (MMV-V) 0 $0 $0.000 $0.000 $0.085 $0.000
Mirasol Resources Ltd (MRZ-V) 27,000 $19,845 $0.750 $0.720 $0.720 ($0.010)
Moneta Porcupine Mines Inc (ME-T) 80,200 $109,473 $1.390 $1.340 $1.350 ($0.025)
Montero Mining & Exp Ltd (MON-V) 23,700 $1,541 $0.070 $0.060 $0.070 $0.015
Monument Mining Ltd (MMY-V) 29,500 $2,803 $0.095 $0.095 $0.095 ($0.005)
Morien Resources Corp (MOX-V) 11,700 $6,728 $0.590 $0.560 $0.560 ($0.020)
Mundoro Capital Inc (MUN-V) 3,300 $660 $0.200 $0.200 $0.200 $0.005
Murchison Minerals Ltd (MUR-V) 30,000 $2,700 $0.090 $0.090 $0.090 ($0.010)
Nemaska Lithium Inc (NMX-T) 0 $0 $0.000 $0.000 $0.165 $0.000
Nevada Copper Corp (NCU-T) 130,700 $44,438 $0.360 $0.320 $0.345 $0.015
Nevada Exploration Inc (NGE-V) 12,000 $2,700 $0.230 $0.220 $0.220 $0.050
Nevada Zinc Corp (NZN-V) 27,000 $1,485 $0.060 $0.050 $0.060 $0.000
New Gold Inc (NGD-T) 2,169,700 $2,728,398 $1.300 $1.215 $1.300 $0.090
New Pacific Metals Corp (NUAG-T) 58,200 $183,039 $3.270 $3.020 $3.270 $0.260
Newcrest Mining Ltd (NCM-ASX) 7,892,540 $202,739,621 $25.965 $25.410 $25.650 $1.440
Newmont Corp (NEM-N) 10,191,300 $492,596,486 $48.990 $47.680 $47.820 ($0.350)
NewOrigin Gold Corp (NEWO-V) 0 $0 $0.000 $0.000 $0.045 $0.000
Newpeak Metals Limited (NPM-ASX) 3,926 $4 $0.001 $0.001 $0.001 $0.000
Newrange Gold Corp (NRG-V) 0 $0 $0.000 $0.000 $0.015 $0.000
Nexa Resources SA (NEXA-T) 0 $0 $0.000 $0.000 $10.140 $0.000
NextSource Materials Inc (NEXT-T) 96,300 $222,453 $2.400 $2.220 $2.250 $0.040
Nicola Mining Inc (NIM-V) 693,300 $95,329 $0.150 $0.125 $0.135 ($0.015)
NioBay Metals Inc (NBY-V) 2,800 $567 $0.205 $0.200 $0.200 $0.000
Norra Metals Corp (NORA-V) 0 $0 $0.000 $0.000 $0.020 $0.000
North Arrow Minerals Inc (NAR-V) 63,000 $4,410 $0.070 $0.070 $0.070 ($0.010)
Northern Dynasty Minerals Ltd (NDM-T) 140,300 $42,090 $0.305 $0.295 $0.305 $0.010
Northern Graphite Corp (NGC-V) 41,400 $18,527 $0.460 $0.435 $0.455 $0.015
Northern Shield Resources Inc (NRN-V) 105,000 $5,513 $0.055 $0.050 $0.055 $0.005
Northern Superior Resources Inc (SUP-V) 78,700 $38,957 $0.510 $0.480 $0.490 ($0.010)
Northwest Copper Corp (NWST-V) 3,500 $823 $0.235 $0.235 $0.235 $0.005
NorZinc Ltd (NZC-T) 0 $0 $0.000 $0.000 $0.030 $0.000
Nouveau Monde Graphite Inc (NOU-V) 45,300 $294,677 $6.700 $6.310 $6.320 ($0.350)
Novagold Resources Inc (NG-T) 122,400 $976,140 $8.110 $7.840 $8.070 $0.120
OceanaGold Corp (OGC-T) 1,170,900 $3,670,772 $3.200 $3.070 $3.090 $0.000
Olivut Resources Ltd (OLV-V) 12,000 $510 $0.045 $0.040 $0.045 ($0.005)
Opus One Gold Corp (OOR-V) 2,000 $70 $0.035 $0.035 $0.035 $0.005
Orefinders Resources Inc (ORX-V) 20,000 $850 $0.045 $0.040 $0.045 $0.005
Orezone Gold Corp (ORE-T) 219,600 $279,990 $1.320 $1.230 $1.260 ($0.070)
Orford Mining Corp (ORM-V) 223,100 $35,138 $0.160 $0.155 $0.160 $0.000
Orla Mining Ltd (OLA-T) 832,900 $5,218,119 $6.400 $6.130 $6.360 $0.370
Orogen Royalties Inc (OGN-V) 23,600 $12,272 $0.530 $0.510 $0.510 $0.000
Orsu Metals Corp (OSU-V) 0 $0 $0.000 $0.000 $0.010 $0.000
Orvana Minerals Corp (ORV-T) 19,000 $3,800 $0.200 $0.200 $0.200 $0.000
Osino Resources Corp (OSI-V) 287,600 $278,972 $1.000 $0.940 $0.980 $0.000
Osisko Gold Royalties Ltd (OR-T) 428,900 $8,743,127 $20.710 $20.060 $20.270 ($0.340)
Osisko Metals Inc (OM-V) 198,900 $56,687 $0.290 $0.280 $0.280 ($0.005)
Pacific Empire Minerals Corp (PEMC-V) 0 $0 $0.000 $0.000 $0.015 $0.000
Pacton Gold Inc (PAC-V) 60,300 $10,854 $0.200 $0.160 $0.200 $0.030
Palamina Corp (PA-V) 7,800 $761 $0.100 $0.095 $0.095 $0.000
Panoro Minerals Ltd (PML-V) 30,000 $3,450 $0.115 $0.115 $0.115 $0.000
Pasinex Resources Ltd (PSE-CSE) 0 $0 $0.000 $0.000 $0.040 $0.000
Pasofino Gold Ltd (VEIN-V) 8,900 $4,895 $0.550 $0.550 $0.550 ($0.100)
Patagonia Gold Corp (PGDC-V) 397,200 $7,944 $0.020 $0.020 $0.020 $0.000
Peel Mining Ltd (PEX-ASX) 564,188 $76,165 $0.145 $0.125 $0.135 $0.005
Pelangio Exploration Inc (PX-V) 576,000 $14,400 $0.025 $0.025 $0.025 ($0.005)
Peloton Minerals Corp (PMC-CSE) 4,100 $543 $0.140 $0.125 $0.125 ($0.015)
Perpetua Gold Corp (PPTA-T) 7,800 $36,504 $4.800 $4.560 $4.780 $0.270
Playfair Mining Ltd (PLY-V) 0 $0 $0.000 $0.000 $0.050 $0.000
Polymet Mining Corp (POM-T) 13,200 $39,864 $3.100 $2.940 $3.100 $0.120
Power Group Projects Corp (PGP-V) 190,000 $2,850 $0.015 $0.015 $0.015 $0.000
Power Nickel Inc (PNPN-V) 227,800 $55,811 $0.260 $0.230 $0.235 ($0.025)
PPX Mining Corp (PPX-V) 5,000 $125 $0.025 $0.025 $0.025 $0.005
Premium Nickel Resources Ltd (PNRL-V) 124,300 $178,371 $1.520 $1.350 $1.460 ($0.040)
Probe Gold Inc (PRB-T) 54,400 $83,504 $1.570 $1.500 $1.520 ($0.020)
Prospero Silver Corp (PSL.H-V) 0 $0 $0.000 $0.000 $0.560 $0.000
Puma Exploration Inc (PUMA-V) 54,700 $9,436 $0.175 $0.170 $0.170 ($0.005)
Purepoint Uranium Corp (PTU-V) 1,000 $60 $0.060 $0.060 $0.060 $0.005
Radisson Mining Resources Inc (RDS-V) 180,800 $38,420 $0.220 $0.205 $0.215 ($0.005)
Red Metal Ltd (RDM-ASX) 0 $0 $0.000 $0.000 $0.070 $0.000
Red Pine Exploration Inc (RPX-V) 74,900 $15,167 $0.210 $0.195 $0.205 ($0.005)
Regulus Resources Inc (REG-V) 4,200 $3,486 $0.830 $0.830 $0.830 $0.070
Renforth Resources Inc (RFR-CSE) 101,600 $3,048 $0.030 $0.030 $0.030 $0.000
Reunion Gold Corp (RGD-V) 2,500 $931 $0.375 $0.370 $0.375 $0.005
Revival Gold Inc (RVG-V) 34,000 $27,030 $0.810 $0.780 $0.780 ($0.010)
Rio Tinto Limited (RIO-ASX) 1,459,073 $168,077,914 $116.520 $113.870 $113.990 ($0.810)
Riversgold Limited (RGL-ASX) 3,479,472 $53,932 $0.016 $0.015 $0.015 ($0.002)
Riverside Resources Inc (RRI-V) 27,000 $3,713 $0.140 $0.135 $0.140 $0.010
RJK Explorations Ltd (RJX.A-V) 343,000 $19,723 $0.065 $0.050 $0.065 $0.005
Rokmaster Resources Corp (RKR-V) 58,300 $5,247 $0.090 $0.090 $0.090 ($0.005)
Romios Gold Resources Inc (RG-V) 0 $0 $0.000 $0.000 $0.025 $0.000
Roscan Gold Corp (ROS-V) 225,700 $38,933 $0.175 $0.170 $0.170 ($0.005)
Royal Road Minerals Ltd (RYR-V) 172,300 $21,538 $0.125 $0.125 $0.125 $0.005
Rugby Resources Ltd (RUG-V) 160,200 $9,612 $0.060 $0.060 $0.060 ($0.010)
S2 Resources Ltd (S2R-ASX) 470,281 $65,839 $0.145 $0.135 $0.145 $0.015
Sabina Gold & Silver Corp (SBB-T) 3,234,600 $6,250,865 $1.955 $1.910 $1.940 $0.030
Sabre Gold Mines Corp (SGLD-T) 10,700 $2,140 $0.200 $0.200 $0.200 $0.000
Salazar Resources Ltd (SRL-V) 268,900 $26,218 $0.100 $0.095 $0.095 ($0.005)
Sandstorm Gold Ltd (SSL-T) 673,700 $5,366,021 $8.150 $7.780 $8.110 $0.260
Sayona Mining Ltd (SYA-ASX) 36,880,242 $7,929,252 $0.225 $0.205 $0.205 ($0.015)
Scandium Intl Mining Corp (SCY-T) 69,200 $3,114 $0.050 $0.040 $0.040 ($0.010)
Searchlight Resources Inc (SCLT-V) 15,500 $698 $0.045 $0.045 $0.045 $0.000
Serabi Gold PLC (SBI-T) 500 $233 $0.465 $0.465 $0.465 $0.025
